# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | I4GAD | I | 1967 | MULTI-ONE | 2,764,820 | 2,572 | 114 | 276 | - | I1AUM I1BXN I1GAD I1LCK I1TAE | |
2 | CX3BH | CX | 1967 | MULTI-ONE | 2,225,235 | 2,349 | 108 | 219 | - | CX3BH CX1BY CX2CO CX7CO | |
3 | YV5ANF | YV | 1967 | MULTI-ONE | 2,198,126 | 2,002 | 110 | 284 | - | YV5ANF YV5ANE YV5CIY | |
4 | SM2BJI | SM | 1967 | MULTI-ONE | 2,168,089 | 1,986 | 124 | 283 | - | SM2BJI SM6CAS SM6VR | |
5 | UA3KBO | UA-3 | 1967 | MULTI-ONE | 1,676,750 | 1,996 | 108 | 245 | - | DM2BOG UA3-27308 | |
6 | DJ3YL | DL | 1967 | MULTI-ONE | 1,525,984 | 1,651 | 108 | 236 | - | DJ3YL DJ2YA | |
7 | KG6AAY | KH2 | 1967 | MULTI-ONE | 1,523,396 | 1,813 | 106 | 181 | - | K1OTI K6KII W7IIZ W0QQG WA1HZD WA2RXH... | |
8 | WA6ZQU | W6 | 1967 | MULTI-ONE | 1,451,219 | 1,264 | 126 | 275 | - | WA6ZQU K6VZA W6ITY WA6SBO WB6EFA WB6LFR... | |
9 | W3BGN | W3 | 1967 | MULTI-ONE | 1,390,350 | 1,271 | 114 | 276 | - | W3BGN K3FGO | |
10 | KA9MF | JA9 | 1967 | MULTI-ONE | 1,244,910 | 1,680 | 86 | 169 | - | K9VPD W3CJX W8FCW W0NMH WA1DSN WA3IBN... | |
11 | PA0SNG | PA | 1967 | MULTI-ONE | 1,230,250 | 1,350 | 106 | 264 | - | PA0SNG PA0GMU PA0HBO | |
12 | DL0WW | DL | 1967 | MULTI-ONE | 1,221,854 | 1,356 | 102 | 256 | - | DC6FF DJ1YP DJ3GR DJ4OQ DJ4XN DJ6DU... | |
13 | DJ7IK | DL | 1967 | MULTI-ONE | 1,193,956 | 1,912 | 114 | 267 | - | DJ7IK DJ6MD DJ6TS | |
14 | VE3FHO | VE3 | 1967 | MULTI-ONE | 1,100,528 | 1,191 | 97 | 241 | - | VE3FHO VE3GCO | |
15 | XE1WS | XE | 1967 | MULTI-ONE | 1,050,036 | 1,864 | 83 | 171 | - | XE1WS XE1BJ | |
16 | YV1AJ | YV | 1967 | MULTI-ONE | 1,039,118 | 1,567 | 82 | 144 | - | YV1BP YV1HD YV1PP YV1QF YV1TS | |
17 | VS6AJ | VR | 1967 | MULTI-ONE | 1,032,447 | 1,391 | 102 | 197 | - | VS6AJ K6IHO W5UHK VS6FZ Mrs_VS6AJ... | |
18 | DL8KJ | DL | 1967 | MULTI-ONE | 1,000,593 | 1,252 | 97 | 200 | - | DL8KJ DJ1QP | |
19 | GW3NWV | GW | 1967 | MULTI-ONE | 951,080 | 1,496 | 75 | 161 | - | GW3NWV GW3DIX | |
20 | ET3JBP | ET | 1967 | MULTI-ONE | 942,152 | 1,292 | 69 | 179 | - | K4FMA W5QHD W6HOH WB4BWU | |
21 | 9G1KG | 9G | 1967 | MULTI-ONE | 900,726 | 1,493 | 71 | 143 | - | W6KG W6DOD | |
22 | DL0IB | DL | 1967 | MULTI-ONE | 898,908 | 1,200 | 94 | 175 | - | DJ9XO DL6DZ | |
23 | K4IIF/KV4 | KP2 | 1967 | MULTI-ONE | 865,100 | 1,904 | 83 | 128 | - | K4IIF WA4RFB | |
24 | WA6IPY | W6 | 1967 | MULTI-ONE | 830,725 | 878 | 116 | 213 | - | WA6IPY WA6EPQ | |
25 | K8DOC | W8 | 1967 | MULTI-ONE | 828,468 | 843 | 111 | 213 | - | K8DOC K8DVV K8YWG | |
26 | G3WYX | G | 1967 | MULTI-ONE | 828,180 | 1,100 | 81 | 127 | - | G3WYX G3HTA G3RUV G3RUX G3TJW | |
27 | DJ0PH | DL | 1967 | MULTI-ONE | 814,103 | 1,214 | 83 | 194 | - | DJ0PH DJ9YA DL8PO | |
28 | DL8RM | DL | 1967 | MULTI-ONE | 769,920 | 1,145 | 82 | 158 | - | DL8RM DJ1RX DJ6WO DJ9YG DL3LU DL8RK... | |
29 | K6OHJ | W6 | 1967 | MULTI-ONE | 702,900 | 703 | 125 | 230 | - | K6OHJ W6BHY | |
30 | W9BGX | W9 | 1967 | MULTI-ONE | 670,397 | 363 | 116 | 255 | - | K4HNA W9ICE | |
31 | W9EXE | W9 | 1967 | MULTI-ONE | 649,288 | 808 | 88 | 205 | - | W9EXE K9YOE | |
32 | I1DFD | I | 1967 | MULTI-ONE | 643,650 | 1,342 | 63 | 112 | - | K2MWH W7DGP KL7DML | |
33 | UQ2KFG | YL | 1967 | MULTI-ONE | 636,256 | 1,274 | 67 | 169 | - | George Vic | |
34 | WA0EMS | W0 | 1967 | MULTI-ONE | 609,768 | 666 | 111 | 213 | - | WA0PFU | |
35 | WB2CKS | W2 | 1967 | MULTI-ONE | 596,570 | 609 | 112 | 226 | - | WB2CKS W2PCJ | |
36 | K8UDJ | W8 | 1967 | MULTI-ONE | 594,828 | 687 | 91 | 207 | - | K8UDJ K8BGZ K8MFO | |
37 | W9ZRX | W9 | 1967 | MULTI-ONE | 575,011 | 651 | 106 | 204 | - | W9ZRX W9VNE | |
38 | KA2KS | JA2 | 1967 | MULTI-ONE | 556,104 | 1,058 | 65 | 123 | - | Club | |
39 | ZC4MO | ZC4 | 1967 | MULTI-ONE | 543,582 | 926 | 64 | 143 | - | Club | |
40 | W3MVB | W3 | 1967 | MULTI-ONE | 522,936 | 685 | 81 | 188 | - | W3MVB W1ARR WA3FHB | |
41 | K9YHB | W9 | 1967 | MULTI-ONE | 500,280 | 663 | 86 | 178 | - | K9RHY WA9EJD | |
42 | DL0JD | DL | 1967 | MULTI-ONE | 484,567 | 901 | 66 | 125 | - | DK2HY DK2IA DJ1CY DJ1XI DJ9VE DL3AH | |
43 | G6LF/P | G | 1967 | MULTI-ONE | 473,084 | 855 | 68 | 134 | - | G3CLP G3KVG G3PXL G3VDV G3VOT | |
44 | W2FZJ | W2 | 1967 | MULTI-ONE | 472,472 | 572 | 94 | 192 | - | W2FZJ G2NKR K2YWE | |
45 | G3VYG/A | G | 1967 | MULTI-ONE | 451,605 | 804 | 81 | 150 | - | G3VYG G3VZT G5AFS G5AHE | |
46 | W3MWC | W3 | 1967 | MULTI-ONE | 445,212 | 605 | 79 | 170 | - | W3MWC K3JLI | |
47 | WB2OIV | W2 | 1967 | MULTI-ONE | 441,664 | 577 | 90 | 178 | - | WB2OIV WB2DLB WB2IUC | |
48 | K3BNS | W3 | 1967 | MULTI-ONE | 438,250 | 570 | 85 | 165 | - | K3BNS K0WEU | |
49 | G3IAR | G | 1967 | MULTI-ONE | 361,250 | 697 | 70 | 174 | - | G3IAR G3KYV | |
50 | SM5AZU | SM | 1967 | MULTI-ONE | 346,833 | 588 | 80 | 187 | - | SM5AZU SM0ATN SM0BGM SM0MC | |
51 | WB2FON | W2 | 1967 | MULTI-ONE | 339,160 | 631 | 96 | 204 | - | WB2FON WB2AJJ WB2FOV WB2YYI | |
52 | UA3KND | UA-3 | 1967 | MULTI-ONE | 304,523 | 603 | 78 | 171 | - | Club | |
53 | 3C3CTX | VE3 | 1967 | MULTI-ONE | 300,501 | 541 | 57 | 136 | - | 3C3CTX G3RFD | |
54 | F8LC | F | 1967 | MULTI-ONE | 293,136 | 652 | 69 | 117 | - | F8LC F2SI F5PR | |
55 | WA0CJU | W0 | 1967 | MULTI-ONE | 292,404 | 439 | 81 | 155 | - | K0EKG K0HAP K0UYN W0ISJ W0IVZ | |
56 | DL4RM | DL | 1967 | MULTI-ONE | 288,225 | 781 | 46 | 89 | - | DL4QO DL4HR DL4KD DL4WQ DL5MH | |
57 | K4ZYP | W4 | 1967 | MULTI-ONE | 277,632 | 422 | 78 | 163 | - |   | |
58 | OF1VR | OH | 1967 | MULTI-ONE | 273,953 | 568 | 81 | 196 | - | OH1UR OH1VR | |
59 | WA8OSE | W8 | 1967 | MULTI-ONE | 272,835 | 411 | 79 | 156 | - | WA8OSE WA8GKW | |
60 | W9HHX | W9 | 1967 | MULTI-ONE | 264,872 | 420 | 82 | 144 | - | WA9IYU WB2TTK | |
61 | WA9IBT | W9 | 1967 | MULTI-ONE | 240,525 | 386 | 80 | 145 | - | WA9IBT WA9NXH | |
62 | VE6ADX | VE6 | 1967 | MULTI-ONE | 234,195 | 480 | 72 | 123 | - | VE6ADX VE6SB VE6TF VE6XJ | |
63 | SL3ZV | SM | 1967 | MULTI-ONE | 229,140 | 532 | 64 | 107 | - | SM3DGU SM3DYU SM4-3894 | |
64 | WA0CPX | W0 | 1967 | MULTI-ONE | 227,955 | 413 | 73 | 122 | - | WA0CPX K0BLY WA0CPY | |
65 | WB6NRK | W6 | 1967 | MULTI-ONE | 212,925 | 459 | 73 | 94 | - | WB6NRK WB6UDC | |
66 | K3JYZ | W3 | 1967 | MULTI-ONE | 212,256 | 381 | 66 | 132 | - | K3JYZ K3LCH | |
67 | DL0HN | DL | 1967 | MULTI-ONE | 194,256 | 509 | 60 | 84 | - | DJ4DI DJ4LN DJ4UD DJ6KT DJ9EV DJ9EW... | |
68 | DL5YZ | DL | 1967 | MULTI-ONE | 188,783 | 596 | 51 | 130 | - | Club | |
69 | WB6NWK/6 | W6 | 1967 | MULTI-ONE | 181,259 | 341 | 70 | 121 | - | WB6NWK WB6HGU WB6VFJ | |
70 | WA9LMY | W9 | 1967 | MULTI-ONE | 179,124 | 354 | 63 | 114 | - | WA9LMY WA9NNH | |
71 | K7HTZ/LX | LX | 1967 | MULTI-ONE | 174,832 | 559 | 57 | 139 | - | K7HTZ WA6ZCA WB2CGM | |
72 | UA9KQA | UA9 | 1967 | MULTI-ONE | 156,612 | 356 | 48 | 106 | - | UA9RR UA9RQ UA9RY | |
73 | WA0NOJ | W0 | 1967 | MULTI-ONE | 141,678 | 330 | 58 | 95 | - | WA0NOJ WA0MMP WA0MPS | |
74 | UB5KKB | UR | 1967 | MULTI-ONE | 123,390 | 397 | 41 | 94 | - | Club | |
75 | JA3YBF | JA3 | 1967 | MULTI-ONE | 120,148 | 422 | 37 | 61 | - | JA3EBT JA3FGJ JA3FQD JA3KAO JA4BOI... | |
76 | OF3TR | OH | 1967 | MULTI-ONE | 118,161 | 497 | 44 | 127 | - | OH1YO OH5VF OH6VC OH7RJ | |
77 | W6RGG | W6 | 1967 | MULTI-ONE | 111,860 | 231 | 65 | 105 | - | W6RGG K6ALH | |
78 | WA0NLP | W0 | 1967 | MULTI-ONE | 107,756 | 252 | 62 | 96 | - | K7BOY K0EOK K0KZD W0GHY W0TLX WA0BHD | |
79 | WA1DCE | W1 | 1967 | MULTI-ONE | 105,186 | 282 | 54 | 87 | - | K1RSC W1YJD WA1COH WA1EAH WA1HXH | |
80 | WB2HZG | W2 | 1967 | MULTI-ONE | 101,188 | 233 | 57 | 105 | - | WB2HZG WB2ERE | |
81 | W7JLF/7 | W7 | 1967 | MULTI-ONE | 93,808 | 237 | 56 | 87 | - |   | |
82 | W3OK | W3 | 1967 | MULTI-ONE | 76,636 | 228 | 41 | 78 | - | K3MAZ K3QDV WA3ATK WA3BQX WA3CXM WA3GUI | |
83 | K5FIQ | W5 | 1967 | MULTI-ONE | 68,701 | 227 | 36 | 67 | - | K4FTY WA5QZG | |
84 | K1UHA | W1 | 1967 | MULTI-ONE | 61,845 | 212 | 34 | 71 | - | WA1EDM WA1FTG WA1FVN WA1HHO | |
85 | SL7ZJ | SM | 1967 | MULTI-ONE | 57,276 | 268 | 47 | 82 | - | SM7DIE SM7DQC | |
86 | VK9XI | VK9X | 1967 | MULTI-ONE | 52,272 | 181 | 42 | 66 | - | VK9XI Judy Mac Norm | |
87 | WA0NZD | W0 | 1967 | MULTI-ONE | 40,908 | 165 | 34 | 50 | - | W6YHD WA6WFZ WB0RUR | |
88 | F9JS | F | 1967 | MULTI-ONE | 28,336 | 131 | 37 | 51 | - | F9JS F9IE | |
89 | JA1YNX | JA1 | 1967 | MULTI-ONE | 27,840 | 126 | 32 | 48 | - | JA1WPF JA1WRF JA8CDE JH1BYP JH1CMW | |
90 | SL2ZI | SM | 1967 | MULTI-ONE | 27,650 | 159 | 31 | 48 | - | SM2DPS SM2DQS | |
91 | UA3KOB | UA-3 | 1967 | MULTI-ONE | 25,060 | 224 | 20 | 50 | - | Nick Oleg Vic | |
92 | UA3KAG | UA-3 | 1967 | MULTI-ONE | 21,700 | 146 | 21 | 49 | - | Club | |
93 | W6GQK | W6 | 1967 | MULTI-ONE | 17,812 | 82 | 27 | 46 | - | W6GQK W6SR | |
94 | CR6YY | D2 | 1967 | MULTI-ONE | 17,650 | 427 | 58 | 92 | - | M_Silva J_Silva | |
95 | UA3KHR | UA-3 | 1967 | MULTI-ONE | 14,480 | 149 | 26 | 62 | - | Club | |
96 | DL0DF | DL | 1967 | MULTI-ONE | 13,930 | 173 | 14 | 56 | - | DJ9JV DL3UP DL6UV DL9YP | |
97 | UP2KCB | LY | 1967 | MULTI-ONE | 7,047 | 114 | 12 | 35 | - | Club | |
98 | LZ1KAA | LZ | 1967 | MULTI-ONE | 6,390 | 123 | 13 | 32 | - | Club | |
99 | OZ6PK | OZ | 1967 | MULTI-ONE | 6,072 | 184 | 6 | 27 | - | OZ6PK OZ3FD DJ7XZ |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.