Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | D4C | D4 | 2019 | SO HIGH ALL | 19,905,713 | 9,277 | 165 | 578 | 48.0 | CT1BOH | wallpaper |
2 | TI7W | TI | 2019 | SO HIGH ALL | 18,316,632 | 11,224 | 162 | 534 | 48.0 | KL9A | wallpaper |
3 | EA8BH | EA8 | 2000 | SO HIGH ALL | 18,010,765 | 7,555 | 183 | 634 | - | N5TJ | wallpaper |
4 | D41CV | D4 | 2018 | SO HIGH ALL | 16,945,236 | 8,734 | 153 | 540 | 48.0 | CT1BOH | wallpaper |
5 | ZF2MJ | ZF | 2015 | SO HIGH ALL | 16,730,788 | 10,014 | 170 | 527 | 48.0 | N6MJ | wallpaper |
6 | TI7W | TI | 2021 | SO HIGH ALL | 16,102,800 | 11,300 | 152 | 448 | 48.0 | N6MJ | wallpaper |
7 | CR3OO | CT3 | 2015 | SO HIGH ALL | 16,090,078 | 8,812 | 152 | 474 | 48.0 | CT1BOH | wallpaper |
8 | P40E | P4 | 2003 | SO HIGH ALL | 15,943,070 | 7,828 | 169 | 546 | - | CT1BOH | wallpaper |
9 | EF8M | EA8 | 2011 | SO HIGH ALL | 15,846,012 | 7,873 | 160 | 531 | 48.0 | RD3A | wallpaper |
10 | PZ5T | PZ | 2011 | SO HIGH ALL | 15,673,940 | 7,592 | 173 | 545 | 47.4 | VE3DZ | wallpaper |
11 | ZF1A | ZF | 2019 | SO HIGH ALL | 15,479,251 | 10,051 | 148 | 511 | 48.0 | N6MJ | wallpaper |
12 | CR3E | CT3 | 2012 | SO HIGH ALL | 15,221,316 | 7,275 | 170 | 556 | 48.0 | CT1BOH | wallpaper |
13 | CR3E | CT3 | 2011 | SO HIGH ALL | 15,151,668 | 7,212 | 168 | 564 | 48.0 | CT1BOH | wallpaper |
14 | TI7W | TI | 2020 | SO HIGH ALL | 15,133,797 | 11,582 | 153 | 414 | 48.0 | KL9A | wallpaper |
15 | EF8M | EA8 | 2010 | SO HIGH ALL | 15,117,795 | 7,598 | 158 | 535 | 47.8 | RD3A | wallpaper |
16 | HC8N | HC8 | 1999 | SO HIGH ALL | 14,626,579 | 7,001 | 185 | 546 | - | N5KO | wallpaper |
17 | CR3OO | CT3 | 2017 | SO HIGH ALL | 14,432,505 | 8,968 | 129 | 434 | 48.0 | CT1BOH | wallpaper |
18 | P40E | P4 | 1998 | SO HIGH ALL | 14,372,964 | 6,853 | 176 | 553 | - | CT1BOH | wallpaper |
19 | P40E | P4 | 2002 | SO HIGH ALL | 14,251,216 | 7,026 | 161 | 563 | - | CT1BOH | wallpaper |
20 | D4B | D4 | 2003 | SO HIGH ALL | 14,226,301 | 6,893 | 189 | 568 | - | 4L5A | wallpaper |
21 | ZF2MJ | ZF | 2016 | SO HIGH ALL | 14,214,690 | 9,755 | 158 | 472 | 48.0 | N6MJ | wallpaper |
22 | CR3E | CT3 | 2010 | SO HIGH ALL | 14,208,754 | 7,243 | 157 | 522 | 48.0 | CT1BOH | wallpaper |
23 | EF8M | EA8 | 2012 | SO HIGH ALL | 14,206,275 | 7,980 | 149 | 464 | 47.5 | UA5C | wallpaper |
24 | TI7W | TI | 2017 | SO HIGH ALL | 13,961,584 | 9,927 | 144 | 458 | 48.0 | KL9A | wallpaper |
25 | PZ5T | PZ | 2018 | SO HIGH ALL | 13,909,995 | 7,737 | 143 | 484 | 48.0 | VE3DZ | wallpaper |
26 | P40F | P4 | 2013 | SO HIGH ALL | 13,769,975 | 7,448 | 150 | 485 | 48.0 | R5GA | wallpaper |
27 | EA8EA | EA8 | 1998 | SO HIGH ALL | 13,717,801 | 6,563 | 176 | 543 | - | OH2MM | wallpaper |
28 | CR3E | CT3 | 2013 | SO HIGH ALL | 13,667,670 | 6,962 | 165 | 516 | 48.0 | CT1BOH | wallpaper |
29 | TI7W | TI | 2018 | SO HIGH ALL | 13,606,227 | 9,632 | 148 | 449 | 48.0 | KL9A | wallpaper |
30 | D4B | D4 | 2004 | SO HIGH ALL | 13,605,364 | 7,239 | 155 | 519 | - | 4L5A | wallpaper |
31 | P40E | P4 | 1999 | SO HIGH ALL | 13,577,850 | 6,720 | 177 | 538 | - | CT1BOH | wallpaper |
32 | V47T | V4 | 2014 | SO HIGH ALL | 13,548,784 | 7,772 | 161 | 527 | 48.0 | N2NT | wallpaper |
33 | PZ5T | PZ | 2010 | SO HIGH ALL | 13,498,728 | 6,635 | 168 | 540 | 47.1 | VE3DZ | wallpaper |
34 | TI5W | TI | 2016 | SO HIGH ALL | 13,492,934 | 9,348 | 142 | 481 | 48.0 | KL9A | wallpaper |
35 | CR3OO | CT3 | 2016 | SO HIGH ALL | 13,339,159 | 8,184 | 129 | 434 | 47.9 | CT1BOH | wallpaper |
36 | EA8EA | EA8 | 1991 | SO HIGH ALL | 13,225,295 | 6,490 | 171 | 514 | - | OH2MM | wallpaper |
37 | V47T | V4 | 2015 | SO HIGH ALL | 13,193,492 | 8,049 | 154 | 522 | 48.0 | N2NT | wallpaper |
38 | PZ5T | PZ | 2012 | SO HIGH ALL | 13,170,634 | 6,858 | 158 | 516 | 48.0 | VE3DZ | wallpaper |
39 | P40F | P4 | 2012 | SO HIGH ALL | 13,151,040 | 6,929 | 162 | 503 | 47.1 | R5GA | wallpaper |
40 | 3V2A | 3V | 2007 | SO HIGH ALL | 13,112,736 | 7,415 | 135 | 473 | 47.6 | YT1AD | wallpaper |
41 | EA8EA | EA8 | 1999 | SO HIGH ALL | 13,097,214 | 6,444 | 172 | 519 | - | OH2MM | wallpaper |
42 | 8P5A | 8P | 2019 | SO HIGH ALL | 13,089,700 | 8,520 | 148 | 502 | 48.0 | W2SC | wallpaper |
43 | HC8N | HC8 | 1998 | SO HIGH ALL | 12,971,803 | 6,661 | 171 | 518 | - | N5KO | wallpaper |
44 | ZF1A | ZF | 2020 | SO HIGH ALL | 12,923,926 | 10,920 | 140 | 381 | 48.0 | N6MJ | wallpaper |
45 | A71BX | A7 | 2014 | SO HIGH ALL | 12,827,349 | 6,613 | 170 | 529 | 48.0 | K5GN | wallpaper |
46 | EA8EA | EA8 | 1994 | SO HIGH ALL | 12,805,040 | 6,404 | 162 | 508 | - | OH2MM | wallpaper |
47 | P40W | P4 | 1996 | SO HIGH ALL | 12,742,731 | 6,315 | 159 | 524 | - | W2GD | wallpaper |
48 | EA8EA | EA8 | 1993 | SO HIGH ALL | 12,703,752 | 6,483 | 158 | 499 | - | OH2MM | wallpaper |
49 | P40E | P4 | 1997 | SO HIGH ALL | 12,668,701 | 6,473 | 164 | 513 | - | CT1BOH | wallpaper |
50 | ZF1A | ZF | 2018 | SO HIGH ALL | 12,653,193 | 8,902 | 144 | 465 | 48.0 | N6MJ | wallpaper |
51 | CT3NT | CT3 | 2006 | SO HIGH ALL | 12,524,928 | 6,469 | 158 | 518 | 48.0 | CT1BOH | wallpaper |
52 | P40E | P4 | 2000 | SO HIGH ALL | 12,524,160 | 6,333 | 169 | 535 | - | CT1BOH | wallpaper |
53 | EA8EA | EA8 | 2001 | SO HIGH ALL | 12,516,906 | 6,613 | 161 | 493 | - | OH2MM | wallpaper |
54 | V47T | V4 | 2019 | SO HIGH ALL | 12,512,143 | 8,559 | 137 | 480 | 48.0 | N2NT | wallpaper |
55 | CT3EN | CT3 | 2005 | SO HIGH ALL | 12,489,525 | 6,420 | 151 | 524 | - | CT1BOH | wallpaper |
56 | P40W | P4 | 2011 | SO HIGH ALL | 12,487,489 | 6,483 | 162 | 517 | 44.5 | W2GD | wallpaper |
57 | EA8EA | EA8 | 1995 | SO HIGH ALL | 12,402,642 | 6,339 | 166 | 492 | - | OH2MM | wallpaper |
58 | P40F | P4 | 1994 | SO HIGH ALL | 12,393,150 | 6,557 | 150 | 488 | - | KR0Y | wallpaper |
59 | HD2T | HC | 2013 | SO HIGH ALL | 12,365,973 | 6,857 | 163 | 458 | 46.5 | VE3DZ | wallpaper |
60 | VE2IM | VE2 | 2014 | SO HIGH ALL | 12,326,784 | 7,089 | 162 | 521 | 42.4 | VE3DZ | wallpaper |
61 | 8P5A | 8P | 2013 | SO HIGH ALL | 12,265,446 | 7,294 | 154 | 515 | 48.0 | W2SC | wallpaper |
62 | 3V6T | 3V | 2006 | SO HIGH ALL | 12,257,136 | 6,869 | 144 | 468 | 45.7 | YT1AD | wallpaper |
63 | 3V8BB | 3V | 2008 | SO HIGH ALL | 12,150,138 | 7,245 | 142 | 436 | 47.6 | YT1AD | wallpaper |
64 | P40W | P4 | 1998 | SO HIGH ALL | 12,108,798 | 6,279 | 159 | 543 | - | W2GD | wallpaper |
65 | CR6K | CT | 2021 | SO HIGH ALL | 12,055,652 | 9,689 | 155 | 491 | 45.4 | CT1ILT | wallpaper |
66 | EA8EA | EA8 | 1992 | SO HIGH ALL | 11,966,372 | 5,890 | 177 | 505 | - | OH2MM | wallpaper |
67 | CN8WW | CN | 1998 | SO HIGH ALL | 11,904,984 | 6,492 | 143 | 489 | - | DL6FBL | wallpaper |
68 | ZF2MJ | ZF | 2017 | SO HIGH ALL | 11,870,602 | 8,830 | 140 | 446 | 48.0 | N6MJ | wallpaper |
69 | V47NT | V4 | 2010 | SO HIGH ALL | 11,864,348 | 7,293 | 149 | 519 | 48.0 | N2NT | wallpaper |
70 | CR2X | CU | 2012 | SO HIGH ALL | 11,839,500 | 7,209 | 165 | 585 | 46.8 | OH6KZP | wallpaper |
71 | 8P5A | 8P | 2011 | SO HIGH ALL | 11,810,760 | 7,285 | 160 | 510 | 46.6 | W2SC | wallpaper |
72 | 3V8BB | 3V | 2000 | SO HIGH ALL | 11,797,800 | 6,184 | 156 | 544 | - | YT1AD | wallpaper |
73 | EA8EA | EA8 | 1997 | SO HIGH ALL | 11,794,880 | 6,496 | 155 | 465 | - | OH2MM | wallpaper |
74 | 3V8BB | 3V | 1999 | SO HIGH ALL | 11,729,116 | 6,213 | 159 | 538 | - | YT1AD | wallpaper |
75 | P40W | P4 | 2010 | SO HIGH ALL | 11,728,152 | 6,499 | 157 | 491 | 45.3 | W2GD | wallpaper |
76 | 8P5A | 8P | 2014 | SO HIGH ALL | 11,719,915 | 7,214 | 158 | 497 | 47.9 | W2SC | wallpaper |
77 | P3N | 5B | 2010 | SO HIGH ALL | 11,654,496 | 6,549 | 137 | 521 | 47.1 | R2AA | wallpaper |
78 | PY0F | PY0F | 1993 | SO HIGH ALL | 11,591,744 | 5,936 | 144 | 460 | - | CT1BOH | wallpaper |
79 | A45XR | A4 | 2011 | SO HIGH ALL | 11,571,232 | 6,301 | 158 | 516 | 47.1 | SP5EXA | wallpaper |
80 | 8P5A | 8P | 2012 | SO HIGH ALL | 11,561,060 | 7,230 | 160 | 498 | 47.5 | W2SC | wallpaper |
81 | 8P5A | 8P | 2016 | SO HIGH ALL | 11,556,094 | 7,889 | 144 | 470 | 48.0 | W2SC | wallpaper |
82 | P40W | P4 | 2006 | SO HIGH ALL | 11,511,600 | 6,377 | 149 | 487 | 46.2 | W2GD | wallpaper |
83 | EA8ZS | EA8 | 2004 | SO HIGH ALL | 11,484,894 | 6,252 | 152 | 502 | - | CT1BOH | wallpaper |
84 | NH2T | KH2 | 2012 | SO HIGH ALL | 11,455,401 | 6,374 | 180 | 453 | 46.6 | N2NL | wallpaper |
85 | V47T | V4 | 2016 | SO HIGH ALL | 11,440,301 | 7,922 | 134 | 465 | 47.6 | N2NT | wallpaper |
86 | KP3Z | KP4 | 2003 | SO HIGH ALL | 11,440,230 | 6,675 | 174 | 536 | - | N5TJ | wallpaper |
87 | V47T | V4 | 2013 | SO HIGH ALL | 11,381,279 | 7,181 | 144 | 493 | 43.6 | N2NT | wallpaper |
88 | P40F | P4 | 2011 | SO HIGH ALL | 11,353,280 | 7,218 | 144 | 400 | 44.8 | R5GA | wallpaper |
89 | EA8RM | EA8 | 2020 | SO HIGH ALL | 11,262,402 | 7,846 | 124 | 389 | 46.1 | wallpaper | |
90 | V47T | V4 | 2018 | SO HIGH ALL | 11,226,962 | 7,934 | 132 | 455 | 48.0 | N2NT | wallpaper |
91 | CR3DX | CT3 | 2020 | SO HIGH ALL | 11,215,116 | 7,717 | 128 | 380 | 46.3 | OM3GI | wallpaper |
92 | NH2T | KH2 | 2011 | SO HIGH ALL | 11,211,507 | 6,293 | 182 | 435 | 47.4 | N2NL | wallpaper |
93 | 4O3A | 4O | 2011 | SO HIGH ALL | 11,203,240 | 7,447 | 177 | 581 | 48.0 | wallpaper | |
94 | P40Q | P4 | 2002 | SO HIGH ALL | 11,191,146 | 6,448 | 144 | 473 | - | K0DQ | wallpaper |
95 | EF8M | EA8 | 2009 | SO HIGH ALL | 11,142,327 | 7,279 | 126 | 403 | 48.0 | RD3AF | wallpaper |
96 | P40W | P4 | 1993 | SO HIGH ALL | 11,139,048 | 5,883 | 161 | 478 | - | W2GD | wallpaper |
97 | HC8N | HC8 | 1996 | SO HIGH ALL | 11,116,880 | 5,944 | 156 | 476 | - | N5KO | wallpaper |
98 | P40W | P4 | 2005 | SO HIGH ALL | 11,100,243 | 6,438 | 149 | 460 | - | W2GD | wallpaper |
99 | 9Y4/VE3EY | 9Y | 2013 | SO HIGH ALL | 11,082,456 | 6,202 | 153 | 463 | 45.2 | wallpaper | |
100 | V47NT | V4 | 2006 | SO HIGH ALL | 11,031,930 | 7,077 | 146 | 484 | 48.0 | N2NT | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.