Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | CN2FB | CN | 2007 | SO HIGH 80M | 1,590,288 | 3,244 | 35 | 133 | 32.0 | UA2FB | wallpaper |
2 | CN2R | CN | 2005 | SO HIGH 80M | 1,206,128 | 2,743 | 33 | 121 | - | W7EJ | wallpaper |
3 | EA8EA | EA8 | 1996 | SO HIGH 80M | 1,175,550 | 2,672 | 36 | 114 | - | OH2KI | wallpaper |
4 | EA8/OH4NL | EA8 | 2006 | SO HIGH 80M | 1,151,160 | 2,587 | 38 | 121 | 30.9 | OH2BYS | wallpaper |
5 | EA8CMX | EA8 | 2009 | SO HIGH 80M | 1,052,250 | 2,434 | 31 | 119 | 30.1 | wallpaper | |
6 | CN2R | CN | 2004 | SO HIGH 80M | 1,037,704 | 2,410 | 34 | 118 | - | W7EJ | wallpaper |
7 | EA8CMX | EA8 | 2008 | SO HIGH 80M | 1,003,160 | 2,302 | 35 | 120 | 30.3 | OH2BYS | wallpaper |
8 | EF8S | EA8 | 2011 | SO HIGH 80M | 995,877 | 2,294 | 35 | 118 | 30.0 | OH2BYS | wallpaper |
9 | VY2ZM | VEY | 2006 | SO HIGH 80M | 931,520 | 2,508 | 33 | 109 | 31.3 | K1ZM | wallpaper |
10 | IH9R | IG9 | 2015 | SO HIGH 80M | 880,926 | 2,446 | 29 | 94 | 35.0 | IZ1GAR | wallpaper |
11 | UP2L | UN | 2018 | SO HIGH 80M | 878,976 | 2,336 | 33 | 111 | 34.5 | UA9BA | wallpaper |
12 | VY2ZM | VEY | 2009 | SO HIGH 80M | 844,146 | 2,290 | 29 | 109 | 28.9 | K1ZM | wallpaper |
13 | SN3A | SP | 2010 | SO HIGH 80M | 842,337 | 2,736 | 36 | 137 | 39.1 | wallpaper | |
14 | 4O3B | 4O | 2006 | SO HIGH 80M | 819,009 | 3,059 | 36 | 123 | 38.4 | OH2BH | wallpaper |
15 | NP4A | KP4 | 1988 | SO HIGH 80M | 808,640 | 2,243 | 31 | 102 | - | K1ZM | wallpaper |
16 | EY8MM | EY | 2008 | SO HIGH 80M | 800,730 | 2,047 | 35 | 120 | 32.4 | wallpaper | |
17 | IG9/I2VXJ | IG9 | 1996 | SO HIGH 80M | 791,633 | 2,059 | 31 | 100 | - | wallpaper | |
18 | EA8/OH4NL | EA8 | 2003 | SO HIGH 80M | 784,254 | 2,081 | 33 | 105 | - | wallpaper | |
19 | 4Z5J | 4X | 2009 | SO HIGH 80M | 746,994 | 1,976 | 34 | 104 | 25.6 | 4Z5KJ | wallpaper |
20 | IH9R | IG9 | 2016 | SO HIGH 80M | 734,712 | 2,112 | 28 | 93 | 36.3 | IZ1GAR | wallpaper |
21 | UN4L | UN | 2017 | SO HIGH 80M | 731,899 | 2,105 | 33 | 100 | 35.4 | wallpaper | |
22 | 9A5Y | 9A | 2008 | SO HIGH 80M | 719,476 | 2,615 | 37 | 135 | 39.1 | 9A3NM | wallpaper |
23 | EA8CMX | EA8 | 2010 | SO HIGH 80M | 705,778 | 1,879 | 27 | 107 | 26.8 | OH2BYS | wallpaper |
24 | UN4L | UN | 2008 | SO HIGH 80M | 695,898 | 1,841 | 35 | 112 | 37.7 | wallpaper | |
25 | EA8/OH4NL | EA8 | 2004 | SO HIGH 80M | 693,264 | 1,834 | 31 | 112 | - | wallpaper | |
26 | ZB2X | ZB | 2007 | SO HIGH 80M | 683,240 | 2,680 | 34 | 121 | 30.6 | OH2KI | wallpaper |
27 | IH9/OL5Y | IG9 | 1998 | SO HIGH 80M | 671,703 | 1,899 | 28 | 99 | - | wallpaper | |
28 | UN4L | UN | 2016 | SO HIGH 80M | 670,196 | 2,000 | 30 | 101 | 38.6 | wallpaper | |
29 | SN7Q | SP | 2006 | SO HIGH 80M | 664,249 | 2,570 | 37 | 114 | 36.8 | wallpaper | |
30 | CS2C | CT | 2015 | SO HIGH 80M | 661,232 | 2,540 | 36 | 107 | 30.3 | OK1RF | wallpaper |
31 | OK6W | OK | 2019 | SO HIGH 80M | 650,550 | 2,575 | 33 | 117 | 41.0 | OK1MU | wallpaper |
32 | SN7Q | SP | 2008 | SO HIGH 80M | 649,952 | 2,512 | 33 | 119 | 34.8 | wallpaper | |
33 | F6ARC | F | 2008 | SO HIGH 80M | 649,887 | 2,510 | 33 | 114 | 33.6 | wallpaper | |
34 | 4L/LY4ZZ | 4L | 2021 | SO HIGH 80M | 648,733 | 2,079 | 26 | 87 | 32.4 | LY2BMX | wallpaper |
35 | TC2X | TA | 2011 | SO HIGH 80M | 648,370 | 2,027 | 25 | 90 | 29.1 | OH2PM | wallpaper |
36 | NP4A | KP4 | 2013 | SO HIGH 80M | 645,970 | 2,039 | 29 | 101 | 28.1 | WP3C | wallpaper |
37 | ON4UN | ON | 1995 | SO HIGH 80M | 642,600 | 2,204 | 35 | 118 | - | wallpaper | |
38 | P40J | P4 | 1995 | SO HIGH 80M | 641,245 | 1,650 | 28 | 103 | - | WX4G | wallpaper |
39 | SM0W | SM | 2010 | SO HIGH 80M | 635,345 | 2,548 | 35 | 120 | 34.5 | wallpaper | |
40 | CS2C | CT | 2016 | SO HIGH 80M | 634,185 | 2,510 | 36 | 117 | 31.9 | OK1RF | wallpaper |
41 | ON4UN | ON | 1993 | SO HIGH 80M | 630,568 | 2,119 | 35 | 114 | - | wallpaper | |
42 | OJ0B | OJ0 | 2005 | SO HIGH 80M | 608,896 | 2,867 | 31 | 111 | - | OH2PM | wallpaper |
43 | TM6A | F | 2007 | SO HIGH 80M | 598,884 | 2,360 | 32 | 111 | 32.4 | F6IRF | wallpaper |
44 | CR2A | CU | 2014 | SO HIGH 80M | 598,545 | 2,304 | 32 | 109 | 29.1 | OH2BH | wallpaper |
45 | OH2BH | OH | 2005 | SO HIGH 80M | 593,922 | 2,283 | 35 | 123 | - | OH1WZ | wallpaper |
46 | 6Y3R | 6Y | 2006 | SO HIGH 80M | 590,677 | 1,951 | 26 | 101 | 23.5 | OH3RB | wallpaper |
47 | UN4L | UN | 2007 | SO HIGH 80M | 588,846 | 1,637 | 30 | 108 | 32.0 | wallpaper | |
48 | RW2F | UA2 | 2017 | SO HIGH 80M | 587,850 | 2,627 | 32 | 118 | 38.9 | UA2FB | wallpaper |
49 | 9A9A | 9A | 2005 | SO HIGH 80M | 583,360 | 2,328 | 34 | 126 | - | wallpaper | |
50 | SN3A | SP | 2005 | SO HIGH 80M | 581,532 | 2,138 | 35 | 126 | - | SP3RBR | wallpaper |
51 | P40R | P4 | 1986 | SO HIGH 80M | 576,725 | 1,682 | 25 | 90 | - | K4UEE | wallpaper |
52 | C4M | 5B | 2007 | SO HIGH 80M | 575,100 | 1,632 | 29 | 106 | 24.7 | wallpaper | |
53 | EY3M | EY | 2011 | SO HIGH 80M | 574,125 | 1,840 | 28 | 97 | 26.2 | K6AW | wallpaper |
54 | M6T | G | 2006 | SO HIGH 80M | 566,012 | 2,482 | 34 | 108 | 36.9 | G4PIQ | wallpaper |
55 | S53MM | S5 | 2009 | SO HIGH 80M | 554,268 | 2,414 | 32 | 111 | 38.0 | wallpaper | |
56 | SN3A | SP | 1995 | SO HIGH 80M | 549,310 | 1,891 | 38 | 125 | - | SP3HLM | wallpaper |
57 | SN3A | SP | 2004 | SO HIGH 80M | 541,650 | 2,065 | 33 | 124 | - | wallpaper | |
58 | OH0R | OH0 | 2007 | SO HIGH 80M | 537,695 | 2,417 | 36 | 119 | 30.3 | OH2PM | wallpaper |
59 | SM0W | SM | 2015 | SO HIGH 80M | 537,264 | 2,339 | 35 | 109 | 36.6 | wallpaper | |
60 | TA4ZA | TA | 2008 | SO HIGH 80M | 536,151 | 1,652 | 26 | 95 | 30.1 | OH2BH | wallpaper |
61 | OH2BH | OH | 2006 | SO HIGH 80M | 536,058 | 2,188 | 36 | 126 | 37.6 | wallpaper | |
62 | S57AL | S5 | 2018 | SO HIGH 80M | 534,480 | 2,358 | 30 | 106 | 37.0 | wallpaper | |
63 | W1MK | W1 | 2006 | SO HIGH 80M | 530,264 | 1,390 | 32 | 104 | 30.2 | wallpaper | |
64 | K1UO | W1 | 2010 | SO HIGH 80M | 528,478 | 1,432 | 31 | 108 | 25.7 | wallpaper | |
65 | K1LZ | W1 | 2006 | SO HIGH 80M | 523,772 | 1,393 | 32 | 116 | 29.1 | LZ1YQ | wallpaper |
66 | E71A | E7 | 2009 | SO HIGH 80M | 522,732 | 2,554 | 34 | 113 | 36.6 | wallpaper | |
67 | YT3A | YT | 2007 | SO HIGH 80M | 521,420 | 2,157 | 34 | 121 | 33.0 | wallpaper | |
68 | YL0A | YL | 2006 | SO HIGH 80M | 517,132 | 2,318 | 35 | 119 | 39.6 | YL2KA | wallpaper |
69 | EA8XS | EA8 | 1988 | SO HIGH 80M | 516,390 | 1,649 | 24 | 81 | - | OH5XT | wallpaper |
70 | W1MK | W1 | 2015 | SO HIGH 80M | 516,060 | 1,541 | 31 | 91 | 29.2 | wallpaper | |
71 | GM0GAV | GM | 2006 | SO HIGH 80M | 515,040 | 2,143 | 34 | 114 | 34.2 | wallpaper | |
72 | VC1A | VE1 | 1999 | SO HIGH 80M | 513,663 | 1,503 | 32 | 109 | - | K3BU | wallpaper |
73 | OK2RZ | OK | 2004 | SO HIGH 80M | 511,820 | 1,990 | 34 | 123 | - | wallpaper | |
74 | S59A | S5 | 2006 | SO HIGH 80M | 511,663 | 2,036 | 36 | 121 | 35.3 | wallpaper | |
75 | OL8M | OK | 2012 | SO HIGH 80M | 509,808 | 2,130 | 33 | 119 | 34.4 | OK1DRQ | wallpaper |
76 | GW3YDX | GW | 1997 | SO HIGH 80M | 508,388 | 2,186 | 30 | 119 | - | wallpaper | |
77 | OH0X | OH0 | 2008 | SO HIGH 80M | 507,468 | 2,212 | 36 | 120 | 31.6 | OH2TA | wallpaper |
78 | S53MM | S5 | 2007 | SO HIGH 80M | 500,856 | 2,047 | 36 | 128 | 35.1 | wallpaper | |
79 | CT3FN | CT3 | 1996 | SO HIGH 80M | 500,220 | 1,652 | 23 | 82 | - | HB9CRV | wallpaper |
80 | S53MM | S5 | 2008 | SO HIGH 80M | 499,204 | 2,174 | 34 | 114 | 37.2 | wallpaper | |
81 | XJ1JF | VE1 | 1998 | SO HIGH 80M | 497,280 | 1,740 | 29 | 99 | - | VE7SV | wallpaper |
82 | GM5X | GM | 2020 | SO HIGH 80M | 496,596 | 2,714 | 27 | 89 | 34.8 | GM4YXI | wallpaper |
83 | E71A | E7 | 2011 | SO HIGH 80M | 491,385 | 2,289 | 30 | 111 | 31.2 | wallpaper | |
84 | SN3A | SP | 1997 | SO HIGH 80M | 489,402 | 2,037 | 36 | 123 | - | SP3HLM | wallpaper |
85 | ES5RY | ES | 2014 | SO HIGH 80M | 488,001 | 2,142 | 34 | 107 | 34.5 | wallpaper | |
86 | KH7X | KH6 | 2006 | SO HIGH 80M | 484,716 | 1,389 | 34 | 90 | 28.8 | KH6ND | wallpaper |
87 | OL7M | OK | 2013 | SO HIGH 80M | 484,053 | 2,133 | 31 | 110 | 36.9 | OK1YM | wallpaper |
88 | HA8JV | HA | 2008 | SO HIGH 80M | 476,112 | 1,986 | 35 | 121 | 32.7 | wallpaper | |
89 | E70T | E7 | 2017 | SO HIGH 80M | 475,752 | 2,508 | 29 | 100 | 33.7 | wallpaper | |
90 | OK7W | OK | 2020 | SO HIGH 80M | 473,770 | 2,768 | 26 | 84 | 40.5 | OK1CID | wallpaper |
91 | UA2FJ | UA2 | 1996 | SO HIGH 80M | 471,585 | 1,895 | 33 | 116 | - | wallpaper | |
92 | UX2X | UR | 2010 | SO HIGH 80M | 471,555 | 2,098 | 32 | 103 | 34.3 | UT2XQ | wallpaper |
93 | SN3A | SP | 1993 | SO HIGH 80M | 471,138 | 1,773 | 36 | 113 | - | SP3HLM | wallpaper |
94 | E71A | E7 | 2012 | SO HIGH 80M | 470,448 | 2,166 | 27 | 117 | 30.9 | wallpaper | |
95 | S50C | S5 | 2005 | SO HIGH 80M | 467,166 | 2,005 | 30 | 117 | - | S53MM | wallpaper |
96 | 4N5Y | YT | 2006 | SO HIGH 80M | 466,940 | 2,085 | 35 | 113 | 34.0 | wallpaper | |
97 | OK2BYW | OK | 2007 | SO HIGH 80M | 466,439 | 1,889 | 34 | 117 | 34.0 | wallpaper | |
98 | ZB2X | ZB | 1994 | SO HIGH 80M | 464,444 | 2,217 | 29 | 105 | - | OH2KI | wallpaper |
99 | OK1AY | OK | 2008 | SO HIGH 80M | 461,155 | 1,839 | 31 | 118 | 34.7 | wallpaper | |
100 | S50A | S5 | 1998 | SO HIGH 80M | 458,738 | 1,793 | 34 | 117 | - | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.