Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | CN2FF | CN | 2007 | SO HIGH 160M | 618,849 | 1,599 | 26 | 107 | 23.4 | UA2FF | wallpaper |
2 | CN2R | CN | 2007 | SO HIGH 160M | 559,860 | 1,568 | 26 | 98 | 26.0 | wallpaper | |
3 | VY2ZM | VEY | 2019 | SO HIGH 160M | 533,781 | 1,677 | 26 | 101 | 31.2 | K1ZM | wallpaper |
4 | CN2R | CN | 2008 | SO HIGH 160M | 520,734 | 1,535 | 25 | 93 | 23.0 | wallpaper | |
5 | VY2ZM | VEY | 2018 | SO HIGH 160M | 505,296 | 1,684 | 29 | 92 | 34.0 | K1ZM | wallpaper |
6 | VY2ZM | VEY | 2005 | SO HIGH 160M | 497,152 | 1,664 | 28 | 100 | - | wallpaper | |
7 | EY8MM | EY | 2007 | SO HIGH 160M | 343,012 | 1,251 | 27 | 89 | 24.6 | wallpaper | |
8 | EY8MM | EY | 2009 | SO HIGH 160M | 341,202 | 1,187 | 26 | 88 | 23.9 | wallpaper | |
9 | LY2IJ | LY | 2008 | SO HIGH 160M | 329,372 | 1,581 | 30 | 104 | 33.0 | wallpaper | |
10 | GM3POI | GM | 2006 | SO HIGH 160M | 323,516 | 1,843 | 26 | 98 | 31.0 | wallpaper | |
11 | NP2J | KP2 | 2019 | SO HIGH 160M | 316,622 | 1,319 | 18 | 88 | 25.6 | K8RF | wallpaper |
12 | LY2IJ | LY | 2006 | SO HIGH 160M | 313,888 | 1,570 | 28 | 108 | 33.3 | wallpaper | |
13 | NP2J | KP2 | 2018 | SO HIGH 160M | 310,440 | 1,311 | 23 | 81 | 22.8 | K8RF | wallpaper |
14 | SP3BQ | SP | 2008 | SO HIGH 160M | 296,320 | 1,527 | 28 | 100 | 33.2 | SP3HLM | wallpaper |
15 | 4L5O | 4L | 2014 | SO HIGH 160M | 292,570 | 1,203 | 18 | 67 | 26.8 | wallpaper | |
16 | SN2B | SP | 2006 | SO HIGH 160M | 292,512 | 1,577 | 29 | 103 | 35.4 | SP2FAX | wallpaper |
17 | EY8MM | EY | 2010 | SO HIGH 160M | 290,510 | 1,054 | 26 | 84 | 24.8 | wallpaper | |
18 | S51V | S5 | 2013 | SO HIGH 160M | 278,964 | 1,492 | 25 | 98 | 33.3 | wallpaper | |
19 | UA2FF | UA2 | 2019 | SO HIGH 160M | 277,120 | 1,574 | 26 | 102 | 35.3 | wallpaper | |
20 | EF8S | EA8 | 2012 | SO HIGH 160M | 276,000 | 1,093 | 18 | 74 | 22.6 | OH2BYS | wallpaper |
21 | IH9U | IG9 | 2004 | SO HIGH 160M | 274,032 | 1,127 | 16 | 72 | - | IN3QBR | wallpaper |
22 | S59A | S5 | 2010 | SO HIGH 160M | 273,171 | 1,594 | 25 | 86 | 31.7 | wallpaper | |
23 | SN3R | SP | 2008 | SO HIGH 160M | 270,125 | 1,487 | 27 | 98 | 32.9 | SP3HRN | wallpaper |
24 | G3TXF | G | 2006 | SO HIGH 160M | 269,816 | 1,574 | 23 | 93 | 32.8 | wallpaper | |
25 | EF8S | EA8 | 2013 | SO HIGH 160M | 268,863 | 1,020 | 18 | 75 | 25.9 | OH2BYS | wallpaper |
26 | SP3BQ | SP | 2007 | SO HIGH 160M | 268,499 | 1,454 | 27 | 94 | 31.6 | wallpaper | |
27 | LY2IJ | LY | 2007 | SO HIGH 160M | 266,124 | 1,402 | 27 | 107 | 30.4 | wallpaper | |
28 | C4A | 5B | 1999 | SO HIGH 160M | 261,489 | 969 | 21 | 80 | - | 9A3A | wallpaper |
29 | SN7Q | SP | 2007 | SO HIGH 160M | 260,064 | 1,435 | 27 | 102 | 30.4 | wallpaper | |
30 | XE2X | XE | 2019 | SO HIGH 160M | 259,407 | 1,067 | 27 | 84 | 19.0 | wallpaper | |
31 | SN3R | SP | 2006 | SO HIGH 160M | 254,614 | 1,468 | 24 | 98 | 33.2 | SP3RBR | wallpaper |
32 | LN9Z | LA | 2008 | SO HIGH 160M | 254,016 | 1,612 | 25 | 83 | 32.9 | LA9HW | wallpaper |
33 | YT3A | YT | 2009 | SO HIGH 160M | 252,252 | 1,490 | 27 | 90 | 29.0 | YU7AV | wallpaper |
34 | OH0MEP | OH0 | 1995 | SO HIGH 160M | 251,136 | 1,451 | 24 | 85 | - | wallpaper | |
35 | S59A | S5 | 2019 | SO HIGH 160M | 250,182 | 1,446 | 27 | 96 | 33.9 | wallpaper | |
36 | VA1A | VE1 | 1998 | SO HIGH 160M | 246,238 | 1,048 | 21 | 85 | - | K3BU | wallpaper |
37 | S51V | S5 | 2018 | SO HIGH 160M | 242,460 | 1,568 | 23 | 85 | 33.9 | wallpaper | |
38 | S59A | S5 | 2011 | SO HIGH 160M | 239,608 | 1,385 | 27 | 95 | 29.4 | wallpaper | |
39 | VE3ZI | VE3 | 2018 | SO HIGH 160M | 236,320 | 870 | 28 | 84 | 25.1 | wallpaper | |
40 | OH0V | OH0 | 2008 | SO HIGH 160M | 234,814 | 1,568 | 25 | 88 | 29.6 | OH6LI | wallpaper |
41 | SO2R | SP | 2005 | SO HIGH 160M | 234,720 | 1,483 | 25 | 95 | - | SP2FAX | wallpaper |
42 | UA9BA | RA9 | 2008 | SO HIGH 160M | 233,200 | 824 | 26 | 80 | 26.1 | wallpaper | |
43 | LY7M | LY | 2015 | SO HIGH 160M | 232,791 | 1,324 | 29 | 98 | 33.6 | wallpaper | |
44 | OK1RF | OK | 2005 | SO HIGH 160M | 232,185 | 1,391 | 23 | 92 | - | wallpaper | |
45 | S50U | S5 | 2006 | SO HIGH 160M | 231,336 | 1,430 | 27 | 92 | 31.7 | wallpaper | |
46 | YL2SM | YL | 2008 | SO HIGH 160M | 231,297 | 1,301 | 30 | 99 | 29.8 | wallpaper | |
47 | SP3BQ | SP | 2005 | SO HIGH 160M | 228,327 | 1,341 | 26 | 95 | - | SP8NR | wallpaper |
48 | 4L5O | 4L | 2013 | SO HIGH 160M | 227,254 | 1,011 | 19 | 64 | 24.2 | wallpaper | |
49 | NP2J | KP2 | 2020 | SO HIGH 160M | 225,793 | 1,170 | 21 | 68 | 22.0 | K8RF | wallpaper |
50 | 4O3M | 4O | 2006 | SO HIGH 160M | 224,580 | 1,566 | 24 | 90 | 33.0 | OH2PM | wallpaper |
51 | G5W | G | 2018 | SO HIGH 160M | 220,990 | 1,388 | 24 | 86 | 33.1 | G3BJ | wallpaper |
52 | CG1ZZ | VE1 | 1996 | SO HIGH 160M | 218,715 | 898 | 22 | 83 | - | VE3BMV | wallpaper |
53 | OK7W | OK | 2019 | SO HIGH 160M | 217,455 | 1,500 | 21 | 84 | 35.4 | OK1CID | wallpaper |
54 | DJ0MDR | DL | 2008 | SO HIGH 160M | 217,116 | 1,338 | 25 | 86 | 28.9 | wallpaper | |
55 | OH0M | OH0 | 2006 | SO HIGH 160M | 215,676 | 1,568 | 24 | 84 | 33.9 | OH2JA | wallpaper |
56 | S58MU | S5 | 2017 | SO HIGH 160M | 211,150 | 1,535 | 20 | 83 | 33.7 | wallpaper | |
57 | VE3ZI | VE3 | 2010 | SO HIGH 160M | 210,558 | 824 | 25 | 89 | 18.9 | wallpaper | |
58 | VE3ZI | VE3 | 2019 | SO HIGH 160M | 208,164 | 817 | 26 | 88 | 25.8 | wallpaper | |
59 | SP5GRM | SP | 1995 | SO HIGH 160M | 207,000 | 1,055 | 25 | 90 | - | wallpaper | |
60 | RA6AX | UA-6 | 2006 | SO HIGH 160M | 206,375 | 1,092 | 29 | 98 | 31.9 | wallpaper | |
61 | KP2A | KP2 | 1996 | SO HIGH 160M | 203,300 | 928 | 20 | 77 | - | KW8N | wallpaper |
62 | IS0/K7QB | IS | 2006 | SO HIGH 160M | 203,082 | 1,583 | 20 | 82 | 32.9 | IN3QBR | wallpaper |
63 | SN7Q | SP | 2005 | SO HIGH 160M | 202,242 | 1,324 | 24 | 87 | - | SP7GIQ | wallpaper |
64 | 4X4NJ | 4X | 1995 | SO HIGH 160M | 200,735 | 756 | 20 | 75 | - | wallpaper | |
65 | GU4YOX | GU | 2006 | SO HIGH 160M | 198,900 | 1,340 | 20 | 82 | 25.4 | wallpaper | |
66 | OH0M | OH0 | 2007 | SO HIGH 160M | 192,720 | 1,381 | 22 | 88 | 24.7 | OH1JT | wallpaper |
67 | EU1WW | EU | 2019 | SO HIGH 160M | 191,408 | 1,241 | 21 | 91 | 23.6 | EU1W | wallpaper |
68 | NP2J | KP2 | 2021 | SO HIGH 160M (C) | 190,848 | 1,028 | 19 | 65 | 23.3 | K8RF | wallpaper |
69 | OH0V | OH0 | 2009 | SO HIGH 160M | 190,365 | 1,471 | 21 | 84 | 26.2 | OH6LI | wallpaper |
70 | DJ0MDR | DL | 2009 | SO HIGH 160M | 189,210 | 1,359 | 24 | 78 | 29.4 | wallpaper | |
71 | OH0Z | OH0 | 2005 | SO HIGH 160M | 188,552 | 1,484 | 23 | 81 | - | OH1JT | wallpaper |
72 | GM0GAV | GM | 2005 | SO HIGH 160M | 185,136 | 1,109 | 23 | 91 | - | wallpaper | |
73 | 4X4NJ | 4X | 1994 | SO HIGH 160M | 184,896 | 698 | 19 | 77 | - | wallpaper | |
74 | SP5GRM | SP | 1996 | SO HIGH 160M | 183,396 | 927 | 27 | 97 | - | wallpaper | |
75 | OM0WR | OM | 2010 | SO HIGH 160M | 182,457 | 1,362 | 20 | 79 | 28.4 | wallpaper | |
76 | LY7M | LY | 2012 | SO HIGH 160M | 181,044 | 1,311 | 22 | 85 | 28.8 | wallpaper | |
77 | EA8EW | EA8 | 2003 | SO HIGH 160M | 178,480 | 741 | 19 | 78 | - | OH1MA | wallpaper |
78 | 4X4NJ | 4X | 1999 | SO HIGH 160M | 177,744 | 704 | 19 | 73 | - | wallpaper | |
79 | S51V | S5 | 2014 | SO HIGH 160M | 176,040 | 1,398 | 17 | 73 | 32.0 | wallpaper | |
80 | OY9JD | OY | 1995 | SO HIGH 160M | 174,930 | 1,098 | 23 | 79 | - | wallpaper | |
81 | OH4A | OH | 2010 | SO HIGH 160M | 174,158 | 1,270 | 23 | 83 | 29.7 | OH6KZP | wallpaper |
82 | EK6GC | EK | 1995 | SO HIGH 160M | 173,604 | 680 | 18 | 74 | - | wallpaper | |
83 | VE3BMV/1 | VE1 | 1997 | SO HIGH 160M | 170,400 | 828 | 21 | 75 | - | wallpaper | |
84 | HA8IB | HA | 2008 | SO HIGH 160M | 170,274 | 1,234 | 26 | 92 | 32.4 | wallpaper | |
85 | VE3ZI | VE3 | 2007 | SO HIGH 160M | 170,128 | 717 | 25 | 87 | 14.9 | wallpaper | |
86 | S50C | S5 | 2020 | SO HIGH 160M | 169,824 | 1,498 | 18 | 69 | 32.1 | S53RM | wallpaper |
87 | DJ0MDR | DL | 2007 | SO HIGH 160M | 169,740 | 1,147 | 22 | 93 | 28.9 | wallpaper | |
88 | OK2W | OK | 2015 | SO HIGH 160M | 169,320 | 1,189 | 23 | 79 | 33.3 | wallpaper | |
89 | DJ0MDR | DL | 2006 | SO HIGH 160M | 169,155 | 1,259 | 22 | 83 | 34.8 | wallpaper | |
90 | LY7M | LY | 2016 | SO HIGH 160M | 168,950 | 1,260 | 21 | 88 | 35.8 | wallpaper | |
91 | 9A2KD | 9A | 2010 | SO HIGH 160M | 167,716 | 1,313 | 20 | 72 | 32.1 | wallpaper | |
92 | LY2IJ | LY | 2005 | SO HIGH 160M | 167,127 | 1,185 | 24 | 89 | - | wallpaper | |
93 | XE2WWW | XE | 2010 | SO HIGH 160M | 166,140 | 854 | 23 | 67 | 12.0 | wallpaper | |
94 | EA2LU | EA | 2006 | SO HIGH 160M | 166,098 | 1,240 | 18 | 76 | 22.4 | wallpaper | |
95 | UG6GAW | EK | 1990 | SO HIGH 160M | 164,430 | 851 | 15 | 55 | - | wallpaper | |
96 | 4N7ZZ | YT | 2006 | SO HIGH 160M | 164,372 | 1,304 | 24 | 85 | 32.5 | 4N7ZZ | wallpaper |
97 | KV4FZ | KP2 | 2006 | SO HIGH 160M | 164,194 | 748 | 20 | 86 | 20.2 | wallpaper | |
98 | KV4FZ | KP2 | 2009 | SO HIGH 160M | 164,043 | 838 | 22 | 77 | 17.2 | wallpaper | |
99 | TA2BK | TA | 1988 | SO HIGH 160M | 163,605 | 880 | 11 | 55 | - | wallpaper | |
100 | YL0A | YL | 2007 | SO HIGH 160M | 162,996 | 1,271 | 21 | 81 | 30.8 | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.