Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | ZD8X | ZD8 | 2013 | SO HIGH 10M | 2,423,123 | 4,597 | 37 | 142 | 42.4 | OH2KI | wallpaper |
2 | CW5W | CX | 2013 | SO HIGH 10M | 2,264,770 | 4,220 | 38 | 147 | 46.1 | CX6VM | wallpaper |
3 | ZS4TX | ZS | 2011 | SO HIGH 10M | 2,208,429 | 4,249 | 38 | 139 | 32.6 | wallpaper | |
4 | ZX5J | PY | 1999 | SO HIGH 10M | 2,131,942 | 3,962 | 39 | 152 | - | N6TJ | wallpaper |
5 | ZS6EZ | ZS | 1999 | SO HIGH 10M | 2,102,496 | 4,149 | 39 | 137 | - | wallpaper | |
6 | ZS6EZ | ZS | 2000 | SO HIGH 10M | 2,017,800 | 4,151 | 38 | 133 | - | wallpaper | |
7 | FY5KE | FY | 2013 | SO HIGH 10M | 2,005,704 | 3,871 | 38 | 140 | 37.8 | F6FVY | wallpaper |
8 | ZW5B | PY | 1998 | SO HIGH 10M | 1,991,895 | 3,810 | 37 | 148 | - | K5ZD | wallpaper |
9 | PX2W | PY | 2013 | SO HIGH 10M | 1,946,352 | 3,632 | 38 | 146 | 42.9 | PY2YU | wallpaper |
10 | PY2NDX | PY | 2011 | SO HIGH 10M | 1,910,495 | 3,522 | 39 | 146 | 40.8 | wallpaper | |
11 | CX0CW | CX | 1990 | SO HIGH 10M | 1,890,607 | 3,795 | 39 | 128 | - | CX8BBH | wallpaper |
12 | PX2A | PY | 2014 | SO HIGH 10M | 1,846,950 | 3,612 | 39 | 136 | 37.7 | PY2YU | wallpaper |
13 | LT1F | LU | 1998 | SO HIGH 10M | 1,824,312 | 3,886 | 35 | 133 | - | LU5CW | wallpaper |
14 | 3E1DX | HP | 2000 | SO HIGH 10M | 1,805,225 | 4,527 | 37 | 126 | - | DL5XX | wallpaper |
15 | 9G5ZW | 9G | 1999 | SO HIGH 10M | 1,801,182 | 3,653 | 38 | 140 | - | OK2ZW | wallpaper |
16 | PX2W | PY | 2002 | SO HIGH 10M | 1,794,338 | 3,503 | 38 | 144 | - | PY2YU | wallpaper |
17 | ZP0Y | ZP | 1989 | SO HIGH 10M | 1,692,429 | 3,495 | 37 | 126 | - | LU8DQ | wallpaper |
18 | PT5T | PY | 2012 | SO HIGH 10M | 1,683,536 | 3,386 | 38 | 134 | 37.5 | IV3NVN | wallpaper |
19 | HO1A | HP | 2001 | SO HIGH 10M | 1,673,777 | 4,283 | 35 | 122 | - | DL5XX | wallpaper |
20 | NP4A | KP4 | 2000 | SO HIGH 10M | 1,649,209 | 3,788 | 36 | 137 | - | K7JA | wallpaper |
21 | ZP5Y | ZP | 1990 | SO HIGH 10M | 1,643,050 | 3,250 | 39 | 131 | - | LU8DQ | wallpaper |
22 | D68GA | D6 | 1991 | SO HIGH 10M | 1,619,828 | 3,308 | 39 | 124 | - | wallpaper | |
23 | EA9LZ | EA9 | 2000 | SO HIGH 10M | 1,537,569 | 3,552 | 39 | 128 | - | wallpaper | |
24 | EA8/K1LZ | EA8 | 2014 | SO HIGH 10M | 1,532,832 | 3,153 | 37 | 131 | 36.1 | wallpaper | |
25 | ZY5A | PY | 2001 | SO HIGH 10M | 1,531,754 | 3,575 | 37 | 124 | - | PY1KN | wallpaper |
26 | CW8B | CX | 1989 | SO HIGH 10M | 1,520,001 | 3,171 | 37 | 124 | - | CX8BBH | wallpaper |
27 | CN2R | CN | 2012 | SO HIGH 10M | 1,518,457 | 2,926 | 37 | 142 | 25.6 | W7EJ | wallpaper |
28 | YV3A | YV | 1989 | SO HIGH 10M | 1,502,440 | 3,156 | 35 | 125 | - | YV5ANT | wallpaper |
29 | PW2D | PY | 2011 | SO HIGH 10M | 1,500,700 | 3,098 | 39 | 133 | 37.3 | PY2ZXU | wallpaper |
30 | LT8WW | LU | 1989 | SO HIGH 10M | 1,490,512 | 3,296 | 36 | 116 | - | LU6ETB | wallpaper |
31 | 3E1DX | HP | 1999 | SO HIGH 10M | 1,472,166 | 3,913 | 34 | 119 | - | DL5XX | wallpaper |
32 | CX5BW | CX | 2001 | SO HIGH 10M | 1,466,046 | 3,790 | 33 | 120 | - | wallpaper | |
33 | Z81R | Z8 | 2013 | SO HIGH 10M | 1,430,055 | 2,978 | 37 | 128 | 33.7 | OH2PM | wallpaper |
34 | KH7R | KH6 | 1999 | SO HIGH 10M | 1,420,825 | 3,152 | 38 | 123 | - | KH6ND | wallpaper |
35 | LQ7D | LU | 2003 | SO HIGH 10M | 1,365,860 | 3,128 | 38 | 117 | - | LW9DA | wallpaper |
36 | CX5X | CX | 2000 | SO HIGH 10M | 1,357,358 | 2,803 | 38 | 135 | - | CX6VM | wallpaper |
37 | 5X1Z | 5X | 1999 | SO HIGH 10M | 1,352,608 | 2,734 | 36 | 136 | - | wallpaper | |
38 | ZS4TX | ZS | 2001 | SO HIGH 10M | 1,304,606 | 2,951 | 37 | 121 | - | wallpaper | |
39 | CE2AWW | CE | 2012 | SO HIGH 10M | 1,294,944 | 2,825 | 34 | 130 | 31.4 | VE7SV | wallpaper |
40 | D68GA | D6 | 1992 | SO HIGH 10M | 1,281,660 | 2,622 | 38 | 126 | - | wallpaper | |
41 | A45XR | A4 | 2013 | SO HIGH 10M | 1,278,726 | 2,923 | 36 | 138 | 32.8 | SP5EXA | wallpaper |
42 | YW4D | YV | 2011 | SO HIGH 10M | 1,264,208 | 2,523 | 39 | 137 | 21.3 | YV1DIG | wallpaper |
43 | CS2C | CT | 2011 | SO HIGH 10M | 1,261,689 | 3,338 | 40 | 147 | 30.1 | OK1RF | wallpaper |
44 | FM5BH | FM | 1999 | SO HIGH 10M | 1,231,864 | 3,004 | 37 | 135 | - | wallpaper | |
45 | SU0ERA | SU | 2014 | SO HIGH 10M | 1,231,336 | 2,833 | 35 | 114 | 40.8 | OM3CGN @SU9IG | wallpaper |
46 | ZS6BCR | ZS | 1991 | SO HIGH 10M | 1,214,499 | 2,849 | 34 | 109 | - | wallpaper | |
47 | PX2W | PY | 2003 | SO HIGH 10M | 1,213,924 | 2,768 | 37 | 120 | - | PY2YU | wallpaper |
48 | KP2A | KP2 | 1999 | SO HIGH 10M | 1,210,528 | 3,251 | 34 | 118 | - | KW8N | wallpaper |
49 | ZF2AM | ZF | 2001 | SO HIGH 10M | 1,205,246 | 3,065 | 37 | 124 | - | wallpaper | |
50 | CX5BW | CX | 2004 | SO HIGH 10M | 1,196,103 | 3,134 | 34 | 107 | - | wallpaper | |
51 | P40X | P4 | 1992 | SO HIGH 10M | 1,174,032 | 2,746 | 33 | 111 | - | N6BT | wallpaper |
52 | CX5BW | CX | 2002 | SO HIGH 10M | 1,169,430 | 2,924 | 34 | 136 | - | wallpaper | |
53 | HZ1AB | HZ | 2001 | SO HIGH 10M | 1,145,920 | 2,855 | 36 | 124 | - | SM0CXU | wallpaper |
54 | 4M7A | YV | 1988 | SO HIGH 10M | 1,145,375 | 3,073 | 36 | 89 | - | YV7QP | wallpaper |
55 | LT1F | LU | 2003 | SO HIGH 10M | 1,138,956 | 2,916 | 34 | 113 | - | LU1FAM | wallpaper |
56 | FM5BH | FM | 2000 | SO HIGH 10M | 1,119,504 | 2,989 | 36 | 130 | - | wallpaper | |
57 | PY0FZ | PY0F | 2000 | SO HIGH 10M | 1,116,360 | 2,559 | 35 | 133 | - | wallpaper | |
58 | PY0ZFO | PY0F | 1999 | SO HIGH 10M | 1,104,080 | 2,710 | 35 | 113 | - | wallpaper | |
59 | H2G | 5B | 2000 | SO HIGH 10M | 1,094,940 | 2,598 | 35 | 123 | - | 5B4AGC | wallpaper |
60 | PX2B | PY | 2013 | SO HIGH 10M | 1,093,660 | 2,665 | 37 | 112 | 30.4 | PY2EL | wallpaper |
61 | CX6VM | CX | 2004 | SO HIGH 10M | 1,086,192 | 2,492 | 35 | 117 | - | wallpaper | |
62 | CE3DNP | CE | 1991 | SO HIGH 10M | 1,082,304 | 2,616 | 34 | 110 | - | wallpaper | |
63 | OH0V | OH0 | 2000 | SO HIGH 10M | 1,071,908 | 2,697 | 38 | 135 | - | OH6LI | wallpaper |
64 | 4X2M | 4X | 2011 | SO HIGH 10M | 1,061,940 | 2,433 | 38 | 127 | 25.1 | wallpaper | |
65 | 5B4AGD | 5B | 1999 | SO HIGH 10M | 1,046,964 | 2,529 | 39 | 133 | - | YT6A | wallpaper |
66 | ZY5EG | PY | 1988 | SO HIGH 10M | 1,041,054 | 2,378 | 36 | 111 | - | PY5CW | wallpaper |
67 | KD7P/NH2 | KH2 | 1988 | SO HIGH 10M | 1,037,608 | 2,456 | 38 | 105 | - | wallpaper | |
68 | LU8DQ | LU | 1979 | SO HIGH 10M | 1,033,399 | 2,775 | 34 | 93 | - | wallpaper | |
69 | LU2DJY | LU | 1990 | SO HIGH 10M | 1,031,814 | 2,608 | 30 | 103 | - | wallpaper | |
70 | LT5F | LU | 1999 | SO HIGH 10M | 1,029,078 | 2,837 | 35 | 118 | - | LU4FPZ | wallpaper |
71 | 9H0A | 9H | 2001 | SO HIGH 10M | 1,025,312 | 3,031 | 38 | 141 | - | 9H1EL | wallpaper |
72 | GI0KOW | GI | 2000 | SO HIGH 10M | 1,023,930 | 2,644 | 39 | 147 | - | wallpaper | |
73 | VR2BG | VR | 1999 | SO HIGH 10M | 1,005,296 | 2,593 | 37 | 129 | - | wallpaper | |
74 | YW4D | YV | 2013 | SO HIGH 10M | 1,002,588 | 2,023 | 38 | 136 | 30.8 | YV1DIG | wallpaper |
75 | KH0AM | KH0 | 1989 | SO HIGH 10M | 994,544 | 2,738 | 32 | 90 | - | JE1CKA | wallpaper |
76 | 9H0A | 9H | 2000 | SO HIGH 10M | 993,265 | 2,787 | 38 | 147 | - | wallpaper | |
77 | CT8T | CT | 2001 | SO HIGH 10M | 990,250 | 3,044 | 37 | 133 | - | OH1NOA | wallpaper |
78 | GW3YDX | GW | 1999 | SO HIGH 10M | 990,120 | 2,444 | 40 | 145 | - | wallpaper | |
79 | CX5BW | CX | 1992 | SO HIGH 10M | 988,410 | 2,358 | 33 | 108 | - | wallpaper | |
80 | XR3A | CE | 1992 | SO HIGH 10M | 982,500 | 2,551 | 32 | 99 | - | CE3DNP | wallpaper |
81 | FR0MM | FR | 1979 | SO HIGH 10M | 978,012 | 2,590 | 36 | 90 | - | K1MM | wallpaper |
82 | FM5GU | FM | 2001 | SO HIGH 10M | 977,976 | 3,049 | 35 | 106 | - | wallpaper | |
83 | W4ZV | W4 | 2000 | SO HIGH 10M | 965,874 | 1,984 | 37 | 137 | - | wallpaper | |
84 | CE3F | CE | 2000 | SO HIGH 10M | 958,816 | 2,709 | 36 | 130 | - | CE3FIP | wallpaper |
85 | VR2BG | VR | 2000 | SO HIGH 10M | 956,160 | 2,485 | 37 | 123 | - | wallpaper | |
86 | EY8MM | EY | 2012 | SO HIGH 10M | 951,566 | 2,658 | 33 | 121 | 21.5 | wallpaper | |
87 | CV5A | CX | 1993 | SO HIGH 10M | 940,532 | 2,187 | 30 | 116 | - | CX5AO | wallpaper |
88 | SM2EKM | SM | 1999 | SO HIGH 10M | 921,193 | 2,214 | 40 | 151 | - | wallpaper | |
89 | LU5FC | LU | 2003 | SO HIGH 10M | 920,736 | 2,753 | 34 | 104 | - | wallpaper | |
90 | W4ZV | W4 | 2011 | SO HIGH 10M | 914,166 | 1,891 | 37 | 134 | 24.7 | wallpaper | |
91 | PS2T | PY | 2014 | SO HIGH 10M | 908,886 | 2,298 | 33 | 108 | 39.1 | PY2TIM | wallpaper |
92 | MW5B | GW | 2011 | SO HIGH 10M | 878,548 | 2,422 | 38 | 126 | 22.4 | G3WVG | wallpaper |
93 | HC2SL | HC | 2000 | SO HIGH 10M | 875,892 | 2,417 | 35 | 106 | - | wallpaper | |
94 | EA9EA | EA9 | 1990 | SO HIGH 10M | 873,923 | 2,258 | 36 | 101 | - | wallpaper | |
95 | GM3X | GM | 2013 | SO HIGH 10M | 864,747 | 2,304 | 36 | 135 | 22.3 | GM3POI | wallpaper |
96 | 5X1NH | 5X | 2011 | SO HIGH 10M | 863,552 | 2,324 | 29 | 102 | 24.2 | wallpaper | |
97 | CX5X | CX | 1997 | SO HIGH 10M | 863,418 | 2,011 | 36 | 115 | - | CX6VM | wallpaper |
98 | J79DX | J7 | 1989 | SO HIGH 10M | 859,360 | 2,661 | 33 | 98 | - | AA5DX | wallpaper |
99 | 4X4WN | 4X | 2001 | SO HIGH 10M | 857,556 | 2,129 | 37 | 127 | - | wallpaper | |
100 | VK8XX | VK | 1989 | SO HIGH 10M | 848,990 | 1,969 | 36 | 110 | - | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.