Rank | Call | QTH | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | 8P5A | 8P | SO LOW ALL | 8,859,500 | 6,175 | 140 | 440 | - | W2SC | wallpaper |
2 | CT9M | CT3 | SO LOW ALL | 8,232,590 | 4,890 | 148 | 465 | - | KL2A | wallpaper |
3 | V26K | V2 | SO LOW ALL | 8,212,275 | 5,697 | 137 | 428 | - | AA3B | wallpaper |
4 | SU9NC | SU | SO LOW ALL | 6,656,572 | 4,255 | 142 | 417 | - | N9NC | wallpaper |
5 | VP9I | VP9 | SO LOW ALL | 5,854,420 | 4,827 | 120 | 386 | - | K1XM | wallpaper |
6 | FM/T93Y | FM | SO LOW ALL | 5,703,100 | 4,453 | 124 | 411 | - | wallpaper | |
7 | CQ0T | CT | SO LOW ALL | 5,174,184 | 4,189 | 139 | 493 | - | CT1ILT | wallpaper |
8 | 7X2ARA | 7X | SO LOW ALL | 4,932,414 | 3,769 | 103 | 356 | - | DF4SA | wallpaper |
9 | HI3K | HI | SO LOW ALL | 4,522,500 | 4,127 | 125 | 375 | - | wallpaper | |
10 | UA9AYA | RA9 | SO LOW ALL | 4,501,200 | 2,824 | 145 | 455 | - | UA9BA | wallpaper |
11 | EA8CN | EA8 | SO LOW ALL | 4,143,690 | 2,836 | 119 | 396 | - | wallpaper | |
12 | J38AA | J3 | SO LOW ALL | 4,059,055 | 4,037 | 111 | 344 | - | WA1S | wallpaper |
13 | MU/DL2OBF | GU | SO LOW ALL | 3,905,720 | 3,881 | 116 | 404 | - | wallpaper | |
14 | VP8/LZ2UU | VP8 | SO LOW ALL | 3,317,808 | 2,969 | 120 | 289 | - | wallpaper | |
15 | K8CC | W8 | SO LOW ALL | 3,019,803 | 1,867 | 140 | 449 | - | wallpaper | |
16 | OK2PP | OK | SO LOW ALL | 2,967,016 | 2,615 | 138 | 473 | - | wallpaper | |
17 | J88DR | J8 | SO LOW ALL | 2,797,860 | 3,127 | 98 | 324 | - | wallpaper | |
18 | 4N7M | YT | SO LOW ALL | 2,766,495 | 2,689 | 127 | 444 | - | YT7AW | wallpaper |
19 | EA7RM | EA | SO LOW ALL | 2,753,974 | 2,503 | 117 | 412 | - | wallpaper | |
20 | LY2MW | LY | SO LOW ALL | 2,749,936 | 2,593 | 146 | 456 | - | wallpaper | |
21 | UN7MO | UN | SO LOW ALL | 2,735,888 | 2,602 | 95 | 309 | - | wallpaper | |
22 | S52A | S5 | SO LOW ALL | 2,715,625 | 2,151 | 143 | 482 | - | wallpaper | |
23 | YO3APJ | YO | SO LOW ALL | 2,653,675 | 2,348 | 135 | 458 | - | wallpaper | |
24 | JH4UYB | JA4 | SO LOW ALL | 2,606,875 | 2,036 | 154 | 331 | - | wallpaper | |
25 | CO8LY | CM | SO LOW ALL | 2,600,920 | 3,308 | 100 | 292 | - | wallpaper | |
26 | N1UR | W1 | SO LOW ALL | 2,509,460 | 1,711 | 120 | 422 | - | wallpaper | |
27 | UA4FER | UA-4 | SO LOW ALL | 2,487,706 | 2,547 | 138 | 449 | - | wallpaper | |
28 | N4TZ/9 | W9 | SO LOW ALL | 2,467,941 | 1,758 | 127 | 400 | - | wallpaper | |
29 | VE3JM | VE3 | SO LOW ALL | 2,446,080 | 2,079 | 108 | 372 | - | wallpaper | |
30 | OH4R | OH | SO LOW ALL | 2,339,337 | 2,575 | 124 | 409 | - | OH4JFN | wallpaper |
31 | KS1J | W1 | SO LOW ALL | 2,326,620 | 1,682 | 116 | 394 | - | wallpaper | |
32 | VE9DX | VE9 | SO LOW ALL | 2,195,304 | 1,802 | 112 | 380 | - | wallpaper | |
33 | LY2KW | LY | SO LOW ALL | 2,187,360 | 2,148 | 129 | 431 | - | wallpaper | |
34 | SP4ZO | SP | SO LOW ALL | 2,158,786 | 2,256 | 126 | 416 | - | wallpaper | |
35 | UR3HC | UR | SO LOW ALL | 2,145,027 | 2,600 | 125 | 394 | - | wallpaper | |
36 | N5AW | W5 | SO LOW ALL | 2,142,623 | 1,307 | 149 | 450 | - | wallpaper | |
37 | YB0ECT | YB | SO LOW ALL | 1,987,470 | 1,895 | 118 | 315 | - | wallpaper | |
38 | HG75M | HA | SO LOW ALL | 1,974,442 | 3,105 | 115 | 331 | - | HA3MY | wallpaper |
39 | IR6W | I | SO LOW ALL | 1,972,551 | 2,051 | 139 | 414 | - | IK6SNQ | wallpaper |
40 | N4YDU | W4 | SO LOW ALL | 1,932,984 | 1,498 | 116 | 397 | - | wallpaper | |
41 | PY2NA | PY | SO LOW ALL | 1,927,656 | 2,048 | 106 | 263 | - | wallpaper | |
42 | W3EF | W3 | SO LOW ALL | 1,904,352 | 1,543 | 110 | 368 | - | wallpaper | |
43 | K2PS | W2 | SO LOW ALL | 1,875,384 | 1,389 | 116 | 372 | - | wallpaper | |
44 | LZ9R | LZ | SO LOW ALL | 1,852,422 | 1,984 | 126 | 435 | - | LZ3YY | wallpaper |
45 | EA2AZ | EA | SO LOW ALL | 1,843,380 | 1,930 | 116 | 416 | - | wallpaper | |
46 | W1TE | W1 | SO LOW ALL | 1,837,618 | 1,198 | 126 | 428 | - | wallpaper | |
47 | S52OP | S5 | SO LOW ALL | 1,803,921 | 1,901 | 126 | 363 | - | wallpaper | |
48 | RU9CI | RA9 | SO LOW ALL | 1,718,040 | 1,633 | 100 | 317 | - | wallpaper | |
49 | K4GKD | W4 | SO LOW ALL | 1,682,681 | 1,164 | 129 | 404 | - | wallpaper | |
50 | WA1Z | W1 | SO LOW ALL | 1,661,903 | 1,204 | 110 | 383 | - | wallpaper | |
51 | EA7WA | EA | SO LOW ALL | 1,628,498 | 2,197 | 94 | 328 | - | wallpaper | |
52 | SU9US | SU | SO LOW ALL | 1,624,950 | 1,792 | 83 | 231 | - | wallpaper | |
53 | OH6OS | OH | SO LOW ALL | 1,595,069 | 1,718 | 113 | 356 | - | wallpaper | |
54 | KJ9C | W9 | SO LOW ALL | 1,561,084 | 1,148 | 121 | 387 | - | wallpaper | |
55 | G3WGV | G | SO LOW ALL | 1,560,432 | 1,855 | 104 | 360 | - | wallpaper | |
56 | GM4FAM | GM | SO LOW ALL | 1,493,522 | 1,785 | 118 | 424 | - | wallpaper | |
57 | 5X1X | 5X | SO LOW ALL | 1,447,896 | 1,421 | 101 | 265 | - | K3JT | wallpaper |
58 | W1EQ | W1 | SO LOW ALL | 1,437,768 | 1,156 | 106 | 350 | - | wallpaper | |
59 | KA1IS | W1 | SO LOW ALL | 1,427,601 | 1,160 | 112 | 359 | - | wallpaper | |
60 | K3NK | W3 | SO LOW ALL | 1,420,092 | 1,081 | 119 | 367 | - | wallpaper | |
61 | K4AMC | W4 | SO LOW ALL | 1,412,416 | 1,125 | 115 | 349 | - | wallpaper | |
62 | WW3S | W3 | SO LOW ALL | 1,391,974 | 1,056 | 116 | 363 | - | wallpaper | |
63 | N7NG | W7 | SO LOW ALL | 1,361,710 | 999 | 105 | 385 | - | wallpaper | |
64 | ZL2BR | ZL | SO LOW ALL | 1,360,464 | 1,460 | 105 | 231 | - | wallpaper | |
65 | K1HT | W1 | SO LOW ALL | 1,356,480 | 1,035 | 113 | 358 | - | wallpaper | |
66 | WB2AA | W2 | SO LOW ALL | 1,350,720 | 1,036 | 106 | 374 | - | wallpaper | |
67 | WO4O | W4 | SO LOW ALL | 1,337,985 | 1,088 | 117 | 360 | - | wallpaper | |
68 | JI1RXQ | JA1 | SO LOW ALL | 1,335,152 | 1,289 | 137 | 255 | - | wallpaper | |
69 | UP6P | UN | SO LOW ALL | 1,323,540 | 1,427 | 111 | 319 | - | UN6P | wallpaper |
70 | SP9DAE | SP | SO LOW ALL | 1,321,138 | 1,800 | 94 | 333 | - | wallpaper | |
71 | NA4K | W4 | SO LOW ALL | 1,314,138 | 1,049 | 120 | 349 | - | wallpaper | |
72 | HB9CZF | HB | SO LOW ALL | 1,313,753 | 1,536 | 102 | 311 | - | wallpaper | |
73 | 7S7V | SM | SO LOW ALL | 1,305,968 | 1,573 | 126 | 370 | - | wallpaper | |
74 | ZL/W3SE | ZL | SO LOW ALL | 1,293,320 | 1,645 | 104 | 194 | - | wallpaper | |
75 | 7M1MCT | JA1 | SO LOW ALL | 1,287,678 | 1,120 | 140 | 294 | - | wallpaper | |
76 | CT3KN | CT3 | SO LOW ALL | 1,273,217 | 1,173 | 90 | 319 | - | wallpaper | |
77 | UA9AX | RA9 | SO LOW ALL | 1,265,792 | 1,024 | 127 | 369 | - | wallpaper | |
78 | N4PSE | W4 | SO LOW ALL | 1,265,240 | 1,037 | 113 | 357 | - | wallpaper | |
79 | VE3XD | VE3 | SO LOW ALL | 1,258,432 | 1,120 | 108 | 340 | - | wallpaper | |
80 | UA1OMZ | UA-1 | SO LOW ALL | 1,235,224 | 1,947 | 102 | 370 | - | wallpaper | |
81 | N4IG | W4 | SO LOW ALL | 1,234,506 | 1,020 | 109 | 333 | - | wallpaper | |
82 | K9BG | W9 | SO LOW ALL | 1,217,640 | 1,079 | 104 | 313 | - | wallpaper | |
83 | PA3BFH | PA | SO LOW ALL | 1,215,074 | 1,571 | 98 | 360 | - | wallpaper | |
84 | K8IA/7 | W7 | SO LOW ALL | 1,208,765 | 1,021 | 124 | 333 | - | wallpaper | |
85 | K4MM | W4 | SO LOW ALL | 1,198,008 | 885 | 123 | 381 | - | wallpaper | |
86 | W6PH | W6 | SO LOW ALL | 1,193,136 | 937 | 101 | 368 | - | wallpaper | |
87 | OK2DU | OK | SO LOW ALL | 1,186,952 | 1,578 | 107 | 345 | - | wallpaper | |
88 | UY8IF | UR | SO LOW ALL | 1,183,680 | 1,347 | 136 | 440 | - | wallpaper | |
89 | VE3KP | VE3 | SO LOW ALL | 1,183,000 | 1,495 | 86 | 264 | - | wallpaper | |
90 | RA3AF | UA-3 | SO LOW ALL | 1,182,750 | 1,516 | 116 | 382 | - | wallpaper | |
91 | VE3XB | VE3 | SO LOW ALL | 1,182,028 | 1,191 | 102 | 310 | - | wallpaper | |
92 | RN4WA | UA-4 | SO LOW ALL | 1,143,304 | 1,746 | 111 | 371 | - | wallpaper | |
93 | Z36W | Z3 | SO LOW ALL | 1,142,336 | 1,496 | 108 | 308 | - | wallpaper | |
94 | UA3ABJ | UA-3 | SO LOW ALL | 1,128,105 | 1,478 | 116 | 357 | - | wallpaper | |
95 | JF3GKE | JA3 | SO LOW ALL | 1,107,488 | 1,033 | 136 | 288 | - | wallpaper | |
96 | EA7AJR | EA | SO LOW ALL | 1,106,157 | 1,621 | 81 | 258 | - | wallpaper | |
97 | OK2QX | OK | SO LOW ALL | 1,102,080 | 1,329 | 114 | 378 | - | wallpaper | |
98 | K5IID/8 | W8 | SO LOW ALL | 1,099,560 | 940 | 109 | 331 | - | wallpaper | |
99 | PG7V | PA | SO LOW ALL | 1,092,234 | 1,714 | 92 | 310 | - | wallpaper | |
100 | K4EU | W4 | SO LOW ALL | 1,084,907 | 885 | 110 | 333 | - | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.