Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
3689 results found
  Page 5 of 37  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
401F4IEXF2019ROOKIE - Low Power111,502 292  48  149  24.9 
402N3AMLW32021ROOKIE - Low Power111,384 213  59  145  18.5 
403KD8RAPW82013ROOKIE - Low Power111,264 229  60  123  23.4 
404K4LENW42021ROOKIE - Low Power110,400 287  57  127  23.0 
405KD2JOEW22015ROOKIE - Low Power109,681 248  43  126  18.4 
406YY4RDCYV2013ROOKIE - Low Power109,512 264  54  115  23.2 
407EA5IJGEA2015ROOKIE - Low Power107,156 429  38  134  24.5 
408OE5EDROE2023ROOKIE - Low Power107,055 341  47  136  24.3 
409SP9ADGSP2022ROOKIE - Low Power106,981 378  60  157  29.6 
410KC3ALIW32013ROOKIE - Low Power106,978 225  52  126  8.8 
411R2DGDUA-32015ROOKIE - Low Power106,926 344  53  160  22.4 
412S55BGS52022ROOKIE - Low Power106,449 387  32  79  20.3 
413IZ2USPI2013ROOKIE - High Power105,735 256  63  202  12.9 
414LB7PILA2021ROOKIE - Low Power105,281 505  40  147  36.5 
415ES5MELES2023ROOKIE - Low Power105,152 355  43  169  20.3 
416ER1JAER2014ROOKIE - Low Power105,042 437  42  141  16.5  
417KC1BOHW12014ROOKIE - Low Power104,940 184  51  169  12.1 
418AJ6TLW62023ROOKIE - High Power104,920 249  65  107  27.7 
419AI6LYW62016ROOKIE - High Power104,650 234  62  113  22.3 
420R6KVAUA-62018ROOKIE - Low Power104,580 339  54  156  18.8 
421HB9HJIHB2021ROOKIE - High Power104,544 426  47  129  19.1 
422BI4IWLBY2023ROOKIE - Low Power104,412 294  46  108  12.8 
423VE2PDTVE22013ROOKIE - Low Power104,258 263  44  110  15.6 
424DK5RLDL2016ROOKIE - High Power103,662 266  55  179  25.8 
425IU8FUNI2017ROOKIE - Low Power103,383 390  45  144  19.6 
426OE9LWVOE2013ROOKIE - High Power103,293 259  80  127  11.7 
427SP9ADGSP2023ROOKIE - Low Power103,284 483  38  133  27.4 
428LY5AXLY2018ROOKIE - Low Power103,250 540  33  142  27.1 
429KM4ADJW42014ROOKIE - Low Power103,062 254  61  132  29.5 
430N2EPEW22022ROOKIE - Low Power102,912 222  61  131  12.1 
431WP4PHYKP42015ROOKIE - Low Power102,860 285  37  102  18.3 
432EI3HDBEI2014ROOKIE - Low Power102,600 365  42  148  10.9 
433NN2TW42017ROOKIE - Low Power102,510 242  64  137  25.8 
434SY1BFISV2016ROOKIE - Low Power101,783 306  51  158  24.6 
4359W2SAF9M22018ROOKIE - Low Power101,742 516  25  68  15.3 
436W9TCVW42021ROOKIE - Low Power101,598 229  49  128  23.6 
437AC8XIW82013ROOKIE - Low Power101,270 203  50  140  19.8 
438RA0WRA02013ROOKIE - Low Power101,249 375  29  74  23.8 
439K4CTLW42013ROOKIE - High Power101,094 215  50  124  9.0 
440IU3BXOI2015ROOKIE - Low Power101,016 312  48  135  16.1 
441KC4YAOW42023ROOKIE - High Power100,606 237  52  135  23.2 
442DB5DYDL2019ROOKIE - Low Power100,320 380  37  128  20.0 
443SM8MSM2023ROOKIE - Low Power99,932 450  42  130  22.8SA0FIA
444VE3LJQVE32014ROOKIE - Low Power99,542 261  42  100  24.5 
445IU3LYJI2021ROOKIE - Low Power99,450 313  49  146  17.2 
446D44PMD42020ROOKIE - Low Power99,365 469  20  65  26.5 
447N9NBCW92014ROOKIE - Low Power99,354 235  54  120  19.0 
448VE3MZDVE32017ROOKIE - Low Power99,000 193  51  149  18.6 
449IZ3XNJI2014ROOKIE - Low Power98,637 319  42  105  15.1 
450GM5BDXGM2021ROOKIE - Low Power98,556 439  40  132  23.9 
451KD8SPFW82013ROOKIE - Low Power98,394 209  59  127  22.1 
452KG5CIJW52015ROOKIE - High Power98,306 212  65  134  16.1 
453DL5LBDL2016ROOKIE - Low Power98,090 464  32  138  22.4 
454N8ACPW82022ROOKIE - Low Power97,913 209  58  121  19.9 
455IT9GBFIT92016ROOKIE - Low Power97,851 291  49  144  17.1 
456S55ALS52022ROOKIE - Low Power97,614 398  45  129  10.0 
457IU3QEUI2023ROOKIE - Low Power97,544 345  48  130  19.7 
458KF5VDXW52013ROOKIE - Low Power97,470 226  55  116  21.7 
459SV1RMBSV2016ROOKIE - Low Power97,278 385  39  147  21.3 
460EA6AMMEA62017ROOKIE - Low Power97,016 306  45  136  22.7 
461R9TORA92013ROOKIE - High Power96,980 306  33  97  12.2  
462F4JJYF2023ROOKIE - Low Power96,664 239  56  116  25.9 
463LB7UILA2020ROOKIE - Low Power96,418 421  36  158  25.6 
464R2REIUA-32023ROOKIE - High Power96,278 289  50  132  22.6  
465AA0OW42019ROOKIE - Low Power96,264 224  44  124  12.3 
466IV3DSOI2013ROOKIE - Low Power96,015 275  60  113  16.3 
467KI5QKLW52022ROOKIE - High Power95,964 288  37  95  24.4 
468EW4RFEU2013ROOKIE - Low Power95,864 359  50  134  30.8 
469RW4HDUA-42017ROOKIE - Low Power95,693 251  67  154  7.8  
470K9SJPW92023ROOKIE - High Power95,284 230  57  109  15.3 
471W4TTMW42013ROOKIE - Low Power95,172 228  42  112  14.8 
472YU3EEAYT2016ROOKIE - Low Power95,040 862  25  83  30.9 
473KD2YNPW42023ROOKIE - Low Power95,029 244  47  116  15.3 
474WA4ARBW22023ROOKIE - Low Power94,977 239  48  125  19.2 
475SP3FLYSP2023ROOKIE - Low Power94,804 364  43  130  24.1 
476VU2UUUVU2014ROOKIE - Low Power93,654 301  40  89  17.9 
477I5ABVI2023ROOKIE - Low Power93,555 253  50  139  15.1 
478EA4HLPEA2023ROOKIE - High Power92,752 295  49  138  8.7 
479K2RYDW22017ROOKIE - High Power92,184 220  47  120  11.3 
480KD2VSDW22022ROOKIE - Low Power92,160 227  43  117  12.9 
481F4GWYF2013ROOKIE - Low Power92,160 368  40  56  20.8 
482K4WLGW42016ROOKIE - Low Power91,956 236  47  111  22.7 
483OK1HBPOK2019ROOKIE - Low Power90,816 415  38  154  25.5 
484S59RTS52023ROOKIE - Low Power90,519 371  44  167  23.2 
485TK4THTK2021ROOKIE - Low Power90,342 629  32  94  14.8 
486AB4KYW42019ROOKIE - High Power89,628 174  51  143  14.1 
487KB3VMRW32013ROOKIE - Low Power89,549 224  42  107  15.2 
488UT8IBUUR2018ROOKIE - Low Power89,430 366  36  129  23.8 
489KD2JOEW22014ROOKIE - Low Power88,892 227  35  107  20.9 
490SP5TESP2019ROOKIE - Low Power88,500 460  32  145  24.4 
491ES5TVIES2023ROOKIE - Low Power88,218 407  38  131  11.4 
492OK1HBPOK2020ROOKIE - Low Power88,218 486  34  140  29.2 
493F4IYUF2023ROOKIE - High Power87,984 309  46  142  20.6 
494F4IGVF2021ROOKIE - Low Power87,885 338  52  137  20.3 
495S56BLS52019ROOKIE - High Power87,642 434  30  132  15.0 
496GM5RDXGM2023ROOKIE - Low Power87,522 428  38  136  25.3 
497R2AHSUA-32015ROOKIE - Low Power86,848 350  39  145  18.6 
498VE7VAWVE72013ROOKIE - Low Power86,762 250  55  87  20.0 
499IU3LYJI2020ROOKIE - Low Power86,518 378  34  147  20.5 
500LC9WLA2023ROOKIE - Low Power86,400 308  48  168  22.0 
3689 results found
  Page 5 of 37  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy