Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
3266 results found
  Page 1 of 33  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1EW6WEU2015ROOKIE - High Power3,240,975 3,133  125  422  47.8 
2W4FSW42015ROOKIE - High Power2,813,586 1,800  124  442  35.5 
39A6TKS9A2013ROOKIE - High Power2,566,924 1,939  150  502  37.5 
4HZ1HZHZ2015ROOKIE - High Power2,372,356 2,205  88  298  33.2  
5YU3DKOYT2021ROOKIE - High Power1,708,137 2,149  114  363  40.0 
6IU0OVBI2022ROOKIE - High Power1,514,955 1,704  112  345  37.5 
7KE4CQW42013ROOKIE - High Power1,425,960 1,043  126  384  28.0 
8YV1YLYYV2016ROOKIE - Low Power1,379,469 2,913  31  132  28.6 
9K1VRW12016ROOKIE - High Power1,312,305 1,318  110  335  37.7KC1CWF
10EA5ICUEA2013ROOKIE - High Power1,273,813 1,536  121  328  33.6 
11HZ1HZHZ2016ROOKIE - High Power1,271,995 1,407  78  257  30.2 
12OH6ECMOH2013ROOKIE - Low Power1,224,006 1,413  104  349  41.8 
13EA1IQMEA2014ROOKIE - Low Power1,212,480 1,332  118  362  39.2 
14SQ6PLHSP2013ROOKIE - Low Power1,150,050 1,540  100  274  33.6 
15IU0OVBI2021ROOKIE - High Power1,147,500 1,743  118  307  34.2 
16W9DCTW52022ROOKIE - High Power1,093,680 964  113  307  35.1 
179A5RTW9A2022ROOKIE - High Power1,079,910 954  125  382  35.0 
18ED1SEA2016ROOKIE - Low Power1,058,250 1,295  88  327  29.0EA1IQM
19CS7AFPCT2014ROOKIE - Low Power1,025,054 1,335  81  316  35.7 
20YU1TUFYT2019ROOKIE - High Power897,839 1,657  82  319  39.9 
21A92AAA92015ROOKIE - High Power853,160 1,037  69  239  23.7 
22KN8UW22019ROOKIE - High Power809,260 710  102  328  36.4 
23II4II2013ROOKIE - High Power798,252 2,360  39  133  41.4IZ4ZZB
24VE3CKOVE32014ROOKIE - High Power789,264 740  102  330  33.1 
25EI3HDBEI2013ROOKIE - Low Power785,547 1,460  80  257  29.0 
26SV1PMRSV2013ROOKIE - Low Power776,724 1,655  86  252  32.8 
27LB1AHLA2017ROOKIE - High Power773,816 1,217  85  309  31.7 
28OH6ECMOH2014ROOKIE - Low Power759,600 1,240  87  313  42.0 
29KA4SFDW42014ROOKIE - High Power715,518 690  88  293  16.1 
30YY2CARYV2013ROOKIE - Low Power710,087 1,866  30  103  28.0 
31WW1MMW12013ROOKIE - Low Power707,096 748  81  257  29.1N1EN
32SQ9KEJSP2013ROOKIE - High Power706,316 813  120  322  25.0 
33YY1YLYYV2015ROOKIE - Low Power699,679 2,375  23  80  27.6 
34EA4HKFEA2022ROOKIE - Low Power687,635 1,188  76  279  31.1 
35LX1LCLX2022ROOKIE - High Power686,154 1,177  83  274  22.8 
36K4QQGW42021ROOKIE - High Power686,092 739  90  251  24.8 
37DL3PWRDL2020ROOKIE - High Power670,804 1,839  63  205  30.5 
38DJ4MXDL2019ROOKIE - Low Power670,174 1,175  71  320  34.8 
39DK6MPDL2017ROOKIE - High Power642,200 1,042  87  293  34.2 
40BG2CTXBY2015ROOKIE - Low Power639,840 1,014  88  222  32.4 
41TK4RBTK2017ROOKIE - High Power631,736 1,280  86  303  26.9 
42AB1OCW12013ROOKIE - High Power620,500 730  100  240  16.6 
43WP4SDKP42014ROOKIE - Low Power615,648 1,962  31  101  23.6  
44K3AKW32022ROOKIE - High Power613,410 647  82  263  20.5 
45KK4IMJ/8W82013ROOKIE - High Power594,375 597  84  291  24.4KK4IMJ
46EA6AMMEA62019ROOKIE - Low Power590,889 1,610  65  262  28.2 
47R2ARRUA-32020ROOKIE - High Power572,544 1,254  79  257  39.4 
48AK4QRW42014ROOKIE - Low Power565,136 811  71  176  23.9 
49SQ3MSP2019ROOKIE - High Power558,192 1,291  69  279  33.2 
50CR2RCU2013ROOKIE - Low Power556,742 798  90  241  31.8CS8ABA
51AE0DXW02022ROOKIE - Low Power550,525 681  84  221  30.8 
52IU1NKSI2022ROOKIE - High Power546,720 876  81  254  25.4 
53EA4GLIEA2013ROOKIE - High Power544,656 763  102  234  31.3 
54W3FRW32022ROOKIE - High Power544,600 593  91  259  19.2 
555Q5ROZ2014ROOKIE - High Power509,640 690  99  312  21.0 
56EA4GJJEA2014ROOKIE - Low Power507,928 991  76  270  29.4 
57AC3LZW32021ROOKIE - High Power468,666 577  82  215  26.5 
58TK4RBTK2016ROOKIE - High Power463,736 984  78  286  29.5 
59A61CKA62014ROOKIE - Low Power449,264 957  42  130  9.0 
60LZ4AWLZ2018ROOKIE - High Power448,200 1,031  73  259  29.2 
61AB3TMW32014ROOKIE - Low Power438,165 503  81  240  27.9 
62YY4IVBYV2014ROOKIE - Low Power429,819 1,457  25  82  29.0 
63VE3GJPVE32022ROOKIE - High Power423,522 690  79  200  25.6 
648P9EH8P2015ROOKIE - Low Power419,152 1,294  33  103  19.6 
65EA5JEGEA2022ROOKIE - Low Power413,699 641  84  179  21.6 
66KK4TXZW42014ROOKIE - Low Power405,020 583  69  194  29.0 
67EA7JXZEA2016ROOKIE - High Power404,115 481  89  346  20.3 
688P9EH8P2014ROOKIE - Low Power402,712 1,244  35  107  15.9 
69F4GVZF2013ROOKIE - Low Power402,232 699  87  187  23.9 
70S55ALS52021ROOKIE - Low Power399,966 1,303  59  208  34.6 
71W0MLDW02016ROOKIE - High Power399,280 541  89  221  21.0 
72OH5CZOH2015ROOKIE - Low Power391,575 722  82  263  29.5 
73LY5XXLY2018ROOKIE - Low Power388,614 1,323  57  214  35.2 
74PY2METPY2018ROOKIE - High Power383,280 731  69  171  28.6 
75ED8TEA82014ROOKIE - Low Power379,680 580  66  174  40.3 
76R2ARRUA-32019ROOKIE - High Power377,910 719  81  261  40.5 
779A3LYL9A2019ROOKIE - Low Power374,088 775  68  259  22.9 
78IS0DCRIS2014ROOKIE - Low Power370,170 940  54  216  25.4 
79EA5IJGEA2016ROOKIE - Low Power364,374 835  50  229  27.2 
80KG5CIKW52015ROOKIE - High Power364,212 461  91  211  26.3 
81IU1NKSI2021ROOKIE - High Power364,181 668  80  231  25.2 
829M2TDX9M22021ROOKIE - High Power363,312 908  50  124  20.6 
83KF5VDXW52015ROOKIE - Low Power363,090 489  82  203  33.9 
84DD5VLDL2022ROOKIE - High Power360,570 542  87  270  21.1 
85DK6MPDL2016ROOKIE - High Power359,450 783  69  256  34.4 
86F4HRMF2017ROOKIE - High Power359,060 706  61  199  19.5 
87SP8ALTSP2020ROOKIE - Low Power358,278 777  60  223  31.2 
88IT9EWRIT92014ROOKIE - Low Power358,150 1,225  34  111  31.3 
89N3GTW32021ROOKIE - Low Power356,425 478  68  201  28.3 
90ND7J/4W42015ROOKIE - High Power355,320 401  80  249  24.5 
91SV1PMHSV2014ROOKIE - Low Power355,184 683  71  245  32.8 
92VU2ZMKVU2019ROOKIE - High Power350,700 661  49  161  24.0 
93IT9DGGIT92014ROOKIE - High Power349,830 632  77  268  32.6 
94AK4QRW42013ROOKIE - High Power349,024 603  64  144  20.7 
954I1LCPDU2020ROOKIE - Low Power345,933 976  60  93  38.2 
96VA3OKGVE32022ROOKIE - Low Power331,420 542  60  167  21.3 
97YT5IVNYT2016ROOKIE - High Power328,812 876  62  220  22.0 
98YT5IVNYT2015ROOKIE - Low Power327,137 873  60  217  28.7 
99EF8UEA82018ROOKIE - Low Power326,350 951  26  96  20.6EA8DGH
100SP9PDSP2022ROOKIE - Low Power320,565 686  70  231  26.7 
 
 
3266 results found
  Page 1 of 33  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2023 World Wide Radio Operators Foundation. All Rights Reserved. | Privacy Policy