Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores

Bad category [L].0 Setting to Single Op.


| | |
 
 
610 results found
  Page 1 of 7  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1N1ENW12013ROOKIE - Low Power2,957,306 1,790  131  456  35.3 
2A61EKA62017ROOKIE - High Power2,299,458 2,311  87  284  36.4 
3R4WDXUA-42013ROOKIE - High Power1,472,450 1,408  145  456  31.9 
4YU3EEAYT2017ROOKIE - High Power1,334,576 1,645  115  363  25.2 
5OH5CZOH2015ROOKIE - Low Power1,123,524 1,634  97  315  38.6 
6CR5UCT2016ROOKIE - Low Power1,120,658 1,883  81  302  44.8CS7AJL
7VE7DZOVE72018ROOKIE - High Power1,054,356 1,922  70  176  32.7 
8DK6SPDL2014ROOKIE - Low Power1,027,185 1,363  99  366  35.6 
9CR5UCT2015ROOKIE - Low Power998,982 1,695  86  295  46.2CR7AJL
10LS2DLU2021ROOKIE - Low Power874,551 1,578  60  141  34.5LU1DJX
11EU1VAEU2021ROOKIE - Low Power759,610 1,397  89  281  36.8 
12K8PKW82018ROOKIE - High Power748,825 709  90  295  24.7 
13W4AQLW42018ROOKIE - High Power629,200 870  74  212  23.6KN8U
14A61EKA62016ROOKIE - Low Power625,542 1,679  30  107  28.0 
15LZ4AWLZ2017ROOKIE - High Power600,152 1,090  92  300  25.6 
16DL3RHNDL2015ROOKIE - Low Power595,197 1,004  84  285  40.9 
17WB4ITW42015ROOKIE - Low Power591,968 555  120  296  24.4 
18W4TTMW42014ROOKIE - Low Power590,274 700  76  230  21.3 
19OK5MAXOK2021ROOKIE - Low Power580,890 1,164  81  254  37.4 
20VE7DZOVE72019ROOKIE - High Power535,860 1,728  63  93  28.1 
21DL3RHNDL2014ROOKIE - Low Power528,736 1,007  77  251  42.2 
22CR7AJLCT2014ROOKIE - Low Power496,160 1,250  65  215  42.9 
23LB5GILA2021ROOKIE - High Power490,471 798  84  229  27.4 
24ED2BEA2021ROOKIE - High Power480,754 1,241  55  216  30.6EA2ESB
25VA3OKGVE32021ROOKIE - Low Power443,520 672  75  189  30.1 
26W4SSFW42021ROOKIE - High Power443,256 587  69  207  28.4 
27PY2FRQPY2019ROOKIE - Low Power434,808 662  72  172  34.3 
28DM3ZMDL2013ROOKIE - Low Power428,420 805  75  235  27.8 
29AE0EEW02014ROOKIE - Low Power405,588 533  86  206  33.8 
30W4TTMW42013ROOKIE - Low Power396,633 494  78  213  26.8 
31YO5PQQYO2015ROOKIE - Low Power379,312 813  84  230  32.9 
32EW1TOEU2015ROOKIE - Low Power372,914 855  64  210  41.0 
33KD9PLDW92021ROOKIE - High Power364,180 474  79  199  21.9 
349Z4Y9Y2018ROOKIE - High Power311,818 685  59  120  27.3 
35VK2PWVK2020ROOKIE - High Power299,208 657  67  115  18.9 
36K2PJCW22020ROOKIE - Low Power295,698 470  56  167  31.2 
37K5MXGW52014ROOKIE - High Power292,941 417  81  188  21.8 
38AE0EEW02015ROOKIE - Low Power285,409 412  93  176  25.2 
39BG8SRQBY2013ROOKIE - Low Power268,494 587  66  153  25.6 
40VE5SDHVE52015ROOKIE - Low Power266,265 699  67  116  33.8 
419M2TDX9M22020ROOKIE - Low Power247,596 772  66  122  30.5 
42EW1TOEU2014ROOKIE - Low Power245,475 631  57  168  32.6 
43AB1VLW12015ROOKIE - Low Power244,112 372  70  234  21.0 
44AD2KAW22015ROOKIE - Low Power239,313 424  64  177  34.0 
45OK2SFPOK2014ROOKIE - High Power236,872 569  53  179  25.5 
46JA1ZLOJA12013ROOKIE - High Power235,572 536  70  131  16.2JE6MDL
47SP5WAZSP2020ROOKIE - Low Power229,152 840  48  169  30.1 
48SV1QXUSV2015ROOKIE - High Power212,940 508  67  193  34.3 
49WB4ITW42013ROOKIE - Low Power211,968 333  82  174  24.7 
50SQ6VIASP2015ROOKIE - High Power205,660 511  69  191  31.0 
51IU0KTTI2019ROOKIE - Low Power204,960 559  57  167  34.4 
52DL3RHNDL2013ROOKIE - Low Power204,470 556  60  170  24.8 
53AA4LSW42018ROOKIE - Low Power204,140 375  58  178  15.8 
54IU1LCUI2020ROOKIE - High Power201,894 990  28  86  22.4 
55DL2ICDL2015ROOKIE - Low Power201,000 568  48  153  27.6 
56K6KMW62020ROOKIE - High Power200,400 395  82  118  21.7 
57HS3ANPHS2014ROOKIE - Low Power199,528 542  66  130  20.6 
58IQ1LAI2018ROOKIE - High Power193,570 806  29  101  24.0IU1JCZ
59N7DXTW72015ROOKIE - High Power192,924 302  84  149  30.1 
60LB1JGLA2015ROOKIE - Low Power188,980 770  46  174  35.7 
614I1EBCDU2020ROOKIE - High Power188,034 615  43  68  18.1 
62BH6KOKBY2016ROOKIE - Low Power187,680 523  55  129  25.2 
63RU3YAAUA-32015ROOKIE - Low Power183,338 638  48  170  28.9 
64YC1RKTYB2020ROOKIE - Low Power182,528 381  58  126  20.9 
65EA4HKFEA2021ROOKIE - Low Power173,964 569  54  174  25.6 
66BY2HITBY2015ROOKIE - Low Power172,972 600  53  113  17.3BG2CTX
67SO7BITSP2015ROOKIE - Low Power171,252 526  49  152  32.1  
68UW7EAUR2019ROOKIE - High Power169,694 626  54  163  13.8 
69R2PUUA-32019ROOKIE - Low Power165,243 550  47  176  29.9 
70LZ4AALZ2018ROOKIE - High Power163,028 523  47  165  10.8 
71LB5GILA2020ROOKIE - High Power162,140 426  61  159  25.6 
72AC2KJW22014ROOKIE - Low Power161,120 295  66  146  12.1 
73LZ3SMLZ2015ROOKIE - Low Power159,740 693  34  106  25.9 
74K0BAK/3W32015ROOKIE - Low Power156,468 299  58  146  21.4 
75PY2FRQPY2018ROOKIE - Low Power155,742 299  63  139  34.6 
76VE3MZDVE32018ROOKIE - High Power155,194 247  61  193  21.1 
77YO5PQQYO2014ROOKIE - Low Power154,451 423  60  149  21.8 
78EU1ADYEU2020ROOKIE - Low Power154,212 685  40  141  28.4 
79M0PMVG2014ROOKIE - Low Power152,856 413  51  142  16.2 
80LB1KGLA2014ROOKIE - Low Power146,556 509  46  161  28.0 
81IU0LFQI2020ROOKIE - Low Power140,693 473  49  150  23.1 
82KK4EIRW42013ROOKIE - High Power139,442 230  68  158  14.6 
83SQ3PMMSP2013ROOKIE - Low Power135,610 416  55  136  19.2 
84LB1JGLA2014ROOKIE - Low Power134,312 528  43  163  29.3 
85R2PUUA-32018ROOKIE - Low Power134,125 552  34  151  30.3 
86IU1LCUI2019ROOKIE - Low Power132,308 559  26  98  21.7 
87EA4GLJEA2015ROOKIE - High Power129,310 572  30  104  20.8 
88VK2PWVK2019ROOKIE - High Power129,220 415  53  89  19.1 
89UT4UFZUR2014ROOKIE - Low Power127,680 297  65  163  29.4 
90YC7YGRYB2019ROOKIE - High Power122,292 271  62  110  31.9 
91EA6AMMEA62019ROOKIE - Low Power122,040 322  58  158  23.4 
92YC2VOCYB2017ROOKIE - High Power121,776 296  58  119  30.9 
93UB0AZRRA02021ROOKIE - Low Power119,441 348  44  107  28.3 
94M0WJEG2018ROOKIE - High Power118,104 459  31  102  10.6 
95SQ9KEJSP2013ROOKIE - High Power117,055 255  71  134  12.2 
96AB3TM/4W42014ROOKIE - Low Power116,034 183  80  169  20.9 
97A61EKA62015ROOKIE - Low Power114,964 588  21  61  23.6 
98EI9KFEI2013ROOKIE - Low Power114,332 452  54  148  22.0 
99AC3LZW32021ROOKIE - High Power110,143 238  55  132  17.4 
100R2FBEUA22015ROOKIE - Low Power108,864 464  42  120  23.3 
 
 
610 results found
  Page 1 of 7  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: operator 26 years old or less

Please report any errors using the Contact Form.

 

Copyright © 2008-2023 World Wide Radio Operators Foundation. All Rights Reserved.