Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
701 results found
  Page 1 of 8  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1N1ENW12013ROOKIE - Low Power2,957,306 1,790  131  456  35.3 
2N9TTKW92022ROOKIE - High Power2,770,979 1,846  138  413  35.1 
3A61EKA62017ROOKIE - High Power2,299,458 2,311  87  284  36.4 
4R4WDXUA-42013ROOKIE - High Power1,472,450 1,408  145  456  31.9 
5YU3EEAYT2017ROOKIE - High Power1,334,576 1,645  115  363  25.2 
6OH5CZOH2015ROOKIE - Low Power1,123,524 1,634  97  315  38.6 
7CR5UCT2016ROOKIE - Low Power1,120,658 1,883  81  302  44.8CS7AJL
8VE7DZOVE72018ROOKIE - High Power1,054,356 1,922  70  176  32.7 
99A5RTW9A2022ROOKIE - High Power1,051,050 984  148  402  37.1 
10DK6SPDL2014ROOKIE - Low Power1,027,185 1,363  99  366  35.6 
11CR5UCT2015ROOKIE - Low Power998,982 1,695  86  295  46.2CR7AJL
12LS2DLU2021ROOKIE - Low Power874,551 1,578  60  141  34.5LU1DJX
13EU1VAEU2021ROOKIE - Low Power759,610 1,397  89  281  36.8 
14K8PKW82018ROOKIE - High Power748,825 709  90  295  24.7 
15W9DCTW52022ROOKIE - High Power723,976 643  109  309  32.5 
16KY4IDW42022ROOKIE - Low Power710,973 670  100  301  15.0 
17VA3OKGVE32022ROOKIE - Low Power689,913 815  83  246  31.4 
18EI6LAEI2022ROOKIE - High Power637,096 726  98  290  25.7 
19W4AQLW42018ROOKIE - High Power629,200 870  74  212  23.6KN8U
20A61EKA62016ROOKIE - Low Power625,542 1,679  30  107  28.0 
21LZ4AWLZ2017ROOKIE - High Power600,152 1,090  92  300  25.6 
22EA4HKFEA2022ROOKIE - Low Power596,755 1,056  82  273  28.1 
23DL3RHNDL2015ROOKIE - Low Power595,197 1,004  84  285  40.9 
24WB4ITW42015ROOKIE - Low Power591,968 555  120  296  24.4 
25W4TTMW42014ROOKIE - Low Power590,274 700  76  230  21.3 
26OK5MAXOK2021ROOKIE - Low Power580,890 1,164  81  254  37.4 
27KY4GSW42022ROOKIE - Low Power573,016 654  83  245  24.9 
28VE7DZOVE72019ROOKIE - High Power535,860 1,728  63  93  28.1 
29DL3RHNDL2014ROOKIE - Low Power528,736 1,007  77  251  42.2 
30CR7AJLCT2014ROOKIE - Low Power496,160 1,250  65  215  42.9 
31LB5GILA2021ROOKIE - High Power490,471 798  84  229  27.4 
32ED2BEA2021ROOKIE - High Power480,754 1,241  55  216  30.6EA2ESB
33VA3OKGVE32021ROOKIE - Low Power443,520 672  75  189  30.1 
34AE0DXW02022ROOKIE - Low Power443,368 511  105  248  33.5 
35W4SSFW42021ROOKIE - High Power443,256 587  69  207  28.4 
36PY2FRQPY2019ROOKIE - Low Power434,808 662  72  172  34.3 
37DM3ZMDL2013ROOKIE - Low Power428,420 805  75  235  27.8 
38AE0EEW02014ROOKIE - Low Power405,588 533  86  206  33.8 
39W4TTMW42013ROOKIE - Low Power396,633 494  78  213  26.8 
40YO5PQQYO2015ROOKIE - Low Power379,312 813  84  230  32.9 
41EW1TOEU2015ROOKIE - Low Power372,914 855  64  210  41.0 
42KD9PLDW92021ROOKIE - High Power364,180 474  79  199  21.9 
43VE3KOTVE32022ROOKIE - Low Power359,968 693  57  167  23.8 
449Z4Y9Y2018ROOKIE - High Power311,818 685  59  120  27.3 
45VK2PWVK2020ROOKIE - High Power299,208 657  67  115  18.9 
46K2PJCW22020ROOKIE - Low Power295,698 470  56  167  31.2 
47K5MXGW52014ROOKIE - High Power292,941 417  81  188  21.8 
48AE0EEW02015ROOKIE - Low Power285,409 412  93  176  25.2 
49BG8SRQBY2013ROOKIE - Low Power268,494 587  66  153  25.6 
50K3AKW32022ROOKIE - High Power266,485 419  58  181  22.3 
51VE5SDHVE52015ROOKIE - Low Power266,265 699  67  116  33.8 
529M2TDX9M22020ROOKIE - Low Power247,596 772  66  122  30.5 
53EW1TOEU2014ROOKIE - Low Power245,475 631  57  168  32.6 
54AB1VLW12015ROOKIE - Low Power244,112 372  70  234  21.0 
55AD2KAW22015ROOKIE - Low Power239,313 424  64  177  34.0 
56OK2SFPOK2014ROOKIE - High Power236,872 569  53  179  25.5 
57JA1ZLOJA12013ROOKIE - High Power235,572 536  70  131  16.2JE6MDL
58SP5WAZSP2020ROOKIE - Low Power229,152 840  48  169  30.1 
59SV1QXUSV2015ROOKIE - High Power212,940 508  67  193  34.3 
60WB4ITW42013ROOKIE - Low Power211,968 333  82  174  24.7 
61SQ6VIASP2015ROOKIE - High Power205,660 511  69  191  31.0 
62IU0KTTI2019ROOKIE - Low Power204,960 559  57  167  34.4 
63KD2ZELW22022ROOKIE - Low Power204,930 377  68  185  23.1 
64DL3RHNDL2013ROOKIE - Low Power204,470 556  60  170  24.8 
65AA4LSW42018ROOKIE - Low Power204,140 375  58  178  15.8 
66UB0AZRRA02022ROOKIE - Low Power201,894 425  61  148  27.2  
67IU1LCUI2020ROOKIE - High Power201,894 990  28  86  22.4 
68DL2ICDL2015ROOKIE - Low Power201,000 568  48  153  27.6 
69K6KMW62020ROOKIE - High Power200,400 395  82  118  21.7 
70HS3ANPHS2014ROOKIE - Low Power199,528 542  66  130  20.6 
71IQ1LAI2018ROOKIE - High Power193,570 806  29  101  24.0IU1JCZ
72N7DXTW72015ROOKIE - High Power192,924 302  84  149  30.1 
73LB1JGLA2015ROOKIE - Low Power188,980 770  46  174  35.7 
744I1EBCDU2020ROOKIE - High Power188,034 615  43  68  18.1 
75BH6KOKBY2016ROOKIE - Low Power187,680 523  55  129  25.2 
76RU3YAAUA-32015ROOKIE - Low Power183,338 638  48  170  28.9 
77YC1RKTYB2020ROOKIE - Low Power182,528 381  58  126  20.9 
78EA4HQVEA2022ROOKIE - High Power181,300 387  71  188  22.8 
79EA4HKFEA2021ROOKIE - Low Power173,964 569  54  174  25.6 
80BY2HITBY2015ROOKIE - Low Power172,972 600  53  113  17.3BG2CTX
81SO7BITSP2015ROOKIE - Low Power171,252 526  49  152  32.1  
824X6FB4X2022ROOKIE - Low Power170,841 416  41  126  10.6 
83UW7EAUR2019ROOKIE - High Power169,694 626  54  163  13.8 
84R2PUUA-32019ROOKIE - Low Power165,243 550  47  176  29.9 
85LZ4AALZ2018ROOKIE - High Power163,028 523  47  165  10.8 
86LB5GILA2020ROOKIE - High Power162,140 426  61  159  25.6 
87AC2KJW22014ROOKIE - Low Power161,120 295  66  146  12.1 
88LZ3SMLZ2015ROOKIE - Low Power159,740 693  34  106  25.9 
89K0BAK/3W32015ROOKIE - Low Power156,468 299  58  146  21.4 
90PY2FRQPY2018ROOKIE - Low Power155,742 299  63  139  34.6 
91JK1AUYJA12022ROOKIE - Low Power155,220 320  84  111  25.7 
92VE3MZDVE32018ROOKIE - High Power155,194 247  61  193  21.1 
93YO5PQQYO2014ROOKIE - Low Power154,451 423  60  149  21.8 
94EU1ADYEU2020ROOKIE - Low Power154,212 685  40  141  28.4 
95M0PMVG2014ROOKIE - Low Power152,856 413  51  142  16.2 
96US5WBJUR2022ROOKIE - Low Power146,780 510  46  159  32.5 
97LB1KGLA2014ROOKIE - Low Power146,556 509  46  161  28.0 
98HA5MIGHA2022ROOKIE - High Power143,312 436  49  159  19.5 
99IU0LFQI2020ROOKIE - Low Power140,693 473  49  150  23.1 
100KK4EIRW42013ROOKIE - High Power139,442 230  68  158  14.6 
 
 
701 results found
  Page 1 of 8  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2023 World Wide Radio Operators Foundation. All Rights Reserved. | Privacy Policy