Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
151 results found
  Page 1 of 2  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1RA9PRA92024YOUTH - High Power9,357,299 5,278  158  521  48.0 
2RA9PRA92023YOUTH - High Power6,375,600 4,240  142  458  47.9  
3DJ4MXDL2024YOUTH - Low Power4,667,260 2,559  166  588  43.0 
4DL3ONDL2024YOUTH - High Power4,543,128 2,721  178  601  42.0 
5WI0WAW02024YOUTH - High Power4,270,440 3,377  121  335  36.2W0AAE
6YT0CYT2021YOUTH - High Power2,782,500 2,749  130  370  36.1 
7DJ4MXDL2021YOUTH - Low Power2,409,584 2,154  143  441  47.4 
8W0AAEW22022YOUTH - High Power2,272,125 2,151  89  286  25.6 
9JG1ZUYJA12024YOUTH - Low Power1,719,816 1,980  111  242  46.0JJ1AHS
10DL7PIADL2024YOUTH - Low Power1,439,911 1,477  130  457  47.8 
11BD4VGZBY2023YOUTH - Low Power1,170,567 1,531  102  237  31.4 
12WV4AMW42024YOUTH - Low Power876,418 985  85  261  24.2 
13LY5AXLY2021YOUTH - Low Power601,868 1,240  97  237  28.4 
14BD4VGZBY2022YOUTH - Low Power571,200 996  82  190  30.6 
15IU4FNOI2021YOUTH - Low Power478,800 722  84  258  11.9 
16DL7PIADL2023YOUTH - Low Power462,672 704  100  308  26.3 
17VE3OMVVE32023YOUTH - Low Power426,648 870  67  165  23.9 
18BH6MWCBY2023YOUTH - Low Power372,500 826  76  174  24.2 
19VE3OMVVE32024YOUTH - Low Power358,385 697  63  166  15.1 
209A/N4XTT9A2023YOUTH - High Power349,029 621  75  204  8.4 
21M0WJEG2022YOUTH - High Power341,880 595  87  177  13.0 
22DM7XXDL2024YOUTH - High Power304,876 377  112  226  16.2 
23R2BWUA-32024YOUTH - High Power302,974 578  68  198  15.4 
24R2BFLUA-32024YOUTH - High Power285,570 542  89  245  14.4 
25YO8OLYYO2024YOUTH - Low Power282,338 564  87  214  15.3 
26DB5DYDL2021YOUTH - Low Power278,239 676  61  160  41.3 
27BI4QKEBY2024YOUTH - Low Power270,648 503  87  165  17.1 
28VE3OMVVE32022YOUTH - Low Power268,641 728  53  118  17.2 
29S52KJS52024YOUTH - Low Power242,262 708  59  199  21.4 
30S56VS52023YOUTH - Low Power224,852 664  54  214  29.0S52KJ
31IU0LJDI2022YOUTH - Low Power220,884 501  63  174  19.3 
32DM7XXDL2023YOUTH - High Power217,620 292  111  279  9.1 
33YO8OLYYO2023YOUTH - Low Power211,302 453  73  185  12.9 
34SA6NIASM2021YOUTH - High Power209,019 985  42  151  32.5 
35EI8KWEI2023YOUTH - Low Power182,520 549  54  180  25.3 
36WO5TW52023YOUTH - Low Power180,616 355  67  147  19.8 
37DL7PIADL2022YOUTH - Low Power180,400 335  84  191  21.5 
389A/W0AAE9A2023YOUTH - Low Power171,840 487  52  127  7.8 
39SA6NIASM2022YOUTH - High Power163,780 734  41  149  16.1 
40BH2SWBBY2022YOUTH - Low Power159,274 465  70  124  16.3 
41IR1NI2021YOUTH - High Power157,950 1,372  15  75  26.3IU1LCU
42NI9FW92023YOUTH - Low Power157,488 320  68  136  13.2 
43SP5WAZSP2021YOUTH - Low Power155,448 601  48  156  18.0 
44R5CAUA-32021YOUTH - High Power150,336 500  52  180  7.4 
45PY2POAPY2024YOUTH - Low Power136,681 482  27  76  22.0 
46YD2UWFYB2022YOUTH - Low Power134,820 452  34  73  20.1 
47EI8KWEI2022YOUTH - High Power133,575 515  43  152  22.8 
48YD2UWFYB2021YOUTH - Low Power123,695 322  48  95  22.9 
49YL3JAYL2022YOUTH - Low Power119,528 451  32  102  14.5 
50EI8KWEI2021YOUTH - High Power118,320 556  32  138  25.4 
51JR2KHBJA22021YOUTH - High Power114,882 371  51  72  11.3 
52SV8SYKSV2024YOUTH - Low Power112,944 341  62  146  17.8 
53BH3WNLBY2021YOUTH - Low Power107,694 301  69  124  23.2  
54DS1TUWHL2022YOUTH - Low Power102,227 389  49  102  26.6 
55KE8HBVW12021YOUTH - High Power85,932 199  51  147  15.5 
56VE3OMVVE32021YOUTH - Low Power73,872 320  43  71  15.0 
57IU0LJDI2021YOUTH - Low Power69,440 254  45  110  14.0 
58YO2NWWYO2024YOUTH - Low Power67,680 451  25  71  16.6 
59HA1KHJHA2024YOUTH - High Power62,995 178  74  141  12.5HA1TMP
60JI1UPLJA12021YOUTH - Low Power61,620 228  56  74  26.6 
61E70AWE72023YOUTH - Low Power56,943 271  47  124  6.8 
62W7AOFW12021YOUTH - High Power51,182 152  52  105  13.0 
63YD2UWFYB2024YOUTH - Low Power48,134 216  24  58  15.0 
64YO2NWWYO2021YOUTH - Low Power47,472 267  36  93  16.7 
65YC1LJTYB2024YOUTH - Low Power45,684 198  24  57  14.7 
66KA4JAMW42023YOUTH - Low Power41,944 227  30  77  12.5 
67DK1YHDL2023YOUTH - Low Power40,850 249  21  65  8.8 
68ZP0XZP2023YOUTH - High Power40,368 200  31  56  4.6W3MLJ
69BI4MPHBY2022YOUTH - Low Power39,697 202  37  70  10.4 
70YO2NWWYO2023YOUTH - Low Power38,544 202  25  63  10.2 
71BG2LHMBY2023YOUTH - Low Power37,366 156  42  77  11.2 
72DK1YHDL2022YOUTH - Low Power36,372 195  27  57  9.5 
73KG5HVOW42021YOUTH - Low Power35,061 137  31  62  3.5 
74JM8PSYJA82022YOUTH - Low Power34,944 164  46  58  12.4 
75N4AKVW42024YOUTH - Low Power34,650 124  43  83  9.9 
76YO2NWWYO2022YOUTH - Low Power31,262 270  19  58  18.3 
77K8LGW82024YOUTH - Low Power30,728 121  27  65  7.7 
78BG5UZWBY2022YOUTH - Low Power23,782 150  33  61  6.8 
79YC1LJTYB2022YOUTH - Low Power22,737 151  16  37  9.1 
80DK0PTDL2024YOUTH - Low Power19,295 112  33  52  6.4DF7TR
81NC8RW82023YOUTH - Low Power18,404 102  32  54  4.0 
82YT0CYT2023YOUTH - High Power16,530 230  11  46  3.8 
83K4IEYW32022YOUTH - Low Power15,652 102  24  67  4.6 
84JK1FUIJA12024YOUTH - Low Power15,120 94  29  34  5.8 
85HA3MARHA2022YOUTH - High Power13,132 126  17  50  3.8 
86R4WAWUA-42023YOUTH - Low Power12,480 102  23  55  7.2  
87YC3CZVYB2024YOUTH - High Power12,150 71  32  49  9.5 
88JJ5RAXJA52022YOUTH - Low Power12,000 86  24  36  10.0 
89W4IPCW42024YOUTH - High Power11,450 109  11  39  3.8 
90BA7LACBY2021YOUTH - Low Power11,426 112  19  39  15.1 
91YO8OLYYO2022YOUTH - Low Power11,220 84  29  56  1.1 
92HA3MARHA2024YOUTH - High Power10,764 125  17  29  2.4 
93KE8LQRW82023YOUTH - Low Power10,725 87  30  45  12.4 
949A/TA7AZC9A2023YOUTH - High Power10,710 207  8  43  5.3 
95KE8RJUW82023YOUTH - Low Power10,140 55  30  48  4.9 
96E70AWE72021YOUTH - Low Power10,033 107  21  58  4.9 
97BG5UZWBY2021YOUTH - Low Power9,512 93  24  34  7.3 
989A1CRT9A2022YOUTH - Low Power8,800 87  18  37  5.89A7RA
99DA6NENDL2024YOUTH - Low Power7,820 90  15  31  5.1 
100E74CXE72023YOUTH - Low Power7,600 72  15  35  1.8 
 
 
151 results found
  Page 1 of 2  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy