Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
 
 
112 results found
  Page 1 of 2  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1RA9PRA92023YOUTH - High Power6,375,600 4,240  142  458  47.9  
2YT0CYT2021YOUTH - High Power2,782,500 2,749  130  370  36.1 
3DJ4MXDL2021YOUTH - Low Power2,409,584 2,154  143  441  47.4 
4W0AAEW22022YOUTH - High Power2,272,125 2,151  89  286  25.6 
5BD4VGZBY2023YOUTH - Low Power1,170,567 1,531  102  237  31.4 
6LY5AXLY2021YOUTH - Low Power601,868 1,240  97  237  28.4 
7BD4VGZBY2022YOUTH - Low Power571,200 996  82  190  30.6 
8IU4FNOI2021YOUTH - Low Power478,800 722  84  258  11.9 
9DL7PIADL2023YOUTH - Low Power462,672 704  100  308  26.3 
10VE3OMVVE32023YOUTH - Low Power426,648 870  67  165  23.9 
11BH6MWCBY2023YOUTH - Low Power372,500 826  76  174  24.2 
129A/N4XTT9A2023YOUTH - High Power349,029 621  75  204  8.4 
13M0WJEG2022YOUTH - High Power341,880 595  87  177  13.0 
14DB5DYDL2021YOUTH - Low Power278,239 676  61  160  41.3 
15VE3OMVVE32022YOUTH - Low Power268,641 728  53  118  17.2 
16S56VS52023YOUTH - Low Power224,852 664  54  214  29.0S52KJ
17IU0LJDI2022YOUTH - Low Power220,884 501  63  174  19.3 
18DM7XXDL2023YOUTH - High Power217,620 292  111  279  9.1 
19YO8OLYYO2023YOUTH - Low Power211,302 453  73  185  12.9 
20SA6NIASM2021YOUTH - High Power209,019 985  42  151  32.5 
21EI8KWEI2023YOUTH - Low Power182,520 549  54  180  25.3 
22WO5TW52023YOUTH - Low Power180,616 355  67  147  19.8 
23DL7PIADL2022YOUTH - Low Power180,400 335  84  191  21.5 
249A/W0AAE9A2023YOUTH - Low Power171,840 487  52  127  7.8 
25SA6NIASM2022YOUTH - High Power163,780 734  41  149  16.1 
26BH2SWBBY2022YOUTH - Low Power159,274 465  70  124  16.3 
27IR1NI2021YOUTH - High Power157,950 1,372  15  75  26.3IU1LCU
28NI9FW92023YOUTH - Low Power157,488 320  68  136  13.2 
29SP5WAZSP2021YOUTH - Low Power155,448 601  48  156  18.0 
30R5CAUA-32021YOUTH - High Power150,336 500  52  180  7.4 
31YD2UWFYB2022YOUTH - Low Power134,820 452  34  73  20.1 
32EI8KWEI2022YOUTH - High Power133,575 515  43  152  22.8 
33YD2UWFYB2021YOUTH - Low Power123,695 322  48  95  22.9 
34YL3JAYL2022YOUTH - Low Power119,528 451  32  102  14.5 
35EI8KWEI2021YOUTH - High Power118,320 556  32  138  25.4 
36JR2KHBJA22021YOUTH - High Power114,882 371  51  72  11.3 
37BH3WNLBY2021YOUTH - Low Power107,694 301  69  124  23.2  
38DS1TUWHL2022YOUTH - Low Power102,227 389  49  102  26.6 
39KE8HBVW12021YOUTH - High Power85,932 199  51  147  15.5 
40VE3OMVVE32021YOUTH - Low Power73,872 320  43  71  15.0 
41IU0LJDI2021YOUTH - Low Power69,440 254  45  110  14.0 
42JI1UPLJA12021YOUTH - Low Power61,620 228  56  74  26.6 
43E70AWE72023YOUTH - Low Power56,943 271  47  124  6.8 
44W7AOFW12021YOUTH - High Power51,182 152  52  105  13.0 
45YO2NWWYO2021YOUTH - Low Power47,472 267  36  93  16.7 
46KA4JAMW42023YOUTH - Low Power41,944 227  30  77  12.5 
47DK1YHDL2023YOUTH - Low Power40,850 249  21  65  8.8 
48ZP0XZP2023YOUTH - High Power40,368 200  31  56  4.6W3MLJ
49BI4MPHBY2022YOUTH - Low Power39,697 202  37  70  10.4 
50YO2NWWYO2023YOUTH - Low Power38,544 202  25  63  10.2 
51BG2LHMBY2023YOUTH - Low Power37,366 156  42  77  11.2 
52DK1YHDL2022YOUTH - Low Power36,372 195  27  57  9.5 
53KG5HVOW42021YOUTH - Low Power35,061 137  31  62  3.5 
54JM8PSYJA82022YOUTH - Low Power34,944 164  46  58  12.4 
55YO2NWWYO2022YOUTH - Low Power31,262 270  19  58  18.3 
56BG5UZWBY2022YOUTH - Low Power23,782 150  33  61  6.8 
57YC1LJTYB2022YOUTH - Low Power22,737 151  16  37  9.1 
58NC8RW82023YOUTH - Low Power18,404 102  32  54  4.0 
59YT0CYT2023YOUTH - High Power16,530 230  11  46  3.8 
60K4IEYW32022YOUTH - Low Power15,652 102  24  67  4.6 
61HA3MARHA2022YOUTH - High Power13,132 126  17  50  3.8 
62R4WAWUA-42023YOUTH - Low Power12,480 102  23  55  7.2  
63JJ5RAXJA52022YOUTH - Low Power12,000 86  24  36  10.0 
64BA7LACBY2021YOUTH - Low Power11,426 112  19  39  15.1 
65YO8OLYYO2022YOUTH - Low Power11,220 84  29  56  1.1 
66KE8LQRW82023YOUTH - Low Power10,725 87  30  45  12.4 
679A/TA7AZC9A2023YOUTH - High Power10,710 207  8  43  5.3 
68KE8RJUW82023YOUTH - Low Power10,140 55  30  48  4.9 
69E70AWE72021YOUTH - Low Power10,033 107  21  58  4.9 
70BG5UZWBY2021YOUTH - Low Power9,512 93  24  34  7.3 
719A1CRT9A2022YOUTH - Low Power8,800 87  18  37  5.89A7RA
72E74CXE72023YOUTH - Low Power7,600 72  15  35  1.8 
73KO4GOFW42022YOUTH - Low Power6,550 46  18  32  4.7 
74YO8PUFYO2023YOUTH - Low Power6,386 69  17  45  3.5 
75IU1GHCI2023YOUTH - High Power6,208 75  22  42  2.4 
769A3BCW9A2022YOUTH - Low Power6,132 102  25  59  8.3 
77YC1LJTYB2021YOUTH - Low Power5,510 63  11  27  3.6 
78BH6BEZBY2023YOUTH - Low Power4,368 68  21  31  8.0 
79IU0LJDI2023YOUTH - Low Power4,200 52  17  33  1.1 
80BD4TTUBY2021YOUTH - Low Power3,973 129  16  13  5.2 
81R4WCBUA-42023YOUTH - Low Power3,905 47  19  36  3.0  
82BG2DVLBY2021YOUTH - Low Power3,818 85  22  24  2.5  
83IU4LGTI2021YOUTH - Low Power3,705 44  20  37  5.0 
84M9BG2023YOUTH - Low Power2,668 53  11  35  2.0M0LKW
85YO9LIGYO2023YOUTH - Low Power2,205 45  16  33  6.9 
86PI4RSPA2022YOUTH - Low Power2,204 173  22  54  6.0PD1DBL
87SP8BRTSP2022YOUTH - Low Power2,117 58  7  22  3.5 
88KF0GVXW02023YOUTH - Low Power2,107 34  22  27  3.0 
89F4JCCF2023YOUTH - Low Power1,881 49  7  26  2.0 
90YO8THRYO2023YOUTH - Low Power1,400 34  11  24  2.0 
91JH1DWQJA12021YOUTH - Low Power1,080 24  12  15  0.8 
92JH1YDTJA12021YOUTH - Low Power900 23  10  10  1.9JI1TMD
93LY1LBLY2021YOUTH - High Power754 32  9  17  0.9 
94BI4MPHBY2023YOUTH - Low Power720 27  11  13  0.7 
95PY2POAPY2022YOUTH - Low Power540 10  9  9  1.3 
96JG1CMTJA12021YOUTH - Low Power400 10  10  10  0.6 
97YO8MTYYO2023YOUTH - Low Power360 12  7  11  1.3 
989A/KF0GVX9A2023YOUTH - High Power340 14  7  13  0.6 
99JQ3BVCJA32022YOUTH - Low Power336 15  7  7  0.8 
100JG1VMKJA12021YOUTH - Low Power330 14  6  5  1.8 
 
 
112 results found
  Page 1 of 2  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy