Detailed scores for NATIONAL CHILDREN'S PALACE in the 2022 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YP3A | SO HP 10M | PH | 165,300 | YO3IMD |
YP3A | SA HP 40M | CW | 149,499 | YO3HA |
YO3JW | SO LP 40M | CW | 57,240 | |
YO3ND | SO LP 15M | CW | 44,710 | |
YO3JW | SO LP 40M | PH | 36,921 | |
YO3KPA | SO LP 15M | PH | 29,930 | YO3GOD |
YO3ND | SO LP 15M | PH | 23,639 | |
YO3JOS | SO LP 40M | CW | 16,380 | |
Total Score | 523,619 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.