Detailed scores for FRANKFORD RADIO CLUB in the 2022 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PJ4K | MULTI-TWO | CW | 7,832,916 | WA3LRO K1XX W4PA W1MD K3CT G3NKC GD4XUM N3RD SPLIT 2/8 FRANKFORD RADIO CLUB |
K3LR | MULTI-MULTI | PH | 7,381,653 | N2NC N5UM K3LR W2RQ K3LA N2NT K1AR N3SD K3UA K1DG N3GJ N3RA DL1QQ WM2H SPLIT 7/14 NORTH COAST CONTESTERS, 2/14 YANKEE CLIPPER CONTEST CLUB, 1/14 BAVARIAN CONTEST CLUB, 4/14 FRANKFORD RADIO CLUB |
P40L | MULTI-TWO | PH | 18,471,024 | W6LD W2GD K3CT NY3B SPLIT 3/4 FRANKFORD RADIO CLUB, 1/4 NORTHERN CALIFORNIA CONTEST CLUB |
K3LR | MULTI-MULTI | CW | 3,646,947 | N8AMY K3LR WF7T K3UA N2NC W2RQ N3SD N9RV K4RO N6TV KG5HVO N3GJ VE3RA SPLIT 7/13 NORTH COAST CONTESTERS, 2/13 FRANKFORD RADIO CLUB, 2/13 TENNESSEE CONTEST GROUP, 1/13 NORTHERN CALIFORNIA CONTEST CLUB, 1/13 CONTEST CLUB ONTARIO |
V26B | MULTI-MULTI | PH | 16,074,198 | N3OC WT3Q N2TK KC2GOW AA3R SPLIT 4/5 FRANKFORD RADIO CLUB, 1/5 POTOMAC VALLEY RADIO CLUB |
PJ4G | MULTI-ONE HIGH | PH | 3,213,709 | K1QX K2NG PJ4DX PJ4KY PJ4NX W1MD SPLIT 1/6 FRANKFORD RADIO CLUB, 2/6 YANKEE CLIPPER CONTEST CLUB |
P44W | SA HP ALL | CW | 13,457,875 | W2GD |
V47T | SO HP ALL | CW | 13,330,347 | N2NT |
V26K | SO LP ALL | CW | 12,962,248 | AA3B |
WX3B | MULTI-MULTI | PH | 1,483,862 | WX3B WA3AER AG3I NH7C NY3A N8IVN N3FZ KC3TAU SPLIT 7/8 POTOMAC VALLEY RADIO CLUB, 1/8 FRANKFORD RADIO CLUB |
N2AA | MULTI-TWO | CW | 10,162,074 | W2MKM W2NO K2TW K2XR |
WP3C | MULTI-ONE LOW | CW | 3,798,965 | WP3TT WP3C K2IN WB8JUI W2VQ SPLIT 2/5 FRANKFORD RADIO CLUB |
K2AX | MULTI-TWO | CW | 9,029,108 | NY3B KE2D AK2S |
K3WW | SA HP ALL | CW | 8,659,726 | |
K9RS | MULTI-ONE HIGH | CW | 5,356,028 | K9RS N3DXX N8NA SPLIT 2/3 FRANKFORD RADIO CLUB |
K9RS | MULTI-ONE HIGH | PH | 4,745,223 | K9RS N3DXX N8NA SPLIT 2/3 FRANKFORD RADIO CLUB |
N3RS | SA HP ALL | CW | 6,928,620 | |
KQ2F | MULTI-ONE HIGH | CW | 6,754,100 | AA2FB AA2DC |
W8FJ | SA HP ALL | CW | 6,698,250 | |
AB3CX | SA HP ALL | CW | 6,593,694 | |
K2AX | MULTI-TWO | PH | 6,387,920 | K2AX KI7WX N2SCJ K3FT AA3K AK2S KE2D |
AA1K | SA HP ALL | CW | 6,379,416 | |
K3WW | SA HP ALL | PH | 6,141,828 | |
W2MKM | MULTI-TWO | PH | 6,047,919 | W2MKM W2NO WW2Y WA2VUY W2CG |
W3PP | MULTI-MULTI | PH | 6,004,999 | AA1K N3TTT AB1P |
W2CG | MULTI-TWO | CW | 5,944,647 | N2WKS W2CG W2EN |
N2SR | SA HP ALL | CW | 5,889,646 | |
N2RC | SA HP ALL | CW | 5,865,255 | |
AA3B | SA HP ALL | PH | 5,674,212 | |
N3RS | SA HP ALL | PH | 5,085,948 | |
N2SR | SA HP ALL | PH | 4,869,000 | |
NY3A | SA LP ALL | CW | 4,856,628 | |
W2AA | MULTI-MULTI | CW | 1,942,534 | KD2RD NY6DX N2TX N2ADC WB2TQE SPLIT 1/5 YANKEE CLIPPER CONTEST CLUB, 2/5 FRANKFORD RADIO CLUB |
WY3A | SA HP ALL | CW | 4,780,359 | |
W3MA | SA HP ALL | CW | 4,449,858 | |
AB3CX | SA HP ALL | PH | 4,444,160 | |
K3PH | MULTI-MULTI | CW | 4,055,000 | K3PH W3MF |
N3AD | SA HP ALL | CW | 3,985,072 | |
N2BA | SA HP ALL | CW | 3,901,266 | |
W2A | MULTI-MULTI | PH | 962,132 | W2A N2TX KN4BBO N2ADC SPLIT 1/4 YANKEE CLIPPER CONTEST CLUB, 1/4 FRANKFORD RADIO CLUB |
KQ3F | MULTI-ONE HIGH | CW | 3,815,955 | KQ3F KC3WX |
N2NT | SA HP ALL | CW | 3,791,642 | WW2Y |
NW3Y | SA HP ALL | PH | 3,592,015 | |
NN3Q | SA HP ALL | CW | 3,590,370 | |
K3MD | SA HP ALL | CW | 3,579,238 | |
K3WJV | SA HP ALL | CW | 3,506,554 | |
W3MA | SA HP ALL | PH | 3,411,529 | |
KQ3F | MULTI-TWO | PH | 3,346,926 | KQ3F KC3WX N3VZ |
NX3A | MULTI-ONE HIGH | CW | 3,305,412 | NX3A KS3F |
K3PP | SA HP ALL | PH | 3,302,796 | |
KU2C | SA HP ALL | CW | 2,955,996 | |
K3ZA | SA HP ALL | CW | 2,942,496 | |
N2MM | SA HP ALL | PH | 2,936,082 | |
NW3Y | SA HP ALL | CW | 2,857,842 | |
NE3F | MULTI-MULTI | PH | 2,836,592 | NE3F NT3V W3RE N3OW N3BNA |
W3MF | MULTI-MULTI | PH | 2,761,542 | W3MF K3PH |
K3SW | SA HP ALL | CW | 2,656,420 | |
NF3R | SA HP ALL | CW | 2,645,380 | |
AB2E | SA HP ALL | CW | 2,591,862 | |
KU2C | SA HP ALL | PH | 2,566,912 | |
KA2K | SA HP ALL | PH | 2,546,604 | |
NE3F | MULTI-MULTI | CW | 2,478,140 | NE3F N3BNA K3ATO NT3V |
W3FIZ | SA HP ALL | CW | 2,475,966 | |
K3WU | SA HP ALL | CW | 2,457,255 | |
W3FV | SA HP ALL | CW | 2,414,262 | |
W3FIZ | SA HP ALL | PH | 2,392,486 | |
NY6DX | SA HP ALL | PH | 2,385,783 | |
N2RC | SA HP ALL | PH | 2,385,659 | |
NN3Q | SA HP ALL | PH | 2,344,986 | |
WA2CP | SA HP ALL | CW | 2,334,548 | KC2GOW |
W8FJ | SA HP ALL | PH | 2,322,750 | |
W3KB | SA LP ALL | CW | 2,286,526 | |
KA2K | SA HP ALL | CW | 2,286,270 | |
K3UL | SO HP ALL | CW | 2,277,254 | |
K3TEJ | SA HP ALL | CW | 2,190,188 | |
WG3J | SO HP ALL | CW | 2,127,125 | |
K3SW | SA HP ALL | PH | 2,113,054 | |
W2IRT | MULTI-ONE HIGH | PH | 2,067,450 | W2IRT N2WKS |
K3WJV | SA HP ALL | PH | 2,066,376 | |
W2EN | MULTI-TWO | PH | 1,980,090 | W2EN W2CG |
W3GM | SA HP ALL | PH | 1,962,195 | W3FV |
K3TS | SA HP ALL | CW | 1,903,872 | |
WR2G | SA HP ALL | PH | 1,890,678 | |
WA3AAN | SA HP ALL | CW | 1,880,282 | |
W2RD | SA HP ALL | PH | 1,854,798 | |
WA2OAX | SA HP ALL | CW | 1,829,880 | |
K3CY | SA HP ALL | CW | 1,794,188 | |
KC2TN | SA HP ALL | PH | 1,789,857 | |
K3WU | SA HP ALL | PH | 1,788,774 | |
K3MD | SA HP ALL | PH | 1,664,514 | |
K3TS | SA HP ALL | PH | 1,594,112 | |
NF3R | SA HP ALL | PH | 1,560,132 | |
N3NR | SA HP ALL | CW | 1,556,880 | |
K2LNS | SA HP ALL | CW | 1,546,776 | |
KZ2I | SA HP ALL | PH | 1,523,146 | |
WO2T | SA HP ALL | PH | 1,466,032 | |
W2TV | SA HP ALL | PH | 1,417,787 | |
AA3R | SA HP ALL | CW | 1,413,669 | |
W2YR | SA HP ALL | PH | 1,378,238 | |
N2HMM | SA HP ALL | CW | 1,363,767 | |
K2RET | SA HP ALL | PH | 1,361,652 | |
K2RET | SA HP ALL | CW | 1,334,403 | |
W3KB | SA LP ALL | PH | 1,306,216 | |
W2MV | SA HP ALL | CW | 1,289,113 | |
AB2E | SA HP ALL | PH | 1,288,008 | |
K3RL | SA HP ALL | PH | 1,233,392 | |
NR3Z | SA LP ALL | CW | 1,188,048 | |
K3ZA | SA HP ALL | PH | 1,158,300 | |
K4WMS | SA HP ALL | CW | 1,087,176 | |
WY3A | SA HP ALL | PH | 1,030,050 | |
K2CJ | SA HP ALL | CW | 1,021,318 | |
N3ZA | SA HP ALL | PH | 986,232 | |
N3ZA | SA HP ALL | CW | 986,206 | |
KD3TB | SA HP ALL | PH | 970,470 | |
W2LCQ | SA HP ALL | CW | 969,748 | |
W2RD | SA HP ALL | CW | 967,550 | |
W3RGA | SA LP ALL | CW | 926,772 | |
N3AD | SA HP ALL | PH | 903,903 | |
KU2M | SO HP 15M | PH | 903,650 | |
K3PP | SA HP ALL | CW | 872,850 | |
K4WMS | SA HP ALL | PH | 854,143 | |
AG2J | SA HP ALL | CW | 852,240 | |
9A5AET | SA HP ALL | CW | 816,462 | W2HUV |
KD3TB | SA HP ALL | CW | 815,424 | |
K3ATO | SA HP ALL | PH | 809,480 | |
K3ATO | SA HP ALL | CW | 807,747 | |
WO2X | SA HP ALL | PH | 774,792 | |
N3RJ | SA HP ALL | PH | 760,518 | |
KA3D | SA HP ALL | CW | 758,163 | |
WR2G | SA HP ALL | CW | 731,538 | |
N3RJ | SA HP ALL | CW | 725,382 | |
K3FMQ | SA HP ALL | PH | 718,410 | |
K3SWZ | SO LP ALL | CW | 710,190 | |
W2OIB | SO HP ALL | CW | 686,585 | |
K3SWZ | SO LP ALL | PH | 682,348 | |
K3RL | SA HP ALL | CW | 670,194 | |
K3FMQ | SA HP ALL | CW | 663,421 | |
KU2M | SO HP 15M | CW | 658,360 | |
NC1A | SA LP ALL | PH | 651,130 | |
KW3Z | SA HP ALL | CW | 647,454 | |
NY3A | SO HP ALL | PH | 620,160 | |
AG2J | SA HP ALL | PH | 613,800 | |
WO2T | SA HP ALL | CW | 586,929 | |
NC1A | SA LP ALL | CW | 547,680 | |
K3OO | SA HP ALL | PH | 546,208 | |
K3TEJ | SA HP ALL | PH | 545,950 | |
KC3HXF | SA HP ALL | PH | 536,760 | |
WA2DNI | SA HP ALL | PH | 536,100 | |
W2QJ | SA HP ALL | PH | 532,248 | |
W2OIB | SO HP ALL | PH | 525,252 | |
K3BHX | SA HP ALL | CW | 514,225 | |
NG3J | SA HP ALL | CW | 512,798 | |
K3NM | SA HP ALL | PH | 511,609 | |
WA2OAX | SA HP 15M | PH | 483,653 | |
K2XR | SA HP ALL | PH | 481,187 | |
KV2K | SA HP 10M | CW | 478,950 | K2NG |
KC2LSD | SA HP ALL | CW | 472,872 | |
K3BHX | SA HP ALL | PH | 446,653 | |
K3HW | SO LP ALL | CW | 443,703 | |
K3MTT | SA LP ALL | CW | 438,048 | |
K2PJC | SA LP ALL | CW | 418,200 | |
W3RE | SA HP ALL | CW | 413,042 | |
W2AAB | SA LP ALL | CW | 411,384 | |
NA2AA | SA LP ALL | CW | 323,544 | |
NS3L | MULTI-ONE HIGH | PH | 323,424 | NS3L N3SET |
W3SQ | SA HP ALL | PH | 305,214 | |
W2AAB | SA LP ALL | PH | 296,112 | |
WM3O | SA LP ALL | CW | 278,205 | |
K3UL | SO HP ALL | PH | 276,675 | |
K2SE | SA HP ALL | CW | 260,134 | |
NY3C | SA HP ALL | CW | 259,120 | |
WB2PJH | SA HP ALL | PH | 257,712 | |
W3CC | SA LP ALL | PH | 242,550 | |
W2NPT | MULTI-MULTI | PH | 118,903 | N2AAM W2MC WA2BAU W2DLT KD2KLN NP4H W2JC WI2W K2KCC KD2YEW SPLIT 5/10 FRANKFORD RADIO CLUB, 5/10 FAIRLAWN ARC |
K3MTT | SA HP ALL | PH | 235,770 | |
N3ZP | SA HP ALL | CW | 231,660 | |
W3EA | SA HP ALL | CW | 223,258 | |
N2EY | SO LP ALL | CW | 218,496 | |
W3PNM | SO LP ALL | CW | 215,968 | |
N2UU | SA LP ALL | CW | 211,890 | |
K2QPN | SA HP ALL | CW | 211,754 | |
WA3AAN | SA HP ALL | PH | 200,618 | |
WA2UBK | SA HP ALL | PH | 198,403 | |
K2PJC | SA LP ALL | PH | 198,186 | |
W3MM | SA HP ALL | PH | 185,928 | W3EA |
N3KF | SA HP ALL | PH | 164,052 | |
NE2V | SA LP ALL | CW | 156,674 | |
K3CY | SA HP ALL | PH | 153,660 | |
NY3C | SA HP 10M | PH | 147,340 | |
W3RE | SA HP ALL | PH | 145,642 | |
NE3I | SA LP ALL | CW | 144,336 | |
N2MM | SA HP ALL | CW | 143,910 | |
WO2Y | SA HP ALL | PH | 137,142 | |
WB3IWC | SA HP ALL | PH | 136,500 | |
K3URT | SA LP ALL | PH | 133,566 | |
N2CG | SA HP ALL | CW | 128,928 | |
W3BGN | SO HP 80M | CW | 126,400 | |
WK2G | SA HP ALL | CW | 124,236 | |
NR3Z | SA LP ALL | PH | 118,776 | |
W7LG | SO QRP ALL | CW | 114,767 | |
KN2U | SO HP ALL | CW | 114,762 | |
N2OO | SA HP 10M | CW | 113,088 | |
WK2G | SO LP 10M | PH | 110,016 | |
W3SQ | SA HP ALL | CW | 103,408 | |
W3IZ | SA HP ALL | PH | 101,556 | |
WB2PJH | SA HP ALL | CW | 96,849 | |
K3CWF | SA HP ALL | CW | 95,770 | |
W3WHK | SA LP ALL | CW | 92,022 | |
WA2UBK | SA HP ALL | CW | 81,483 | |
W2LCQ | SA LP ALL | PH | 80,661 | |
KA3D | SA LP ALL | PH | 80,262 | |
WO2Y | SA HP ALL | CW | 76,960 | |
W2MSA | SA LP ALL | CW | 72,864 | |
N2HMM | SA HP ALL | PH | 68,464 | |
N3ZP | SA HP ALL | PH | 67,598 | |
NE3I | SA LP ALL | PH | 66,300 | |
K2QPN | SA HP ALL | PH | 62,550 | |
W2VQ | SA HP ALL | PH | 61,180 | |
K3WGR | SA HP ALL | CW | 59,566 | |
W3BGN | SO HP 80M | PH | 59,013 | |
K3QF | SA LP ALL | CW | 58,598 | |
KE2D | SA HP ALL | CW | 56,938 | |
WA3GM | SO HP ALL | CW | 43,164 | |
K3CWF | SO HP ALL | PH | 36,036 | |
W3WHK | SA LP ALL | PH | 35,380 | |
WO2X | SA HP ALL | CW | 31,527 | |
NA7L | SO HP ALL | PH | 31,354 | |
N3RM | SA HP ALL | PH | 30,261 | |
K3NM | SA HP ALL | CW | 27,120 | |
WV2M | SA HP ALL | PH | 18,815 | |
W2NPT | SO LP ALL | CW | 18,758 | NP4H |
N3SVB | MULTI-ONE HIGH | PH | 15,288 | N3SVB KW3Z |
NS3L | MULTI-ONE HIGH | CW | 14,832 | NS3L N3SET |
K3FT | SA HP ALL | CW | 11,297 | |
N3RW | SO HP 10M | PH | 8,225 | |
N3RM | SA HP ALL | CW | 4,888 | |
K2SQS | SA LP ALL | PH | 4,800 | |
KN2U | SO HP ALL | PH | 3,645 | |
KZ2I | SO LP ALL | CW | 3,360 | |
W3MF | SA HP ALL | CW | 2,940 | |
W2MSA | SA LP ALL | PH | 2,772 | |
KN3A | SO LP ALL | PH | 1,080 | |
N3TTT | SA LP 15M | CW | 1,000 | |
K3PH | SA HP ALL | PH | 874 | |
K3HW | CHECKLOG | PH | 0 | |
Total Score | 464,027,502 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.