Detailed scores for FLORIDA CONTEST GROUP in the 2022 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N4WW | MULTI-TWO | CW | 11,418,402 | N4WW W4WF K1MM K0LUZ N4KM |
AD4ES | MULTI-ONE LOW | CW | 3,517,458 | AD4ES W4SO AD4Z(HI3A) NK4DX(HI3AA) |
WO4O | SA HP ALL | CW | 3,301,621 | |
N4UU | MULTI-ONE HIGH | PH | 3,093,960 | N4UU K1MM |
N4UU | SA HP ALL | CW | 3,041,745 | |
KP2B | SA HP ALL | CW | 2,820,129 | LU8EOT |
N6AR | SA HP ALL | CW | 2,688,160 | |
N4BP | SA HP ALL | CW | 2,658,936 | |
N4WW | SA HP ALL | PH | 2,599,308 | |
N2NL | SA HP ALL | CW | 2,589,253 | |
K2SG | SA HP ALL | CW | 2,538,179 | |
N6AR | SA HP ALL | PH | 2,458,511 | |
N1TO | SA HP ALL | CW | 1,985,145 | |
AD4ES | MULTI-ONE HIGH | PH | 1,630,120 | AD4ES W4SO |
WO4O | SO HP ALL | PH | 1,431,760 | |
W4MLB | MULTI-ONE HIGH | PH | 1,333,238 | K5LD N1ZZ N0OJ K4JC AF4Z KK4ZWC W9MGB W7TSO KE0NRY KC9UD |
KP2B | SO HP 10M | PH | 1,331,424 | EB7DX |
KX4TT | SA HP ALL | CW | 1,325,212 | |
NN4NN | SA HP ALL | CW | 1,081,350 | K3SV |
WA1F | MULTI-ONE LOW | PH | 1,020,992 | WA1F WA1S |
N8KH | SA HP ALL | CW | 1,000,153 | |
NN4X | SA HP ALL | CW | 969,178 | |
NP2X | SA LP ALL | PH | 784,966 | K9VV |
WC3W | SA HP ALL | PH | 712,990 | |
AA0O | SA LP ALL | CW | 695,640 | |
HI3A | SO LP ALL | PH | 640,320 | AD4Z |
NK4O | SO LP ALL | CW | 620,961 | |
N4EEB | SA HP 10M | PH | 618,852 | |
K4EJ | SO LP ALL | CW | 473,880 | |
LO5D | SA HP 10M | CW | 392,250 | WP3A |
K8MR | SO QRP ALL | CW | 369,460 | |
N1TO | SO HP ALL | PH | 366,612 | |
W2XYZ | SA HP ALL | CW | 342,891 | |
WA1S | SO LP ALL | CW | 333,203 | |
W4EE | SA LP ALL | PH | 295,596 | |
AA2MF | MULTI-ONE LOW | PH | 281,162 | AA2MF N4MMR |
N4EK | SO HP ALL | CW | 253,270 | |
NE8P | SO HP 15M | PH | 233,112 | |
W4EE | SA LP ALL | CW | 232,960 | |
WB4TDH | SO LP 15M | CW | 232,624 | |
K5KG | SA HP 10M | CW | 218,694 | |
KM4HI | SA HP 15M | PH | 203,060 | |
W1BQ | SA HP ALL | PH | 189,397 | |
W4CU | SA HP ALL | CW | 185,900 | |
WB4EHG | SA HP ALL | PH | 180,995 | |
N2ESP | SA LP ALL | PH | 175,700 | |
N4KS | SO HP 15M | CW | 165,792 | |
N2JF | SO LP ALL | PH | 149,800 | |
NE8P | SA HP 10M | CW | 148,953 | |
K3K | SO LP ALL | PH | 141,370 | K3TW |
W4SPR | SO LP ALL | CW | 138,645 | |
KT3T | SA LP ALL | CW | 134,784 | |
W4LT | SA LP ALL | PH | 132,275 | |
KM4HI | SA HP ALL | CW | 122,931 | |
AA4NP | SA LP 40M | CW | 112,980 | |
K4KKC | SA HP ALL | PH | 111,510 | |
NK4O | SA LP ALL | PH | 105,200 | |
N4AO | SO LP 10M | CW | 100,440 | WC4E |
NN4X | SA HP ALL | PH | 70,005 | |
WC4E | SO LP ALL | PH | 67,620 | |
K3TW | SA QRP 20M | CW | 63,420 | |
K4SBZ | SO LP ALL | PH | 61,593 | |
K4NMR | SA HP 10M | CW | 59,150 | |
WO4D | SA HP ALL | PH | 54,316 | |
KQ4R | SO HP ALL | CW | 52,535 | |
K3SV | SA HP 10M | PH | 52,128 | |
NM2O | SA HP ALL | CW | 49,842 | |
KC4LZN | SA LP ALL | CW | 47,813 | |
WA4IPU | SA LP ALL | PH | 42,828 | |
K4RFK | SA LP ALL | CW | 35,280 | |
N4LZ | SA HP ALL | CW | 28,611 | |
AA5UN | SO LP ALL | PH | 28,050 | |
K4LW | SA LP ALL | CW | 25,440 | |
N4FP | SA HP ALL | PH | 24,975 | |
KT3T | SA LP ALL | PH | 24,970 | |
K9HXO | SO LP ALL | CW | 23,989 | |
K4SXT | SO LP 40M | PH | 19,440 | |
M/K9VV | SA QRP ALL | CW | 11,100 | |
K8MR | SO LP ALL | PH | 7,705 | |
NX4N | SO HP ALL | CW | 7,137 | |
W3USA | SO LP ALL | CW | 5,016 | K8MR |
AA4NP | SA LP 40M | PH | 2,430 | |
TM1CY | SA HP 40M | CW | 2,380 | |
WC4H | SA LP ALL | PH | 2,135 | |
EA6/K9VV | SO QRP 40M | CW | 728 | |
K4NMR | SA HP ALL | PH | 84 | |
Total Score | 67,304,129 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.