Detailed scores for NICOSIA CONTEST GROUP in the 2021 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Mode | Score arrow_drop_down | Operator(s) |
---|---|---|---|---|
C4W | SO HP ALL | PH | 5,883,312 | 5B4WN |
C4W | SO HP ALL | CW | 3,097,192 | 5B4WN |
P3Z | SA HP 15M | PH | 853,812 | 5B4AFM |
5B4KH | SA HP 15M | PH | 551,100 | |
Total Score | 10,385,416 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.