Detailed scores for CSA STEAUA BUCURESTI in the 2021 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Mode | Score arrow_drop_down | Operator(s) |
---|---|---|---|---|
YO3APJ | SA HP ALL | CW | 748,800 | |
YO3LW | SO HP 20M | CW | 57,954 | |
YO9GR | SO LP 20M | CW | 10,277 | |
YO4FZX | SO LP 80M | CW | 4,403 | |
YO4FZX | SO LP 10M | PH | 768 | |
Total Score | 822,202 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.