Detailed scores for VERON A03 AMERSFOORT in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Mode | Score arrow_drop_up | Operator(s) |
---|---|---|---|---|
PD1ROS | SO LP ALL | PH | 3,024 | |
PA0PIW | SO LP ALL | PH | 10,626 | |
PA0RBA | SO LP ALL | CW | 28,756 | |
PE1BQE | SO LP ALL | CW | 31,944 | |
PD5ISW | SO LP ALL | PH | 39,000 | |
PC2F | SA HP ALL | PH | 153,147 | |
Total Score | 266,497 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.