Detailed scores for NORTHERN ARIZONA DX ASSN in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Mode | Score arrow_drop_up | Operator(s) |
---|---|---|---|---|
KG7OH | SO LP ALL | PH | 6,783 | |
AG7XQ | SO LP ALL | PH | 8,816 | |
W7SS | SA HP ALL | PH | 10,488 | |
NT7MM | SO LP ALL | PH | 11,088 | |
W7SS | SA LP ALL | CW | 14,973 | |
N6MA | SA LP 20M | CW | 20,121 | |
NF7E | SO LP 15M | PH | 31,785 | |
NN7A | SO LP ALL | CW | 145,638 | |
Total Score | 249,692 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.