Detailed scores for CROWS CONTEST TEAM in the 2020 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Mode | Score arrow_drop_up | Operator(s) |
---|---|---|---|---|
SV2BXA | SA LP 40M | PH | 6,885 | |
SV2CLJ | SA LP 10M | CW | 6,916 | |
SV2KF | SA HP 15M | CW | 23,214 | |
SV2BXA | SA HP ALL | CW | 605,263 | |
J42L | SA HP ALL | PH | 2,304,804 | SV2DSJ |
J42L | SA HP ALL | CW | 3,232,851 | SV2DSJ |
Total Score | 6,179,933 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.