Detailed scores for CE CONTEST GROUP in the 2018 CQ WW DX Contest. Sorted by Score.
Callsign | Category | Mode | Score arrow_drop_up | Operator(s) |
---|---|---|---|---|
XR3A | SO HP 15M | CW | 98,915 | CE3DNP |
XR6F | SA LP 40M | CW | 215,057 | XQ4CW |
XQ6OA | SA LP 15M | CW | 359,600 | XQ4CW |
3G1D | MULTI-ONE LOW | PH | 699,811 | CD1DBD CD1FCS CE3WW CE1AT XQ1FM XQ1CR XQ4CW |
CE3WW | MULTI-ONE HIGH | CW | 982,645 | CE3WW XQ3WD |
CB1H | MULTI-ONE HIGH | CW | 2,765,250 | XQ1CY CE1TBN XQ1KZ XQ3SK |
CB1H | MULTI-TWO | PH | 2,914,160 | XQ1CY XQ1KZ CE1TBN CE1UMY CE1OEB XQ1KZ CE1BF |
Total Score | 8,035,438 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.