Detailed scores for R4F-DX-G in the 2015 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| RY4F | MULTI-ONE LOW | PH | 1,265,172 | RK4FM R4FD |
| R4FA | SA LP ALL | PH | 428,264 | |
| RK4FAO | SO LP ALL | PH | 164,388 | |
| UA4FDL | SA LP ALL | CW | 160,314 | |
| RQ4F | SA HP ALL | CW | 90,942 | |
| RA4FUT | SO LP 80M | PH | 7,280 | |
| RA4FWA | SO QRP 80M | PH | 3,936 | |
| RW4FD | SO LP ALL | CW | 2,730 | |
| RA4FP | SO LP 40M | CW | 1,610 | |
| RA4FP | SO LP 10M | PH | 1,593 | |
| R4FA | CHECKLOG | CW | 0 | |
| Entries 11 | Total Score | 2,126,229 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.