Detailed scores for NORTHEAST WISCONSIN DX ASSN in the 2015 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K8AO | SO HP ALL | PH | 1,357,620 | |
| W9MU | SA HP ALL | CW | 1,063,790 | |
| NS9I | SA HP ALL | CW | 946,911 | |
| W9OP | SO HP ALL | PH | 545,688 | |
| W9OP | SO HP 40M | CW | 190,240 | |
| WA8LE | SO LP ALL | PH | 56,040 | |
| K8IR | SO LP 10M | CW | 20,580 | |
| N9WK | SA LP ALL | CW | 19,691 | |
| Entries 8 | Total Score | 4,200,560 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.