Detailed scores for CSM CLUJ-NAPOCA in the 2015 CQ WW Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YO5AXF | SA LP ALL | CW | 370,077 | |
| YO5FMT | SO LP ALL | PH | 327,849 | |
| YO5NY | SO LP ALL | CW | 90,440 | |
| YO5NY | SO LP ALL | PH | 15,476 | |
| YO5TP | SO LP ALL | PH | 14,381 | |
| YO5CUQ | SA LP 80M | CW | 11,457 | |
| YO5AYT | SO LP 10M | PH | 3,526 | |
| YO5TP | SO LP 15M | CW | 2,480 | |
| YO5CUQ | CHECKLOG | PH | 0 | |
| Entries 9 | Total Score | 835,686 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors using the Contact Form.