Detailed scores for BRISTOL CONTEST GROUP in the 2015 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
G4FKA | SO HP 15M | CW | 242,295 | |
G4FKA | SO HP 15M | PH | 185,952 | |
G9F | SA LP 15M | CW | 183,755 | G4BVY |
M9A | SO HP 40M | PH | 115,185 | G3ZVW |
G9F | SA LP 15M | PH | 66,490 | G4BVY |
Total Score | 793,677 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.