Score Records by Region
Data following the category are: callsign (operator), year of operation and total score.
Click on the category to view other high scores for World.
All Time Score Records for World
1948 - 2023
Multi-Operator
Single Operator - High Power
SSB |
Call |
Year |
Score |
High ALL | EA8BH (N5TJ) | 1999 | 25,646,796 |
High 10M | HC8A (N6KT) | 2001 | 3,916,600 |
High 15M | HC8A (N6KT) | 2010 | 3,565,674 |
High 20M | PY0FM (PY5CC) | 1994 | 3,202,242 |
High 40M | EA9LZ | 2016 | 1,802,047 |
High 80M | CN2R (W7EJ) | 2006 | 1,091,694 |
High 160M | IG9/IV3TAN | 1996 | 441,252 |
CW |
Call |
Year |
Score |
High ALL | ZF1A (N6MJ) | 2023 | 20,188,620 |
High 10M | ZD8X (OH2KI) | 2013 | 2,423,123 |
High 15M | FY5KE (F6FVY) | 2014 | 2,475,510 |
High 20M | FY5KE (F6FVY) | 2016 | 2,428,248 |
High 40M | CN3A (IK2QEI) | 2009 | 2,156,652 |
High 80M | CN2FB (UA2FB) | 2007 | 1,590,288 |
High 160M | CN2FF (UA2FF) | 2007 | 618,849 |
Single Operator - Low Power
SSB |
Call |
Year |
Score |
Low ALL | D44TD (IV3TAN) | 2002 | 11,199,793 |
Low 10M | FY5FY | 2014 | 2,257,932 |
Low 15M | FY5KE (FY5FY) | 2012 | 1,651,590 |
Low 20M | 5L2PP (EL2PP) | 1994 | 1,989,144 |
Low 40M | EK6TA | 2010 | 557,370 |
Low 80M | TA3D | 2005 | 208,616 |
Low 160M | YM0T (TA2RC) | 2007 | 125,658 |
CW |
Call |
Year |
Score |
Low ALL | PZ5CO (RA3CO @PZ5RA) | 2023 | 14,328,600 |
Low 10M | D2QV | 2011 | 1,477,440 |
Low 15M | ZD8W (W6NV) | 2013 | 1,839,030 |
Low 20M | FY5FY | 2011 | 1,244,655 |
Low 40M | TC3A | 2007 | 1,423,800 |
Low 80M | C6ATA | 2008 | 549,669 |
Low 160M | GW3YDX | 2010 | 237,511 |
Single Operator - QRP
Single Operator Assisted - High
SSB |
Call |
Year |
Score |
High ALL | 9Y4ZC (DL6FBL) | 2003 | 14,979,055 |
High 10M | 5X1T (ON6TT) | 1999 | 2,812,630 |
High 15M | ED9Z (EA9LZ) | 2013 | 2,120,814 |
High 20M | D4C (SQ9CNN) | 2017 | 2,327,904 |
High 40M | CT3DL | 2014 | 1,246,624 |
High 80M | OM2VL | 2019 | 519,168 |
High 160M | OK7K (OK1BN) | 2018 | 195,917 |
CW |
Call |
Year |
Score |
High ALL | P3AA (R2AA) | 2023 | 14,642,920 |
High 10M | PR5B (PY2LSM) | 2013 | 1,718,763 |
High 15M | FY5KE (F6FVY) | 2023 | 2,313,096 |
High 20M | EA8AH (OH6CS) | 2014 | 2,014,614 |
High 40M | FY5KE (F6FVY) | 2019 | 1,543,178 |
High 80M | IH9M (IK7JWY) | 2007 | 1,099,296 |
High 160M | VY2ZM (K1ZM) | 2020 | 449,604 |
Single Operator Assisted - Low
SSB |
Call |
Year |
Score |
Low ALL | P40W (W2GD) | 2015 | 8,641,514 |
Low 10M | EA8MT | 2014 | 1,495,296 |
Low 15M | YV1YLY | 2016 | 1,379,469 |
Low 20M | 9Y4D | 2013 | 1,697,584 |
Low 40M | HK3EA | 2022 | 565,677 |
Low 80M | IH9/OK1M | 2021 | 233,910 |
Low 160M | S54ZZ | 2021 | 46,926 |
CW |
Call |
Year |
Score |
Low ALL | P40W (W2GD) | 2013 | 10,264,320 |
Low 10M | TO1A (F5HRY @FY5KE) | 2023 | 1,240,758 |
Low 15M | FG/OK6RA | 2023 | 1,241,520 |
Low 20M | FY5FY | 2017 | 1,348,191 |
Low 40M | IH9/OK6RA (OK6RA) | 2019 | 1,058,359 |
Low 80M | GW5R (GW3YDX) | 2018 | 458,148 |
Low 160M | GW5R (GW3YDX) | 2011 | 164,406 |
Single Operator Assisted - QRP
Explorer
Note: Late logs are not included in records.
Go to Overlay Category Records
Please report any errors through the Contact Form.