Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
1 | D44TD | D4 | 2002 | SO LOW ALL | 11,199,793 | 6,097 | 141 | 508 | - | IV3TAN | wallpaper |
2 | SU9NC | SU | 2004 | SO LOW ALL | 9,498,214 | 5,601 | 129 | 460 | - | N9NC | wallpaper |
3 | PJ4J | PJ2 | 2004 | SO LOW ALL | 8,759,204 | 5,837 | 119 | 404 | - | T93M | wallpaper |
4 | P40P | P4 | 2000 | SO LOW ALL | 8,747,520 | 5,944 | 133 | 377 | - | W5AJ | wallpaper |
5 | FY5FY | FY | 2002 | SO LOW ALL | 8,508,468 | 5,502 | 126 | 430 | - | wallpaper | |
6 | SU9ZZ | SU | 2000 | SO LOW ALL | 8,209,349 | 5,182 | 118 | 433 | - | OM3TZZ | wallpaper |
7 | FG/K9NW | FG | 2004 | SO LOW ALL | 8,122,188 | 5,439 | 135 | 482 | - | wallpaper | |
8 | TO2A | FY | 2012 | SO LOW ALL | 7,897,578 | 5,651 | 120 | 374 | 38.8 | N6KT | wallpaper |
9 | P40A | P4 | 2006 | SO LOW ALL | 7,660,224 | 5,443 | 123 | 373 | 44.6 | KK9A | wallpaper |
10 | P40A | P4 | 2005 | SO LOW ALL | 7,649,824 | 5,690 | 119 | 362 | - | KK9A | wallpaper |
11 | P40A | P4 | 2007 | SO LOW ALL | 7,551,060 | 5,264 | 120 | 390 | 41.0 | KK9A | wallpaper |
12 | P40W | P4 | 2001 | SO LOW ALL | 7,543,768 | 4,927 | 133 | 415 | - | W2GD | wallpaper |
13 | TI1C | TI | 1997 | SO LOW ALL | 7,379,253 | 5,453 | 144 | 465 | - | TI2CF | wallpaper |
14 | P40A | P4 | 2008 | SO LOW ALL | 7,318,165 | 5,270 | 118 | 367 | 40.6 | KK9A | wallpaper |
15 | P40A | P4 | 2009 | SO LOW ALL | 7,129,408 | 5,053 | 112 | 382 | 39.3 | KK9A | wallpaper |
16 | ZF2DX | ZF | 2014 | SO LOW ALL | 7,071,729 | 5,684 | 122 | 389 | 46.8 | N5DX | wallpaper |
17 | TO2A | FY | 2015 | SO LOW ALL | 7,035,756 | 4,602 | 121 | 425 | 42.4 | N6KT | wallpaper |
18 | SU9NC | SU | 2003 | SO LOW ALL | 6,812,478 | 4,364 | 117 | 426 | - | N9NC | wallpaper |
19 | P40W | P4 | 2002 | SO LOW ALL | 6,670,839 | 4,336 | 124 | 429 | - | W2GD | wallpaper |
20 | P40W | P4 | 2014 | SO LOW ALL | 6,615,990 | 4,408 | 130 | 400 | 43.0 | W2GD | wallpaper |
21 | EA8ZS | EA8 | 2011 | SO LOW ALL | 6,464,409 | 3,924 | 135 | 434 | 44.2 | OE2VEL | wallpaper |
22 | 3V8SS | 3V | 2015 | SO LOW ALL | 6,408,158 | 4,464 | 103 | 396 | 38.6 | KF5EYY | wallpaper |
23 | KP3Z | KP4 | 2015 | SO LOW ALL | 6,138,341 | 5,109 | 122 | 395 | 39.8 | wallpaper | |
24 | HC1OT | HC | 1999 | SO LOW ALL | 6,006,550 | 3,994 | 128 | 422 | - | wallpaper | |
25 | HI3TEJ | HI | 2011 | SO LOW ALL | 5,949,138 | 5,032 | 130 | 377 | 36.4 | wallpaper | |
26 | TJ1GG | TJ | 1992 | SO LOW ALL | 5,925,760 | 5,052 | 96 | 298 | - | I2VXJ | wallpaper |
27 | EF8R | EA8 | 2012 | SO LOW ALL | 5,824,640 | 4,458 | 117 | 362 | 44.4 | wallpaper | |
28 | VE3DZ | VE3 | 2015 | SO LOW ALL (C) | 5,727,392 | 3,469 | 135 | 479 | 40.4 | wallpaper | |
29 | TA3D | TA | 2007 | SO LOW ALL | 5,695,606 | 4,066 | 96 | 415 | 39.3 | wallpaper | |
30 | HC1OT | HC | 1998 | SO LOW ALL | 5,660,880 | 4,405 | 112 | 346 | - | wallpaper | |
31 | 3V8BB | 3V | 2012 | SO LOW ALL | 5,528,813 | 4,174 | 98 | 369 | 36.9 | KF5EYY | wallpaper |
32 | 7Q7XX | 7Q | 1993 | SO LOW ALL | 5,494,609 | 3,898 | 117 | 362 | - | wallpaper | |
33 | NP2X | KP2 | 2015 | SO LOW ALL | 5,452,457 | 4,989 | 110 | 369 | 42.4 | wallpaper | |
34 | P43E | P4 | 2000 | SO LOW ALL | 5,440,770 | 3,992 | 111 | 375 | - | wallpaper | |
35 | HI3TEJ | HI | 2010 | SO LOW ALL | 5,414,118 | 5,388 | 111 | 327 | 40.0 | wallpaper | |
36 | CQ0T | CT | 2003 | SO LOW ALL | 5,291,104 | 4,070 | 127 | 517 | - | CT1ILT | wallpaper |
37 | ZC4BS | ZC4 | 1991 | SO LOW ALL | 5,244,877 | 3,895 | 111 | 356 | - | wallpaper | |
38 | TO5MM | FM | 1993 | SO LOW ALL | 5,187,524 | 4,481 | 119 | 368 | - | N3ADL | wallpaper |
39 | KP3Z | KP4 | 2019 | SO LOW ALL | 5,130,240 | 4,583 | 112 | 400 | 41.6 | NP4Z | wallpaper |
40 | FG/K9NW | FG | 2005 | SO LOW ALL | 5,104,410 | 4,621 | 106 | 352 | - | wallpaper | |
41 | N1UR | W1 | 2013 | SO LOW ALL | 4,911,440 | 2,969 | 136 | 448 | 44.4 | wallpaper | |
42 | NP4Z | KP4 | 1994 | SO LOW ALL | 4,907,448 | 4,240 | 109 | 395 | - | wallpaper | |
43 | 6W/F6HLC | 6W | 2002 | SO LOW ALL | 4,904,544 | 4,542 | 85 | 291 | - | wallpaper | |
44 | P40B | P4 | 2003 | SO LOW ALL | 4,841,265 | 4,326 | 103 | 304 | - | P43P | wallpaper |
45 | GW4BLE | GW | 2000 | SO LOW ALL | 4,529,292 | 3,373 | 126 | 461 | - | wallpaper | |
46 | XW0YJY | XW | 2013 | SO LOW ALL | 4,521,594 | 3,707 | 117 | 345 | 39.1 | E21EIC | wallpaper |
47 | VP2EJ | VP2E | 1993 | SO LOW ALL | 4,499,874 | 4,343 | 103 | 320 | - | wallpaper | |
48 | HC5C | HC | 1997 | SO LOW ALL | 4,401,621 | 3,477 | 108 | 333 | - | W5AJ | wallpaper |
49 | LY6M | LY | 1999 | SO LOW ALL | 4,367,360 | 3,162 | 134 | 506 | - | LY1DS | wallpaper |
50 | P43E | P4 | 1999 | SO LOW ALL | 4,312,452 | 3,228 | 111 | 363 | - | wallpaper | |
51 | 3V8SS | 3V | 2011 | SO LOW ALL | 4,308,878 | 3,747 | 91 | 315 | 30.8 | KF5EYY | wallpaper |
52 | KH8/WB7RFA | KH8 | 1992 | SO LOW ALL | 4,301,640 | 4,082 | 130 | 248 | - | wallpaper | |
53 | HC1OT | HC | 2000 | SO LOW ALL | 4,294,830 | 3,276 | 115 | 363 | - | wallpaper | |
54 | ST2AR | ST | 2010 | SO LOW ALL | 4,290,087 | 2,955 | 113 | 390 | 28.4 | wallpaper | |
55 | A45WD | A4 | 2003 | SO LOW ALL | 4,267,708 | 3,064 | 111 | 397 | - | YO9HP | wallpaper |
56 | N1UR | W1 | 2012 | SO LOW ALL | 4,213,924 | 2,694 | 135 | 437 | 39.6 | wallpaper | |
57 | HC1OT | HC | 1993 | SO LOW ALL | 4,194,840 | 3,669 | 105 | 285 | - | wallpaper | |
58 | VP9I | VP9 | 2014 | SO LOW ALL | 4,125,100 | 4,205 | 90 | 325 | 39.2 | N1SV | wallpaper |
59 | ZX2B | PY | 2001 | SO LOW ALL | 4,099,295 | 2,904 | 118 | 375 | - | PY2MNL | wallpaper |
60 | CE4U | CE | 2001 | SO LOW ALL | 4,049,472 | 3,948 | 108 | 260 | - | CE4USW | wallpaper |
61 | HI3T | HI | 2007 | SO LOW ALL | 4,035,285 | 4,409 | 100 | 321 | 37.6 | wallpaper | |
62 | VP9I | VP9 | 2013 | SO LOW ALL | 4,013,880 | 3,855 | 106 | 359 | 41.1 | N1SV | wallpaper |
63 | N1UR | W1 | 2011 | SO LOW ALL | 3,948,424 | 2,428 | 135 | 449 | 40.0 | wallpaper | |
64 | HI3T | HI | 2008 | SO LOW ALL | 3,924,255 | 4,096 | 102 | 329 | 39.8 | HI3TEJ | wallpaper |
65 | UA3QDX | UA-3 | 2001 | SO LOW ALL | 3,860,520 | 3,434 | 145 | 491 | - | wallpaper | |
66 | HI3TEJ | HI | 2004 | SO LOW ALL | 3,834,030 | 3,946 | 110 | 344 | - | wallpaper | |
67 | ZX2B | PY | 2000 | SO LOW ALL | 3,832,812 | 3,234 | 104 | 310 | - | PY2MNL | wallpaper |
68 | UA9AYA | RA9 | 2003 | SO LOW ALL | 3,829,947 | 2,505 | 127 | 434 | - | UA9BA | wallpaper |
69 | ED5N | EA | 2015 | SO LOW ALL | 3,808,761 | 3,638 | 120 | 427 | 42.9 | EA5KA | wallpaper |
70 | VP9I | VP9 | 2012 | SO LOW ALL | 3,795,930 | 3,660 | 108 | 351 | 37.8 | N1SV | wallpaper |
71 | KP4KE | KP4 | 2008 | SO LOW ALL | 3,786,911 | 3,572 | 124 | 375 | 42.3 | DK8ZB | wallpaper |
72 | OK7Z | OK | 2015 | SO LOW ALL | 3,728,718 | 3,222 | 133 | 473 | 44.2 | OK2ZI | wallpaper |
73 | D3X | D2 | 1994 | SO LOW ALL | 3,708,666 | 2,679 | 120 | 365 | - | wallpaper | |
74 | OE4A | OE | 2012 | SO LOW ALL | 3,690,528 | 3,187 | 124 | 468 | 45.3 | DL1MGB | wallpaper |
75 | CT7T | CT | 2005 | SO LOW ALL | 3,638,544 | 3,157 | 114 | 432 | - | CT1CJJ | wallpaper |
76 | HI3TEJ | HI | 2006 | SO LOW ALL | 3,628,053 | 4,031 | 104 | 325 | 41.4 | wallpaper | |
77 | SQ6Z | SP | 2000 | SO LOW ALL | 3,599,145 | 2,709 | 137 | 468 | - | SP3RBR | wallpaper |
78 | VP9I | VP9 | 2021 | SO LOW ALL | 3,585,504 | 3,529 | 103 | 339 | 37.9 | N6GQ | wallpaper |
79 | K3CR | W3 | 2015 | SO LOW ALL | 3,568,956 | 2,190 | 133 | 446 | 42.5 | LZ4AX | wallpaper |
80 | WP4U | KP4 | 1995 | SO LOW ALL | 3,547,934 | 3,284 | 109 | 336 | - | AA3BG | wallpaper |
81 | EF2A | EA | 2015 | SO LOW ALL | 3,542,272 | 3,016 | 123 | 425 | 43.2 | EA2OT | wallpaper |
82 | LY5R | LY | 2015 | SO LOW ALL | 3,531,635 | 3,543 | 118 | 453 | 44.8 | LY9A | wallpaper |
83 | XL7A | VE7 | 1998 | SO LOW ALL | 3,513,342 | 3,050 | 140 | 343 | - | VE7SV | wallpaper |
84 | CT7B | CT | 2004 | SO LOW ALL | 3,511,185 | 3,547 | 101 | 346 | - | CT1CJJ | wallpaper |
85 | EL2PP | EL | 1993 | SO LOW ALL | 3,491,256 | 2,972 | 99 | 299 | - | wallpaper | |
86 | FS/AH8DX | FJ | 2005 | SO LOW ALL | 3,483,000 | 3,527 | 106 | 344 | - | wallpaper | |
87 | PR2F | PY | 2003 | SO LOW ALL | 3,464,188 | 2,816 | 114 | 320 | - | PY2NDX | wallpaper |
88 | LY9A | LY | 2011 | SO LOW ALL | 3,463,992 | 3,310 | 136 | 473 | 45.9 | wallpaper | |
89 | ES7GM | ES | 2015 | SO LOW ALL | 3,461,076 | 3,162 | 135 | 522 | 45.9 | wallpaper | |
90 | PY1NX | PY | 2015 | SO LOW ALL | 3,460,229 | 3,026 | 104 | 297 | 40.9 | wallpaper | |
91 | FM5DN | FM | 1994 | SO LOW ALL | 3,404,064 | 2,847 | 107 | 365 | - | wallpaper | |
92 | A45WD | A4 | 2007 | SO LOW ALL | 3,398,140 | 2,500 | 117 | 407 | 26.9 | YO9HP | wallpaper |
93 | RS0F | RA0 | 1999 | SO LOW ALL | 3,393,404 | 2,925 | 135 | 341 | - | UA0FZ | wallpaper |
94 | SU9AF | SU | 2013 | SO LOW ALL | 3,393,400 | 3,111 | 93 | 283 | 30.7 | RW3AH | wallpaper |
95 | ZX2B | PY | 2002 | SO LOW ALL | 3,391,158 | 2,626 | 103 | 350 | - | PY2MNL | wallpaper |
96 | HC2AO | HC | 2020 | SO LOW ALL | 3,384,640 | 3,719 | 86 | 234 | 33.7 | wallpaper | |
97 | OH0Z | OH0 | 2001 | SO LOW ALL | 3,371,225 | 2,808 | 128 | 447 | - | OH1EH | wallpaper |
98 | K1ZM | W1 | 2000 | SO LOW ALL | 3,368,010 | 1,907 | 151 | 504 | - | wallpaper | |
99 | VP2EJ | VP2E | 1994 | SO LOW ALL | 3,358,929 | 3,295 | 87 | 326 | - | WB6CJE | wallpaper |
100 | YV5NEA | YV | 2011 | SO LOW ALL | 3,342,000 | 3,263 | 95 | 280 | 30.6 | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.