Rank | Call | QTH | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
701 | BG5OA | BY | SA LOW ALL | 12,236 | 86 | 31 | 45 | 11.0 | wallpaper | |
702 | DL5WS | DL | SA LOW ALL | 12,060 | 110 | 22 | 45 | 7.2 | wallpaper | |
703 | KD8IGK/4 | W4 | SA LOW ALL | 11,718 | 71 | 36 | 57 | 10.3 | KD8IGK | wallpaper |
704 | BA1PK | BY | SA LOW ALL | 11,396 | 75 | 31 | 43 | 8.1 | wallpaper | |
705 | OH3VX | OH | SA LOW ALL | 10,824 | 67 | 35 | 53 | 7.4 | wallpaper | |
706 | PT2ON | PY | SA LOW ALL | 10,706 | 73 | 35 | 66 | 6.1 | wallpaper | |
707 | AF6GA | W6 | SA LOW ALL | 10,595 | 62 | 33 | 32 | 9.3 | wallpaper | |
708 | YB1LZ | YB | SA LOW ALL | 10,584 | 77 | 26 | 46 | 7.2 | wallpaper | |
709 | US7ISE | UR | SA LOW ALL | 10,500 | 78 | 26 | 49 | 2.3 | wallpaper | |
710 | BG6CJR | BY | SA LOW ALL | 10,064 | 75 | 29 | 39 | 5.6 | wallpaper | |
711 | HA5UA | HA | SA LOW ALL | 9,996 | 86 | 21 | 30 | 4.9 | wallpaper | |
712 | DG7RO | DL | SA LOW ALL | 9,825 | 57 | 34 | 41 | 7.4 | wallpaper | |
713 | RN3DKQ | UA-3 | SA LOW ALL | 9,656 | 52 | 30 | 41 | 5.6 | wallpaper | |
714 | UU2JW | UR | SA LOW ALL | 9,360 | 44 | 31 | 41 | 4.3 | ||
715 | YO6HSU | YO | SA LOW ALL | 9,280 | 79 | 30 | 50 | 6.8 | wallpaper | |
716 | K3FH | W3 | SA LOW ALL | 9,125 | 51 | 33 | 40 | 2.6 | wallpaper | |
717 | WV1M | W1 | SA LOW ALL | 9,048 | 61 | 12 | 46 | 3.6 | wallpaper | |
718 | WT5RZ | W5 | SA LOW ALL | 8,968 | 46 | 31 | 45 | 6.0 | wallpaper | |
719 | VU2GRM | VU | SA LOW ALL | 8,800 | 93 | 35 | 65 | 15.9 | wallpaper | |
720 | S54G | S5 | SA LOW ALL | 8,576 | 64 | 26 | 41 | 3.9 | wallpaper | |
721 | IT9SSI | IT9 | SA LOW ALL | 8,316 | 66 | 22 | 44 | 5.9 | wallpaper | |
722 | SA0AAZ | SM | SA LOW ALL | 8,184 | 105 | 17 | 49 | 5.7 | wallpaper | |
723 | BH1KVZ | BY | SA LOW ALL | 7,952 | 78 | 33 | 38 | 16.6 | wallpaper | |
724 | AC6ZM/8 | W8 | SA LOW ALL | 7,770 | 58 | 25 | 45 | 3.8 | AC6ZM | |
725 | UR3QM | UR | SA LOW ALL | 7,770 | 61 | 27 | 47 | 5.9 | wallpaper | |
726 | PA7JWC | PA | SA LOW ALL | 7,592 | 98 | 15 | 37 | 1.9 | wallpaper | |
727 | BG1JF | BY | SA LOW ALL | 7,579 | 111 | 22 | 31 | 10.9 | wallpaper | |
728 | N0UV | W0 | SA LOW ALL | 7,500 | 59 | 15 | 35 | 3.1 | wallpaper | |
729 | UA0SE | RA0 | SA LOW ALL | 7,497 | 57 | 22 | 27 | 5.2 | wallpaper | |
730 | ER3ZZ | ER | SA LOW ALL | 6,825 | 43 | 30 | 35 | 5.0 | wallpaper | |
731 | JH1NOH | JA1 | SA LOW ALL | 6,798 | 65 | 31 | 35 | 6.6 | wallpaper | |
732 | N8HM/3 | W3 | SA LOW ALL | 6,785 | 44 | 19 | 40 | 6.3 | wallpaper | |
733 | ND6S | W6 | SA LOW ALL | 6,723 | 69 | 37 | 44 | 5.4 | wallpaper | |
734 | HA5AQ | HA | SA LOW ALL | 5,992 | 37 | 25 | 31 | 6.6 | wallpaper | |
735 | 9V1PW | 9V | SA LOW ALL | 5,967 | 70 | 27 | 24 | 4.5 | wallpaper | |
736 | IK2WPO | I | SA LOW ALL | 5,841 | 41 | 28 | 31 | 2.5 | wallpaper | |
737 | R9MA | RA9 | SA LOW ALL | 5,800 | 40 | 20 | 38 | 4.8 | wallpaper | |
738 | W4CWA | W4 | SA LOW ALL | 5,369 | 36 | 25 | 34 | 6.7 | wallpaper | |
739 | N6LL | W6 | SA LOW ALL | 5,047 | 44 | 19 | 30 | 4.8 | wallpaper | |
740 | PD7DB | PA | SA LOW ALL | 5,016 | 93 | 11 | 33 | 1.5 | wallpaper | |
741 | KU8T/9 | W9 | SA LOW ALL | 4,888 | 36 | 21 | 31 | 5.1 | wallpaper | |
742 | K6RQT/8 | W8 | SA LOW ALL (R) | 4,848 | 38 | 16 | 32 | 2.2 | K6RQT | wallpaper |
743 | LA8CJ | LA | SA LOW ALL | 4,770 | 36 | 24 | 29 | 9.3 | wallpaper | |
744 | W0SEI | W0 | SA LOW ALL | 4,720 | 45 | 24 | 35 | 7.8 | wallpaper | |
745 | LZ1SEL | LZ | SA LOW ALL | 4,680 | 66 | 15 | 30 | 0.8 | wallpaper | |
746 | KD0CVO | W0 | SA LOW ALL | 4,464 | 39 | 31 | 31 | 9.9 | wallpaper | |
747 | N1QVW | W1 | SA LOW ALL | 4,368 | 43 | 20 | 32 | 5.3 | wallpaper | |
748 | GM2Y | GM | SA LOW ALL | 4,290 | 60 | 14 | 25 | 2.9 | MM0DXH | wallpaper |
749 | UA3WW | UA-3 | SA LOW ALL | 4,214 | 58 | 14 | 35 | 2.8 | wallpaper | |
750 | DF6YC | DL | SA LOW ALL | 4,104 | 49 | 26 | 28 | 5.5 | ||
751 | VA3JLF | VE3 | SA LOW ALL | 4,080 | 40 | 22 | 26 | 4.1 | wallpaper | |
752 | NF8I/3 | W3 | SA LOW ALL | 3,956 | 32 | 15 | 28 | 1.5 | wallpaper | |
753 | OK1DSX | OK | SA LOW ALL | 3,905 | 33 | 22 | 33 | 5.9 | wallpaper | |
754 | AA1AR | W1 | SA LOW ALL | 3,796 | 30 | 25 | 27 | 5.3 | wallpaper | |
755 | K5CAO/6 | W6 | SA LOW ALL | 3,796 | 28 | 24 | 28 | 6.9 | K5CAO | wallpaper |
756 | JR1KDA | JA1 | SA LOW ALL | 3,634 | 39 | 19 | 27 | 4.0 | wallpaper | |
757 | DH7TNO | DL | SA LOW ALL | 3,510 | 53 | 18 | 36 | 1.8 | wallpaper | |
758 | SP9UPH | SP | SA LOW ALL | 3,264 | 38 | 23 | 28 | 7.8 | wallpaper | |
759 | NR0L | W0 | SA LOW ALL | 3,240 | 36 | 14 | 26 | 2.0 | wallpaper | |
760 | EA4CWW | EA | SA LOW ALL | 3,168 | 26 | 22 | 26 | 6.3 | ||
761 | UA9UDX | RA9 | SA LOW ALL | 3,136 | 43 | 26 | 30 | 4.1 | wallpaper | |
762 | G0WHO | G | SA LOW ALL | 3,094 | 43 | 16 | 18 | 3.2 | wallpaper | |
763 | RN4SM | UA-4 | SA LOW ALL | 3,040 | 55 | 11 | 29 | 1.3 | ||
764 | K7EIQ | W7 | SA LOW ALL | 2,961 | 44 | 19 | 28 | 5.9 | wallpaper | |
765 | RW4NH | UA-4 | SA LOW ALL | 2,948 | 24 | 21 | 23 | 5.0 | wallpaper | |
766 | UR5LCZ | UR | SA LOW ALL | 2,944 | 26 | 20 | 26 | 3.0 | ||
767 | OK1DRX | OK | SA LOW ALL | 2,844 | 39 | 16 | 20 | 1.6 | wallpaper | |
768 | PA1CW | PA | SA LOW ALL | 2,664 | 49 | 8 | 16 | 1.8 | wallpaper | |
769 | DM6DX | DL | SA LOW ALL | 2,508 | 30 | 22 | 22 | 4.2 | wallpaper | |
770 | KX4O | W4 | SA LOW ALL | 2,379 | 30 | 17 | 22 | 2.1 | ||
771 | BI7MLE | BY | SA LOW ALL | 2,365 | 29 | 16 | 27 | 2.7 | wallpaper | |
772 | N9BT | W9 | SA LOW ALL | 2,275 | 24 | 16 | 19 | 3.4 | wallpaper | |
773 | K9ZT | W9 | SA LOW ALL | 2,088 | 21 | 16 | 20 | 1.8 | wallpaper | |
774 | N3SW | W3 | SA LOW ALL | 2,035 | 23 | 15 | 22 | 6.1 | wallpaper | |
775 | K3FIV/6 | W6 | SA LOW ALL | 1,995 | 24 | 15 | 20 | 3.0 | wallpaper | |
776 | N9KY/4 | W4 | SA LOW ALL | 1,904 | 20 | 15 | 19 | 3.7 | N9KY | wallpaper |
777 | JE1CAC | JA1 | SA LOW ALL | 1,770 | 27 | 14 | 16 | 3.4 | wallpaper | |
778 | DL9W | DL | SA LOW ALL | 1,752 | 33 | 10 | 14 | 2.8 | DL9MCC | wallpaper |
779 | NY7N | W7 | SA LOW ALL | 1,674 | 21 | 15 | 16 | 4.2 | wallpaper | |
780 | RU9YF | RA9 | SA LOW ALL | 1,674 | 21 | 12 | 19 | 5.0 | wallpaper | |
781 | KB4KBS | W4 | SA LOW ALL | 1,666 | 20 | 15 | 19 | 4.1 | wallpaper | |
782 | DF2AJ | DL | SA LOW ALL | 1,656 | 28 | 16 | 20 | 2.2 | wallpaper | |
783 | RU3SD | UA-3 | SA LOW ALL | 1,550 | 26 | 10 | 21 | 3.7 | ||
784 | RW9WW | RA9 | SA LOW ALL | 1,550 | 20 | 13 | 18 | 0.8 | wallpaper | |
785 | PY2FSR | PY | SA LOW ALL | 1,450 | 25 | 13 | 12 | 4.6 | wallpaper | |
786 | RK9ABJ | RA9 | SA LOW ALL | 1,365 | 21 | 14 | 21 | 8.2 | wallpaper | |
787 | 9A9DA | 9A | SA LOW ALL | 1,260 | 22 | 14 | 16 | 2.4 | wallpaper | |
788 | HK3CW | HK | SA LOW ALL | 1,258 | 22 | 15 | 19 | 3.9 | wallpaper | |
789 | PU4YJS | PY | SA LOW ALL | 1,184 | 41 | 15 | 22 | 12.7 | wallpaper | |
790 | OZ1ELY | OZ | SA LOW ALL | 1,144 | 51 | 11 | 33 | 7.7 | wallpaper | |
791 | NS6T | W6 | SA LOW ALL | 980 | 17 | 5 | 15 | 3.5 | wallpaper | |
792 | JH1OOD | JA1 | SA LOW ALL | 918 | 20 | 9 | 8 | 5.6 | wallpaper | |
793 | N4MIO | W4 | SA LOW ALL | 910 | 13 | 13 | 13 | 1.7 | wallpaper | |
794 | IZ2CSX | I | SA LOW ALL | 868 | 16 | 15 | 16 | 3.4 | wallpaper | |
795 | TA4/LA9DAA | TA | SA LOW ALL | 868 | 20 | 11 | 17 | 3.5 | wallpaper | |
796 | NA6G | W6 | SA LOW ALL | 814 | 16 | 11 | 11 | 1.2 | wallpaper | |
797 | OH7GGX | OH | SA LOW ALL | 805 | 15 | 10 | 13 | 1.4 | wallpaper | |
798 | G4MEM | G | SA LOW ALL | 780 | 19 | 9 | 11 | 0.8 | wallpaper | |
799 | N2IW | W2 | SA LOW ALL | 768 | 14 | 11 | 13 | 1.9 | wallpaper | |
800 | SV1HKD | SV | SA LOW ALL | 756 | 21 | 16 | 20 | 3.3 | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.