Rank | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | Hours | Operator(s) | Cert |
101 | YL2SM | YL | 2009 | SO HIGH 160M | 162,240 | 1,150 | 23 | 81 | 27.0 | wallpaper | |
102 | S57M | S5 | 2007 | SO HIGH 160M | 161,595 | 1,186 | 21 | 84 | 31.4 | wallpaper | |
103 | KV4FZ | KP2 | 2008 | SO HIGH 160M | 161,271 | 803 | 20 | 79 | 18.3 | wallpaper | |
104 | IR4T | I | 1998 | SO HIGH 160M | 159,654 | 1,051 | 26 | 92 | - | IK4UPB | wallpaper |
105 | 4X4NJ | 4X | 1996 | SO HIGH 160M | 158,916 | 696 | 17 | 65 | - | wallpaper | |
106 | TI1C | TI | 1997 | SO HIGH 160M | 158,842 | 988 | 20 | 66 | - | TI2CF | wallpaper |
107 | 9A5W | 9A | 1998 | SO HIGH 160M | 158,652 | 1,115 | 25 | 88 | - | wallpaper | |
108 | S57M | S5 | 2006 | SO HIGH 160M | 158,445 | 1,151 | 21 | 84 | 33.4 | wallpaper | |
109 | SN3A | SP | 1999 | SO HIGH 160M | 158,445 | 1,180 | 22 | 83 | - | SP3HLM | wallpaper |
110 | 4X4NJ | 4X | 1993 | SO HIGH 160M | 157,896 | 646 | 17 | 69 | - | wallpaper | |
111 | OH1MM | OH | 2005 | SO HIGH 160M | 157,788 | 1,210 | 22 | 86 | - | wallpaper | |
112 | UA9KAA | RA9 | 2009 | SO HIGH 160M | 156,252 | 694 | 19 | 68 | 22.0 | wallpaper | |
113 | 4X3A | 4X | 2003 | SO HIGH 160M | 156,045 | 625 | 21 | 80 | - | 4X4NJ | wallpaper |
114 | SP3BQ | SP | 2004 | SO HIGH 160M | 155,870 | 1,167 | 27 | 82 | - | SP8NR | wallpaper |
115 | GW3YDX | GW | 1993 | SO HIGH 160M | 154,376 | 1,030 | 19 | 73 | - | wallpaper | |
116 | EU4E | EU | 2018 | SO HIGH 160M | 154,328 | 1,189 | 20 | 81 | 32.2 | wallpaper | |
117 | GI0KOW | GI | 2006 | SO HIGH 160M | 153,169 | 1,332 | 17 | 72 | 32.2 | GI0NWG | wallpaper |
118 | K3BU/8 | W8 | 2006 | SO HIGH 160M | 151,970 | 527 | 26 | 104 | 26.2 | wallpaper | |
119 | ON4WW | ON | 2004 | SO HIGH 160M | 151,368 | 1,153 | 23 | 83 | - | wallpaper | |
120 | 4X4NJ | 4X | 1992 | SO HIGH 160M | 150,880 | 599 | 20 | 72 | - | wallpaper | |
121 | MZ5B | GM/s | 2016 | SO HIGH 160M | 150,689 | 1,306 | 20 | 83 | 33.4 | G3WVG | wallpaper |
122 | YU7AV | YT | 2005 | SO HIGH 160M | 150,360 | 1,210 | 22 | 83 | - | wallpaper | |
123 | TK5NN | TK | 1997 | SO HIGH 160M | 149,940 | 1,215 | 19 | 83 | - | wallpaper | |
124 | VE3ZI | VE3 | 2021 | SO HIGH 160M | 149,876 | 773 | 21 | 68 | 22.1 | wallpaper | |
125 | LY7M | LY | 2013 | SO HIGH 160M | 149,256 | 1,111 | 24 | 84 | 31.3 | wallpaper | |
126 | S53O | S5 | 2008 | SO HIGH 160M | 149,226 | 1,122 | 27 | 87 | 26.3 | wallpaper | |
127 | VO1NA | VEO | 1993 | SO HIGH 160M | 148,050 | 661 | 20 | 70 | - | wallpaper | |
128 | OK2W | OK | 2014 | SO HIGH 160M | 148,006 | 1,284 | 20 | 66 | 33.6 | OK2WM | wallpaper |
129 | YV3AGT | YV | 1985 | SO HIGH 160M | 147,588 | 591 | 21 | 63 | - | wallpaper | |
130 | OK2W | OK | 2011 | SO HIGH 160M | 145,820 | 1,144 | 18 | 74 | 26.3 | wallpaper | |
131 | UN4L | UN | 2012 | SO HIGH 160M | 145,386 | 715 | 17 | 65 | 18.1 | wallpaper | |
132 | KV4FZ | KP2 | 2007 | SO HIGH 160M | 144,987 | 805 | 20 | 73 | 15.8 | wallpaper | |
133 | CT3/OH1MA | CT3 | 1997 | SO HIGH 160M | 144,760 | 542 | 20 | 74 | - | wallpaper | |
134 | 4X4NJ | 4X | 1998 | SO HIGH 160M | 144,045 | 605 | 22 | 77 | - | wallpaper | |
135 | VE3ZI | VE3 | 2017 | SO HIGH 160M | 142,400 | 759 | 17 | 72 | 22.9 | wallpaper | |
136 | K1ZM | W1 | 1995 | SO HIGH 160M | 142,358 | 470 | 23 | 83 | - | wallpaper | |
137 | A61AO | A6 | 2000 | SO HIGH 160M | 141,900 | 671 | 26 | 74 | - | RV6LNA | wallpaper |
138 | EI2CN | EI | 2008 | SO HIGH 160M | 141,723 | 1,066 | 17 | 70 | 23.2 | wallpaper | |
139 | OY9JD | OY | 2005 | SO HIGH 160M | 141,610 | 1,215 | 18 | 80 | - | wallpaper | |
140 | C4M | 5B | 2005 | SO HIGH 160M | 141,201 | 678 | 17 | 70 | - | 5B4AGM | wallpaper |
141 | ZB2X | ZB | 1995 | SO HIGH 160M | 141,120 | 975 | 19 | 79 | - | OH2KI | wallpaper |
142 | G3LET | G | 2008 | SO HIGH 160M | 140,790 | 1,075 | 18 | 77 | 25.8 | wallpaper | |
143 | VE3ZI | VE3 | 2006 | SO HIGH 160M | 140,456 | 720 | 20 | 77 | 26.4 | wallpaper | |
144 | N7UA | W7 | 2008 | SO HIGH 160M | 139,411 | 557 | 30 | 79 | 19.9 | wallpaper | |
145 | FM5GU | FM | 2003 | SO HIGH 160M | 138,736 | 836 | 18 | 74 | - | wallpaper | |
146 | W4ZV | W4 | 2010 | SO HIGH 160M | 138,650 | 475 | 26 | 92 | 15.9 | wallpaper | |
147 | OH0K | OH0 | 2006 | SO HIGH 160M | 137,430 | 1,404 | 17 | 73 | 34.6 | OH6RX | wallpaper |
148 | N4PN | W4 | 2005 | SO HIGH 160M | 136,653 | 581 | 27 | 96 | - | wallpaper | |
149 | SP3BQ | SP | 2003 | SO HIGH 160M | 136,250 | 1,106 | 27 | 82 | - | SP3RBR | wallpaper |
150 | G3XTT | G | 1995 | SO HIGH 160M | 135,660 | 856 | 23 | 79 | - | wallpaper | |
151 | 4X3A | 4X | 2000 | SO HIGH 160M | 135,364 | 676 | 17 | 69 | - | 4X4NJ | wallpaper |
152 | HA8BE | HA | 2005 | SO HIGH 160M | 134,832 | 1,094 | 22 | 84 | - | wallpaper | |
153 | S50U | S5 | 1998 | SO HIGH 160M | 134,784 | 1,024 | 23 | 85 | - | wallpaper | |
154 | EU1FC | EU | 2008 | SO HIGH 160M | 134,636 | 1,216 | 22 | 75 | 28.4 | wallpaper | |
155 | DL1IAO | DL | 1995 | SO HIGH 160M | 134,392 | 809 | 24 | 83 | - | wallpaper | |
156 | OY9JD | OY | 2019 | SO HIGH 160M | 134,288 | 1,253 | 17 | 71 | 29.9 | wallpaper | |
157 | UA2FJ | UA2 | 1997 | SO HIGH 160M | 134,128 | 1,134 | 20 | 81 | - | wallpaper | |
158 | MW0UNN | GW | 2016 | SO HIGH 160M | 133,344 | 1,180 | 18 | 78 | 32.9 | LY4Y | wallpaper |
159 | OM7A | OM | 1994 | SO HIGH 160M | 132,664 | 1,046 | 18 | 85 | - | wallpaper | |
160 | VE3ZI | VE3 | 2009 | SO HIGH 160M | 132,300 | 651 | 22 | 76 | 16.3 | wallpaper | |
161 | FM5BH | FM | 1995 | SO HIGH 160M | 131,904 | 622 | 21 | 75 | - | wallpaper | |
162 | KT1V | W1 | 2006 | SO HIGH 160M | 131,560 | 515 | 20 | 90 | 26.8 | wallpaper | |
163 | F6EZV | F | 1995 | SO HIGH 160M | 131,424 | 879 | 21 | 75 | - | wallpaper | |
164 | S57M | S5 | 2005 | SO HIGH 160M | 131,373 | 1,106 | 20 | 79 | - | wallpaper | |
165 | OK2W | OK | 2013 | SO HIGH 160M | 131,310 | 1,130 | 22 | 68 | 31.0 | wallpaper | |
166 | YL2SM | YL | 2007 | SO HIGH 160M | 130,662 | 1,008 | 21 | 81 | 24.8 | wallpaper | |
167 | SE0X | SM | 2018 | SO HIGH 160M | 129,330 | 1,076 | 20 | 70 | 25.7 | SM0MDG | wallpaper |
168 | OY9JD | OY | 1993 | SO HIGH 160M | 128,847 | 1,155 | 16 | 71 | - | wallpaper | |
169 | S59WA | S5 | 1995 | SO HIGH 160M | 128,340 | 969 | 18 | 72 | - | wallpaper | |
170 | IU1A | I | 2007 | SO HIGH 160M | 128,232 | 1,018 | 22 | 82 | 21.1 | IK1SPR | wallpaper |
171 | UK9AA | UK | 2007 | SO HIGH 160M | 128,138 | 681 | 14 | 65 | 18.0 | wallpaper | |
172 | UA9KAA | RA9 | 2010 | SO HIGH 160M | 128,037 | 539 | 19 | 72 | 17.5 | wallpaper | |
173 | OJ0J | OJ0 | 2005 | SO HIGH 160M | 127,688 | 1,327 | 16 | 72 | - | OH2BO | wallpaper |
174 | SM5CEU | SM | 2006 | SO HIGH 160M | 127,548 | 987 | 22 | 86 | 29.8 | wallpaper | |
175 | 4X3A | 4X | 2002 | SO HIGH 160M | 126,960 | 528 | 18 | 74 | - | 4X4NJ | wallpaper |
176 | SV3RF | SV | 2007 | SO HIGH 160M | 126,300 | 905 | 21 | 79 | 17.7 | wallpaper | |
177 | CX6VM | CX | 2018 | SO HIGH 160M | 126,072 | 447 | 25 | 77 | 18.6 | wallpaper | |
178 | YR2I | YO | 2004 | SO HIGH 160M | 125,557 | 1,083 | 22 | 81 | - | YO2LDC | wallpaper |
179 | YL2SM | YL | 2006 | SO HIGH 160M | 125,080 | 947 | 23 | 83 | 34.8 | wallpaper | |
180 | IS0U | IS | 2005 | SO HIGH 160M | 125,019 | 1,155 | 16 | 71 | - | IN3QBR | wallpaper |
181 | EI2CN | EI | 2009 | SO HIGH 160M | 124,978 | 1,197 | 17 | 62 | 22.3 | wallpaper | |
182 | SM5CEU | SM | 2008 | SO HIGH 160M | 124,639 | 856 | 26 | 87 | 20.3 | wallpaper | |
183 | N4PN | W4 | 2006 | SO HIGH 160M | 124,248 | 491 | 26 | 98 | 24.8 | wallpaper | |
184 | EI7M | EI | 1996 | SO HIGH 160M | 123,214 | 858 | 19 | 72 | - | EI9HC | wallpaper |
185 | F6EZV | F | 1996 | SO HIGH 160M | 122,706 | 807 | 21 | 81 | - | wallpaper | |
186 | GW7J | GW | 1997 | SO HIGH 160M | 122,364 | 1,191 | 21 | 82 | - | GW4VEQ | wallpaper |
187 | HA8IB | HA | 2007 | SO HIGH 160M | 122,109 | 1,075 | 19 | 82 | 28.2 | wallpaper | |
188 | N7UA | W7 | 2009 | SO HIGH 160M | 122,100 | 565 | 27 | 73 | 18.6 | wallpaper | |
189 | UA9AT | RA9 | 2000 | SO HIGH 160M | 121,678 | 594 | 17 | 66 | - | wallpaper | |
190 | ON4WW | ON | 2000 | SO HIGH 160M | 121,002 | 1,152 | 16 | 70 | - | wallpaper | |
191 | HA6NY | HA | 1996 | SO HIGH 160M | 120,772 | 899 | 22 | 87 | - | wallpaper | |
192 | OH2BCI | OH | 1995 | SO HIGH 160M | 119,728 | 705 | 25 | 87 | - | wallpaper | |
193 | S50U | S5 | 1999 | SO HIGH 160M | 119,600 | 995 | 20 | 84 | - | wallpaper | |
194 | OH6MW | OH | 2011 | SO HIGH 160M | 118,956 | 1,045 | 19 | 73 | 26.3 | wallpaper | |
195 | ON4UN | ON | 1990 | SO HIGH 160M | 118,776 | 936 | 16 | 68 | - | wallpaper | |
196 | ON4UN | ON | 1992 | SO HIGH 160M | 118,772 | 893 | 16 | 76 | - | wallpaper | |
197 | S57M | S5 | 2004 | SO HIGH 160M | 118,464 | 1,139 | 20 | 76 | - | wallpaper | |
198 | OM5ZW | OM | 1998 | SO HIGH 160M | 117,771 | 837 | 23 | 88 | - | wallpaper | |
199 | OM5ZW | OM | 1996 | SO HIGH 160M | 117,393 | 663 | 25 | 84 | - | wallpaper | |
200 | VE3ZI | VE3 | 2011 | SO HIGH 160M | 117,390 | 614 | 17 | 74 | 16.1 | wallpaper |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Overlay category: (R) Rookie, (C) Classic
Please report any errors through the Contact Form.