Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ World Wide DX Contest

Overlay Category Scores


| | |
3689 results found
  Page 4 of 37  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
301IU4AZCI2015ROOKIE - High Power142,748 802  29  98  23.7 
302VA3ZLTVE32013ROOKIE - Low Power142,630 306  52  118  11.6 
303LY5AXLY2019ROOKIE - Low Power142,234 622  36  161  30.1  
304YC7YGRYB2019ROOKIE - High Power142,069 452  48  89  33.6 
305K7WXBW72022ROOKIE - High Power141,966 293  65  133  23.9 
306AE0EEW02014ROOKIE - Low Power141,372 286  65  122  29.0 
307VA3OKGVE32021ROOKIE - Low Power140,616 334  49  113  26.6 
308N7WJW42018ROOKIE - High Power140,448 277  61  148  17.5 
309AA5HW52021ROOKIE - High Power140,400 262  67  141  16.0 
310DB2MJDL2016ROOKIE - High Power140,315 406  46  165  22.8 
311IZ4YDFI2014ROOKIE - Low Power139,992 534  35  117  27.8 
312EW8LMEU2018ROOKIE - Low Power139,821 534  48  161  20.4 
313W9KEYW92020ROOKIE - High Power139,650 322  59  116  31.0 
314KD2JOEW22016ROOKIE - Low Power138,475 308  52  139  18.3 
315WK9UW92015ROOKIE - Low Power137,811 281  59  154  29.3 
316F4IVCF2022ROOKIE - Low Power137,800 488  51  149  25.1 
317IU0QMEI2023ROOKIE - Low Power137,720 403  54  166  19.8 
318SP5WITSP2017ROOKIE - Low Power137,313 523  48  161  36.8 
319LY5GTLY2020ROOKIE - Low Power136,800 614  36  164  26.7 
320IU5BKRI2015ROOKIE - High Power136,484 356  55  174  15.7 
321YU1USAYT2014ROOKIE - High Power135,892 420  51  161  17.7 
322K1MWHW42021ROOKIE - Low Power135,744 306  50  118  18.3 
323VE2HTCVE22022ROOKIE - Low Power135,590 281  49  133  16.4 
324KC3SVRW32023ROOKIE - High Power135,519 266  46  153  8.0 
325IZ1RDQI2023ROOKIE - Low Power135,432 387  58  170  30.9 
326KD2UBHW22022ROOKIE - High Power135,044 252  65  147  9.9 
327IU3FCRI2016ROOKIE - Low Power134,820 475  44  166  24.2 
3289M2SAF9M22020ROOKIE - Low Power134,685 595  47  76  11.9 
329K3KDXW32021ROOKIE - Low Power134,568 280  43  135  22.1 
330IU4FNOI2016ROOKIE - Low Power134,096 412  49  183  20.7 
331W2KUW22018ROOKIE - High Power133,964 304  52  162  27.4 
332DD5VLDL2021ROOKIE - High Power133,888 352  62  194  17.3 
333IU4HMYI2017ROOKIE - Low Power133,749 452  54  177  25.5 
334NY2GBW22013ROOKIE - Low Power132,960 296  31  129  11.0 
335N7RBLW72022ROOKIE - High Power132,258 279  77  124  24.2 
336W3XOXW32017ROOKIE - High Power132,111 291  53  136  26.6 
337IV3DDNI2014ROOKIE - Low Power131,300 436  46  156  27.8 
338SA6OHMSM2023ROOKIE - High Power131,124 547  45  151  27.2 
339PY4VGPY2016ROOKIE - Low Power130,910 485  50  80  29.8 
340SQ2LCSP2023ROOKIE - Low Power129,786 494  45  149  23.0 
341WX4SKYW42016ROOKIE - High Power129,532 288  64  148  17.4 
342EA3INDEA2023ROOKIE - High Power129,208 328  60  188  16.8 
343UR5STIUR2019ROOKIE - High Power128,895 622  36  159  27.5 
344UT3UORUR2021ROOKIE - Low Power128,810 981  23  87  31.4 
345CA3MRDCE2013ROOKIE - Low Power128,430 554  24  66  22.2 
346LB5BGLA2015ROOKIE - Low Power128,140 475  49  166  19.1 
347IU1MRGI2021ROOKIE - Low Power127,656 458  49  148  26.3 
348W4BBTW42018ROOKIE - High Power127,600 279  53  147  22.4 
3492E0IFCG2015ROOKIE - Low Power127,488 338  52  140  24.6 
350OE3EDSOE2022ROOKIE - Low Power127,379 395  50  167  21.1 
351W3POTW42023ROOKIE - Low Power126,720 294  55  143  26.9 
352VA3TICVE32013ROOKIE - Low Power126,540 311  51  120  9.0 
353N3BASW32022ROOKIE - Low Power126,528 234  46  146  14.4 
354SQ9ZAXSP2016ROOKIE - Low Power126,363 500  37  182  26.7 
355KF0HCNW02022ROOKIE - Low Power126,224 273  61  123  23.3 
356KD2IWWW22017ROOKIE - High Power126,100 255  48  146  25.4 
357OH5CYOH2015ROOKIE - Low Power125,990 330  57  158  17.1 
358SP9TKWSP2019ROOKIE - Low Power125,788 413  52  184  24.3 
359CA3LGJCE2013ROOKIE - Low Power124,839 521  25  72  28.4 
360TA3NEBTA2019ROOKIE - High Power124,754 329  25  109  24.5 
361EW4FGEU2014ROOKIE - Low Power124,425 407  49  126  17.4 
362KF0IDTW02022ROOKIE - Low Power123,633 274  63  108  25.3 
363MI0LLGGI2014ROOKIE - Low Power123,518 409  39  112  26.3 
364PU1MHZPY2014ROOKIE - Low Power123,487 514  26  65  20.1 
365HB9HIDHB2022ROOKIE - High Power122,783 363  52  147  13.3 
366EA4GVAEA2016ROOKIE - Low Power122,605 411  50  167  18.4 
367N4LAGW42016ROOKIE - Low Power122,570 210  67  171  24.9 
368KR3LW32023ROOKIE - Low Power121,625 257  55  120  11.3 
369CS7AGNCT2014ROOKIE - Low Power121,552 432  38  104  20.1 
370M0TWBG2017ROOKIE - Low Power121,326 467  44  175  26.3 
371OH8RXOH2021ROOKIE - Low Power121,155 441  50  155  37.5 
3722E0IFCG2014ROOKIE - Low Power120,916 395  40  132  30.4 
373SQ9SEBSP2022ROOKIE - Low Power120,564 435  49  155  30.6 
374E25ETTHS2020ROOKIE - Low Power120,118 566  37  72  18.9 
375LB5GILA2020ROOKIE - High Power119,988 510  40  162  29.9 
376KE6DMW62014ROOKIE - Low Power119,140 271  57  104  19.7 
377PY2AAKPY2023ROOKIE - Low Power119,020 414  28  82  13.5 
378JJ0QOJJA02014ROOKIE - Low Power118,807 289  63  106  27.0 
379K1MAZW12013ROOKIE - Low Power118,695 235  55  138  12.8 
380YU2EEZYT2020ROOKIE - Low Power118,664 752  30  74  18.0 
381YC0BBJYB2023ROOKIE - Low Power118,131 289  61  108  26.5 
382EW7BAEU2016ROOKIE - Low Power117,949 483  37  174  39.1 
383KM4SIIW42016ROOKIE - Low Power117,820 296  48  124  30.6 
384KZ1X/4W42013ROOKIE - High Power117,432 187  73  160  8.2 
385E20QVDHS2014ROOKIE - Low Power117,208 299  56  128  33.1 
386IX1HPNI2019ROOKIE - High Power116,372 515  38  150  22.0 
387OK1LRDOK2018ROOKIE - Low Power115,540 421  47  171  32.8 
388KB3ACW32014ROOKIE - Low Power115,427 255  51  118  14.2 
389W2XKW22017ROOKIE - Low Power114,774 295  27  114  18.0 
390BI3BXBY2023ROOKIE - Low Power114,399 442  53  118  21.3 
391LC9ALA2019ROOKIE - Low Power114,345 556  36  153  31.8 
392IZ2YAFI2013ROOKIE - Low Power114,270 381  47  148  17.5 
393OK1DWHOK2018ROOKIE - Low Power114,063 514  37  160  36.7 
394UB9UATRA92015ROOKIE - Low Power113,568 513  19  65  5.9 
395VU2MZTVU2023ROOKIE - Low Power113,295 261  54  141  11.4 
396IU8HEPI2017ROOKIE - High Power113,126 326  56  173  20.9 
397EA4HQVEA2022ROOKIE - High Power113,120 247  66  158  18.8 
398R0AEWRA02015ROOKIE - High Power112,578 276  45  129  24.0 
399KC1CNAW12016ROOKIE - Low Power111,755 263  41  114  18.0 
400EA4GSLEA2017ROOKIE - Low Power111,735 417  42  149  17.5 
3689 results found
  Page 4 of 37  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic: single op, no assistance, 1 radio, max 24 hours
Rookie: licensed less than 3 years
Youth: 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy