Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI

CQ World Wide DX Contest

Overlay Category Scores

Select Filter

| |
 
 
125 results found
  Page 1 of 2  
RankCallQTHYearCategoryScoreQSOsZnCtyHoursOperator(s)Cert
1RA9PRA92024YOUTH - High Power9,612,436  5,544  144  508  48.0 
2K6JOW62024YOUTH - High Power5,302,888  4,128  155  399  41.3 
3DM7XXDL2024YOUTH - High Power3,093,048  2,326  144  502  34.8 
4LY7JLY2024YOUTH - High Power3,048,188  3,344  125  447  44.1LY1LB
5DJ4MXDL2024YOUTH - Low Power2,454,624  1,870  137  511  36.5 
6TM4YF2024YOUTH - High Power1,885,098  2,025  112  362  35.8F4IEY @F6KGL
7A41DVA42024YOUTH - Low Power1,327,620  1,557  83  244  32.8 
8YT9XYT2024YOUTH - High Power942,310  2,907  37  133  35.2YT0C
9JG1ZUYJA12024YOUTH - Low Power929,556  1,169  104  220  41.8JJ1AHS
10SP3GTPSP2024YOUTH - Low Power683,920  1,104  91  324  37.7 
11WV4AMW42024YOUTH - Low Power647,191  766  68  243  18.4 
12SA6NIASM2024YOUTH - High Power503,676  1,022  73  233  13.7 
13SV8SYKSV2024YOUTH - Low Power475,138  813  89  264  29.1 
14VE3FCTVE32024YOUTH - High Power411,180  721  59  172  21.0 
15YO8OLYYO2024YOUTH - Low Power397,420  752  81  229  21.7 
16DK1YHDL2024YOUTH - High Power391,142  506  107  339  23.1 
17DL0MTDL2024YOUTH - High Power380,256  686  74  198  30.3 
18SQ2RADSP2024YOUTH - Low Power350,063  782  68  233  25.0 
19OK1LEVOK2024YOUTH - High Power319,790  732  65  218  14.6 
20KK8CW82024YOUTH - Low Power291,932  461  56  180  18.4 
21KC1SDDW12024YOUTH - High Power276,012  583  36  128  8.4 
22N4MLW42024YOUTH - Low Power198,682  313  64  178  29.4 
23KE0WPAW02024YOUTH - Low Power175,860  378  56  124  17.4 
24W4BBW42024YOUTH - Low Power152,928  266  56  160  16.5 
25VE3OMVVE32024YOUTH - Low Power149,124  360  49  123  10.4 
269A3BWP9A2024YOUTH - High Power117,813  277  68  159  10.9 
27TA3TGCTA2024YOUTH - Low Power107,535  398  23  84  9.6 
28YD8BULYB2024YOUTH - Low Power96,140  405  40  55  23.0 
29BI3AOBY2024YOUTH - Low Power93,654  562  28  71  33.5 
30M7VACG2024YOUTH - Low Power74,418  333  41  116  18.2 
31KK7QHFW72024YOUTH - High Power69,384  189  57  90  7.0 
32DF7TRDL2024YOUTH - High Power65,600  221  49  115  8.9 
33SN6ISP2024YOUTH - Low Power64,599  284  46  137  12.9SP6FU
34W9ADNW92024YOUTH - Low Power59,340  199  41  88  7.5 
35N2LOLW22024YOUTH - Low Power57,105  191  39  96  24.4 
36OE8DDXOE2024YOUTH - Low Power55,874  533  21  70  7.6 
37KF0RBRW02024YOUTH - Low Power53,352  207  26  82  23.6 
38AF0AVW42024YOUTH - High Power52,855  130  45  110  8.8 
39S57WXS52024YOUTH - Low Power52,080  322  25  80  16.4 
40UB8QBDRA92024YOUTH - Low Power48,300  159  28  87  9.3 
41KC3VPBW32024YOUTH - Low Power47,936  156  31  76  10.0 
42LY4ROLY2024YOUTH - Low Power45,630  277  32  103  16.6 
43HA3MARHA2024YOUTH - High Power44,840  293  30  88  2.9 
44KZ4BEW42024YOUTH - High Power42,296  121  45  91  10.7 
45IC8JRAI2024YOUTH - High Power40,740  307  26  79  5.8  
46JJ0VGDJA02024YOUTH - Low Power37,632  149  47  65  12.4 
47KC1UYCW12024YOUTH - Low Power34,236  122  35  73  8.5 
48YC1LJTYB2024YOUTH - Low Power30,498  150  23  55  9.8 
49YU4ALTYT2024YOUTH - Low Power29,329  160  38  101  15.4 
50YO2NWWYO2024YOUTH - Low Power28,552  206  21  62  10.9 
51DO8JLDL2024YOUTH - Low Power21,580  122  24  41  3.7 
52OE3OGCOE2024YOUTH - High Power19,656  128  34  70  17.1 
53YO8THRYO2024YOUTH - Low Power17,922  167  20  67  9.1 
54HF6UWUSP2024YOUTH - Low Power15,931  133  25  64  11.6 
55E25OKOHS2024YOUTH - Low Power15,762  93  25  49  6.4 
56BH7FBPBY2024YOUTH - Low Power15,517  152  20  39  20.4 
57XE1JMFXE2024YOUTH - Low Power15,399  125  17  42  8.2 
58YP3AYO2024YOUTH - Low Power14,616  237  10  48  9.0YO3ZHR
59ZL2GUNZL2024YOUTH - Low Power13,974  104  21  30  16.5 
60G8AHKG2024YOUTH - Low Power12,462  103  19  43  4.5M0KRH
61SQ7ZTVSP2024YOUTH - Low Power11,792  111  26  62  4.5 
62YL3AOFYL2024YOUTH - Low Power11,392  132  14  50  13.8 
63KO4ILSW42024YOUTH - High Power11,232  55  28  50  5.7 
64VE6AKSVE62024YOUTH - Low Power10,290  97  26  23  11.6 
65BI1NEIBY2024YOUTH - Low Power9,724  130  19  33  9.9 
66KF0GVXW02024YOUTH - Low Power9,344  58  25  39  2.4 
67KJ5IBYW52024YOUTH - Low Power9,261  83  19  30  10.5 
689A/KQ4GUI9A2024YOUTH - High Power8,900  85  31  58  7.2KQ4GUI
69BI7KKABY2024YOUTH - Low Power8,268  166  20  32  16.2VR2WAA
70IU2SLII2024YOUTH - Low Power7,885  72  27  56  7.7 
71BD4WVQBY2024YOUTH - Low Power7,686  82  29  34  6.9 
72UB3PEQUA-32024YOUTH - Low Power6,762  195  16  53  23.7 
73SQ2IPSSP2024YOUTH - Low Power6,498  97  13  44  4.5 
74TA3GOTA2024YOUTH - Low Power5,712  49  15  33  3.1CEM
75KJ7AGQW72024YOUTH - Low Power5,474  49  22  24  6.3 
76UB1ATQUA-12024YOUTH - Low Power4,550  58  17  48  2.8 
77BH8QVEBY2024YOUTH - Low Power4,148  92  15  19  12.3 
78KC1TMTW12024YOUTH - Low Power3,724  35  20  29  1.7 
79S51TGS52024YOUTH - Low Power3,380  57  14  38  5.2 
80IU1LTDI2024YOUTH - High Power2,952  44  14  27  1.3 
81M9BG2024YOUTH - Low Power2,365  50  12  31  0.8M0LKW
82OE5TWEOE2024YOUTH - Low Power2,331  90  8  29  2.5 
83S55ALS52024YOUTH - Low Power2,310  40  14  19  0.9 
84JK1ZIPJA12024YOUTH - Low Power2,304  44  15  21  2.2 
85YO8MTYYO2024YOUTH - Low Power2,250  43  14  31  2.4 
86DO5LCDL2024YOUTH - Low Power2,176  44  13  21  7.0 
87BG6HJEBY2024YOUTH - Low Power2,132  31  20  21  3.8 
88AI5ZKW52024YOUTH - Low Power1,980  28  12  21  1.2 
89HF2BSP2024YOUTH - Low Power1,978  24  19  24  6.5 
90YO8XDEYO2024YOUTH - Low Power1,888  60  6  26  4.9 
91VE4JPXVE42024YOUTH - Low Power1,829  35  15  16  2.5 
92CD2GJMCE2024YOUTH - Low Power1,798  59  13  16  8.3 
93BH7HHRBY2024YOUTH - Low Power1,680  43  10  14  5.8 
94WH6GWSKH62024YOUTH - Low Power1,643  26  17  14  2.8 
95JP7XDOJA72024YOUTH - Low Power1,450  30  13  16  3.1 
96OM2EMTOM2024YOUTH - Low Power1,376  29  11  21  2.1 
97IT9IJNIT92024YOUTH - Low Power1,296  26  10  17  0.7 
98DO7MAXDL2024YOUTH - Low Power1,260  40  12  23  5.5 
99M7ELCG2024YOUTH - Low Power1,140  24  8  11  0.8 
100YU4CFAYT2024YOUTH - Low Power1,100  46  4  21  3.0 
 
 
125 results found
  Page 1 of 2  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2008-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy