Detailed scores for RIO DX GROUP in the 2015 CQ WW Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PY1NX | SO LP ALL | CW | 4,075,071 | |
PR1T | MULTI-ONE LOW | PH | 3,841,830 | PY1CG PY1GQ PY1NB PY1PL PY1ZV PY4TJ |
PY1NX | SO LP ALL | PH | 3,460,229 | |
PP1CZ | SA HP ALL | CW | 1,366,155 | |
PR9M | SA LP ALL | PH | 1,200,897 | PY9MM |
PY2QI | SO LP ALL | CW | 428,068 | |
PY1KS | SA LP 15M | CW | 417,232 | |
PP1CZ | SA HP ALL | PH | 407,472 | |
PT2AC | SO HP 15M | PH | 308,700 | |
PY4XX | SA LP 20M | CW | 260,414 | |
PY1WS | SA HP ALL | PH | 246,688 | |
PY1SX | SA LP ALL | PH | 197,568 | |
PY8WW | SA LP 20M | PH | 195,300 | |
PY1GQ | SA LP ALL | CW | 171,828 | |
PY4XX | SA LP 10M | PH | 154,018 | |
PY1FI | SA LP ALL | PH | 134,589 | |
PY1RY | SO LP ALL | PH | 72,072 | |
PT2AW | SO LP ALL | CW | 71,467 | |
PT9DX | SA LP ALL | CW | 67,338 | |
PU1KTZ | SA LP 10M | PH | 47,970 | |
PY1NS | SO LP ALL | PH | 45,639 | |
PY1KR | SA HP 20M | CW | 44,462 | |
PX1M | SA LP 10M | CW | 42,568 | PY1MK |
PY2BEK | SA LP ALL | PH | 38,896 | |
PY1TL | SO LP ALL | CW | 30,740 | |
PY1JR | SA LP ALL | CW | 27,840 | |
PY1KR | SA HP 20M | PH | 27,790 | |
PT2AW | SO LP ALL | PH | 20,271 | |
PY2XV | SA LP ALL | PH | 18,880 | |
PY1MT | SA HP 40M | CW | 17,940 | |
PS1M | SO LP 10M | PH | 14,392 | PY1MK |
PY1WDS | SO LP ALL | CW | 14,342 | |
PU4HUD | SA LP 10M | PH | 10,550 | |
PY1TL | SO LP 10M | PH | 6,786 | |
PY1ZV | SA LP 40M | CW | 3,420 | |
PY1WW | SA LP 10M | CW | 2,625 | |
PY1FI | SA LP 20M | CW | 2,574 | |
PY1FOX | SA LP ALL | PH | 2,176 | |
PY1NB | SA HP 40M | CW | 1,932 | |
PU1TMU | SA LP 10M | PH | 1,920 | |
PU1KVA | SA LP 10M | PH | 1,728 | |
PY4WJ | SA QRP ALL | PH | 1,350 | |
PU1TMU | SO LP 10M | CW | 1,320 | |
PT2LA | SA LP 10M | PH | 840 | |
PY1MM | SO LP 10M | CW | 806 | |
PY1NSC | SA LP 10M | CW | 598 | |
PY1WS | SO HP 80M | CW | 576 | |
PY4WJ | SA QRP ALL | CW | 504 | |
PY3ASQ | SO LP ALL | PH | 286 | |
PY1UA | SA LP ALL | CW | 208 | |
PY1VOY | SO HP 15M | PH | 120 | |
PY1MT | SA LP 40M | PH | 80 | |
PU1KGG | CHECKLOG | PH | 0 | |
PY4EK | CHECKLOG | PH | 0 | |
Total Score | 17,509,065 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.