Detailed scores for FALKOPINGS RADIOCLUB in the 2015 CQ WW DX Contest. Sorted by Callsign.
Callsign arrow_drop_down | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
SM6NOC | SA HP 160M | PH | 3,403 | |
SM6NOC | SA HP ALL | CW | 871,128 | |
SM6MVE | SA LP ALL | PH | 108,936 | |
SI6W | SA HP ALL | CW | 78,760 | SA6AQP |
SG6T | SA LP ALL | CW | 309,488 | SM6WET |
SG6T | SA LP ALL | PH | 236,694 | SM6WET |
SC6M | SO LP 40M | CW | 99,320 | SM6FKF |
SA6BET | SO HP 40M | PH | 67,872 | |
Total Score | 1,775,601 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.