Phone World All Time Zone Records
Zone 1
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | KL7Y | 5,091,840 | 4,724 | 146 | 322 | 1992 |
| 28 | NL7KB | 409,016 | 2,396 | 26 | 56 | 1990 |
| 21 | AL7CQ | 702,772 | 2,260 | 34 | 99 | 1993 |
| 14 | NL7V | 490,657 | 1,349 | 34 | 115 | 2008 |
| 7 | KL7U | 281,731 | 1,108 | 29 | 78 | 1990 |
| 3.7 | KL7AF | 25,270 | 300 | 15 | 23 | 1976 |
| 1.8 | KL7RA | 6,504 | 143 | 10 | 14 | 2005 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | NL7DU | 843,129 | 1,979 | 68 | 121 | 1992 |
| L28 | KL7FAP | 42,226 | 440 | 19 | 24 | 1991 |
| L21 | KL7FAP | 133,532 | 738 | 26 | 50 | 1999 |
| L14 | KL7/N7DF | 65,065 | 508 | 23 | 32 | 1994 |
| L7 | KL7FAP | 24 | 2 | 2 | 2 | 1998 |
| L3.7 | | | | | | |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | KL7IBT | 47,346 | 252 | 29 | 42 | 1981 |
| Q28 | NL7QF | 2,886 | 89 | 7 | 6 | 1989 |
| Q21 | | | | | | |
| Q14 | AL7OI | 1,334 | 22 | 7 | 16 | 1992 |
| Q7 | | | | | | |
| Q3.7 | VY1BB | 960 | 42 | 8 | 8 | 1993 |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | KL7Y | 931,216 | 1,453 | 115 | 171 | 1995 |
| A28 | | | | | | |
| A21 | | | | | | |
| A14 | NL7V | 30,294 | 118 | 32 | 70 | 2004 |
| A7 | | | | | | |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | KL7Y | 9,549,554 | 6,075 | 166 | 492 | 1999 |
| M2 | KL7RA | 2,264,860 | 3,442 | 98 | 212 | 2007 |
| MM | KL7Y | 21,485,088 | 12,445 | 171 | 558 | 2001 |
Back to topZone 2
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | VE2IM (VE3DZ) | 6,534,052 | 5,058 | 107 | 411 | 2003 |
| 28 | WA6UJE/VE2 | 99,576 | 325 | 26 | 82 | 1989 |
| 21 | VO2CW | 440,368 | 1,355 | 32 | 104 | 1982 |
| 14 | VO2CW (K6LPL) | 898,720 | 2,216 | 35 | 129 | 1981 |
| 7 | | | | | | |
| 3.7 | VA2BY | 81,249 | 903 | 16 | 37 | 1999 |
| 1.8 | VA2DO | 12,789 | 334 | 8 | 13 | 1998 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | VE2GSO | 1,317,555 | 2,114 | 76 | 209 | 2001 |
| L28 | VO2AA | 298,056 | 1,641 | 19 | 69 | 1991 |
| L21 | VA2SRE | 159,959 | 643 | 25 | 78 | 1999 |
| L14 | | | | | | |
| L7 | | | | | | |
| L3.7 | | | | | | |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | | | | | | |
| Q28 | | | | | | |
| Q21 | | | | | | |
| Q14 | VE8DX | 13,431 | 148 | 14 | 23 | 1982 |
| Q7 | | | | | | |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | | | | | | |
| A28 | | | | | | |
| A21 | | | | | | |
| A14 | | | | | | |
| A7 | | | | | | |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | VE2IM | 10,386,066 | 6,309 | 138 | 549 | 2004 |
| M2 | VE2DXY | 1,608,194 | 2,673 | 76 | 237 | 2009 |
| MM | VB2V | 13,687,652 | 9,515 | 153 | 485 | 2001 |
Back to topZone 3
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K6NA | 3,642,240 | 2,331 | 162 | 380 | 1988 |
| 28 | K7RI | 973,947 | 1,954 | 37 | 132 | 1988 |
| 21 | VD7SV | 1,662,660 | 3,572 | 36 | 144 | 1992 |
| 14 | CH7SV | 1,302,863 | 3,252 | 40 | 133 | 1993 |
| 7 | KC7EM | 409,446 | 1,083 | 34 | 95 | 1995 |
| 3.7 | K7SS | 217,038 | 828 | 31 | 91 | 1986 |
| 1.8 | VE7IG | 10,350 | 173 | 12 | 18 | 1987 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | XL7A (VE7SV) | 3,513,342 | 3,050 | 140 | 343 | 1998 |
| L28 | VE7GFS | 447,501 | 1,549 | 30 | 99 | 1999 |
| L21 | VC7A (VE7SV) | 1,113,196 | 2,628 | 35 | 131 | 1999 |
| L14 | XO7A (VE7SV) | 682,620 | 1,782 | 34 | 121 | 1996 |
| L7 | XM7A (VE7SV) | 289,556 | 1,437 | 27 | 73 | 1997 |
| L3.7 | K9WZB/7 | 8,256 | 73 | 17 | 31 | 2006 |
| L1.8 | VE7SV | 6,289 | 185 | 10 | 9 | 1999 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K7RI | 860,560 | 929 | 103 | 244 | 1992 |
| Q28 | K7GEX | 217,296 | 529 | 36 | 108 | 1988 |
| Q21 | K7GEX | 175,560 | 488 | 44 | 122 | 1992 |
| Q14 | N7IR | 45,656 | 180 | 30 | 74 | 2001 |
| Q7 | W6QU (W8QZA) | 5,360 | 58 | 14 | 26 | 2001 |
| Q3.7 | NC6M (W6REC) | 9,864 | 125 | 14 | 22 | 1997 |
| Q1.8 | K7SS | 279 | 25 | 5 | 4 | 2009 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | KI3V/7 | 2,299,142 | 1,501 | 143 | 419 | 1990 |
| A28 | KA6BIM | 429,824 | 912 | 39 | 145 | 2001 |
| A21 | AI7B | 896,234 | 1,971 | 37 | 129 | 1990 |
| A14 | K9JF/7 | 587,385 | 1,215 | 39 | 132 | 1993 |
| A7 | N6SS/7 | 118,237 | 387 | 33 | 100 | 2009 |
| A3.7 | K6GT (@N6RO) | 4,797 | 53 | 16 | 23 | 2009 |
| A1.8 | W7IZL | 1,890 | 160 | 13 | 17 | 2006 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | VD7ON | 8,356,040 | 5,615 | 157 | 459 | 1992 |
| M2 | W6KK | 6,957,630 | 3,859 | 163 | 567 | 2002 |
| MM | W7XR | 12,232,124 | 5,627 | 185 | 603 | 1990 |
Back to topZone 4
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | VE3EJ | 8,498,500 | 4,603 | 164 | 575 | 2002 |
| 28 | VE5DX | 1,340,184 | 3,509 | 35 | 117 | 1988 |
| 21 | N9RV | 1,254,790 | 2,578 | 37 | 142 | 2001 |
| 14 | VE3CDX | 1,075,148 | 2,381 | 38 | 125 | 1986 |
| 7 | XN3BMV | 546,615 | 1,882 | 31 | 104 | 1984 |
| 3.7 | VE3BMV | 383,040 | 1,629 | 25 | 89 | 1985 |
| 1.8 | VE3PN | 76,626 | 549 | 13 | 53 | 2009 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | VE3PN | 2,305,394 | 1,884 | 122 | 356 | 1999 |
| L28 | VE4VV | 562,839 | 1,387 | 30 | 133 | 1999 |
| L21 | VE3DZ | 508,375 | 1,144 | 33 | 142 | 2002 |
| L14 | VE3XD | 386,400 | 1,108 | 29 | 111 | 2008 |
| L7 | KU1CW/0 | 49,700 | 195 | 25 | 75 | 2006 |
| L3.7 | VE3FRX | 26,961 | 448 | 9 | 24 | 2009 |
| L1.8 | VE3MGY | 11,025 | 411 | 6 | 9 | 2005 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | VE3KZ | 1,420,482 | 1,228 | 97 | 337 | 2001 |
| Q28 | W5VGX | 142,500 | 434 | 29 | 86 | 1988 |
| Q21 | K9RO | 182,088 | 428 | 32 | 130 | 2002 |
| Q14 | VE3KZ | 126,238 | 379 | 28 | 99 | 2006 |
| Q7 | W0KEA | 13,260 | 87 | 18 | 42 | 1996 |
| Q3.7 | | | | | | |
| Q1.8 | VE3MGY | 1,296 | 128 | 3 | 3 | 2004 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | VE3EJ (N5TJ) | 11,080,260 | 5,029 | 178 | 674 | 2001 |
| A28 | W9XT | 721,130 | 1,382 | 34 | 151 | 1990 |
| A21 | VA3MM | 1,285,766 | 2,381 | 39 | 154 | 1999 |
| A14 | KV0Q | 553,280 | 1,225 | 38 | 144 | 2006 |
| A7 | KV0Q | 269,745 | 680 | 34 | 113 | 2009 |
| A3.7 | VE6WZ | 104,230 | 791 | 22 | 48 | 2004 |
| A1.8 | K3BU/8 | 34,419 | 338 | 16 | 61 | 2006 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | VE3EJ | 11,694,880 | 6,211 | 156 | 604 | 2009 |
| M2 | VE3EJ | 16,493,120 | 8,547 | 162 | 634 | 2005 |
| MM | K9NS | 17,595,136 | 7,886 | 185 | 699 | 2001 |
Back to topZone 5
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | VY2ZM | 9,571,348 | 5,854 | 134 | 494 | 2007 |
| 28 | W4ZV | 1,464,255 | 2,654 | 40 | 155 | 2001 |
| 21 | VO1SA | 1,650,176 | 3,169 | 39 | 137 | 1988 |
| 14 | VE2ZP | 1,254,282 | 2,573 | 39 | 144 | 1988 |
| 7 | N4PN | 493,041 | 1,344 | 31 | 118 | 2008 |
| 3.7 | VY2ZM/1 (K1ZM) | 573,780 | 1,765 | 25 | 106 | 2009 |
| 1.8 | VY2ZM (K1ZM) | 215,853 | 1,037 | 17 | 76 | 2006 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | VP9ID (AJ2U) | 3,201,342 | 3,240 | 106 | 332 | 1997 |
| L28 | N2EE (K3BU) | 527,580 | 1,113 | 36 | 144 | 2001 |
| L21 | N2BA | 440,320 | 998 | 33 | 127 | 2004 |
| L14 | K1VUT | 255,600 | 638 | 30 | 112 | 1993 |
| L7 | K3BU/2 | 99,691 | 315 | 28 | 103 | 2004 |
| L3.7 | N4IJ | 35,898 | 179 | 19 | 74 | 2004 |
| L1.8 | W2MF | 1,856 | 65 | 11 | 21 | 2002 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | KR2Q | 1,507,506 | 1,181 | 104 | 358 | 2000 |
| Q28 | N6BFM/4 | 327,928 | 633 | 34 | 145 | 1990 |
| Q21 | KR2Q | 219,150 | 517 | 30 | 120 | 2002 |
| Q14 | KR2Q | 225,835 | 509 | 36 | 119 | 1999 |
| Q7 | KR2Q | 26,726 | 128 | 19 | 64 | 1997 |
| Q3.7 | AA1K | 3,430 | 44 | 11 | 24 | 1978 |
| Q1.8 | K3BU/2 | 1,254 | 40 | 6 | 13 | 2005 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | KI1G | 8,053,315 | 3,768 | 168 | 617 | 2001 |
| A28 | K1IU | 647,622 | 1,263 | 34 | 145 | 1990 |
| A21 | N3RD | 994,850 | 1,900 | 37 | 160 | 1998 |
| A14 | KB1SO | 350,244 | 1,009 | 36 | 126 | 2002 |
| A7 | N2ZX | 340,272 | 838 | 30 | 114 | 2009 |
| A3.7 | VE1SKY | 59,800 | 461 | 14 | 51 | 2008 |
| A1.8 | VY2ZMM | 47,369 | 372 | 12 | 55 | 2001 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | VP9AD | 16,058,292 | 8,138 | 163 | 641 | 1992 |
| M2 | K3LR | 18,382,950 | 7,638 | 187 | 731 | 2004 |
| MM | VP9AD | 32,003,945 | 16,449 | 171 | 628 | 1989 |
Back to topZone 6
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | XE2MX (N6AA) | 4,182,528 | 4,585 | 130 | 259 | 1980 |
| 28 | 6J8RF | 762,248 | 2,316 | 39 | 112 | 1980 |
| 21 | XE1CRO | 859,261 | 2,484 | 33 | 124 | 2001 |
| 14 | 6D7LCH | 915,040 | 1,960 | 40 | 150 | 1980 |
| 7 | XE2PQ | 84,544 | 633 | 19 | 45 | 1985 |
| 3.7 | XE1VIC | 112,192 | 878 | 19 | 45 | 1985 |
| 1.8 | XE2/WA7UQV | 25,696 | 401 | 10 | 22 | 1995 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | XE1CQ | 2,751,308 | 3,401 | 103 | 285 | 2004 |
| L28 | XE2DV | 1,052,625 | 3,759 | 32 | 93 | 1998 |
| L21 | XE1CQ | 691,680 | 2,117 | 33 | 127 | 2003 |
| L14 | XE1CQ | 732,017 | 2,564 | 34 | 109 | 2006 |
| L7 | XE1CQ | 293,508 | 1,232 | 29 | 95 | 2009 |
| L3.7 | XE1AY | 407 | 17 | 6 | 5 | 2008 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | XE1NW | 15,960 | 93 | 27 | 43 | 2004 |
| Q28 | XE1NW | 12,831 | 119 | 16 | 31 | 2003 |
| Q21 | 6D2X (XE2Z) | 184,460 | 1,321 | 29 | 63 | 2002 |
| Q14 | XE1NW | 9,541 | 99 | 15 | 32 | 2007 |
| Q7 | | | | | | |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | XE1KK | 1,978,240 | 1,541 | 142 | 420 | 2001 |
| A28 | XE1KK | 903,552 | 2,808 | 33 | 123 | 2003 |
| A21 | XE1CWJ | 188,998 | 945 | 28 | 78 | 2005 |
| A14 | XE2K | 541,476 | 1,659 | 38 | 118 | 2004 |
| A7 | XE2WWW | 13,950 | 228 | 13 | 18 | 2009 |
| A3.7 | XE2K | 72,176 | 791 | 15 | 37 | 2007 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | 6D2X | 13,380,687 | 8,169 | 160 | 507 | 1990 |
| M2 | | | | | | |
| MM | XE2SI | 13,487,670 | 10,848 | 162 | 380 | 1983 |
Back to topZone 7
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | TI1C (TI2CF) | 7,898,252 | 6,065 | 129 | 395 | 1995 |
| 28 | TI4CF | 1,769,232 | 4,632 | 35 | 139 | 1991 |
| 21 | TE1C | 1,449,805 | 3,670 | 37 | 124 | 1981 |
| 14 | HR1KAS | 345,554 | 1,011 | 34 | 105 | 1967 |
| 7 | TI1C (TI2CF) | 1,108,140 | 2,882 | 31 | 134 | 1994 |
| 3.7 | TI1C (TI2CF) | 498,037 | 1,695 | 31 | 108 | 1992 |
| 1.8 | TI2CC | 26,020 | 386 | 9 | 26 | 1987 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | TI1C (TI2CF) | 7,379,246 | 5,453 | 144 | 465 | 1997 |
| L28 | V31LZ | 496,702 | 2,116 | 30 | 96 | 2003 |
| L21 | V31LZ | 975,069 | 2,793 | 33 | 120 | 2004 |
| L14 | 3E1DX (HP1XVH) | 673,608 | 1,921 | 32 | 124 | 1999 |
| L7 | TG9AJR | 395,488 | 1,222 | 32 | 104 | 1992 |
| L3.7 | HP1JRA | 6 | 1 | 1 | 1 | 2006 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | TI5X (N0KE) | 1,400,424 | 1,829 | 95 | 249 | 2001 |
| Q28 | TE1W (W8QZA) | 122,016 | 590 | 23 | 70 | 2004 |
| Q21 | TI5/W8QZA | 1,456 | 20 | 7 | 19 | 2004 |
| Q14 | TI5X (N0KE) | 97,208 | 366 | 28 | 88 | 2004 |
| Q7 | TI5N (W8QZA) | 40,506 | 190 | 17 | 69 | 2004 |
| Q3.7 | TI1W (N0KE) | 902 | 23 | 7 | 15 | 2004 |
| Q1.8 | TI5A (N0KE) | 168 | 7 | 5 | 7 | 2004 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | V31MW (N0HJZ) | 4,200,657 | 4,763 | 103 | 294 | 2009 |
| A28 | | | | | | |
| A21 | | | | | | |
| A14 | | | | | | |
| A7 | | | | | | |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | TI1J | 14,224,848 | 8,278 | 155 | 541 | 1989 |
| M2 | TI8M | 5,189,842 | 5,548 | 126 | 340 | 2004 |
| MM | TI1C | 24,371,948 | 14,473 | 161 | 566 | 1983 |
Back to topZone 8
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | 8P1A (W2SC) | 16,250,784 | 9,254 | 158 | 568 | 2004 |
| 28 | VP2ET (K5RX) | 2,423,880 | 5,137 | 37 | 143 | 1988 |
| 21 | VP5B (K4ISV) | 2,282,470 | 5,026 | 39 | 151 | 2001 |
| 14 | VP2E (N5TJ) | 2,598,938 | 5,205 | 39 | 154 | 2008 |
| 7 | ZF2RJ (N6RJ) | 917,316 | 2,245 | 35 | 131 | 1992 |
| 3.7 | VP2EC (N5AU) | 478,674 | 1,766 | 23 | 103 | 1994 |
| 1.8 | WP2/AH8DX | 72,666 | 581 | 15 | 51 | 2007 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | FG/K9NW | 8,122,188 | 5,439 | 135 | 482 | 2004 |
| L28 | V47TV (OH3VV) | 857,934 | 3,284 | 31 | 95 | 1991 |
| L21 | FM5FJ | 782,973 | 2,252 | 28 | 113 | 2004 |
| L14 | HI3C | 348,473 | 1,706 | 22 | 87 | 2007 |
| L7 | HI3TEJ | 286,794 | 1,212 | 24 | 89 | 2005 |
| L3.7 | WP3C | 97,440 | 599 | 18 | 62 | 2006 |
| L1.8 | CO3JA | 6,075 | 118 | 7 | 18 | 1996 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | NP2Q | 733,164 | 1,594 | 67 | 147 | 1994 |
| Q28 | KP4FP | 574,788 | 2,240 | 26 | 88 | 1999 |
| Q21 | KP4KE | 466,872 | 1,528 | 30 | 117 | 2002 |
| Q14 | KP4KE | 315,326 | 1,150 | 28 | 93 | 2001 |
| Q7 | KP4KE | 323,232 | 1,352 | 24 | 88 | 2007 |
| Q3.7 | KP4KE | 57,907 | 399 | 17 | 62 | 2003 |
| Q1.8 | KP4KE | 37,345 | 364 | 13 | 42 | 2005 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | FM5BH (F5MUX) | 8,606,550 | 5,809 | 138 | 496 | 2004 |
| A28 | KP4WW | 1,174,986 | 3,237 | 34 | 128 | 1999 |
| A21 | KP4WW | 835,520 | 2,523 | 33 | 127 | 2002 |
| A14 | 8P2K | 448,500 | 1,470 | 31 | 107 | 2006 |
| A7 | FM5FJ | 204,544 | 629 | 25 | 103 | 2007 |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | VP2E | 25,299,296 | 11,617 | 182 | 720 | 2003 |
| M2 | VP2E | 40,907,104 | 16,868 | 188 | 804 | 2004 |
| MM | VP2E | 44,332,785 | 19,214 | 185 | 760 | 2001 |
Back to topZone 9
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | P40E (CT1BOH) | 15,583,506 | 7,816 | 166 | 533 | 1999 |
| 28 | P40R (K4UEE) | 2,669,580 | 4,951 | 35 | 145 | 1989 |
| 21 | P40R (K4UEE) | 2,719,336 | 4,972 | 37 | 147 | 1990 |
| 14 | P40A (KK9A) | 2,225,395 | 4,639 | 37 | 144 | 2001 |
| 7 | PJ9U (OH1VR) | 1,199,968 | 2,637 | 34 | 120 | 1993 |
| 3.7 | P40R (K4UEE) | 552,786 | 1,628 | 23 | 91 | 1987 |
| 1.8 | P49I (K4PI) | 58,653 | 353 | 14 | 43 | 1995 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | PJ4J (T93M) | 8,759,204 | 5,837 | 119 | 404 | 2004 |
| L28 | PJ4/OH1VR | 1,248,528 | 2,972 | 32 | 116 | 2002 |
| L21 | 9Z4DZ | 457,919 | 1,287 | 32 | 101 | 2001 |
| L14 | P43E | 923,494 | 2,230 | 28 | 115 | 2004 |
| L7 | YV6BTF | 288,384 | 1,021 | 23 | 73 | 1993 |
| L3.7 | P4/W5AJ | 41,797 | 314 | 12 | 37 | 1998 |
| L1.8 | P43HOT | 1,288 | 41 | 6 | 17 | 1997 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | P40A (KK9A) | 4,707,598 | 3,817 | 110 | 324 | 2004 |
| Q28 | YV5LVT | 66,038 | 366 | 24 | 65 | 1999 |
| Q21 | YV5IAL | 220 | 22 | 5 | 6 | 2006 |
| Q14 | | | | | | |
| Q7 | HK3LBU | 1,664 | 23 | 3 | 14 | 1986 |
| Q3.7 | P40N (W5AJ) | 3 | 2 | 1 | 2 | 1998 |
| Q1.8 | P40N (W5AJ) | 91 | 5 | 2 | 5 | 1998 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | 9Y4ZC (DL6FBL) | 14,979,055 | 8,114 | 137 | 500 | 2003 |
| A28 | | | | | | |
| A21 | HK1X | 724,563 | 1,903 | 31 | 116 | 2009 |
| A14 | YV4YC | 17,446 | 113 | 14 | 47 | 1996 |
| A7 | 9Y4W | 1,081,740 | 2,278 | 34 | 131 | 2008 |
| A3.7 | YV6BXN | 23,320 | 186 | 14 | 39 | 2009 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | PJ1B | 22,596,570 | 8,386 | 164 | 646 | 1993 |
| M2 | PJ2T | 28,415,835 | 12,916 | 161 | 628 | 2002 |
| MM | PJ1B | 59,127,810 | 20,618 | 188 | 834 | 1999 |
Back to topZone 10
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | HC8A (N6KT) | 18,607,050 | 8,638 | 175 | 595 | 1999 |
| 28 | HC8A (N6KT) | 3,916,600 | 6,957 | 39 | 161 | 2001 |
| 21 | HC8Z (HC1OT) | 2,657,718 | 5,043 | 38 | 151 | 2001 |
| 14 | HC1T (HC1OT) | 847,872 | 2,026 | 33 | 111 | 1985 |
| 7 | HC1HC | 492,833 | 1,407 | 31 | 90 | 1990 |
| 3.7 | HC8A (N6KT) | 441,084 | 1,359 | 28 | 90 | 1995 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | HC1OT | 6,006,550 | 3,994 | 128 | 422 | 1999 |
| L28 | HC1JQ | 1,187,460 | 2,296 | 34 | 146 | 2002 |
| L21 | HC1OT | 1,155,505 | 2,702 | 32 | 113 | 1995 |
| L14 | HC1JQ | 631,180 | 1,523 | 32 | 119 | 2009 |
| L7 | HC1/NP3D | 308,712 | 965 | 25 | 89 | 2003 |
| L3.7 | | | | | | |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | OA8V | 545,400 | 838 | 76 | 149 | 1981 |
| Q28 | OA4CPI | 4,158 | 101 | 12 | 21 | 1996 |
| Q21 | | | | | | |
| Q14 | HC2AD | 5,206 | 76 | 13 | 25 | 2008 |
| Q7 | | | | | | |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | HD2RG | 1,286,469 | 1,717 | 81 | 198 | 1997 |
| A28 | | | | | | |
| A21 | | | | | | |
| A14 | | | | | | |
| A7 | | | | | | |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | HC8A | 22,511,664 | 9,793 | 174 | 654 | 2002 |
| M2 | HC8N | 27,743,450 | 13,067 | 165 | 610 | 2007 |
| MM | HC8L | 38,782,625 | 15,679 | 181 | 694 | 2004 |
Back to topZone 11
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | PT0F (N5FA) | 16,519,026 | 8,172 | 156 | 562 | 1998 |
| 28 | ZX5J (PP5JR) | 3,322,230 | 5,392 | 39 | 183 | 1998 |
| 21 | ZX5J (PP5JR) | 3,181,696 | 5,264 | 37 | 175 | 1997 |
| 14 | PY0FM (PY5CC) | 3,202,242 | 5,109 | 38 | 175 | 1994 |
| 7 | PY0FM (PY5CC) | 862,368 | 1,932 | 35 | 121 | 1995 |
| 3.7 | PV8DX | 102,439 | 429 | 20 | 69 | 2007 |
| 1.8 | PV8DX | 882 | 27 | 5 | 13 | 2002 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | ZX2B (PY2MNL) | 4,099,295 | 2,904 | 118 | 375 | 2001 |
| L28 | PY1KS | 962,822 | 1,866 | 39 | 155 | 1999 |
| L21 | ZP5MAL | 1,075,235 | 2,791 | 36 | 119 | 2004 |
| L14 | PP5JD | 692,335 | 1,591 | 30 | 121 | 1994 |
| L7 | PR7DZ | 86,950 | 371 | 24 | 70 | 2009 |
| L3.7 | PY8MD | 14,248 | 103 | 13 | 39 | 2003 |
| L1.8 | PV8DX | 1,276 | 27 | 6 | 16 | 2005 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | ZX5A (PY5TT) | 1,870,748 | 1,731 | 97 | 276 | 1991 |
| Q28 | PY7ZZ | 437,184 | 1,073 | 31 | 107 | 1983 |
| Q21 | PY2HL | 79,299 | 384 | 21 | 60 | 2006 |
| Q14 | ZP5HHS | 1,824 | 42 | 10 | 14 | 1990 |
| Q7 | PY2VAI | 800 | 27 | 10 | 15 | 2005 |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | ZX2B (PY2MNL) | 5,846,880 | 3,881 | 124 | 396 | 2006 |
| A28 | ZZ5G (PY5GU) | 1,885,996 | 3,994 | 38 | 155 | 1998 |
| A21 | ZW5B (PY2EL) | 932,576 | 2,365 | 34 | 117 | 2009 |
| A14 | PY2WC | 889,165 | 1,989 | 37 | 126 | 2002 |
| A7 | PY2WC | 432,960 | 1,048 | 36 | 129 | 2009 |
| A3.7 | PY2WC | 4,995 | 70 | 15 | 30 | 2004 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | ZX0F | 20,167,146 | 8,120 | 171 | 678 | 1996 |
| M2 | PS2T | 16,926,789 | 8,741 | 160 | 591 | 2004 |
| MM | ZX0F | 41,625,828 | 16,263 | 195 | 801 | 1999 |
Back to topZone 12
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | CE3FIP | 5,682,040 | 3,990 | 135 | 355 | 1991 |
| 28 | CE6EZ | 1,819,048 | 3,930 | 33 | 121 | 1991 |
