CQWW Phone All Time USA Records
K -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K1AR | 7,898,499 | 4,094 | 160 | 551 | 1999 |
| 28 | W4ZV | 1,464,255 | 2,654 | 40 | 155 | 2001 |
| 21 | KQ2M/1 | 1,327,139 | 2,624 | 39 | 148 | 1999 |
| 14 | KQ2M/1 | 1,242,150 | 2,504 | 38 | 144 | 2008 |
| 7 | N4PN | 493,041 | 1,344 | 31 | 118 | 2008 |
| 3.7 | K1ZM/2 | 292,100 | 952 | 27 | 100 | 1996 |
| 1.8 | K1ZM | 55,420 | 251 | 15 | 70 | 1995 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | K1ZM | 3,368,010 | 1,909 | 151 | 504 | 2000 |
| L28 | N2EE/4 (K3BU) | 722,232 | 1,567 | 32 | 136 | 2000 |
| L21 | N2BA | 440,320 | 998 | 33 | 127 | 2004 |
| L14 | K1VUT | 255,600 | 638 | 30 | 112 | 1993 |
| L7 | K3BU/2 | 99,691 | 315 | 28 | 103 | 2004 |
| L3.7 | N4IJ | 35,898 | 179 | 19 | 74 | 2004 |
| L1.8 | K9RO | 4,416 | 43 | 14 | 32 | 2005 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | KR2Q | 1,507,506 | 1,181 | 104 | 358 | 2000 |
| Q28 | N6BFM/4 | 327,928 | 633 | 34 | 145 | 1990 |
| Q21 | KR2Q | 219,150 | 517 | 30 | 120 | 2002 |
| Q14 | KR2Q | 225,835 | 509 | 36 | 119 | 1999 |
| Q7 | KR2Q | 25,730 | 127 | 19 | 54 | 1997 |
| Q3.7 | NC6M (W6REC) | 9,864 | 125 | 14 | 22 | 1997 |
| Q1.8 | K3BU/2 | 1,254 | 40 | 6 | 13 | 2005 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | KI1G | 8,053,315 | 3,768 | 168 | 617 | 2001 |
| A28 | N3RR | 790,080 | 1,465 | 37 | 155 | 2000 |
| A21 | N3RD | 994,850 | 1,900 | 37 | 160 | 1998 |
| A14 | K9JF/7 | 587,385 | 1,215 | 39 | 132 | 1993 |
| A7 | N2ZX | 340,272 | 838 | 30 | 114 | 2009 |
| A3.7 | W8UVZ | 73,245 | 348 | 23 | 72 | 1995 |
| A1.8 | K3BU/8 | 34,419 | 338 | 16 | 61 | 2006 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K1AR | 11,193,606 | 4,437 | 170 | 703 | 1990 |
| M2 | K3LR | 18,382,950 | 7,638 | 187 | 731 | 2004 |
| MM | KC1XX | 25,963,386 | 10,194 | 187 | 782 | 1999 |
Back to topK1 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K1AR | 7,810,446 | 3,748 | 155 | 559 | 1992 |
| 28 | KS1L | 955,632 | 1,883 | 36 | 136 | 1988 |
| 21 | KQ2M/1 | 1,327,139 | 2,624 | 39 | 148 | 1999 |
| 14 | KQ2M/1 | 1,242,150 | 2,504 | 38 | 144 | 2008 |
| 7 | K1UO | 264,922 | 627 | 32 | 117 | 1992 |
| 3.7 | AA1BU | 237,600 | 768 | 20 | 88 | 2004 |
| 1.8 | K1ZM | 55,420 | 251 | 15 | 70 | 1995 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | K1ZM | 3,368,010 | 1,909 | 151 | 504 | 2000 |
| L28 | WE1USA (WA1FCN) | 454,817 | 983 | 36 | 137 | 2000 |
| L21 | KC1SJ | 398,025 | 796 | 37 | 146 | 1991 |
| L14 | K1VUT | 255,600 | 638 | 30 | 112 | 1993 |
| L7 | N1XZ | 69,906 | 205 | 30 | 92 | 1992 |
| L3.7 | W1MK | 13,664 | 101 | 16 | 45 | 1994 |
| L1.8 | W1WBB | 385 | 20 | 5 | 6 | 2009 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | WE1USA (WA1LNP) | 764,160 | 757 | 96 | 288 | 2001 |
| Q28 | KA1PRD | 104,638 | 354 | 24 | 89 | 1999 |
| Q21 | W1QK | 94,415 | 292 | 24 | 91 | 1993 |
| Q14 | KA1UJ | 66,761 | 235 | 23 | 78 | 1990 |
| Q7 | KO1H | 12,474 | 81 | 19 | 44 | 2007 |
| Q3.7 | AA1K | 3,430 | 44 | 11 | 24 | 1978 |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | KI1G | 8,053,315 | 3,768 | 168 | 617 | 2001 |
| A28 | K1IU | 647,622 | 1,263 | 34 | 145 | 1990 |
| A21 | W1NA | 814,300 | 1,834 | 36 | 134 | 2003 |
| A14 | KB1SO | 350,244 | 1,009 | 36 | 126 | 2002 |
| A7 | N1SV | 143,880 | 485 | 27 | 105 | 2008 |
| A3.7 | KM1R | 38,454 | 173 | 17 | 70 | 2009 |
| A1.8 | W1YM | 1,296 | 26 | 8 | 16 | 2007 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K1AR | 11,193,606 | 4,437 | 170 | 703 | 1990 |
| M2 | KI1G | 9,920,961 | 4,375 | 169 | 668 | 2002 |
| MM | KC1XX | 25,963,386 | 10,194 | 187 | 782 | 1999 |
Back to topK2 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | N2NT | 6,745,275 | 3,625 | 151 | 524 | 2001 |
| 28 | W2RE | 1,245,798 | 2,301 | 39 | 162 | 2001 |
| 21 | K2VV | 1,172,760 | 2,224 | 38 | 142 | 1988 |
| 14 | K2VV | 939,624 | 1,771 | 38 | 150 | 1990 |
| 7 | K5NA/2 | 147,735 | 382 | 31 | 116 | 1992 |
| 3.7 | K1ZM/2 | 292,100 | 952 | 27 | 100 | 1996 |
| 1.8 | W2MF | 25,912 | 140 | 15 | 64 | 2008 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | NA2U | 1,926,320 | 1,445 | 108 | 376 | 2000 |
| L28 | N2EE | 527,580 | 1,113 | 36 | 144 | 2001 |
| L21 | N2BA | 440,320 | 998 | 33 | 127 | 2004 |
| L14 | KD2RD | 241,098 | 631 | 31 | 112 | 2003 |
| L7 | K3BU/2 | 99,691 | 315 | 28 | 103 | 2004 |
| L3.7 | K2YEH | 27,888 | 140 | 19 | 65 | 2008 |
| L1.8 | W2MF | 1,856 | 65 | 11 | 21 | 2002 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | KR2Q | 1,507,506 | 1,181 | 104 | 358 | 2000 |
| Q28 | KD2UF | 129,735 | 337 | 32 | 103 | 1990 |
| Q21 | KR2Q | 219,150 | 517 | 30 | 120 | 2002 |
| Q14 | KR2Q | 225,835 | 509 | 36 | 119 | 1999 |
| Q7 | KR2Q | 25,730 | 127 | 19 | 54 | 1997 |
| Q3.7 | WA2ASQ | 816 | 23 | 7 | 10 | 1996 |
| Q1.8 | K3BU/2 | 1,254 | 40 | 6 | 13 | 2005 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | W2RE | 6,576,750 | 3,418 | 148 | 563 | 2004 |
| A28 | W2RD | 617,192 | 1,267 | 36 | 143 | 2001 |
| A21 | WA2QNW | 516,132 | 1,006 | 37 | 140 | 1992 |
| A14 | NO2R | 336,672 | 700 | 36 | 132 | 1993 |
| A7 | N2ZX | 340,272 | 838 | 30 | 114 | 2009 |
| A3.7 | W2JJ (WA2VUN) | 7,498 | 80 | 12 | 34 | 2009 |
| A1.8 | W2MF | 15,120 | 109 | 13 | 50 | 2005 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | W2A | 10,793,916 | 4,669 | 169 | 675 | 1999 |
| M2 | N2NT | 9,834,670 | 4,601 | 167 | 663 | 2002 |
| MM | N2RM | 24,430,230 | 9,380 | 194 | 796 | 1999 |
Back to topK3 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K3ZO | 6,171,165 | 3,744 | 136 | 449 | 1999 |
| 28 | WE3C | 729,289 | 1,537 | 36 | 131 | 1990 |
| 21 | KU2M/3 | 693,680 | 1,749 | 25 | 120 | 2007 |
| 14 | AA1K/3 | 885,222 | 1,947 | 38 | 131 | 2009 |
| 7 | N3RS | 185,020 | 469 | 30 | 115 | 1997 |
| 3.7 | WE3C | 169,020 | 678 | 21 | 87 | 1993 |
| 1.8 | AA1K/3 | 24,633 | 165 | 19 | 50 | 1985 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | KQ3V | 1,505,787 | 1,177 | 110 | 361 | 2000 |
| L28 | KT3RR | 390,260 | 937 | 34 | 124 | 1999 |
| L21 | WA2C/3 | 217,700 | 603 | 30 | 110 | 1992 |
| L14 | W3NO | 130,582 | 382 | 32 | 116 | 2005 |
| L7 | WW3S | 21,762 | 105 | 18 | 60 | 1996 |
| L3.7 | AJ3T | 29,498 | 153 | 19 | 67 | 2008 |
| L1.8 | WT3W | 930 | 35 | 5 | 10 | 1993 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | KQ3V | 843,720 | 776 | 105 | 290 | 1999 |
| Q28 | K3ZR | 106,272 | 348 | 26 | 82 | 1980 |
| Q21 | K3TW | 62,418 | 213 | 27 | 76 | 1993 |
| Q14 | K3TW | 63,448 | 229 | 23 | 80 | 2005 |
| Q7 | K3TW | 4,606 | 44 | 16 | 31 | 2002 |
| Q3.7 | N3YD | 1,860 | 26 | 11 | 19 | 2009 |
| Q1.8 | K3TW | 120 | 16 | 3 | 2 | 2007 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | K3WW | 6,836,410 | 3,326 | 165 | 604 | 2001 |
| A28 | N3RR | 790,080 | 1,465 | 37 | 155 | 2000 |
| A21 | N3RD | 994,850 | 1,900 | 37 | 160 | 1998 |
| A14 | K3WC | 203,056 | 504 | 31 | 117 | 2005 |
| A7 | K3TW | 30,396 | 118 | 25 | 77 | 2008 |
| A3.7 | N3RS | 47,100 | 215 | 23 | 77 | 2007 |
| A1.8 | K3SME | 2,584 | 39 | 10 | 24 | 1996 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | N3RS | 9,090,529 | 3,993 | 169 | 664 | 2001 |
| M2 | K3LR | 18,382,950 | 7,638 | 187 | 731 | 2004 |
| MM | K3LR | 25,709,664 | 10,011 | 193 | 799 | 1999 |
Back to topK4 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K4ZW | 7,583,034 | 3,867 | 154 | 537 | 2004 |
| 28 | W4ZV | 1,464,255 | 2,654 | 40 | 155 | 2001 |
| 21 | K3RV/4 | 1,270,478 | 2,298 | 39 | 148 | 1988 |
| 14 | K4XS | 941,192 | 1,896 | 39 | 157 | 1992 |
| 7 | N4PN | 493,041 | 1,344 | 31 | 118 | 2008 |
| 3.7 | K4ZW | 188,500 | 562 | 26 | 99 | 1998 |
| 1.8 | W4ZV | 32,038 | 184 | 17 | 66 | 2005 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | NF4A | 1,973,260 | 1,526 | 112 | 368 | 2000 |
| L28 | N2EE/4 (K3BU) | 722,232 | 1,567 | 32 | 136 | 2000 |
| L21 | N4MO | 273,966 | 653 | 34 | 120 | 1999 |
| L14 | K4PC | 221,998 | 594 | 34 | 123 | 1998 |
| L7 | KW4T | 42,016 | 164 | 23 | 78 | 1997 |
| L3.7 | N4IJ | 35,898 | 179 | 19 | 74 | 2004 |
| L1.8 | NA4W (K4WI) | 1,508 | 27 | 9 | 17 | 2008 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | N4KG | 821,601 | 801 | 93 | 294 | 2004 |
| Q28 | N6BFM/4 | 327,928 | 633 | 34 | 145 | 1990 |
| Q21 | NA4CW | 150,066 | 422 | 30 | 96 | 1999 |
| Q14 | N4IJ | 38,223 | 164 | 23 | 70 | 2000 |
| Q7 | K3TW/4 | 5,160 | 51 | 10 | 33 | 2004 |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | W4MYA | 4,087,167 | 2,196 | 151 | 556 | 2003 |
| A28 | K0LUZ/4 | 377,226 | 810 | 35 | 136 | 2001 |
| A21 | N4GVF | 748,028 | 1,532 | 36 | 136 | 1990 |
| A14 | W4JVN | 205,200 | 508 | 32 | 112 | 1995 |
| A7 | N4CC | 106,110 | 284 | 32 | 103 | 2005 |
| A3.7 | K4PI | 56,959 | 222 | 24 | 79 | 1994 |
| A1.8 | W4DR | 10,788 | 73 | 17 | 45 | 1997 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K4JA | 10,171,848 | 4,279 | 176 | 680 | 2001 |
| M2 | K4JA | 12,327,066 | 5,376 | 174 | 672 | 2003 |
| MM | N4TO | 13,218,114 | 6,229 | 178 | 725 | 2002 |
Back to topK5 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | WM5G (KR0Y) | 6,308,064 | 3,266 | 159 | 513 | 1990 |
| 28 | NR5M | 1,116,390 | 2,093 | 37 | 150 | 1990 |
| 21 | K5MR | 1,168,044 | 2,206 | 39 | 149 | 1992 |
| 14 | W5WMU (KZ5D) | 312,417 | 705 | 36 | 135 | 1994 |
| 7 | K5RR (WD5K) | 177,280 | 477 | 32 | 96 | 1988 |
| 3.7 | W0MJ/5 | 91,952 | 486 | 28 | 84 | 1984 |
| 1.8 | K5UR | 19,044 | 147 | 19 | 50 | 1986 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | WD5K | 1,774,872 | 1,315 | 123 | 375 | 2001 |
| L28 | W5ZO | 289,674 | 669 | 34 | 137 | 1999 |
| L21 | K8EP/5 | 299,138 | 793 | 33 | 128 | 2001 |
| L14 | NI5M | 154,070 | 391 | 33 | 109 | 1996 |
| L7 | W5ZO | 14,539 | 101 | 22 | 45 | 2009 |
| L3.7 | KC5LK | 1,980 | 30 | 9 | 24 | 2002 |
| L1.8 | W5AJ | 12 | 4 | 4 | 2 | 2004 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K5RX | 1,103,513 | 888 | 120 | 323 | 1990 |
| Q28 | W5VGX | 142,500 | 434 | 29 | 86 | 1988 |
| Q21 | W5VGX | 66,810 | 246 | 28 | 74 | 1991 |
| Q14 | W5FO | 86,100 | 275 | 30 | 93 | 1993 |
| Q7 | NZ5A | 4,680 | 65 | 13 | 26 | 1986 |
| Q3.7 | | | | | | |
| Q1.8 | KE5WRS (W5AJ) | 4 | 1 | 1 | 1 | 2008 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | WM5G (KR0Y) | 6,631,513 | 2,800 | 171 | 662 | 1992 |
| A28 | N5XJ | 457,380 | 1,085 | 36 | 129 | 2000 |
| A21 | NX5M | 492,170 | 1,177 | 39 | 139 | 2000 |
| A14 | NX5M | 206,364 | 458 | 39 | 135 | 2004 |
| A7 | NX5M | 111,875 | 349 | 29 | 96 | 2007 |
| A3.7 | K5NU | 29,088 | 105 | 25 | 76 | 2009 |
| A1.8 | W5AJ | 1,380 | 29 | 9 | 14 | 2009 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K5MR | 9,046,637 | 4,097 | 182 | 659 | 2000 |
| M2 | N5DX | 5,257,616 | 3,441 | 144 | 500 | 2009 |
| MM | N5AU | 16,736,436 | 6,746 | 187 | 691 | 1990 |
Back to topK6 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | W6AX (N6IG) | 4,431,712 | 2,837 | 161 | 447 | 2000 |
| 28 | W6NV (WB6SHD) | 877,389 | 1,917 | 39 | 138 | 1990 |
| 21 | K3EST/6 | 931,516 | 2,104 | 38 | 141 | 2000 |
| 14 | W6QHS | 510,510 | 1,088 | 39 | 126 | 1986 |
| 7 | W6YI | 316,288 | 1,091 | 30 | 82 | 2009 |
| 3.7 | W6RJ | 184,926 | 697 | 33 | 78 | 1994 |
| 1.8 | AE6U | 5,005 | 280 | 13 | 22 | 1982 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | K8PO/6 | 1,976,075 | 1,631 | 135 | 332 | 2000 |
| L28 | K7JA/6 | 405,748 | 854 | 37 | 135 | 2000 |
| L21 | W6AFA | 307,784 | 759 | 36 | 122 | 2002 |
| L14 | WA7BNM/6 | 136,708 | 346 | 37 | 106 | 1999 |
| L7 | KI6LZ | 39,280 | 199 | 26 | 54 | 2009 |
| L3.7 | WA6WPG | 2,944 | 43 | 14 | 18 | 2009 |
| L1.8 | NT6K | 432 | 19 | 7 | 9 | 2005 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | N6MU | 1,029,936 | 898 | 118 | 294 | 2000 |
| Q28 | AA4M/6 | 90,180 | 294 | 29 | 79 | 1988 |
| Q21 | W6QU (W8QZA) | 78,016 | 279 | 28 | 78 | 2000 |
| Q14 | W6CN | 44,520 | 164 | 29 | 76 | 2000 |
| Q7 | W6QU (W8QZA) | 5,360 | 58 | 14 | 26 | 2001 |
| Q3.7 | NC6M (W6REC) | 9,864 | 125 | 14 | 22 | 1997 |
| Q1.8 | W8QZA/6 | 16 | 5 | 2 | 2 | 2000 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | W6YI | 2,091,712 | 1,797 | 126 | 322 | 2005 |
| A28 | KA6BIM | 544,098 | 1,202 | 38 | 136 | 2000 |
| A21 | N6ND | 335,478 | 857 | 32 | 111 | 1997 |
| A14 | N6WM | 331,360 | 864 | 37 | 123 | 2009 |
| A7 | N6RO | 76,100 | 305 | 30 | 70 | 2006 |
| A3.7 | K6GT (@N6RO) | 4,797 | 53 | 16 | 23 | 2009 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | W6EEN | 4,885,760 | 2,895 | 162 | 532 | 2000 |
| M2 | W6KK | 6,957,630 | 3,859 | 163 | 567 | 2002 |
| MM | W6KK | 9,598,531 | 5,049 | 177 | 574 | 2000 |
Back to topK7 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K7RL | 3,524,400 | 2,706 | 147 | 387 | 2004 |
| 28 | K7RI | 973,947 | 1,954 | 37 | 132 | 1988 |
| 21 | W7WA | 1,004,988 | 2,027 | 39 | 139 | 1999 |
| 14 | W7WA | 992,880 | 1,925 | 40 | 157 | 2004 |
| 7 | KC7EM | 409,446 | 1,083 | 34 | 95 | 1995 |
| 3.7 | K7SS | 217,038 | 828 | 31 | 91 | 1986 |
| 1.8 | K7IDX | 7,080 | 159 | 15 | 25 | 1987 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | K7RI | 1,286,946 | 1,364 | 111 | 231 | 1991 |
| L28 | K7JA | 244,976 | 743 | 32 | 90 | 1998 |
| L21 | KK7JS | 225,592 | 529 | 36 | 127 | 2000 |
| L14 | W7FP | 142,692 | 353 | 34 | 107 | 1996 |
| L7 | WA0KDS/7 | 18,403 | 102 | 23 | 54 | 2006 |
| L3.7 | K9WZB/7 | 8,256 | 73 | 17 | 31 | 2006 |
| L1.8 | KB7Q | 765 | 27 | 6 | 9 | 2006 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K7RI | 860,560 | 929 | 103 | 244 | 1992 |
| Q28 | K7GEX | 217,296 | 529 | 36 | 108 | 1988 |
| Q21 | K7GEX | 175,560 | 488 | 34 | 122 | 1992 |
| Q14 | N7IR | 45,656 | 180 | 30 | 74 | 2001 |
| Q7 | N7IR | 4,290 | 48 | 15 | 24 | 2003 |
| Q3.7 | KK7C | 560 | 20 | 5 | 4 | 1984 |
| Q1.8 | K7SS | 279 | 25 | 5 | 4 | 2009 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | KI3V/7 | 2,299,142 | 1,501 | 143 | 419 | 1990 |
| A28 | W7ZR | 402,318 | 792 | 39 | 147 | 2001 |
| A21 | AI7B | 896,234 | 1,971 | 37 | 129 | 1990 |
| A14 | K9JF/7 | 587,385 | 1,215 | 39 | 132 | 1993 |
| A7 | N6SS/7 | 118,237 | 387 | 33 | 100 | 2009 |
| A3.7 | N7MAL | 288 | 8 | 8 | 8 | 2008 |
| A1.8 | W7IZL | 1,890 | 160 | 13 | 17 | 2006 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | NK7U | 4,743,804 | 2,892 | 167 | 480 | 1999 |
| M2 | NK7U | 5,742,664 | 3,446 | 166 | 517 | 2004 |
| MM | W7XR | 12,232,124 | 5,627 | 185 | 603 | 1990 |
Back to topK8 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | N8II | 4,007,880 | 2,665 | 127 | 413 | 1999 |
| 28 | K3ZJ/8 | 1,026,684 | 2,069 | 36 | 135 | 1988 |
| 21 | K8DX | 1,235,388 | 2,416 | 38 | 153 | 1999 |
| 14 | NI8L | 928,884 | 1,716 | 39 | 147 | 1995 |
| 7 | K8MJZ | 102,368 | 317 | 28 | 84 | 1990 |
| 3.7 | WB8JBM (NZ4K) | 105,138 | 348 | 28 | 90 | 1987 |
| 1.8 | K3BU/8 | 37,179 | 373 | 18 | 63 | 2007 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | N8II | 1,995,760 | 1,452 | 117 | 388 | 2004 |
| L28 | W8LU | 257,232 | 554 | 34 | 150 | 2002 |
| L21 | ND8DX | 242,959 | 592 | 34 | 117 | 1999 |
| L14 | KB8IBS | 139,876 | 421 | 27 | 94 | 1995 |
| L7 | WB8VPA | 27,492 | 127 | 22 | 65 | 1995 |
| L3.7 | K8DO | 14,674 | 161 | 16 | 42 | 2007 |
| L1.8 | K8DO | 1,166 | 75 | 9 | 13 | 2008 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | N8IE | 484,300 | 643 | 64 | 226 | 2003 |
| Q28 | K8ZT | 84,016 | 276 | 27 | 91 | 2000 |
| Q21 | KV8S | 29,145 | 122 | 22 | 65 | 1993 |
| Q14 | WI8W | 51,450 | 199 | 27 | 71 | 1988 |
| Q7 | W8QZA | 1,288 | 26 | 10 | 13 | 1992 |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | N8TR | 4,086,628 | 2,022 | 159 | 562 | 1999 |
| A28 | KT8X | 306,676 | 645 | 36 | 136 | 2000 |
| A21 | AA8U | 897,432 | 1,803 | 38 | 145 | 1999 |
| A14 | W8CZN | 384,579 | 917 | 36 | 135 | 2008 |
| A7 | W8LU | 48,552 | 195 | 25 | 77 | 1991 |
| A3.7 | W8UVZ | 73,245 | 348 | 23 | 72 | 1995 |
| A1.8 | K3BU/8 | 34,419 | 338 | 16 | 61 | 2006 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K8AZ | 8,356,205 | 3,684 | 177 | 668 | 1999 |
| M2 | W8FT | 102,512 | 271 | 51 | 121 | 2002 |
| MM | K8CC | 9,785,580 | 4,671 | 180 | 625 | 1990 |
Back to topK9 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | W9RE | 6,216,815 | 3,396 | 157 | 514 | 2004 |
| 28 | K9NW | 1,149,889 | 2,088 | 39 | 158 | 2001 |
| 21 | N9RV | 1,254,790 | 2,578 | 37 | 142 | 2001 |
| 14 | WB9Z | 991,660 | 2,110 | 37 | 142 | 2009 |
| 7 | WB9Z | 175,540 | 473 | 35 | 99 | 1995 |
| 3.7 | AI9J | 67,068 | 310 | 26 | 66 | 1982 |
| 1.8 | WB9Z | 27,181 | 157 | 23 | 54 | 1987 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | N4TZ/9 | 1,743,126 | 1,214 | 134 | 405 | 2002 |
| L28 | KE9R | 261,807 | 725 | 32 | 115 | 2000 |
| L21 | AG9S | 186,202 | 439 | 31 | 126 | 2002 |
| L14 | WI9H | 184,518 | 437 | 37 | 116 | 1995 |
| L7 | W9CH | 30,702 | 139 | 21 | 65 | 1994 |
| L3.7 | W9IND | 7,440 | 74 | 13 | 35 | 2003 |
| L1.8 | K9RO | 4,416 | 43 | 14 | 32 | 2005 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | N9AW | 112,344 | 240 | 57 | 129 | 1991 |
| Q28 | NO9Z | 54,872 | 254 | 18 | 58 | 2001 |
| Q21 | K9RO | 182,088 | 428 | 32 | 130 | 2002 |
| Q14 | KC9AMM | 375 | 11 | 8 | 7 | 2008 |
| Q7 | KA9O | 4,905 | 49 | 17 | 28 | 2009 |
| Q3.7 | | | | | | |
| Q1.8 | KD9CC | 320 | 34 | 5 | 5 | 1988 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | WB9Z | 4,018,652 | 2,088 | 163 | 559 | 2004 |
| A28 | W9XT | 721,130 | 1,382 | 34 | 151 | 1990 |
| A21 | WB9TIY | 456,790 | 986 | 36 | 134 | 1990 |
| A14 | N9MW | 207,018 | 523 | 30 | 129 | 2006 |
| A7 | W9IND | 65,232 | 225 | 24 | 84 | 2004 |
| A3.7 | W9IND | 25,092 | 135 | 20 | 62 | 2005 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | KS9K | 7,190,746 | 3,033 | 177 | 652 | 1990 |
| M2 | N0IJ/9 | 1,514,409 | 1,184 | 127 | 380 | 2008 |
| MM | K9NS | 17,595,136 | 7,886 | 185 | 699 | 2001 |
Back to topK0 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | N2IC/0 | 5,074,398 | 3,020 | 157 | 461 | 1999 |
| 28 | W0ZV | 1,145,368 | 2,158 | 39 | 142 | 1988 |
| 21 | W0UN (W0UA) | 1,094,052 | 2,078 | 39 | 147 | 1992 |
| 14 | WO0G | 734,290 | 1,433 | 39 | 155 | 1990 |
| 7 | W0UA | 285,824 | 978 | 32 | 96 | 2009 |
| 3.7 | KU1CW/0 | 60,334 | 251 | 21 | 76 | 2005 |
| 1.8 | W0ZV | 12,204 | 103 | 16 | 38 | 1987 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | KV0Q | 1,726,041 | 1,308 | 138 | 361 | 2000 |
| L28 | K0KE | 438,075 | 950 | 34 | 131 | 1999 |
| L21 | W0AH | 243,162 | 647 | 35 | 127 | 2002 |
| L14 | W0AH | 207,632 | 597 | 34 | 118 | 2005 |
| L7 | KU1CW/0 | 49,700 | 195 | 25 | 75 | 2006 |
| L3.7 | WB0YWO | 160 | 10 | 5 | 5 | 1991 |
| L1.8 | K0CS | 3,135 | 48 | 10 | 23 | 1993 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | N0HJZ | 537,716 | 582 | 96 | 262 | 2000 |
| Q28 | WA0VBW | 124,320 | 392 | 27 | 84 | 1988 |
| Q21 | K0AV | 118,300 | 333 | 31 | 99 | 2000 |
| Q14 | KU1CW/0 | 68,640 | 241 | 34 | 98 | 2001 |
