All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
L Low Power | Q QRP | A Assisted | MS
Multi-Single | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
South America All Time Records
A HC8A (N6KT) 18,607,050 8638 175 595 99
28 HC8A(N6KT) 3,916,600 6957 39 161 01
21 ZX5J (PP5JR) 3,181,696 5264 37 175 97
14 PY0FM (PY5CC) 3,202,242 5109 38 175 94
7 PJ9U (OH1VR) 1,199,968 2637 34 120 93
3.7 P40R(K4UEE) 552,786 1628 23 91 87
1.8 P49I (K4PI) 58,653 353 14 43 95
LA PJ4J(T93M) 8,759,204 5837 119 404 04
L28 PJ4/OH1VR 1,248,528 2972 32 116 02
L21 AY1I(LU7DW) 1,396,475 2767 38 143 01
L14 P43E 923,494 2230 28 115 04
L7 HC1/NP3D 308,712 965 25 89 03
L3.7 P4/W5AJ 41,797 314 12 37 98
L1.8 HK6ISX 1,650 31 5 20 96
QA P40W(W2GD) 5,097,780 3599 127 381 00
Q28 PY7ZZ 437,184 1073 31 107 83
Q21 LU3DR 164,537 480 32 105 02
Q14 LT2D(LU3DR) 44,451 187 28 71 01
Q7 HK3LBU 1,664 23 3 14 86
AA 9Y4ZC(DL6FBL) 14,979,055 8114 137 500 03
A28 ZZ5G (PY5GU) 1,885,996 3994 38 155 98
A21 L21I(LU7DW) 1,962,310 3723 40 154 02
A14 PY2WC 889,165 1989 37 126 02
A7 9Y4W 1,081,740 2278 34 131 08
A3.7 PY2WC 4,995 70 15 30 04
MS PJ1B 22,596,570 9386 164 646 93
M2 PJ2T 28,415,835 12916 161 628 02
MM PJ4B 59,127,810 20618 188 834 99
8R Guyana
A 8R1Z (NQ4I) 9,268,467 5780 128 415 85
21 8R1EA(AH8DX) 1,531,887 3667 30 117 06
14 8R1K (N5ZO) 1,844,468 3445 37 151 97
7 8R1RPN 353,956 1133 22 85 88
3.7 8R1RPN 231,822 970 15 66 87
9Y Trinidad & Tobago
A 9Y4TT (NQ4I) 12,340,132 7150 151 436 88
28 9Y4NZ 1,392,026 3543 30 112 03
21 9Y4VU 2,231,037 4387 36 135 90
14 9Y4NZ 1,757,349 3529 36 147 00
7 9Y4W(9Y4ZC) 975,652 2294 30 119 05
LA 9Y4/KN4TX 922,167 1400 74 163 91
L21 9Z4DZ 457,919 1287 32 101 01
L14 9Y4LDK 81,258 534 17 41 05
AA 9Y4ZC(DL6FBL) 14,979,055 8114 137 500 03
A7 9Y4W 1,081,740 2278 34 131 08
MS 9Y4NW 17,929,236 8614 156 585 98
MM 9Y4FRC 24,035,925 12549 148 497 79
CE Chile
A CE3FIP 5,682,040 3990 135 355 91
28 CE3F(CE3FIP) 2,170,084 4372 39 155 00
21 CE3FIP 1,726,812 3294 38 139 90
14 CE3F (CE3FIP) 1,325,016 2702 39 129 95
7 XQ8ABF 482,400 1318 32 102 94
3.7 CE8EIO 59,340 258 24 62 94
1.8 CE8ABF 1,872 32 10 14 84
LA CE4U(CE4USW) 4,049,472 3948 108 260 01
L28 XQ4EM 276,328 933 25 79 04
L21 CE3DNP 101,011 452 21 62 08
L14 CE2EZE 155,526 406 33 105 95
L7 CE4P(CE4PBB) 12,336 128 21 27 01
L3.7 CE2SQE 182 16 6 7 07
Q28 CE3DNP 13,542 120 18 43 02
AA CE3BFZ 4,607,938 3574 128 330 04
A28 CE6TBN 150,535 516 27 92 04
A21 CE4PBB 18,490 163 14 29 00
MS CE3F 8,995,350 5309 156 494 99
M2 XR6T 2,754,126 3186 91 251 08
MM CE1W 3,734,980 3447 112 318 08
CE0Y Easter Island
LA CE0Y/SQ9BOP 43,727 235 26 47 03
L28 CA0YAM 266,730 1007 26 76 02
L21 CC0Y 313,984 1352 21 67 07
L14 CE0Y/SP9EVP 5,002 54 14 27 03
CE0Z Juan Fernandez Is.
A CE0ZI 11,448 90 25 29 63
LA CE0Z 307,780 630 60 160 02
MS XQ0ZFZ 3,097,632 3315 100 228 85
CE9/KC4/ZL5/FT8Y/4K1/ZS6 ETC Antarctica
A KC4AAC(WB6KIL) 3,066,516 3432 93 216 76
21 VP8CR 4,590 45 13 21 58
14 DP0GVN 113,085 360 29 76 86
LA VK0DX 1,350 22 13 12 04
L14 R1ANC 13,365 166 15 18 06
AA DP1POL(DL5XL) 163,614 465 43 91 03
MS KC4AAA 521,796 1323 42 90 77
CP Bolivia
A CP6AA (OH0XX) 1,753,644 2140 101 216 98
28 CP6EL 495,732 1553 28 81 83
21 CP5FP 64,940 339 24 44 70
14 CP1GF 208,196 581 34 90 70
LA CP6XE 1,272,765 1787 86 235 04
L21 CP1FF 24,970 198 14 41 06
AA CP1FF 4,312 60 12 32 07
MM CP1AA 139,606 352 54 112 79
CX Uruguay
A CX6VM 4,238,304 3327 125 351 07
28 CX5BW 1,687,442 3960 35 138 02
21 CW4C 2,266,308 5422 38 139 87
14 CV4C 1,233,128 2518 37 130 73
7 CW5W(CX6VM) 385,020 1039 32 106 08
3.7 CX5BW 25,200 205 21 39 05
1.8 CX4SS 110 6 5 6 95
LA CX9AU 1,436,838 1586 102 236 00
L28 CX1TA(CX2TL) 850,766 2378 29 105 03
L21 CX7BY 411,680 934 33 122 02
L14 CX9AU 125,064 449 29 79 05
L7 CX2CC 13,910 128 20 45 07
Q28 CX4BW 50,897 239 22 55 88
AA CX7TT 1,936,221 1738 107 304 08
A21 CX5X (CX6VM) 1,151,884 2309 39 142 99
MS CV1D 9,636,250 5291 172 478 86
M2 CV5D 1,991,642 2449 89 245 06
MM CW5R 6,268,372 4972 110 326 97
FY French Guiana
A FY5YE (OH0XX) 9,003,728 5722 123 413 87
21 FY0NA 15,725 170 14 22 71
14 FY7AK (F5QQ) 1,415,329 2950 36 127 76
LA FY5FY 8,508,468 5502 126 430 02
MS FY5KE 21,729,494 9068 166 676 03
HC Ecuador
A HC5R (W7EJ) 9,630,000 5286 149 476 91
28 HC1OT 2,067,629 4200 33 133 91
21 HC1OT 1,813,395 3855 35 124 87
14 HC1T (HC1OT) 847,872 2026 33 111 85
7 HC1HC 492,833 1407 31 90 90
3.7 HC1EA 65,650 465 17 33 83
LA HC1OT 6,006,550 3994 128 422 99
L28 HC1JQ 1,187,460 2296 34 146 02
L21 HC1OT 1,155,505 2702 32 113 95
L14 HC1JQ 566,370 1466 28 117 07
L7 HC1/NP3D 308,712 965 25 89 03
Q14 HC2AD 5,206 76 13 25 08
AA HD2M(KG4CIJ) 1,384,560 2774 73 167 00
MS HD9OT 10,143,000 5852 140 448 88
MM HC0E 19,190,288 9644 150 526 92
HC8 Galapagos Is.
A HC8A (N6KT) 18,607,050 8638 175 595 99
28 HC8A(N6KT) 3,916,600 6957 39 161 01
21 HC8Z(HC1OT) 2,657,718 5043 38 151 01
14 HC8KU 224,088 854 24 93 95
3.7 HC8A (N6KT) 441,084 1359 28 90 95
MS HC8A 22,511,664 9793 174 654 02
M2 HC8N 27,743,450 13067 165 610 07
MM HC8L 38,782,625 15679 181 694 04
HK Colombia
A HK6KKK 5,773,040 4036 137 423 99
28 HK3TAS 988,518 1784 31 103 99
21 HK4HHG 1,071,211 2296 35 122 89
14 HK1XX 1,520,225 3321 36 139 04
7 HK1HHX 382,016 1530 27 100 92
3.7 HK3MAE 413,644 1170 25 94 89
1.8 HK4DUM 7,336 95 8 20 89
LA HK3JJH 2,793,392 2947 84 259 05
L28 HK3JJH 802,169 2201 29 110 00
L21 HK6P 240,300 1020 25 75 07
L14 HK3JJH 822,822 2170 30 113 99
L7 HJ3PXA 21,222 119 21 60 97
L3.7 HK3W 36,504 208 20 52 07
L1.8 HK6ISX 1,650 31 5 20 96
QA HK7IMB 49,088 193 40 64 86
Q7 HK3LBU 1,664 23 3 14 86
AA HK3O 1,425,690 2007 84 195 07
MS HK3A 6,420,100 4965 111 325 81
M2 5K4C 10,660 103 30 52 07
MM 5K3SB 2,607,255 3277 78 189 78
LU Argentina
A LT1F(LU1FAM) 5,812,478 4486 118 340 06
28 LS6T (LU6ETB) 2,648,018 4440 39 163 90
21 L21I(LU7DW) 1,994,517 3785 38 151 01
14 LU4FM 1,065,843 2354 36 135 00
7 AY1I (LU7DW) 436,280 1202 36 94 95
3.7 LU2FFD 115,010 401 30 76 96
1.8 LU2DKT 3,050 50 10 15 89
LA LQ0N (LU2NI) 2,453,047 2100 126 330 97
L28 AY4DX(LU4DX) 1,162,842 2527 35 128 02
L21 AY1I(LU7DW) 1,396,475 2767 38 143 00
L14 LU2NI 708,344 1412 37 145 98
L7 LU4DX 90,896 364 27 77 98
L3.7 LU6FBI 9,711 99 14 25 98
QA LU1VK 518,169 797 81 168 98
Q28 LU7HVN 331,315 1124 28 87 97
Q21 LU3DR 164,537 480 32 105 02
Q14 LT2D(LU3DR) 44,451 187 28 71 01
Q7 LU1VK 1,457 36 13 18 06
AA LR2F 3,782,744 3377 111 323 07
A28 LU5VV 1,306,030 3054 35 120 00
A21 L21I(LU7DW) 1,962,310 3723 40 154 02
A14 LU4DX 619,680 1439 35 125 06
A7 LW3EWZ 7,257 103 17 24 08
MS L40F 10,236,352 5550 167 459 93
M2 LT1F 8,567,690 6194 139 423 02
MM LU4FM 18,747,378 9410 162 516 91
OA Peru
A OA4WW 7,452,256 4982 138 406 06
28 OA4JR 872,931 2084 33 108 78
21 OA4SS 757,516 1762 33 116 01
14 OA4SS 692,240 1894 30 106 07
7 OA4AWD 220,719 923 27 60 80
3.7 OA4VR 23,698 203 16 25 76
LA OA4BQE 379,358 966 51 107 03
L21 OA4ANR 596,124 1152 33 120 92
L14 OA4CPI 40,040 192 27 61 97
QA OA8V 545,400 838 76 149 81
Q28 OA4CPI 4,158 101 12 21 96
AA OA4AHW 78,118 312 51 88 08
MS 4T4O 13,494,118 7869 152 431 82
P4 Aruba
A P40E (CT1BOH) 15,583,506 7816 166 533 99
28 P40R (K4UEE) 2,669,580 4951 35 145 89
21 P40R (K4UEE) 2,719,336 4972 37 147 90
14 P40A(KK9A) 2,225,395 4639 37 144 01
7 P43P 603,000 1721 25 100 04
3.7 P40R (K4UEE) 552,786 1628 23 91 87
1.8 P49I (K4PI) 58,653 353 14 43 95
LA P40P(W5AJ) 8,747,520 5944 133 377 00
L28 P43E 771,260 1992 30 110 01
L14 P43E 923,494 2230 28 115 04
L3.7 P4/W5AJ 41,797 314 12 37 98
QA P40W(W2GD) 5,097,780 3599 127 381 00
AA P40P 12,975,732 6639 154 528 02
MS P40L 22,442,112 9569 157 635 93
MM P40V 49,294,652 18065 189 745 88
PJ2 Netherlands Antilles
A PJ2FR (N6KT) 10,696,590 6942 131 388 83
28 PJ9M (OH6RM) 1,624,145 3816 34 145 92
21 PJ9O (OH4OO) 949,560 2609 29 94 92
14 PJ9P (OH6MW) 1,875,300 3614 36 139 92
7 PJ9U (OH1VR) 1,199,968 2637 34 120 93
3.7 PJ3CD 4,560 70 7 15 65
1.8 PJ9V (OH4EA) 12,267 151 8 21 92
LA PJ4J(T93M) 8,759,204 5837 119 404 04
L28 PJ4/OH1VR 1,248,528 2972 32 116 02
L21 PJ9/ON4CFD 36,120 168 24 62 97
QA PJ2FR (K7SS) 3,171,166 3212 100 234 87
MS PJ1B 22,596,570 9386 164 646 93
M2 PJ2T 28,415,835 12916 161 628 02
MM PJ4B 59,127,810 20618 188 834 99
PY Brazil
A ZX2B 5,402,175 3996 112 363 07
28 ZX5J (PP5JR) 3,322,230 5392 39 183 98
21 ZX5J (PP5JR) 3,181,696 5264 37 175 97
14 ZZ5EG (N5FA) 1,647,820 2980 39 149 87
7 ZW5B 473,850 1115 33 117 90
3.7 PV8DX 102,439 429 20 69 07
1.8 PV8DX 882 27 5 13 02
LA ZX2B(PY2MNL) 4,099,295 2904 118 375 01
L28 PY1KS 962,822 1866 39 155 99
L21 PY2P (PY2RIK) 925,453 1907 39 142 99
L14 PP5JD 692,335 1591 30 121 94
L7 PR7DZ 55,536 248 21 68 06
L3.7 PY8MD 14,248 103 13 39 03
L1.8 PV8DX 1,276 27 6 16 05
QA ZX5A (PY5TT) 1,870,748 1731 97 276 91
Q28 PY7ZZ 437,184 1073 31 107 83
Q21 PY2HL 79,299 384 21 60 06
Q7 PY2VAI 800 27 10 15 05
AA ZX2B(PY2MNL) 5,846,880 3881 124 396 06
A28 ZZ5G (PY5GU) 1,885,996 3994 38 155 98
A21 PY1KN 750,126 1642 37 126 05
A14 PY2WC 889,165 1989 37 126 02
A7 PX8C(PY8AZT) 344,890 977 28 102 05
A3.7 PY2WC 4,995 70 15 30 04
MS ZW5B 17,014,752 8070 176 662 00
M2 PS2T 16,926,789 8741 160 591 04
MM ZW5B 35,830,544 13644 189 710 89
PY0F Fernando de Noronha
A PT0F (N5FA) 16,519,026 8172 156 562 98
14 PY0FM (PY5CC) 3,202,242 5109 38 175 94
7 PY0FM (PY5CC) 862,368 1932 35 121 95
LA PY0FF 2,478 34 19 23 95
MS ZX0F 17,996,910 8497 166 619 01
MM ZX0F 41,625,828 16263 195 801 99
PZ Suriname
A PZ5JR(OH0XX) 7,066,624 4791 141 395 00
28 JA1PIG/PZ 847,340 2213 33 97 79
21 PZ1AX 41,410 340 17 24 63
14 PZ1CC 51,678 237 22 59 72
MS PZ1DB 1,492,608 1725 90 209 69
M2 PZ5Z 12,076,368 7107 148 488 08
VP8 Falkland Is.
A VP8CEH 637,905 1131 62 153 98
28 VP8ON 1,302 26 8 21 89
14 VP8ON 13,860 124 18 24 00
7 VP8NX 2 2 1 2 75
LA VP8ON 17,550 103 30 45 99
L7 VP8CXV 8,476 97 19 33 07
VP8/h South Shetland
A 4K1GAG 1,013,120 1636 71 169 84
MS R1ANF 287,310 712 47 110 05
YV Venezuela
A YV3OS (N1GL) 8,635,133 5443 133 400 83
28 YV2AMM 1,839,004 3700 37 130 82
21 YV5IVB 1,678,950 3424 38 144 99
14 YW1A (YV1DIG) 1,540,170 3298 36 121 87
7 4M3X (YV5LIX) 622,251 1521 33 114 90
3.7 YV3AZC 351,324 1238 26 82 84
1.8 YV2IF 21,942 164 12 34 97
LA 4M5E 1,354,314 1725 85 206 97
L28 YY5JMM 512,637 1769 27 80 02
L21 YY1LCR 323,618 1243 21 85 07
L14 YV5KG 655,796 1962 29 105 04
L7 YV6BTF 288,384 1021 23 73 93
L3.7 YV4AZF 40,468 225 16 51 96
L1.8 YW5CQ(YV5SSB) 3 2 1 2 06
QA 4M1G (YV1CLM) 1,887,968 2109 82 246 91
Q28 YV5LVT 66,038 366 24 65 99
Q21 YV5IAL 220 22 5 6 06
AA 4M4V 168,810 297 81 174 08
A21 YY4RN 57,354 385 17 49 07
A14 YV6DBX 213,679 710 25 82 95
A7 YY5LI 67,965 233 26 89 08
MS 4M5X 8,336,121 5093 142 539 96
MM YV4A 25,461,886 11970 168 650 02
ZP Paraguay
A ZP5JCY 2,873,404 2619 120 262 84
28 ZP0Y (ZP5JCY) 2,961,295 5409 36 149 90
21 ZP5Y (ZP5JCY) 2,525,791 4442 38 155 88
14 ZP5PD 54,230 229 29 56 70
7 ZP5FSS 105,074 360 31 76 90
LA ZP0R 2,690,604 3150 99 279 07
L28 ZP9ZPA 55,776 280 27 56 02
L21 ZP5MAL 1,075,235 2791 36 119 04
Q14 ZP5HHS 1,824 42 10 14 90
AA ZP6Y(ZP5AZL) 1,850,421 2411 85 218 02
MS ZP80A 6,176,040 4449 116 365 93
M2 ZP5MAL 2,700,594 3124 101 250 05
MM ZP6T 4,158,441 4457 115 332 99
|