All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
L Low Power | Q QRP | A Assisted | MS
Multi-Single | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
Oceania All Time Records
A KH7R(CT1BOH) 11,894,730 7473 170 392 00
28 KD7P/NH2 2,309,304 4885 38 123 88
21 9M8R(W7EJ) 1,944,800 3471 38 162 98
14 KH7X(KH6ND) 1,539,072 3306 37 130 05
7 9M8R(W7EJ) 1,091,835 2354 37 122 95
3.7 KH7B 304,440 1331 31 55 07
1.8 KH6CC 45,828 402 14 24 86
LA KH8/WB7RFA 4,301,640 4082 130 248 92
L28 KH0/JF1RPZ 1,066,032 2656 37 107 99
L21 YC3BDJ 630,605 1582 33 112 04
L14 YB0AZ 743,850 1652 38 136 01
L7 VK4EMM 97,826 438 27 55 01
L3.7 KH8AL 57,050 30 126 44 96
L1.8 KH8AL 3,268 49 9 12 96
QA VK4WPX 343,804 624 62 140 01
Q28 KH6/N0KE 146,854 541 32 69 99
Q21 VK3NDS 76,380 394 21 46 96
Q14 KH6WW(W8QZA) 45,927 212 29 52 03
Q7 KH6/W8QZA 5,301 67 13 18 97
Q3.7 KH6SQ(W8QZA) 594 23 5 4 99
Q1.8 YC0LOW 16 2 2 2 99
AA KH2/N2NL 7,619,776 5156 151 385 99
A28 AH6RF 1,071,260 3199 37 79 04
A21 VK9AA(VK2IA) 1,307,339 3026 35 122 06
A14 KH6RZ(W6YM) 676,022 2205 35 83 06
A7 ZL3A 657,708 1807 35 103 07
A3.7 KH6/AF7DX 14,976 119 19 29 06
MS KH0AA 12,599,064 6872 158 490 02
M2 KH0AA 14,109,480 7589 172 488 03
MM KH0AM 35,730,600 16309 179 565 90
3D2 Fiji
A 3D2VV(OH2BAZ) 6,687,564 4901 152 337 88
21 3D2DD(W4WET) 91,392 293 31 81 91
14 VR2DS 90,016 387 30 67 63
LA 3D2DD(W4WET) 267,344 580 58 118 92
L28 3D2MH(DL1MHM) 171,054 641 30 72 01
MM 3D2KH 679,135 1292 70 115 89
3D2/r Rotuma
MM 3D2XX 7,852,700 5802 143 332 88
4W Timor-Leste
A 4W2A(JR2KDN) 1,428,170 1693 94 216 03
LA 4W6MM(TF1MM) 172,989 521 64 85 01
L21 4W4W(JI1NJC) 120,350 749 21 37 03
5W Samoa
A 5W1MM(JR6FIP) 2,065,661 2845 96 151 94
LA 5W0UU(OH3UU) 1,149,264 1655 103 173 03
L3.7 5W0ZY 462 25 3 4 03
MS 5W1AZ 5,452,302 5154 125 241 77
MM 5W1JJ 22,285,168 11491 173 491 90
9M6 East Malaysia
A 9M6AAC(KD6WW) 8,710,746 5278 157 416 98
28 9M6NA(JE1JKL) 1,787,673 3479 36 143 99
21 9M8R(W7EJ) 1,944,800 3471 38 162 98
14 9M8R(W7EJ) 1,339,743 2650 36 147 97
7 9M8R(W7EJ) 1,091,835 2354 37 122 95
LA 9M6RO(JH1ROJ) 2,924,380 2737 121 244 91
L28 9W6RAY 1,408 35 9 13 06
L21 9M8DX(VK3DXI) 230,656 781 30 76 98
L14 9M6YBG 4,316 68 11 15 08
AA 9M6DXX 2,423,424 2289 115 269 06
A14 9M6DXX 600,300 1615 35 103 05
MS 9M6AAC 3,900,060 3165 141 320 00
A3 Tonga
A A35FB(JA7SGV) 1,154,026 1952 84 118 80
LA A35BO 375,606 934 65 89 05
L21 A35RK 340,466 1491 27 56 07
MS A35VB 895,053 1468 83 221 89
C2 Nauru
A C21RK 859,712 1406 81 143 83
14 C29ED 147,630 563 34 61 72
MS C21NI 2,510,890 3404 95 162 86
DU Philippines
A DU1/OH0XX 6,043,500 4341 138 336 94
28 DU9RG 809,842 2108 35 96 89
21 KP4KK/DU2 1,413,042 3675 38 104 81
14 DU1SAN 341,736 1022 33 83 96
7 DU9RG 305,502 920 35 83 90
LA 4F4IX 1,506,886 1757 106 209 99
L28 4I3I 129,375 594 27 48 91
L21 DU1EIU 342,888 1132 36 68 92
L14 DU3RCM 564,589 1420 36 115 98
L7 DU1LHU 2,080 56 11 21 99
QA DU3RCM 325,128 622 68 116 99
Q21 DU1CHD/6 45,892 220 24 53 91
AA DU1IST 835,625 1714 77 114 06
A14 4F3AAL 169,512 715 30 54 89
MS DX1A 3,139,382 3501 105 202 88
M2 DX1DBT 427,800 1037 66 118 07
MM 4D3HSP 2,946,714 3108 118 208 90
E5/n North Cook Is.
A ZK1NCP(JI1NJC) 292,338 958 49 60 00
28 ZK1NDK(JR2KDN) 14,136 304 10 9 00
L3.7 E51QMA(KM9D) 31,502 308 18 20 06
MM ZK1MA 6,152,212 5556 126 281 02
E5/s South Cook Is.
A ZK1NCP(JI1NJC) 1,623,998 2141 111 163 01
14 ZK1BS 5,332 74 14 17 61
LA ZK1XC(WQ7R) 2,215,343 3094 87 160 91
MS ZK1AQT 3,032,991 3127 116 235 04
M2 ZK1CG 2,511,243 3073 100 209 02
MM ZK1CG 2,934,165 2886 116 251 01
FK New Caledonia
28 FK8HC 1,505,160 3555 36 112 98
21 FK8GM 1,249,119 3253 34 107 98
14 FK3AC 9,240 97 16 24 63
LA FK8GM 1,408,431 1680 103 214 99
L28 FK8FU 812,110 2132 34 96 92
L21 FK8HN 285,439 872 33 88 02
L14 FK8FI 630,605 1599 35 110 98
L7 FK8GM 140,580 837 28 43 00
AA FK/JH1QVW 538,670 1130 66 100 91
MS FK0AW 5,294,211 4530 121 282 88
MM FK8GM 6,180,384 5735 135 273 97
FO French Polynesia
A FO0DX(K1MM) 3,703,203 3307 121 266 80
28 FO8JP 751,700 2582 30 70 83
14 FO8IW 806,344 2332 35 86 83
LA FO0FRA(CT1EAT) 129,898 441 46 61 00
MS FO5DX 5,667,884 4998 141 271 97
FO/a Austral Is.
LA FO0WEG 12,460 71 35 35 00
FW Wallis & Futuna Is.
LA FW/G4DZC 810,204 1410 86 128 92
L21 FW/JM3XAV 2,992 64 8 9 99
H4 Solomon Islands
A H44DX 2,023,560 2158 111 219 78
21 H44JA 111,081 638 21 40 87
MS H44R 5,988,210 4896 141 294 82
JD/m Minami Torishima
A 7J1ACH(NJ7D) 970,324 1590 87 125 86
14 W4VGL/KG6 95,448 368 30 67 63
L21 JQ1QET/JD1 373,255 1338 31 64 91
KH0 Mariana Is.
A KH0I 3,506,976 4210 113 239 98
28 AH0B(JA2VUP) 1,788,430 4173 36 109 82
21 AH0AB(JA3ODC) 1,923,840 4509 36 108 82
14 WH0AAV 471,974 1756 30 64 94
3.7 WH0V 20,941 197 16 27 99
LA KH0A(JF1MIA) 1,234,098 1499 108 198 03
L28 KH0/JF1RPZ 1,066,032 2656 37 107 99
L21 KH0/JE3WOM 179,400 1151 25 35 99
L14 KH0AS 136,310 598 27 59 93
MS KH0AA 12,599,064 6872 158 490 02
M2 KH0AA 14,109,480 7589 172 488 03
MM KH0AM 35,730,600 16309 179 565 90
KH1 Baker & Howland Is.
A KB6CZ 231,720 711 55 65 66
21 KB6BH 2,666 40 13 16 57
14 WA6LRG/KB6 299,556 1012 33 73 75
MS KB6BH 118,766 504 36 50 58
KH2 Guam
A KG6DX 6,009,018 4405 146 325 90
28 KD7P/NH2 2,309,304 4885 38 123 88
21 KG6DX 1,861,358 3839 38 128 91
14 KG6DX 986,328 2086 38 130 92
7 KH2D 248,965 873 29 72 90
3.7 KG6JIH 108,186 530 28 45 77
1.8 KH2D 0 1 1 1 88
LA KH2JU 304,983 759 54 98 97
L14 KH2/WS7V 33,201 191 25 38 95
Q14 NH2PW 15,732 93 24 45 02
AA KH2/N2NL 7,619,776 5156 151 385 99
A21 KG6DX 558,159 1400 38 109 05
MS KH2S 11,095,392 7086 145 387 91
M2 AH2R 12,558,232 6862 162 502 02
MM AH2R 22,519,530 10643 184 590 98
KH3 Johnston I.
A AH3C 7,999,209 5454 158 345 90
KH4 Midway I.
A WD4CEM/KH4 860,649 1625 70 113 78
14 KM6CX 18,096 139 18 34 63
LA KH4/W4ZYV 246,935 694 55 76 99
MS KH2F/KH4 4,060,490 4646 117 184 87
MM KM6FC 510,408 1280 62 77 77
KH5 Palmyra & Jarvis Is.
A KP6AO 8,676 95 18 18 60
KH6 Hawaii
A KH7R(CT1BOH) 11,894,730 7473 170 392 00
28 KH6ND 1,841,610 3881 39 131 01
21 KH7U 1,376,320 3005 37 123 01
14 KH7X(KH6ND) 1,539,072 3306 37 130 05
7 KH7B(K4XS/KH7XS) 978,540 2391 37 104 08
3.7 KH7B 304,440 1331 31 55 07
1.8 KH6CC 45,828 402 14 24 86
LA KH6/N0HJZ 2,334,832 2832 110 182 02
L28 KH6GMP 411,720 1514 30 64 02
L21 KH6GMP 295,563 1255 28 55 98
L7 KH6/K6GSS 47,750 333 19 31 96
QA KH6/N0KE 301,266 638 74 115 97
Q28 KH6/N0KE 146,854 541 32 69 99
Q21 KH6/W8QZA 63,058 286 28 54 99
Q14 KH6WW(W8QZA) 45,927 212 29 52 03
Q7 KH6/W8QZA 5,301 67 13 18 97
Q3.7 KH6SQ(W8QZA) 594 23 5 4 99
AA KH6/N7FL 273,156 715 61 95 98
A28 AH6RF 1,071,260 3199 37 79 04
A21 KH7U 791,440 2735 31 73 06
A14 KH6RZ(W6YM) 676,022 2205 35 83 06
A7 AH6RF 91,104 343 32 64 05
A3.7 KH6/AF7DX 14,976 119 19 29 06
MS N6VI/KH6 8,796,106 5991 150 343 93
M2 AH6XX 3,221,152 3451 123 229 07
MM KH7R 33,588,440 14691 195 635 99
KH7K Kure I.
MS KH6EDY 1,814,400 2956 84 126 72
KH8 American Samoa
A KH8/SM7PKK 3,262,192 4479 82 166 89
28 AH8A 1,415,260 3230 38 116 99
21 AH8A 901,900 2695 31 85 95
7 AH8A 332,832 1219 31 65 97
LA KH8/WB7RFA 4,301,640 4082 130 248 92
L3.7 KH8AL 57,050 301 26 44 96
L1.8 KH8AL 3,268 49 9 12 96
MS KH8/N5OLS 4,355,298 4048 138 249 97
MM KH8/KS6DH 5,488,856 5304 116 242 72
KH9 Wake I.
A KW6EJ 448,048 995 68 108 65
14 KW6EJ 375,193 999 38 95 66
MS AH2BE/KH9 5,289,756 5339 112 227 89
P2 Papua New Guinea
A P29DX 5,314,946 3785 141 353 91
28 P29NKV 191,952 738 31 62 78
21 VK9GN 291,194 1035 34 63 67
14 P29DX 656,236 1504 35 126 93
LA P29KH 2,140,792 2163 112 234 92
MS P20A 3,448,484 2877 134 308 92
MM P29AS 15,379,068 9087 161 445 97
T2 Tuvalu
A T2ARY(OH1RY) 1,831,886 2678 88 150 86
21 T28RK(K8JRK) 431,562 1487 33 69 88
LA T2DX(W4WET) 228,939 425 64 137 99
MS T2YKC 3,744,934 3941 128 203 83
T30 Western Kiribati
A T30RY(OH1RY) 5,147,334 4528 137 261 87
LA T30T(K7ZZ) 981,396 1614 92 142 04
MS T30F 11,000 85 23 32 90
T31 Central Kiribati
14 VR1PA 208,506 756 30 63 72
T32 Eastern Kiribati
A T32AW 93,852 358 41 58 84
28 VR3AH 1,442,244 3970 35 89 78
21 T32AF(KH6UR) 1,304,600 4003 34 76 83
14 T32AF(KH6UR) 643,560 1810 36 88 82
7 T32AF(KH6UR) 677,844 2045 34 80 84
3.7 T32AF(KH6UR) 222,768 1064 23 49 85
MS T32MP 5,267,351 5284 126 235 98
T33 Banaba
MM T33Y 2,359,840 3084 114 187 99
T8 Palau
A T88EA(JH1EAQ) 2,842,441 2999 110 233 02
28 T88WX(JA1WSX) 966,884 2469 36 103 00
14 KC6WS 364,818 1073 34 89 70
LA T88MZ 684 18 9 10 01
AA T8IC 875,940 1603 73 122 08
MS T88WX 6,671,714 5343 126 320 99
MM T88CC 17,593,920 9539 165 491 01
V6 Micronesia
A V63DX(JA7HMZ) 3,097,748 3343 112 204 90
21 V63YL 876,645 2453 33 87 91
14 KC6BK 66,978 311 29 57 62
L21 V63SM 79,776 566 19 29 92
MS KC6ZR 7,605,360 6197 137 283 80
V7 Marshall Is.
A V73AZ(K9QQ) 6,303,960 5245 138 311 03
28 KX6JB 28,336 224 17 27 87
21 V73SG 189,600 845 29 50 92
14 KX6PI 720,652 1838 35 99 81
7 V7MHZ 680,720 1759 36 98 92
3.7 KX6DC(NZ8B) 71,862 446 23 36 89
1.8 KX6DS 6,096 100 11 13 85
LA V73GOD 48,165 267 31 34 02
MS V7X 7,642,979 5354 148 345 94
V8 Brunei
A V8A(JO1RUR) 7,973,850 5206 153 377 98
28 V8A(JO1RUR) 1,822,680 3838 37 129 01
21 V8A(JO1RUR) 1,773,756 3610 38 136 00
14 V85NR 3,292 228 20 29 88
LA V85PB 528,580 864 84 130 92
L21 V8AQM 82,960 442 18 50 08
L14 V8AVE 21,122 164 19 40 08
AA V8FEO 1,312,740 1701 92 205 07
MS V85HG 8,420,088 5875 144 348 91
VK Australia
A VK5GN 3,709,900 2928 127 333 99
28 VK4QK 859,011 2238 34 95 79
21 VK4VU 1,079,335 2609 35 104 79
14 VK6HD 706,251 1483 37 132 72
7 VK6IR 208,748 782 29 63 84
3.7 VK3FY 100,056 449 26 62 84
1.8 VK6HD 5,363 62 11 20 83
LA AX4EJ(VK4EJ) 1,203,124 2061 83 138 00
L28 VK2ARJ 479,987 1601 33 79 00
L21 VK5AM 613,168 1578 38 114 01
L14 VK4EMM 667,056 1533 36 120 00
L7 VK4EMM 97,836 438 27 55 01
L3.7 VK3TZ 105 8 4 3 99
QA VK4WPX 343,804 624 62 140 01
Q28 VK4VHY 26,964 153 23 30 83
Q21 VK3NDS 76,380 394 21 46 96
Q14 VK2BAA 17,171 96 23 54 05
AA VK5GN 1,844,180 1841 108 238 97
A28 VK6DU 1,134 31 6 8 08
A21 VK4NEF 54,780 322 23 43 06
A14 VK1AA 535,248 1213 37 131 05
A7 VK6DU 14,805 128 24 39 05
A3.7 VK4AN 1,827 42 14 15 06
MS VK4UC 4,961,152 3939 125 323 99
M2 VK4CZ 4,126,800 3309 137 338 04
MM VK4UC 4,356,970 3394 142 336 06
VK0M Macquarie I.
LA VK0ML 3,840 90 7 8 91
VK9C Cocos-Keeling
A VK2ADY/9 5,045,115 3310 153 384 67
A21 VK9AA(VK2IA) 1,307,339 3026 35 122 06
VK9L Lord Howe I.
LA VK9LP(N6LL) 37,539 166 46 51 93
MS VK2LHI 5,510,340 4629 127 287 83
MM VK9LI 10,881,894 7689 144 370 93
VK9M Mellish Reef
A 3DX2DX 95,326 496 35 42 87
MS VK9MR 4,982,000 4662 131 245 84
VK9N Norfolk I.
A VK9NS 4,766,779 4170 129 268 86
VK9W Willis I.
MM VK9DWX 3,505,090 3167 125 290 08
VK9X Christmas I.
A VK9XD 2,907,581 2697 115 294 04
28 VK9XK 171,398 671 26 60 71
14 VK9XG(W0YG) 70 10 7 7 05
MS VK9XI 119,640 140 45 75 66
MM VK9XI 118,215 383 40 71 71
YB Indonesia
A YB1AQS 3,531,588 3875 124 329 97
28 YB5QZ 574,980 1421 37 111 99
21 YB0ABB 655,976 1669 39 128 00
14 YB0ADI 660,960 1411 39 121 79
7 YC0DB 165,680 519 32 77 89
3.7 YE0AX 17,860 166 17 21 89
LA YB6INU 1,336,500 1420 93 231 93
L28 YB2LAB 638,755 1493 36 119 02
L21 YC3BDJ 630,605 1582 33 112 04
L14 YB0AZ 743,850 1652 38 136 01
L7 YC8UYB 62,464 360 21 40 97
L3.7 YB0A 3,808 75 12 20 03
L1.8 YC0LOW 42 3 3 3 98
QA YB5AQB 53,793 187 58 81 05
Q21 YC2OK 72,036 208 32 76 88
Q14 YB2OK 43,620 162 35 88 03
Q1.8 YC0LOW 16 2 2 2 99
AA YB0AVK(HA7VK) 899,725 906 105 260 00
A21 YB3MM 11,220 97 18 26 08
MS YB0ARA 4,017,640 3155 121 319 83
M2 YB0ZZ 2,278,800 2265 115 285 07
MM YB0WR 7,481,819 4857 149 378 87
YJ Vanuatu
A YJ1A(OH1RY) 9,516,731 6429 160 381 90
28 YJ0DX(VK4BKM) 707,130 2045 33 102 99
LA YJ0C(SM4DHF) 2,025,770 2260 112 218 92
ZK2 Niue
A ZK2ZE(LA9GY) 1,348,407 1961 90 153 94
28 ZK2HP(JA1OEM) 128,443 727 17 42 89
LA ZK2DF 75,466 348 40 57 08
MM ZK2ZZ 3,003,000 3779 99 174 81
ZL New Zealand
A ZM1BQD 2,728,674 2270 114 300 89
28 ZL4BO 387,002 1333 30 68 81
21 ZL1ANJ 278,460 1490 23 40 84
14 ZM1BIL 1,334,232 2635 38 136 83
7 ZL3A(ZM3A) 1,090,098 2432 35 127 08
3.7 ZL1BIL 142,560 559 28 62 84
LA ZL/W3SE 1,018,394 1431 92 170 03
L28 ZL1AXB 171,648 1208 20 28 93
L21 ZL2ACP 206,312 530 37 99 92
L14 ZL4PW 48,776 194 30 74 03
L7 ZL4JB 6,550 66 21 29 05
Q14 ZL1BIL 42,850 185 25 60 87
AA ZL1BYZ 906,430 1455 77 153 07
A28 ZL3GA 48,034 238 25 48 02
A21 ZL3TE(W3SE) 188,832 706 31 65 05
A14 ZL4PW 223,300 604 34 106 04
A7 ZL3A 657,708 1807 35 103 07
MS ZL1AA 3,975,195 3660 122 271 97
M2 ZL6QH 2,949,072 2708 123 279 02
MM ZM2K 10,736,695 6672 149 416 92
ZL7 Chatham Is.
LA ZL7/DL2AH 28,574 146 34 57 07
M2 ZL7C 6,249,152 5417 116 300 02
MM ZM7A 3,593,216 3947 113 239 97
ZL8 Kermadec Is.
A ZM8OY 382,044 878 67 89 85
|