CQWW Phone All Time JA Records
JA -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JH5FXP | 6,682,125 | 4,716 | 148 | 367 | 2001 |
| 28 | JH1AJT | 1,421,070 | 2,409 | 38 | 163 | 1988 |
| 21 | JA0JHA | 1,430,856 | 2,912 | 37 | 130 | 1992 |
| 14 | JA0JHA | 1,097,451 | 2,100 | 40 | 143 | 1993 |
| 7 | JA0JHA | 512,696 | 1,373 | 36 | 116 | 2008 |
| 3.7 | JH1OGC | 196,620 | 671 | 30 | 86 | 2008 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JL1ARF | 3,001,683 | 2,298 | 138 | 333 | 1999 |
| L28 | JR4PMX/1 | 745,850 | 1,520 | 37 | 138 | 1999 |
| L21 | JG1ZUY (JM1LPN) | 537,624 | 1,523 | 37 | 115 | 1999 |
| L14 | JG2KKG | 335,988 | 850 | 37 | 116 | 2009 |
| L7 | JA1LZR | 132,438 | 377 | 33 | 90 | 1992 |
| L3.7 | JS2LGN | 18,914 | 149 | 19 | 30 | 1994 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JR4DAH | 647,496 | 888 | 86 | 190 | 2001 |
| Q28 | JR3RWB | 274,052 | 747 | 33 | 98 | 1990 |
| Q21 | JA6GCE | 152,320 | 469 | 34 | 94 | 2000 |
| Q14 | JA1HGY | 120,954 | 384 | 33 | 81 | 1983 |
| Q7 | JA6GCE | 31,195 | 146 | 24 | 61 | 1998 |
| Q3.7 | JF2MBF | 1,560 | 28 | 10 | 14 | 2008 |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JA8RWU | 3,865,056 | 2,759 | 143 | 346 | 1992 |
| A28 | JH1AJT | 1,097,235 | 2,037 | 37 | 148 | 1989 |
| A21 | JA8SCD | 765,567 | 1,556 | 37 | 134 | 1989 |
| A14 | JA7FTR | 591,798 | 1,421 | 37 | 122 | 2008 |
| A7 | JA1YXP (JM1UWB) | 139,095 | 512 | 29 | 70 | 1995 |
| A3.7 | JA2DLM | 6,194 | 67 | 15 | 23 | 1992 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JE4VVM | 7,919,049 | 4,365 | 165 | 522 | 2001 |
| M2 | JA6ZPR | 3,306,821 | 3,255 | 126 | 307 | 2002 |
| MM | JA5BJC | 15,917,102 | 7,581 | 178 | 600 | 1999 |
Back to topJA1 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JA1ELY | 3,727,365 | 2,456 | 161 | 412 | 1999 |
| 28 | JH1AJT | 1,421,070 | 2,409 | 38 | 163 | 1988 |
| 21 | 7L1GVE | 1,278,560 | 2,809 | 38 | 123 | 1990 |
| 14 | 7L1GVE | 1,086,800 | 1,979 | 39 | 151 | 1992 |
| 7 | JH1AEP | 219,604 | 740 | 35 | 89 | 2004 |
| 3.7 | JH1OGC | 196,620 | 671 | 30 | 86 | 2008 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JL1ARF | 3,001,683 | 2,298 | 138 | 333 | 1999 |
| L28 | JR4PMX/1 | 745,850 | 1,520 | 37 | 138 | 1999 |
| L21 | JG1ZUY (JM1LPN) | 537,624 | 1,523 | 37 | 115 | 1999 |
| L14 | JR4PMX/1 | 317,454 | 725 | 37 | 120 | 1995 |
| L7 | JA1LZR | 132,348 | 377 | 33 | 90 | 1992 |
| L3.7 | JE1SPY | 3,074 | 46 | 12 | 17 | 1994 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JA1YNE | 437,570 | 650 | 81 | 185 | 2002 |
| Q28 | JA1TLK | 181,104 | 564 | 32 | 80 | 1990 |
| Q21 | JA1ZLO | 125,424 | 405 | 33 | 84 | 1983 |
| Q14 | JA1HGY | 120,954 | 384 | 33 | 81 | 1983 |
| Q7 | JA1ZLO | 6,804 | 54 | 22 | 35 | 1984 |
| Q3.7 | JM1NKT | 663 | 27 | 8 | 9 | 2009 |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JR1AIB | 2,770,846 | 2,470 | 143 | 351 | 2001 |
| A28 | JH1AJT | 1,097,235 | 2,037 | 37 | 148 | 1989 |
| A21 | JH1DWM | 722,813 | 1,475 | 37 | 132 | 1991 |
| A14 | JA1BPA | 404,691 | 1,034 | 37 | 110 | 2008 |
| A7 | JA1YXP (JM1UWB) | 139,095 | 512 | 29 | 70 | 1995 |
| A3.7 | JK1GKG | 3,132 | 33 | 12 | 24 | 1993 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JA1ELY | 3,068,432 | 2,267 | 156 | 337 | 1997 |
| M2 | JA1YPA | 3,304,378 | 2,670 | 134 | 365 | 2008 |
| MM | JL1ZCG | 10,220,366 | 5,568 | 166 | 480 | 1990 |
Back to topJA2 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JA2IVK | 2,278,972 | 1,811 | 134 | 302 | 1992 |
| 28 | JE2HCJ | 626,501 | 1,536 | 34 | 103 | 1980 |
| 21 | JS2LGN | 635,400 | 1,668 | 35 | 115 | 1998 |
| 14 | JA2PAC | 700,942 | 1,787 | 37 | 114 | 2008 |
| 7 | JA2BAY | 261,612 | 795 | 29 | 88 | 1990 |
| 3.7 | JA2DLM | 17,822 | 111 | 27 | 40 | 1996 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JA2AXB | 551,232 | 748 | 91 | 173 | 1991 |
| L28 | JG2KKG | 374,100 | 1,088 | 34 | 95 | 2001 |
| L21 | JR7OMD/2 | 381,819 | 971 | 34 | 103 | 1992 |
| L14 | JG2KKG | 335,988 | 850 | 37 | 116 | 2009 |
| L7 | JE2UFF | 25,382 | 133 | 25 | 49 | 1994 |
| L3.7 | JS2LGN | 18,914 | 149 | 19 | 30 | 1994 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JA2DLM | 270,336 | 455 | 95 | 169 | 1998 |
| Q28 | JR6GIM/2 | 39,537 | 192 | 26 | 43 | 1982 |
| Q21 | JJ2QXI | 85,338 | 311 | 29 | 70 | 1992 |
| Q14 | JA2JSF | 64,314 | 293 | 26 | 55 | 1987 |
| Q7 | JA2DLM | 12,412 | 93 | 21 | 37 | 1994 |
| Q3.7 | JF2MBF | 1,560 | 28 | 10 | 14 | 2008 |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JF2SKV | 913,647 | 1,203 | 103 | 210 | 2005 |
| A28 | JF2VAX | 66,356 | 237 | 32 | 74 | 2000 |
| A21 | JA2XCR | 113,030 | 337 | 34 | 93 | 2002 |
| A14 | JG2KKG | 238,235 | 621 | 35 | 120 | 2008 |
| A7 | JF2BNG | 6,100 | 47 | 19 | 31 | 1990 |
| A3.7 | JA2DLM | 6,194 | 67 | 15 | 23 | 1992 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JE2YRD | 4,986,850 | 3,133 | 151 | 399 | 1988 |
| M2 | JA2YKA | 2,236 | 35 | 19 | 24 | 2008 |
| MM | JE2YRD | 8,089,074 | 4,673 | 159 | 443 | 1990 |
Back to topJA3 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JS3CTQ | 4,580,667 | 3,784 | 126 | 315 | 2001 |
| 28 | JR3NZC | 840,219 | 2,022 | 37 | 104 | 1990 |
| 21 | JR3NZC | 657,122 | 1,626 | 35 | 123 | 1999 |
| 14 | JS3CTQ | 647,642 | 1,539 | 38 | 120 | 2006 |
| 7 | JA3QHR | 74,048 | 276 | 33 | 71 | 1986 |
| 3.7 | JR3EQA | 3,515 | 40 | 15 | 22 | 1992 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JI3BFC | 1,368,684 | 1,161 | 125 | 312 | 2001 |
| L28 | JF3BFS | 529,455 | 1,356 | 35 | 106 | 2001 |
| L21 | JR3RIY | 441,294 | 1,112 | 35 | 112 | 1999 |
| L14 | JI3BFC | 122,808 | 412 | 33 | 86 | 2006 |
| L7 | JK3DGX/3 | 51,306 | 207 | 30 | 72 | 1996 |
| L3.7 | JI3BFC | 1,825 | 34 | 12 | 13 | 2009 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JI3BFG | 83,552 | 267 | 43 | 69 | 1983 |
| Q28 | JR3RWB | 274,052 | 747 | 33 | 98 | 1990 |
| Q21 | JH3DMQ | 31,063 | 132 | 20 | 39 | 2009 |
| Q14 | JI3BFC | 18,850 | 121 | 24 | 41 | 1993 |
| Q7 | JL3SBE | 81 | 82 | 4 | 5 | 2007 |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JS3CTQ | 3,696,291 | 2,572 | 145 | 386 | 2002 |
| A28 | JG3KIV | 123,760 | 487 | 36 | 68 | 1998 |
| A21 | JS3CTQ | 480,095 | 1,263 | 34 | 111 | 2009 |
| A14 | JA3IKG | 43,680 | 207 | 25 | 59 | 2008 |
| A7 | JA3LDH | 16,756 | 105 | 25 | 46 | 1999 |
| A3.7 | JH3PRR | 2,325 | 33 | 13 | 18 | 2009 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JA3ZOH | 6,126,480 | 3,179 | 168 | 502 | 1992 |
| M2 | | | | | | |
| MM | JA3YBK | 14,267,988 | 7,273 | 170 | 559 | 2000 |
Back to topJA4 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JH4UYB | 5,905,708 | 3,753 | 155 | 431 | 1999 |
| 28 | JG4AKL | 596,853 | 1,435 | 37 | 104 | 1988 |
| 21 | JH4JNG | 629,668 | 1,494 | 38 | 126 | 1999 |
| 14 | JN4FEU | 674,895 | 1,622 | 38 | 122 | 1997 |
| 7 | JA4FHE | 136,633 | 499 | 34 | 97 | 2006 |
| 3.7 | JM4WUZ | 9,585 | 99 | 17 | 28 | 2008 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JR4GPA | 529,620 | 940 | 63 | 147 | 2001 |
| L28 | JM4WUZ | 233,033 | 691 | 33 | 97 | 1999 |
| L21 | JF4ETK | 419,580 | 1,370 | 33 | 75 | 1992 |
| L14 | JH4JNG | 139,707 | 404 | 36 | 93 | 1995 |
| L7 | JM4WUZ | 37,720 | 193 | 24 | 58 | 1997 |
| L3.7 | JM4WUZ | 2,160 | 35 | 13 | 17 | 2002 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JR4DAH | 647,496 | 888 | 86 | 190 | 2001 |
| Q28 | JA4AKN | 8,772 | 74 | 18 | 25 | 2000 |
| Q21 | JR4LTZ | 5,439 | 55 | 16 | 21 | 1988 |
| Q14 | JR4DAH | 60,640 | 281 | 25 | 55 | 1997 |
| Q7 | | | | | | |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JR4QZH | 854,784 | 926 | 93 | 243 | 1999 |
| A28 | JH4UTP | 380,820 | 1,230 | 35 | 97 | 2001 |
| A21 | | | | | | |
| A14 | JR4FLW | 22,236 | 151 | 22 | 46 | 2009 |
| A7 | | | | | | |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JE4VVM | 7,919,049 | 4,365 | 165 | 522 | 2001 |
| M2 | | | | | | |
| MM | JA4EKO | 7,059,610 | 4,136 | 171 | 514 | 1998 |
Back to topJA5 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JH5FXP | 6,682,125 | 4,716 | 148 | 367 | 2001 |
| 28 | JA5BJC | 1,073,522 | 2,200 | 37 | 129 | 1988 |
| 21 | JH5FXP | 1,300,065 | 2,650 | 38 | 139 | 2002 |
| 14 | JA5OVU | 816,860 | 1,864 | 37 | 121 | 1997 |
| 7 | JA5BJC | 310,905 | 764 | 36 | 111 | 1985 |
| 3.7 | JR5VHU (JR5JAQ) | 110,090 | 448 | 27 | 74 | 2006 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JA5EO | 399,636 | 791 | 65 | 131 | 1999 |
| L28 | JH5PHC | 116,166 | 397 | 30 | 84 | 2001 |
| L21 | JE5MCV | 486,999 | 1,161 | 38 | 115 | 1999 |
| L14 | JA5PEE | 17,360 | 98 | 25 | 45 | 1996 |
| L7 | JA5PEE | 3,638 | 22 | 11 | 13 | 1995 |
| L3.7 | | | | | | |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JA5CDL | 25,029 | 103 | 44 | 59 | 1993 |
| Q28 | JA5GPJ | 180,463 | 612 | 29 | 83 | 1999 |
| Q21 | JA5GPJ | 76,328 | 309 | 30 | 64 | 1997 |
| Q14 | | | | | | |
| Q7 | | | | | | |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JH5OXF | 201,744 | 363 | 66 | 150 | 2002 |
| A28 | JA5EXW | 581,856 | 1,319 | 37 | 115 | 1990 |
| A21 | | | | | | |
| A14 | | | | | | |
| A7 | | | | | | |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JH5ZJS | 5,073,852 | 3,009 | 158 | 430 | 1992 |
| M2 | | | | | | |
| MM | JA5BJC | 15,917,102 | 7,581 | 178 | 600 | 1999 |
Back to topJA6 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JE6ZIH | 3,745,987 | 3,106 | 131 | 308 | 1990 |
| 28 | JR6EZE | 574,145 | 1,442 | 38 | 105 | 1998 |
| 21 | JR6EZE | 806,823 | 1,904 | 36 | 121 | 2002 |
| 14 | JE6MQW | 701,901 | 1,471 | 37 | 130 | 1985 |
| 7 | JR6PGB | 83,616 | 313 | 32 | 72 | 1986 |
| 3.7 | JA6IEF | 42,550 | 200 | 27 | 47 | 1985 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JA6UBK | 799,498 | 845 | 127 | 275 | 1998 |
| L28 | JH6AUS | 646,462 | 1,389 | 38 | 141 | 1999 |
| L21 | JA6WFM | 159,408 | 474 | 33 | 90 | 1993 |
| L14 | JH6AUS | 128,478 | 362 | 35 | 103 | 2008 |
| L7 | JG6CVO | 40,704 | 167 | 31 | 65 | 1993 |
| L3.7 | JS6RTJ | 6 | 1 | 1 | 1 | 2009 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JA6GCE | 618,094 | 736 | 101 | 245 | 1999 |
| Q28 | JA6WSL | 103,222 | 373 | 29 | 72 | 1989 |
| Q21 | JA6GCE | 152,320 | 469 | 34 | 94 | 2000 |
| Q14 | JF6OJX | 8,704 | 52 | 23 | 41 | 1997 |
| Q7 | JA6GCE | 31,195 | 146 | 24 | 61 | 1998 |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JA6BZI | 602,386 | 709 | 111 | 235 | 2009 |
| A28 | JA6AVT | 35,864 | 208 | 21 | 44 | 1999 |
| A21 | | | | | | |
| A14 | | | | | | |
| A7 | JH6ETS | 29,548 | 133 | 25 | 58 | 1992 |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JK6SEW | 4,666,670 | 3,374 | 149 | 417 | 2001 |
| M2 | JA6ZPR | 3,306,821 | 3,255 | 126 | 307 | 2002 |
| MM | JA6YCU | 6,211,671 | 4,148 | 155 | 368 | 1988 |
Back to topJA7 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JH7PKU | 3,431,786 | 2,659 | 139 | 315 | 1992 |
| 28 | JH7DNO | 1,143,807 | 2,647 | 36 | 111 | 1990 |
| 21 | JH7LRS | 836,039 | 1,711 | 37 | 144 | 2002 |
| 14 | JH7DNO | 836,460 | 2,025 | 38 | 142 | 1996 |
| 7 | JH7AFR | 82,012 | 299 | 32 | 69 | 1994 |
| 3.7 | JA7UMT | 7,476 | 71 | 18 | 24 | 1985 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JK7EIG | 1,194,753 | 1,192 | 113 | 246 | 1992 |
| L28 | JA7BEW | 472,940 | 1,240 | 37 | 110 | 1999 |
| L21 | JA7ZWD | 323,592 | 830 | 34 | 105 | 1992 |
| L14 | JA7BJS | 216,300 | 606 | 33 | 107 | 1999 |
| L7 | JA7HQK | 27,962 | 142 | 28 | 54 | 1997 |
| L3.7 | JH7XGN | 738 | 20 | 9 | 9 | 2005 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JH7RTQ | 272,244 | 538 | 61 | 135 | 2004 |
| Q28 | JG7LBN | 38,248 | 237 | 18 | 38 | 1988 |
| Q21 | JL7BRH | 104,830 | 361 | 32 | 78 | 2001 |
| Q14 | JR7RJZ | 34,650 | 214 | 23 | 43 | 1996 |
| Q7 | JL7BRH | 7,992 | 74 | 23 | 31 | 2002 |
| Q3.7 | JI7GBI | 230 | 12 | 5 | 5 | 1990 |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JH7PKU | 1,744,800 | 1,636 | 126 | 274 | 1996 |
| A28 | JA7OWD | 1,030,176 | 2,349 | 37 | 131 | 2001 |
| A21 | JH7PKU | 655,016 | 1,544 | 37 | 127 | 2003 |
| A14 | JA7FTR | 591,798 | 1,421 | 37 | 122 | 2008 |
| A7 | JH7XMO | 95,920 | 364 | 33 | 76 | 2004 |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JH7PKU | 7,384,858 | 4,268 | 157 | 490 | 2001 |
| M2 | JA7YAF | 5,187 | 53 | 24 | 33 | 2003 |
| MM | JA7YRR | 7,231,672 | 5,067 | 161 | 423 | 2004 |
Back to topJA8 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JA8RWU | 4,367,487 | 3,259 | 137 | 356 | 2001 |
| 28 | JH8CLU | 859,415 | 2,044 | 36 | 109 | 1990 |
| 21 | 7L1GVV/8 | 1,188,352 | 2,351 | 38 | 139 | 1990 |
| 14 | JH8JWF | 951,786 | 1,919 | 40 | 131 | 1987 |
| 7 | JA8IXM | 487,396 | 1,047 | 39 | 130 | 1992 |
| 3.7 | JA8NFV | 17,187 | 142 | 20 | 31 | 1991 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JH8SLS | 1,669,920 | 1,489 | 115 | 305 | 1999 |
| L28 | JH8CLU | 298,186 | 839 | 35 | 98 | 1991 |
| L21 | JH8DHV | 73,372 | 337 | 27 | 56 | 1991 |
| L14 | JH8JBX | 38,984 | 156 | 30 | 58 | 1991 |
| L7 | JA8RJE | 20,280 | 101 | 26 | 52 | 1993 |
| L3.7 | | | | | | |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JH8DEH | 34,500 | 120 | 51 | 64 | 1987 |
| Q28 | | | | | | |
| Q21 | JA8RJE | 105,994 | 329 | 30 | 83 | 1989 |
| Q14 | | | | | | |
| Q7 | | | | | | |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JA8RWU | 3,865,056 | 2,759 | 143 | 346 | 1992 |
| A28 | JO1DFG/8 | 543,696 | 1,328 | 35 | 106 | 1992 |
| A21 | JA8SCD | 765,567 | 1,556 | 37 | 134 | 1989 |
| A14 | JR8AMF | 34,272 | 160 | 27 | 57 | 2009 |
| A7 | | | | | | |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JA8YBY | 3,317,760 | 2,411 | 141 | 339 | 1988 |
| M2 | | | | | | |
| MM | JH8YCT | 1,192,208 | 1,616 | 97 | 180 | 1990 |
Back to topJA9 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JA9RPU | 1,178,886 | 1,150 | 123 | 243 | 1986 |
| 28 | JA9JFO | 318,220 | 791 | 35 | 105 | 1988 |
| 21 | JA9JFO | 289,432 | 856 | 33 | 88 | 1998 |
| 14 | JA9AG | 290,520 | 826 | 33 | 87 | 1975 |
| 7 | JA9AGX | 52,780 | 269 | 27 | 43 | 1982 |
| 3.7 | JA9AGX | 11,070 | 99 | 17 | 24 | 1983 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JA9YAV (JA93017) | 551,244 | 630 | 101 | 183 | 1991 |
| L28 | JH9VSF/9 | 646,152 | 1,752 | 35 | 121 | 1999 |
| L21 | JR9NVB | 223,172 | 619 | 36 | 109 | 2000 |
| L14 | JR9OPJ | 101,205 | 318 | 32 | 85 | 1995 |
| L7 | JR9NVB | 23,976 | 133 | 25 | 49 | 2008 |
| L3.7 | JH9URT | 1,755 | 35 | 12 | 15 | 2006 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JA9CRI | 9,744 | 58 | 26 | 26 | 1983 |
| Q28 | JA9QOY | 738 | 19 | 8 | 10 | 2006 |
| Q21 | JR9NVB | 72,423 | 227 | 33 | 84 | 2002 |
| Q14 | JA9XBW | 26,208 | 122 | 28 | 56 | 2004 |
| Q7 | | | | | | |
| Q3.7 | JA9XBW | 19 | 3 | 3 | 3 | 2005 |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JA9XBW | 856,516 | 838 | 120 | 294 | 1999 |
| A28 | JA9XBW | 253,281 | 629 | 36 | 111 | 2001 |
| A21 | JH9KVF | 197,679 | 602 | 35 | 96 | 2005 |
| A14 | JA9KUG | 60,334 | 247 | 28 | 69 | 1996 |
| A7 | | | | | | |
| A3.7 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JA9YBA | 3,447,808 | 2,486 | 143 | 338 | 1982 |
| M2 | | | | | | |
| MM | JA9YBA | 8,986,746 | 5,255 | 157 | 434 | 1988 |
Back to topJA0 -- Japan
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | JA0JHA | 4,342,032 | 3,840 | 128 | 304 | 2009 |
| 28 | JA0JHA | 1,068,632 | 2,618 | 37 | 103 | 1990 |
| 21 | JA0JHA | 1,430,856 | 2,912 | 37 | 130 | 1992 |
| 14 | JA0JHA | 1,097,451 | 2,100 | 40 | 143 | 1993 |
| 7 | JA0JHA | 512,696 | 1,373 | 36 | 116 | 2008 |
| 3.7 | JA0JHA | 115,584 | 508 | 28 | 56 | 1994 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | JE0UXR | 911,616 | 969 | 125 | 259 | 1998 |
| L28 | JH0FUW | 408,204 | 963 | 36 | 117 | 1999 |
| L21 | JH0EPI | 306,285 | 1,024 | 31 | 74 | 1992 |
| L14 | JH0EPI | 196,650 | 642 | 30 | 84 | 2009 |
| L7 | JH0MXV | 28,126 | 140 | 28 | 54 | 1994 |
| L3.7 | JI7DUD/0 | 2,112 | 29 | 13 | 20 | 1996 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | JR0BQD | 42,837 | 149 | 52 | 70 | 1999 |
| Q28 | JA0GCI | 73,108 | 261 | 31 | 67 | 1992 |
| Q21 | JR0AMD | 14,344 | 125 | 25 | 43 | 1986 |
| Q14 | JH0NEC | 425 | 16 | 6 | 11 | 1999 |
| Q7 | | | | | | |
| Q3.7 | JA0JCJ | 36 | 3 | 3 | 3 | 1978 |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | JA0FVU | 186,446 | 394 | 72 | 130 | 2000 |
| A28 | JH0ALB | 55,834 | 252 | 27 | 61 | 1999 |
| A21 | JA0FVU | 177,536 | 545 | 33 | 95 | 2008 |
| A14 | JA0FVU | 50,160 | 255 | 29 | 59 | 2007 |
| A7 | JA0FVU | 14,818 | 100 | 21 | 41 | 2006 |
| A3.7 | JA0FVU | 340 | 12 | 8 | 9 | 2005 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | JA0QNJ | 3,550,635 | 2,832 | 141 | 354 | 2009 |
| M2 | | | | | | |
| MM | JA0YAK | 2,180,945 | 1,803 | 140 | 305 | 1993 |
Back to top