Phone All Time Continent Records: South America
Phone Records by Country for South America
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | HC8A (N6KT) | 18,607,050 | 8,638 | 175 | 595 | 1999 |
| 28 | HC8A (N6KT) | 3,916,600 | 6,957 | 39 | 161 | 2001 |
| 21 | ZX5J (PP5JR) | 3,181,696 | 5,264 | 37 | 175 | 1997 |
| 14 | PY0FM (PY5CC) | 3,202,242 | 5,109 | 38 | 175 | 1994 |
| 7 | PJ9U (OH1VR) | 1,199,968 | 2,637 | 34 | 120 | 1993 |
| 3.7 | P40R (K4UEE) | 552,786 | 1,628 | 23 | 91 | 1987 |
| 1.8 | P49I (K4PI) | 58,653 | 353 | 14 | 43 | 1995 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | PJ4J (T93M) | 8,759,204 | 5,837 | 119 | 404 | 2004 |
| L28 | PJ4/OH1VR | 1,248,528 | 2,972 | 32 | 116 | 2002 |
| L21 | AY1I (LU7DW) | 1,396,475 | 2,767 | 38 | 143 | 2000 |
| L14 | P43E | 923,494 | 2,230 | 28 | 115 | 2004 |
| L7 | HC1/NP3D | 308,712 | 965 | 25 | 89 | 2003 |
| L3.7 | P4/W5AJ | 41,797 | 314 | 12 | 37 | 1998 |
| L1.8 | HK6ISX | 1,650 | 31 | 5 | 20 | 1996 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | P40W (W2GD) | 5,097,780 | 3,599 | 127 | 381 | 2000 |
| Q28 | PY7ZZ | 437,184 | 1,073 | 31 | 107 | 1983 |
| Q21 | LU3DR | 164,537 | 480 | 32 | 105 | 2002 |
| Q14 | LT2D (LU3DR) | 44,451 | 187 | 28 | 71 | 2001 |
| Q7 | HK3LBU | 1,664 | 23 | 3 | 14 | 1986 |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | 9Y4ZC (DL6FBL) | 14,979,055 | 8,114 | 137 | 500 | 2003 |
| A28 | ZZ5G (PY5GU) | 1,885,996 | 3,994 | 38 | 155 | 1998 |
| A21 | L21I (LU7DW) | 1,962,310 | 3,723 | 40 | 154 | 2002 |
| A14 | PY2WC | 889,165 | 1,989 | 37 | 126 | 2002 |
| A7 | 9Y4W | 1,081,740 | 2,278 | 34 | 131 | 2008 |
| A3.7 | YV6BXN | 23,320 | 186 | 14 | 39 | 2009 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | PJ1B | 22,596,570 | 9,386 | 164 | 646 | 1993 |
| M2 | PJ2T | 28,415,835 | 12,916 | 161 | 628 | 2002 |
| MM | PJ4B | 59,127,810 | 20,618 | 188 | 834 | 1999 |
Back to top