Phone All Time Continent Records: Oceania
Phone Records by Country for Oceania
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | KH7R (CT1BOH) | 11,894,730 | 7,473 | 170 | 392 | 2000 |
| 28 | KD7P/NH2 | 2,309,304 | 4,885 | 38 | 123 | 1988 |
| 21 | 9M8R (W7EJ) | 1,944,800 | 3,471 | 38 | 162 | 1998 |
| 14 | KH7X (KH6ND) | 1,539,072 | 3,306 | 37 | 130 | 2005 |
| 7 | 9M8R (W7EJ) | 1,091,835 | 2,354 | 37 | 122 | 1995 |
| 3.7 | KH7B | 304,440 | 1,331 | 31 | 55 | 2007 |
| 1.8 | KH6CC | 45,828 | 402 | 14 | 24 | 1986 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | KH8/WB7RFA | 4,301,640 | 4,082 | 130 | 248 | 1992 |
| L28 | KH0/JF1RPZ | 1,066,032 | 2,656 | 37 | 107 | 1999 |
| L21 | YC3BDJ | 630,605 | 1,582 | 33 | 112 | 2004 |
| L14 | YB0AZ | 743,850 | 1,652 | 38 | 136 | 2001 |
| L7 | FK8GM | 140,580 | 837 | 28 | 43 | 2000 |
| L3.7 | KH8AL | 57,050 | 301 | 26 | 44 | 1996 |
| L1.8 | KH8AL | 3,268 | 49 | 9 | 12 | 1996 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | VK4WPX | 343,804 | 624 | 62 | 140 | 2001 |
| Q28 | KH6/N0KE | 146,854 | 541 | 32 | 69 | 1999 |
| Q21 | VK3NDS | 76,380 | 394 | 21 | 46 | 1996 |
| Q14 | KH6WW (W8QZA) | 45,927 | 212 | 29 | 52 | 2003 |
| Q7 | KH6/W8QZA | 5,301 | 67 | 13 | 18 | 1997 |
| Q3.7 | KH6SQ (W8QZA) | 594 | 23 | 5 | 4 | 1999 |
| Q1.8 | YC0LOW | 16 | 2 | 2 | 2 | 1999 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | KH2/N2NL | 7,619,776 | 5,156 | 151 | 385 | 1999 |
| A28 | AH6RF | 1,071,260 | 3,199 | 37 | 79 | 2004 |
| A21 | VK9AA (VK2IA) | 1,307,339 | 3,026 | 35 | 122 | 2006 |
| A14 | KH6RZ (W6YM) | 676,022 | 2,205 | 35 | 83 | 2006 |
| A7 | ZL3A | 657,708 | 1,807 | 35 | 103 | 2007 |
| A3.7 | KH6/AF7DX | 14,976 | 119 | 19 | 29 | 2006 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | KH0AA | 12,599,064 | 6,872 | 158 | 490 | 2002 |
| M2 | KH0AA | 14,109,480 | 7,589 | 172 | 488 | 2003 |
| MM | KH0AM | 35,730,600 | 16,309 | 179 | 565 | 1990 |
Back to top