Phone All Time Continent Records: Africa
Phone Records by Country for Africa
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | EA8BH (N5TJ) | 25,646,796 | 10,253 | 176 | 692 | 1999 |
| 28 | ZD8Z (N6TJ) | 3,794,280 | 6,247 | 40 | 170 | 1999 |
| 21 | ZD8Z (N6TJ) | 3,481,925 | 5,535 | 36 | 179 | 1994 |
| 14 | D44AC (IK2NCJ) | 3,000,096 | 5,326 | 39 | 159 | 2009 |
| 7 | CN2R (W7EJ) | 1,590,675 | 3,287 | 35 | 132 | 2005 |
| 3.7 | CN2R (W7EJ) | 1,091,694 | 2,409 | 33 | 126 | 2006 |
| 1.8 | IG9/IV3TAN | 441,252 | 1,203 | 24 | 102 | 1996 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | D44TD | 11,199,793 | 6,097 | 141 | 508 | 2002 |
| L28 | 9G1BJ (GM0FQV) | 1,458,044 | 2,912 | 36 | 137 | 1998 |
| L21 | 5N/OK1AUT/5N0 | 1,590,300 | 2,974 | 35 | 155 | 1998 |
| L14 | 5L2PP | 1,989,144 | 3,104 | 38 | 178 | 1994 |
| L7 | CT3BD | 222,360 | 733 | 21 | 81 | 1994 |
| L3.7 | 7X0RY | 58,401 | 375 | 9 | 54 | 2005 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | EA8TX | 595,680 | 953 | 59 | 181 | 2004 |
| Q28 | TT8ZZ (F5PTM) | 558,000 | 1,613 | 28 | 96 | 2002 |
| Q21 | ZS6PT | 69,286 | 287 | 28 | 73 | 1984 |
| Q14 | EA8ARG | 10,384 | 74 | 16 | 43 | 2006 |
| Q7 | | | | | | |
| Q3.7 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | D4B (4L5A) | 11,567,412 | 5,845 | 152 | 586 | 2002 |
| A28 | 5X1T (ON6TT) | 2,812,630 | 4,517 | 40 | 175 | 1999 |
| A21 | IG9S | 1,108,379 | 2,290 | 36 | 131 | 2009 |
| A14 | EA8BVX | 407,114 | 1,232 | 30 | 92 | 2004 |
| A7 | IG9R (IK8HCG) | 933,317 | 2,048 | 35 | 126 | 2009 |
| A3.7 | EA8CMX (OH2BYS) | 353,510 | 1,100 | 22 | 93 | 2009 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | D44TC | 22,978,944 | 9,638 | 178 | 694 | 2001 |
| M2 | IH9P | 29,447,379 | 11,831 | 171 | 688 | 2003 |
| MM | CN8WW | 78,170,508 | 25,711 | 199 | 854 | 2000 |
Back to top