Sorted by Country and Category
L Low Power | Q QRP | A Assisted |
MS Multi-Single | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries |
Year record set
Asia All Time CW Records
A A61AJ(S53R) 15,272,745 7204 173 622 04
28 A61AJ(DL2CC) 2,177,156 3974 40 162 99
21 JY9NX(JM1CAX) 1,706,550 3483 40 146 00
14 5B4AGC 2,140,790 3944 35 159 97
7 UA9AYA(UA9BA) 792,990 1910 34 128 05
3.7 4L4WW 568,294 1567 31 103 07
1.8 UG7GWO 255,852 1327 12 57 87
LA TA3D 5,695,606 4153 96 415 07
L28 TA3D 1,065,946 2625 34 115 00
L21 TA3D 1,231,979 2830 32 125 01
L14 9N7JO 830,825 2146 36 131 07
L7 RV0AR 445,332 1230 37 111 95
L3.7 TA3D 208,616 905 15 74 05
L1.8 YM0T 125,658 564 12 66 07
QA 7Z2AB(K2XR) 2,612,088 2179 96 321 93
Q28 JR3RWB 274,052 747 33 98 90
Q21 UG/UB4WZZ 219,744 846 30 82 87
Q14 RW9AB 219,040 556 33 115 96
Q7 4X/UU2JM 43,492 255 16 67 08
Q3.7 UN4L 18,650 164 11 39 01
Q1.8 RH8EAK 3,175 55 7 18 83
AA A61AJ(DL2CC) 10,995,416 5617 155 557 00
A28 OD5/OK1MU 1,527,417 3437 37 136 01
A21 OD5/OK1MU 1,397,844 2817 40 149 00
A14 4L6AM 1,340,696 2984 38 140 04
A7 RW9USA 482,374 1603 32 110 07
A3.7 UA9PC 162,486 646 22 80 07
A1.8 VR2DS 210 9 6 9 08
MS P3A 20,196,420 9210 167 656 03
M2 P3F 15,277,836 7830 148 613 07
MM A61AJ 33,377,700 13376 186 784 02
3W Vietnam
A 3W9JR 780,864 1388 64 185 06
21 XV9TH 19,929 133 24 49 02
L28 XV9TH 29,032 213 25 51 00
L21 XV5TH 72,847 385 29 68 98
L14 XV2LH(DL1LH) 3,616 68 12 20 06
MS 3W8DX 5,972,651 5539 135 344 88
4J/4K Azerbaijan
A 4J9RI 2,087,072 1808 94 322 98
28 UD6DLJ 126,071 659 18 55 79
21 RD6DJ 121,429 545 18 65 85
14 UD6DJH 267,096 2154 35 89 80
7 UD6DCF 16,454 150 8 30 86
3.7 UD6DER 2,349 41 7 20 82
1.8 UD6KW 5,500 115 7 13 88
LA 4J7WMF 336,804 713 45 159 06
L28 4K6GF 60,505 305 17 50 98
L21 4K9W 4,160 58 5 21 97
L3.7 4K6DI 3,330 46 8 29 07
QA UD6DFF 253,984 432 56 165 89
Q7 UD6DFF 3,990 53 9 21 87
MS 4K7Z 2,636,460 2358 101 352 04
4L Georgia
A EX6F 6,362,000 4648 113 387 84
28 UF6VM 614,625 1503 33 116 91
21 UF6HS 120,244 475 26 66 79
14 4L8A 1,644,070 3314 38 152 05
7 4L0ABC 602,889 1792 30 103 06
3.7 4L4WW 568,294 1567 31 103 07
1.8 UP2BBT/U6V 203,416 1490 8 39 83
LA 4L2M 1,786,659 1593 105 342 04
L28 4L8A 883,407 1850 39 138 02
L21 4L1DA 241,664 968 28 90 04
L14 4L1UN 67,071 299 20 59 98
L7 4L7AA 10,440 70 21 37 99
L3.7 4L5O 146,316 663 15 74 98
L1.8 4L2M 65,067 364 10 59 07
QA 4L1ZG 24,651 135 18 65 96
Q21 4L1FP 4,256 53 8 24 08
Q1.8 RF6QAH 399 19 2 5 82
A14 4L6AM 1,340,696 2984 38 140 04
MS 4J5FV 10,333,336 5442 151 525 89
MM EW6V 19,181,932 10100 142 544 82
4S Sri Lanka
A 4S7/DF2RG/4S7 484,155 801 78 187 85
21 4S7AAG(OH2BCP) 918,925 2897 38 137 81
7 4S7NE 3,825 67 16 35 08
LA 4S7FBG 53,728 226 53 93 03
L7 4S7WAG 3,220 60 16 30 03
MM 4S0DX 2,750,960 2438 124 378 93
4X Israel
A 4Z0DX 5,211,129 3215 137 424 83
28 4X4DZ 1,413,720 3257 37 133 99
21 4X2M 1,230,438 2601 38 143 07
14 4X6TT 1,557,951 2877 40 161 95
7 4Z4DX 241,368 721 26 87 81
3.7 VE3MR/4X 197,106 742 22 69 71
1.8 4X4NJ 78,440 413 12 62 03
LA 4X0F(4Z5FL) 1,412,545 1501 84 271 98
L28 4X1VF 904,639 2155 33 134 98
L21 4Z4T(4Z4UT) 865,094 2157 33 116 96
L14 4Z5FW 3,758 61 7 14 95
QA 4X6IF 263,313 613 42 111 86
Q28 4X6DK 36,098 292 11 35 06
Q7 4X/UU2JM 43,492 255 16 67 08
Q3.7 4Z5LO 12 2 2 2 02
A3.7 4X/NP3D 116,340 531 15 69 02
MS 4Z7M 7,167,192 4670 119 404 91
M2 4X0V 9,949,404 6163 126 502 07
MM 4X6A 11,365,540 7068 141 424 79
5B Cyprus
A C4W(5B4WN) 10,174,500 5796 133 513 03
28 H22H(5B4MF) 2,167,488 4324 39 153 00
21 H22H(5B4MF) 1,592,981 3345 39 142 02
14 5B4AGC 2,140,790 3944 35 159 97
7 H21A(4N4OO) 736,422 1812 32 107 92
3.7 5B4/NP3D 250,416 933 21 90 98
1.8 C4A 95,140 508 10 61 02
LA 5B/HA5PP 2,807,124 2390 94 352 07
L28 5B4/EW1AR 889,956 2123 36 141 98
L21 5B/HA5PP 713,952 2035 31 103 05
L14 5B4/G0DEZ 251,856 710 31 101 00
QA 5B4AGM 1,423,175 1633 80 297 03
AA P3J 522,828 724 69 213 07
MS P3A 20,196,420 9210 167 656 03
M2 P3F 15,277,836 7830 148 613 07
MM P3A 29,108,800 13073 182 738 98
7O Yemen
A VS9AWR 301,240 798 43 101 65
21 4W1ED 364,764 1205 28 85 74
14 4W1GM 705,602 1566 34 123 74
8Q Maldives
21 8Q/VS9MF 112,914 1107 25 77 71
LA 8Q7LM(DL7ULM) 57,663 151 57 92 01
L21 8Q7BU(DD5BU) 18,228 117 17 45 96
L14 8Q7LS(DG6LS) 18,761 115 22 51 96
Q7 8Q7AI 750 16 11 14 96
MS 8Q7BT 155,014 419 66 113 96
M2 8Q7EA 1,332,090 1629 85 257 05
MM 8Q7IO 3,679,669 2981 126 421 98
9K Kuwait
A 9K9X(9K2HN) 9,802,784 5295 159 542 00
28 9K9Z(N6BFM) 1,654,625 4080 39 136 00
21 9K2FX 623,700 1649 38 112 79
14 9K2K 1,126,626 2237 39 140 08
LA 9K2/YO9HP 151,900 562 21 77 96
MS 9K2HN 9,782,976 5024 151 602 07
MM 9K2HN 7,179,900 4271 137 513 06
9M2 West Malaysia
A 9M2/G4ZFE 2,964,032 2839 123 341 04
21 9M2/G4ZFE 332,856 1298 33 101 02
14 9M2CNC 256,905 952 32 103 07
LA 9M2TO 1,053,690 2002 99 211 01
L28 9W2DRL 100 21 7 9 07
L14 9M2JI(JK1AJX) 11,968 84 23 45 00
L1.8 9M2AX 35 4 1 4 92
AA 9M2CCO 138,424 540 42 101 07
A14 9M2CCO 19,027 259 20 33 08
MS 9M2CJ 666,471 1411 19 46 73
9N Nepal
A 9N1MM(SP9LJD) 1,141,680 2001 58 155 89
21 9N7MV 58,125 438 20 55 06
LA 9N7JO(LA7JO) 3,055,689 3182 107 334 06
L21 9N7ET(JI1LET) 45,056 392 15 49 03
L14 9N7JO 830,825 2146 36 131 07
9V Singapore
A 9V1YC 1,190,958 1658 105 232 92
28 9V1SH 23,958 175 21 45 75
21 9V1WP 186,633 921 24 65 87
14 9V1YC 320,271 926 36 115 05
LA 9V1BG 431,756 782 97 202 99
L28 9V1XE(VK3DXI) 32,682 278 26 52 99
L21 9V1ZM 149,292 632 33 99 93
L3.7 9V1GO 4,387 54 18 23 03
QA 9V1XE(VK3DXI) 4,644 45 24 30 02
MS 9V1YC 3,723,002 3716 123 393 98
M2 9V1YC 3,816,577 3307 137 426 04
A4 Oman
A A4XJO(KT3Y) 3,821,976 3144 108 328 82
28 A45WG 125,906 494 21 76 04
21 A45WG 30,400 141 23 57 08
LA A45WD(YO9HP) 4,267,708 3064 111 397 03
L14 A45WD(YO9HP) 594,817 1251 39 140 06
MS A45ZN 3,928,842 3091 110 391 98
A5 Bhutan
A A52W(JH1NBN) 581,776 1874 66 142 00
LA A52K 1,672 64 15 23 07
MS A52CDX 182,007 575 64 125 04
MM A50A 3,646,879 3231 135 388 01
A6 United Arab Emirates
A A61AJ(S53R) 15,272,745 7204 173 622 04
28 A61AJ(DL2CC) 2,177,156 3974 40 162 99
21 A61AO 316,845 1000 36 99 00
14 A61M 11,712 119 10 38 05
LA A61AF(K7SP) 779,820 1139 66 180 95
L21 A61C 158,516 655 20 72 07
L14 A61M 23,160 177 13 47 06
AA A61AJ(DL2CC) 10,995,416 5617 155 557 00
A7 A61AR(RV6LNA) 337,485 1076 32 119 05
MM A61AJ 33,377,700 13376 186 784 02
A7 Qatar
A A71CW(SP5EXA) 3,081,843 2246 132 405 96
14 A71BJ 43,589 254 29 62 83
MS A73A 5,957,406 4203 123 423 08
A9 Bahrain
A A92DQ 588,978 1000 76 158 83
14 A92BE 967,750 2196 38 137 88
7 A92BE 57,360 277 20 60 94
L21 A92GR 125,969 455 25 78 06
AP Pakistan
A AP2N 1,056,794 1240 101 250 98
28 AP2MR 118,680 509 26 66 68
21 AP2SQ(K2XR) 1,379,220 2829 40 141 91
14 AP2ZA 364,603 1011 37 112 86
LA AP5N(SP5DIR) 1,041,600 1517 95 225 93
L28 AP2MYC(SP5DIR) 298,352 1055 31 85 92
MS AP2AJ 1,710,911 2057 83 224 92
BV Taiwan
A K1RX/BV 3,437,385 4103 117 282 91
28 BV7FF 84,348 353 29 79 01
21 JP1RIW/BV 125,664 1142 29 59 90
14 BV7FF 56,880 489 27 53 96
7 BV3BW 18,750 165 13 37 95
LA BN0F(JJ1TBB) 686,724 1565 78 189 04
L28 BV2WA 73,233 505 23 56 92
L21 BV3BW 304,969 1437 36 97 02
A28 BW3/UA3VCS 202,188 789 30 86 02
MS BV5Y 4,005,190 4531 113 293 01
M2 BV0J 1,443,204 2433 119 259 05
MM BW0R 1,987,270 3222 115 255 98
BY China
A BA4RF 1,155,096 1550 110 256 08
28 BY1DX(OH6YF) 151,032 787 21 66 02
21 BD5RT 328,986 1472 34 92 01
14 B5TT 147,168 876 30 66 07
7 B5RV(BD5RV) 110,210 909 27 76 04
3.7 B5TT(BA5TT) 13,018 129 18 28 06
LA BD4ALC 294,360 684 81 142 06
L28 BA4ED 550,130 2032 34 111 01
L21 BD5RT 525,200 1917 34 96 05
L14 BD5RT 407,456 1388 35 101 04
L7 BA5TT 3,604 73 14 20 07
L3.7 BA7IO 3,220 60 13 22 08
QA BD4ALC 16,716 107 36 48 04
Q3.7 BA5TT 247 19 6 7 08
AA BA7NQ 1,926,100 2172 109 303 08
A21 BA4DW 114,425 505 31 84 06
A14 BA5TT 199,360 807 35 105 04
A7 BA4RF 212,030 1095 31 99 03
A3.7 BA4RF 57,840 422 24 56 06
MS BY1PK 3,828,990 4073 116 294 91
M2 B7P 3,769,920 3994 133 362 06
MM B1A 10,143,924 8739 159 454 98
E4 Palestine
21 E41/OK1DTP 1,105,920 2575 37 123 99
3.7 E44DX(OH1RY) 261,590 1017 20 81 99
EK Armenia
A EK6TA 4,204,116 3958 87 315 08
28 UG6LQ 473,200 1348 31 99 91
21 UG6LQ 701,454 2126 37 101 87
14 RG5XE(UY5XE) 782,901 1912 38 115 87
7 UG6GAF 66,723 359 14 55 79
1.8 UG7GWO 255,852 1327 12 57 87
LA EK6TA 2,588,089 3147 77 254 00
L28 4J4JJ 116,100 535 21 54 91
L21 EK6CC 530,284 1502 36 112 04
L14 EK6CC 387,587 1114 35 114 99
Q21 UG/UB4WZZ 219,744 846 30 82 87
MS RG6G 12,276,352 6012 156 558 82
M2 EK0B 9,745,145 7286 98 447 07
EP Iran
A EP2BQ 1,799,450 1722 93 272 70
28 EP2GI 140,192 464 30 74 67
21 EP2ES 65,284 296 22 54 73
3.7 EP2SL 7,828 84 9 29 78
L14 EP3PTT 13,440 113 12 44 03
Q14 EP3CQ 2,940 40 6 24 03
MS 9C9WB 988,218 1302 76 203 70
EX Kyrgyzstan
A EX9A(UA3DPX) 7,270,560 4945 134 460 04
28 UM8MIG 258,060 1248 29 81 87
21 UM8MGO 280,566 874 36 107 90
14 EX8W 913,616 2224 38 141 99
7 UM8MO 210,540 800 31 90 85
3.7 UM8MO 23,650 220 13 42 86
1.8 UM8MTA 480 20 4 8 89
LA EX2T 1,265,962 1322 89 284 99
L28 EX8MIO 209,193 1162 27 76 00
L21 EX0Y 287,420 909 33 107 99
L7 EX2T 7,683 75 12 27 94
Q28 UM8MAO 237,380 920 31 79 80
Q1.8 UM8MDX 1,449 25 7 16 90
AA EX0M 3,175,396 3294 102 374 05
A7 EX2T 45,430 262 16 61 07
MS EX9A 6,341,069 4850 131 432 01
EY Tajikistan
A EY8MM 3,939,948 2835 127 446 99
28 UJ8JCM 429,732 1340 35 94 88
21 EY8MM 586,654 1585 37 121 01
14 EY8MM 1,506,546 2833 40 167 04
7 EY8MM 714,298 1814 34 132 05
3.7 EY8MM 269,100 822 26 104 07
1.8 EY8MM 96,596 447 14 68 08
LA EY8/F5NHJ 67,540 274 30 80 04
L28 UJ8SCH 197,796 780 26 80 91
L21 EY7AV 206,092 657 30 104 04
QA EY8BA 5,538 121 17 54 02
AA EY8CQ 360,126 971 45 117 07
A28 EY8WW 28,800 242 14 34 04
A21 EY8CQ 95,337 446 28 79 05
MS EY2Q 2,254,276 2015 112 346 96
MM EY2A 7,138,208 4959 142 474 00
EZ Turkmenistan
A UH8EAA 2,400,775 2180 108 307 84
28 RH8EAK 197,580 796 22 67 82
21 EZ8CQ 52,160 305 17 47 98
14 UH8AE 113,048 407 30 74 72
7 UH8EC 239,217 881 33 88 85
3.7 UH8BX 20,812 172 9 35 72
LA EZ3A(EZ8CW) 102,010 137 34 71 01
L14 EZ8AI 2,262 32 9 20 95
L7 EZ8CW 600 20 5 10 00
Q1.8 RH8EAK 3,175 55 7 18 83
MS UH9HWB 866,987 1163 76 193 88
MM RH2E 15,223,780 8184 158 557 91
HL South Korea
A HL9AZ(KA4NCZ) 2,043,596 2321 116 387 82
28 HL9TF 418,880 1234 35 84 88
21 HL9HH 706,720 1802 36 104 92
14 HL9KH 318,960 826 37 107 63
3.7 HL3AMO 8,526 163 16 26 04
LA HL2FDW 298,511 736 86 153 03
L28 DS5ARL 19,305 37 13 15 00
L21 HL2FDW 254,290 932 30 88 04
L14 HL2/JH1FXF 15,000 196 22 38 04
L7 DS5TOS 1,984 29 9 22 08
AA HL9DX 445,408 747 82 166 95
MS D73DX 2,471,760 3654 110 250 91
M2 D70LW 980,624 1881 114 220 03
HS Thailand
A HS1ABD 2,772,192 3092 116 286 79
21 HS1ABU 170,765 718 33 86 71
14 HS1ACH 98,280 323 34 92 71
LA HS0ZEE 1,351,125 1730 100 275 06
L21 HS1ZEB 194,633 773 30 77 91
L14 HS0ZGD 532,048 1444 38 138 08
L7 E21YDP 16,870 115 21 49 06
QA HS9EQY 9,590 72 31 39 01
Q21 HS8KGG 1,368 35 11 13 07
Q14 HS9JSQ 1,683 34 12 21 08
AA HS0ZDX 103,362 216 63 151 06
A21 E21YDP 78,960 381 29 83 08
A14 E21EIC 129,409 535 34 99 08
A7 E21YDP 68,705 321 23 68 07
MS HS0A 5,320,172 4028 141 383 88
MM HS1AZ 5,658,598 5498 154 429 96
HZ Saudi Arabia
A HZ1AB(DF1IK) 7,862,400 5179 122 418 99
28 HZ1AB 114,142 593 17 45 68
21 7Z1AB(K2ZJ) 1,016,715 2339 39 122 90
14 HZ1AB(SM0CXU) 56,337 250 26 63 97
7 HZ1IK 95,128 814 21 71 07
3.7 HZ1AB(N4KT) 112,012 496 19 63 94
LA 7Z1SJ 2,310,562 2235 91 310 06
L28 HZ1IK 43,746 227 19 50 06
L21 7Z1SJ 108,658 406 32 89 01
L14 HZ1HN 6,783 59 14 37 07
QA 7Z2AB(K2XR) 2,612,088 2179 96 321 93
MS HZ1AB 8,093,392 4235 142 532 93
MM HZ1AB 7,691,938 5138 133 408 82
JA Japan
A JH5FXP 6,682,125 4716 148 367 01
28 JH1AJT 1,421,070 2409 38 163 88
21 JA0JHA 1,430,856 2912 37 130 92
14 JA0JHA 1,097,451 2100 40 143 93
7 JA0JHA 512,696 1373 36 116 08
3.7 JH1OGC 196,620 671 30 86 08
LA JL1ARF 3,001,683 2298 138 333 99
L28 JR4PMX/1 745,850 1520 37 138 99
L21 JG1ZUY(JM1LPN) 537,624 1523 37 115 99
L14 JR4PMX/1 317,454 725 37 120 95
L7 JA1LZR 132,438 377 33 90 92
L3.7 JS2LGN 18,914 149 19 30 94
QA JR4DAH 647,496 888 86 190 01
Q28 JR3RWB 274,052 747 33 98 90
Q21 JA6GCE 152,320 469 34 94 00
Q14 JA1HGY 120,954 384 33 81 83
Q7 JA6GCE 31,195 146 24 61 98
Q3.7 JF2MBF 1,560 28 10 14 08
AA JA8RWU 3,865,056 2759 143 346 92
A28 JH1AJT 1,097,235 2037 37 148 89
A21 JA8SCD 765,567 1556 37 134 89
A14 JA7FTR 591,798 1421 37 122 08
A7 JA1YXP(JM1UWB) 139,095 512 29 70 95
A3.7 JA2DLM 6,194 67 15 23 92
MS JE4VVM 7,919,049 4365 165 522 01
M2 JA6ZPR 3,306,821 3255 126 307 02
MM JA5BJC 15,917,102 7581 178 600 99
JD/o Ogasawara
A JD1AMA 1,865,150 2221 116 249 04
28 JA7ST/JD1 91,356 510 26 43 79
21 JH7EAY/JD1 7,056 259 10 14 84
3.7 JD1AEV 196 49 2 2 80
LA JG1SHT/JD1 338,247 1045 73 104 91
L28 JD1BIA 31,691 296 19 24 04
L21 JQ1QET/JD1 373,255 1338 31 64 91
L14 JP1AVZ/JD1 80,712 829 23 49 91
L3.7 JD1BIA 978 108 4 5 03
Q21 JD1/JE1LCK 544 72 4 4 06
M2 8N1OGA 2,279,552 3886 107 245 02
MM JA3YKC/JD1 2,948,310 4253 128 241 83
JT Mongolia
A JT1CO 4,715,064 4718 125 373 99
28 JT1DA 299,754 1439 31 86 00
21 JT1CO 255,664 1102 29 87 04
14 JT1CO 333,108 1516 29 85 97
7 JT1CO 12,558 256 17 25 03
3.7 JT1JA 27,218 273 19 43 04
1.8 JT1JA(JT1CO) 49 9 4 3 03
LA JT1BV 1,791,355 2256 114 307 02
L28 JT1CO 778,008 1160 37 113 00
L21 JT1CH 38,332 449 21 53 03
L14 JT1CJ 79,680 610 22 61 05
L3.7 JT1JA 6,171 134 12 21 00
Q28 JT1BY 3,168 123 10 14 93
Q21 JT1BY 43,344 267 26 58 92
AA JT1CO 1,236,330 2512 101 241 07
MS JT1JA 1,478,652 2525 99 249 05
M2 JU1DX 556,320 1213 63 177 08
MM JT1T 4,447,872 5435 118 298 95
JY Jordan
A JY9NX(JM1CAX) 10,785,336 6290 143 475 01
28 JY9SR 17,784 170 10 26 88
21 JY9NX(JM1CAX) 1,706,550 3483 40 146 00
14 JY9SR 39,644 265 12 41 90
LA JY4NE 2,126,412 2481 76 248 03
AA JY9QJ 6,929,280 3968 140 500 02
MS JY8XY 481,839 981 47 136 97
MM JY7Z 14,341,888 7603 163 541 86
OD Lebanon
A OD5NJ 6,550,950 4707 116 394 99
28 OD5FA 105,400 540 18 50 68
21 OD5FA 261,595 829 33 80 69
14 OD5/OK1MU 977,394 2106 38 139 99
LA OD5NJ 2,851,836 2534 92 312 97
L28 OD5PL 30,144 304 23 41 91
Q28 OD5EH 26,082 207 10 32 92
A28 OD5/OK1MU 1,527,417 3437 37 136 01
A21 OD5/OK1MU 1,397,844 2817 40 149 00
A3.7 OD5/OK1MU 86,022 373 12 69 02
MS OD5HC 4,606,547 3375 109 364 74
S2 Bangladesh
14 AP5CP 130 10 6 7 62
LA S21ZW(KH8AL) 2,007,372 2473 117 292 93
TA Turkey
A TA2BK 3,973,710 3235 102 341 86
28 YM2W(OK1MU) 473,180 1426 24 94 06
21 TA1E/0 191,823 1308 29 100 02
14 TC4X(OH2PM) 891,310 1884 38 132 08
7 TA2IJ 137,280 551 18 78 03
1.8 TA3YJ 1,120 20 5 15 02
LA TA3D 5,695,606 4153 96 415 07
L28 TA3D 1,065,946 2625 34 115 00
L21 TA3D 1,231,979 2830 32 125 01
L14 TA2ZAF 260,972 860 22 84 05
L7 TA3J 185,440 734 14 81 05
L3.7 TA3D 208,616 905 15 74 05
L1.8 YM0T 125,658 564 12 66 07
QA TA2RX 7,540 61 16 42 05
AA YM2ZF(TA2ZF) 5,377,395 3727 116 439 03
A21 TC2T(TA2MW) 224,510 793 26 84 06
A3.7 TA2MW 11,904 131 10 38 05
MS YM5KA 15,056,664 7609 164 548 90
MM TA3KC 11,512,452 6863 131 457 91
UA9 Asiatic Russia
A UA9AYA(UA9BA) 7,219,289 4100 150 521 04
28 UW9CW 686,633 1572 36 115 89
21 UA9XMC 650,142 2011 37 134 01
14 RZ9UA 1,211,679 2554 40 149 98
7 UA9AYA(UA9BA) 792,990 1910 34 128 05
3.7 UW9AF 222,192 554 19 53 83
1.8 RV9SV 51,935 374 10 55 07
LA UA9AYA(UA9BA) 3,829,947 2505 127 434 03
L28 RX9SR 411,588 1120 33 115 01
L21 RK9KWB 277,712 802 33 103 99
L14 RJ9J(RA9JR) 716,720 1846 37 133 99
L7 UA9AYA(UA9BA) 192,786 603 28 99 02
L3.7 UA9BA 88,400 416 15 65 07
L1.8 UA9YMT 8,774 128 9 32 02
QA UA9SG 336,380 565 72 206 04
Q28 RA9AKM 150,672 425 30 99 82
Q21 UA9AK 114,246 472 20 79 04
Q14 RW9AB 243,576 596 33 120 97
Q7 RK9QWZ(UA9QCZ) 1,566 38 5 13 06
Q3.7 UA9AT 15,150 118 10 40 01
Q1.8 RW9QA 200 11 4 6 07
AA RU9WX 6,758,725 4091 125 536 07
A28 RW9CF 143,526 898 27 87 04
A21 RU9WX 795,663 2092 33 138 06
A14 RV9CP 310,665 850 32 107 08
A7 RW9USA 482,374 1603 32 110 07
A3.7 UA9PC 162,486 646 22 80 07
A1.8 RN9AA 60 172 3 3 07
MS RF9C 10,590,060 5101 170 610 01
M2 RT9W 11,399,373 5453 162 661 04
MM EX9A 15,364,085 9233 164 519 78
UA0 Asiatic Russia
A RA0FW 2,237,634 2275 138 303 97
28 UA0OGS 661,290 1944 36 105 89
21 RS0F(UA0FZ) 747,892 1903 38 143 01
14 UA0QDH 502,112 1309 36 106 79
7 RV0AR 377,671 700 38 125 92
3.7 RA0CG 74,617 473 27 56 99
1.8 RW0CF 735 39 9 12 07
LA RS0F(UA0FZ) 3,393,404 2925 135 341 99
L28 RA0FA 521,710 1453 38 107 00
L21 UA0FDX 705,860 2166 36 109 99
L14 UA0SAD 125,216 460 30 82 05
L7 RV0AR 445,332 1230 37 111 95
L3.7 RA0FF 13,376 188 19 25 99
L1.8 RK0UN 0 1 1 1 06
QA RZ0SR 834,750 1082 80 238 99
Q28 UA0FZ 101,673 381 32 67 90
Q21 UA0SNT 39,688 344 27 55 89
Q14 RW0AR 73,937 272 26 81 01
AA RZ0SR 1,903,368 2010 110 316 08
A21 RU0BB 94,820 375 25 85 04
A14 RA0CG 399,300 1301 37 113 03
A7 RA0BA 154 8 7 7 07
A3.7 RV0AR 76,501 339 31 82 02
MS RW0A 5,695,248 4098 135 489 08
M2 RK0AXX 6,291,936 4291 151 521 04
MM RK0AXX 12,288,176 7916 176 588 00
UK Uzbekistan
A UK9AA 3,919,255 2815 128 419 99
28 UK9AA 1,143,369 2884 35 124 01
21 UK9AA 919,975 2156 37 138 02
14 UK9AA 781,593 1791 37 146 04
7 UK9AA 218,120 733 31 102 05
3.7 UK9AA 54,776 306 16 66 06
1.8 UK9AA 19,950 169 8 42 07
LA UK8AKK 468,435 782 61 194 06
L28 UK/JI2MED 295,390 1077 25 84 04
L21 UK8IG 73,112 413 20 54 95
L14 UK8IG 67,816 284 23 75 00
L7 UK9AA 309,894 942 29 108 08
Q14 UI8ZAA 4,644 49 9 27 81
MS UI9AWH 1,773,593 2407 72 217 87
UN Kazakhstan
A UN1LT(UA9BA) 6,670,380 3852 158 484 01
28 UN7JJ 538,572 1924 31 117 02
21 UL7LEZ 607,035 2012 38 103 80
14 UN4L(UW9AR) 892,080 1764 38 142 93
7 UN5G 330,187 1132 34 109 93
3.7 UP0L(UN9LW) 192,279 705 24 83 06
1.8 UN2O 14,478 137 7 31 95
LA UP5P(UN5PR) 2,499,800 2584 139 441 99
L28 UN7PCZ 438,516 1284 34 122 01
L21 UN9LY 559,794 1667 37 121 00
L14 UN6LN 402,927 1085 31 116 07
L7 UN7PCZ 98,163 370 28 89 06
L3.7 UN2O 58,099 325 13 57 06
QA UL7JW 170,658 434 48 123 88
Q28 UN4L(RN9AO) 258,720 721 30 110 02
Q7 UN7FZ 16,339 126 15 42 00
Q3.7 UN4L 18,650 164 11 39 01
Q1.8 UN9LCV 690 21 5 10 93
AA UP0F(UN7FK) 986,748 1176 95 262 99
A28 UN4PG 62,316 270 29 79 04
A21 UN4PG 76,526 394 20 63 08
A14 UP2L(UN2L) 846,216 2165 38 123 08
MS RL1P 10,551,325 5612 175 544 88
M2 UP5G 6,543,040 4621 146 498 03
MM UP5G 13,888,688 7950 160 592 04
VR Hong Kong
A VS6DO(K7TI) 2,783,572 3918 146 305 82
28 VR2BG 1,174,800 2820 40 136 00
21 VR98BG 795,511 2756 36 113 98
14 VR2BG 304,854 1016 38 111 99
7 VR10XMT 16,432 237 20 32 07
3.7 VS6BG(KB7G) 15,540 170 16 26 90
1.8 VR98BG 0 1 1 1 98
LA VR2XLN 507,780 1036 82 178 06
L28 VR2BG 770,770 2182 36 107 01
L21 VR96SS 157,182 1188 28 74 96
L14 VR2PW 26,320 144 21 59 08
L3.7 VR2EH 1,612 39 12 14 08
Q28 VR2ZQZ 140 27 9 11 07
AA VR97BG 1,551,600 2623 122 238 97
A14 VR2YYW 184,212 757 30 99 08
A1.8 VR2DS 210 9 6 9 08
MS VS6WO 6,052,626 5048 151 407 92
M2 VR2C 4,465,050 4578 132 378 08
MM VS6WO 10,793,254 8822 157 490 93
VU India
A VU2PAI 2,735,180 2151 118 372 01
28 AT0V(VU2CVP) 450,606 1199 36 86 88
21 VU2Z(VU2ZAP) 689,164 1621 36 127 87
14 VU2HI 481,148 1137 38 110 79
7 AT0VLH 181,591 782 26 87 99
LA AT0MB 1,085,352 1537 90 238 97
L28 VU3NSF 74,304 270 33 96 00
L21 VU2MCC 227,097 888 29 88 93
L14 VU2PTT 272,251 921 34 99 91
L7 VU3DJQ 10,516 101 10 34 08
QA VU2UR 11,476 88 30 46 07
Q21 VU2UR 2,030 27 11 18 08
AA VU2PTT 79,728 207 54 122 06
MS VU2PAI 3,164,106 2261 134 439 99
VU4 Andaman & Nicobar
A VU4RG 371,504 794 58 156 08
14 VU7GV 10,385 80 20 47 74
MS VU4MY 64,130 338 32 74 08
MM VU4GDG 3,626,624 3604 131 333 87
VU7 Laccadive Is.
MS VU7SJ 1,295,939 1777 76 217 08
XU Kampuchea
A XU1DX(K7ZZ) 2,607,750 2711 133 342 74
LA XU7ABZ 10,011 82 25 46 01
L28 XU7ACD 161,136 780 29 79 02
L14 XU7MDY 54,782 374 25 61 06
MS XU7MDY 1,080,112 1980 87 217 08
XW Laos
A XW8AX 766,117 1051 91 180 67
28 XW8CR 42,427 256 22 55 69
14 XW8CN 38,520 236 27 45 69
LA XW1A 5,100 45 17 33 08
L14 XW1A 138,920 588 32 83 06
XX9 Macau
A XX9TRR(OH2PM) 4,415,560 3535 154 436 99
28 CR9B 262,530 1563 27 63 80
21 CR9AN 32,448 134 26 52 60
14 XX9KC 16,200 216 18 32 96
3.7 XX9CS(K0CS) 14,940 345 15 21 84
LA XX9BB 20,916 120 28 55 97
L28 XX9AU 3,762 127 16 17 00
