All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
L Low Power | Q QRP | A Assisted | MS
Multi-Single | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
Africa All Time Records
A EA8BH(N5TJ) 25,646,796 10253 176 692 99
28 ZD8Z(N6TJ) 3,794,280 6247 40 170 99
21 ZD8Z(N6TJ) 3,481,925 5535 36 179 94
14 D44TD(IV3TAN) 2,570,282 4525 40 169 04
7 CN2R(W7EJ) 1,590,675 3287 35 132 05
3.7 CN2R(W7EJ) 1,091,694 2409 33 126 06
1.8 IG9/IV3TAN 441,252 1203 24 102 96
LA D44TD 11,199,793 6097 141 508 02
L28 9G1BJ(GM0FQV) 1,458,044 2912 36 137 98
L21 OK1AUT/5N0 1,590,300 2974 35 155 98
L14 5L2PP 1,989,144 3104 38 178 94
L7 CT3BD 222,360 733 21 81 94
L3.7 7X0RY 58,401 375 9 54 05
QA EA8TX 595,680 953 59 181 04
Q28 TR8IG 615,462 1702 33 101 00
Q21 ZS6PT 69,286 287 28 73 84
Q14 EA8ARG 10,384 74 16 43 06
AA D4B(4L5A) 11,567,412 5845 152 586 02
A28 5X1T(ON6TT) 2,812,630 4517 40 175 99
A21 EA8URL(EC8AUA) 668,928 1570 34 122 05
A14 EA8BVX 407,114 1232 30 92 04
A7 IG9R 475,814 1200 32 114 08
MS D44TC 22,978,944 9638 178 694 01
M2 IH9P 29,447,379 11831 171 688 03
MM CN8WW 78,170,508 25711 199 854 00
3B8 Mauritius
A 3B8RS(DJ6QT) 3,334,880 3057 117 263 80
28 3B8DB 126,000 509 25 59 90
14 VQ8CC 1,360 27 9 8 68
LA 3B8/KD6WW 2,534,468 2057 114 322 99
MS VQ8CI 9,462 60 23 34 68
3DA Swaziland
A 3DA0NX(JM1CAX) 4,135,158 3213 104 334 96
28 3DA0CA 273,296 844 25 91 97
14 ZS7P 225,597 562 38 101 61
L28 3DA5A(JM1CAX) 6 1 1 1 97
MS 3DA0DX 4,616,265 3715 102 319 96
M2 3DA0WW 6,053,618 4817 121 381 07
MM 3DA0Z 10,465,564 6548 132 430 94
3V Tunisia
A 3V8BB(YT1AD) 12,982,876 6723 154 564 01
LA 3V8ST 8,742 77 13 34 08
AA 3V8BB(YT1AD) 8,781,750 5166 143 532 04
MS 3V8BB 15,548,610 7749 153 617 03
M2 3V6T 23,901,295 10972 167 636 06
MM TS6A 27,154,904 12178 161 651 07
3X Guinea
28 3X0HLU 494,700 1700 22 75 92
LA 3XM6JR 2,205,218 2012 94 300 06
5A Libya
A 5A1TW(N2AA) 662,546 891 68 189 63
28 5A3TO 79,645 328 25 60 58
21 5A5TY 43,632 220 18 54 62
14 5A1TW(N2AA) 291,870 723 35 106 64
LA 5A1A 447,076 775 53 143 98
L28 5A1A 705,540 1872 29 103 00
L14 5A1A 165,996 530 23 85 99
MS 5A3CAD 338,100 670 47 128 61
MM 5A5TH 544,635 763 79 168 57
5H Tanzania
A 5H1HK(JE3MAS) 4,703,976 3364 129 345 88
28 5H3TW(K3TW) 2,052,900 3855 38 142 89
21 5H3BH(SM0AJU) 197,245 656 25 78 83
14 5H3LV 72,750 270 30 67 69
LA 5H3EE(DL4SM) 808,563 1066 76 201 06
L21 5H3EE(DL4SM) 617,848 1589 30 106 05
AA 5H3HK(JE3MAS) 5,786,933 4445 119 342 04
MS 5H3US 6,777,528 4617 133 401 99
MM 5I3A 2,045,455 2329 75 238 03
5N Nigeria
A 5N0T 6,216,212 4208 121 403 97
28 5N/G3GJQ/5N28 526,976 1381 33 95 88
21 5N0W 1,625,406 3139 38 145 99
14 5N24AMA(KC7UU) 1,057,264 2107 37 132 84
LA 5N0NHD 698,000 1003 54 196 02
L21 5N/OK1AUT/5N0 1,590,300 2974 35 155 98
L14 5N0RJM 127,335 652 17 48 91
MS ZD2FNX 47,214 202 24 62 57
5R Madagascar
A 5R8FU 1,120,487 1218 89 234 01
28 5R8DW 146,550 659 14 61 94
21 5R8AD 3,108 43 14 23 61
14 5R8DF(JH8JWF) 615,042 1490 35 106 92
LA 5R8DS 23,660 135 20 45 94
MS 5R8FU 1,677,336 1582 107 269 99
5T Mauritania
A 5T5BC(WB4ZNH) 1,807,000 2423 72 178 87
5U Niger
A 5U7JB(N4HX) 4,157,420 3104 114 371 05
LA 5U7Y 1,595,713 2097 51 206 94
5V Togo
A 5V7JG 1,365,236 1595 80 209 91
14 5V7WD 133,284 522 22 65 87
5X Uganda
A 5X1Z(SM7PKK) 4,900,518 3545 113 370 97
28 5X1Z(SM7PKK) 2,729,610 5051 40 155 00
21 5X1T(ON6TT) 1,780,200 3389 35 145 97
14 5X5IU 120,848 415 31 81 64
LA 5X4F 1,926,114 1878 93 261 95
L21 5X1Z(SM7PKK) 1,084,671 2037 37 152 98
L14 5X1RI 450 12 8 10 05
A28 5X1T(ON6TT) 2,812,630 4517 40 175 99
MS 5X1HR 3,783,855 2912 116 331 94
5Z Kenya
A 5Z4BI 4,640,388 4010 100 291 91
28 5Z4IC 829,863 1806 36 135 99
21 5Z4DU 1,111,175 2198 39 176 91
14 5Z1A(PA3DZN) 1,671,401 3041 39 160 06
LA 5Z4FO 1,010,464 982 105 259 93
L21 5Z4BI 1,250,088 2518 36 132 93
QA 5Z4/YT1CS 18,357 115 30 57 07
MS 5Y4ITU 1,819,185 1809 98 248 82
6W Senegal
A 6V6U(K3IPK) 10,608,539 5897 124 483 93
28 6V1C(6W1QV) 1,623,378 3458 32 142 98
21 YU5AU/6W7 79,283 545 15 39 91
LA 6W/F6HLC 4,904,544 4542 85 291 02
L28 6W1/F5JJW 39,719 249 14 45 01
L21 6V7G 1,178,590 2888 28 121 07
AA 6W1SE 2,150,390 2195 73 273 07
MS 6V7M 9,864,871 5319 137 516 08
MM 6V6U 16,677,688 8444 153 511 92
7P Lesotho
A 7P8/OE2VEL 4,931,550 3683 104 346 96
21 7P8AT 87,561 429 21 48 74
L28 7P8EZ 395,460 1138 24 93 94
MS ZS4NS/7P8 870,058 1439 68 135 91
7Q Malawi
A 7Q7CY(ZE1CY) 303,826 2447 109 322 71
28 7Q7JA(JL1IHE) 86,130 276 30 80 90
LA 7Q7XX(A35AS) 5,494,609 3898 117 362 93
MS 7Q7GN 51,908 249 30 58 64
7X Algeria
A FA8DD 33,936 205 15 41 55
28 7X0AH 141,024 441 31 82 67
21 FA9RZ 1,866 . 7 16 52
14 FA3JY 15,602 . 18 40 52
LA 7X2RO 56,854 248 33 98 99
L3.7 7X0RY 58,401 375 9 54 05
AA 7W2W(OK1CDJ) 6,855,216 4851 102 425 06
9G Ghana
A 9G1WW 2,732,670 2157 123 312 72
28 9G5ZW 2,060,289 3805 38 151 99
21 9G1YL 72,324 260 25 73 62
14 9G1KT 29,815 126 30 59 67
LA 9G5MD 2,661,100 2873 80 245 02
L28 9G1BJ(GM0FQV) 1,458,044 2912 36 137 98
L21 9G1BJ(GM0FQV) 504,575 1385 30 107 97
MS 9G5A 5,127,664 4189 109 355 05
9J Zambia
A 9J2EZ 3,023,541 3211 88 251 87
28 9J2KC(JL1NKC) 1,061,595 2461 33 122 04
21 9J2A(JA0JHA) 3,043,872 5411 40 168 98
14 9J2VB 238,428 579 35 113 64
LA 9J2FR 1,902,810 2245 79 208 93
9L Sierra Leone
A 9L1US 9,263,688 5812 133 403 91
28 9L1JT 36,250 217 16 42 73
14 9L1HX 479,460 1216 33 98 66
LA 9L1CF 213,142 522 47 95 93
L14 9L1PG 147,552 570 24 63 95
MS 9L1CA 7,367,846 5393 118 340 78
9Q Rep. of Congo
A 9Q5NW(N4NW) 5,113,166 3638 126 352 88
28 9Q5EP 107,040 395 26 70 68
21 9S1X 1,498,350 3080 36 139 02
14 9Q5RD 77,376 350 25 53 70
MS 9Q5WH 1,154,475 1723 69 156 79
9U Burundi
A 9U5JB 2,841,720 2711 96 261 87
LA 9U5CW(PA3DZN) 397,471 755 50 141 97
MS 4U9U 4,170,320 3711 83 301 94
9X Rwanda
A 9X5LM 79,727 239 41 82 69
28 9X0A 1,290,753 2644 36 137 97
LA 9X5/VE3MJQ 2,099,791 1996 90 269 94
A2 Botswana
A A2CCY 2,314,353 2298 90 249 72
28 A22MN(K8MN) 1,726,596 3611 35 127 92
21 A25/ZS6BRZ 325,451 830 35 103 88
14 A22GV 45,353 203 24 53 87
7 A22MN(K8MN) 405,650 1174 34 88 94
MS A22ME 875,700 1309 78 147 84
C5 Gambia
A ZD3X(OH2BH) 6,653,881 4611 115 372 74
21 C53EK 222,750 830 32 90 85
LA C56ACA(ON4ACA) 361,779 660 47 162 04
AA C52T(G0TSM) 1,814,720 1997 70 250 06
MS C56T 19,118,437 8602 162 631 98
M2 C50C 27,630,123 12461 162 655 07
MM C5Z 33,764,550 14030 177 673 03
C9 Mozambique
A C9RJJWA4WKY) 1,826,064 2851 74 142 92
28 XX7IK 588,930 1502 32 102 71
21 CR7RM 88,038 409 22 51 73
14 C9MJO 662,028 1362 37 135 75
7 CR7IZ 198,727 514 40 91 73
MS C91Z 4,055,040 3840 93 303 04
CN Morocco
A CN2R(W7EJ) 20,938,680 8655 172 668 04
28 CN8FC(WA4UAZ) 591,408 1780 29 82 88
21 CN8NK 248,285 794 25 90 98
14 CN2B(OH2BH) 1,952,482 3768 39 139 08
7 CN2R(W7EJ) 1,590,675 3287 35 132 05
3.7 CN2R(W7EJ) 1,091,694 2409 33 126 06
1.8 CN2R 397,103 1155 22 97 08
LA CN8NK 2,981,316 3061 77 271 01
L28 5C5W 24,480 160 17 43 07
L21 CN8NK 1,366,290 3185 32 121 05
L14 CN4P(CN8NK) 893,607 2237 33 110 08
MS CN3A 19,240,832 8768 156 650 07
MM CN8WW 78,170,508 25711 199 854 00
CT3 Madeira Is.
A CT3BH(OH2BH) 14,892,102 7177 166 531 90
28 OH2MM/CT3 1,827,150 4068 37 113 79
21 CT3M(CT3BX) 1,855,722 3351 37 125 91
14 CT3DL 1,989,733 3688 36 145 94
7 CT3FF 208,552 548 31 100 95
3.7 CT3BZ 235,113 772 22 87 79
1.8 CQ9T(CT3KN) 18,620 139 9 40 05
LA CT3KN 2,312,981 2032 87 320 02
L28 CT3GV 58,401 434 21 60 99
L21 CT3/HA5PP 1,024,980 2208 36 129 06
L14 CT3BD 172,422 571 24 79 93
L7 CT3BD 222,360 733 21 81 94
AA CT3FN(DL4NAC) 7,795,760 4681 116 444 96
MS CQ9K 18,726,200 7840 171 688 04
M2 CT9L 24,455,105 10960 155 630 03
MM CQ9K 31,004,311 13259 177 724 02
D2 Angola
A CR6GA(CR6XX) 2,467,197 2524 101 232 72
28 CR6CN 650,160 1737 31 95 72
21 CR6NO 658,668 1706 34 97 73
14 D25L(PA3DZN) 2,212,080 3699 37 171 96
7 CR6UE 44,196 264 20 38 74
3.7 CR6OT 108 6 6 6 73
LA D3X 3,708,616 2679 120 366 94
MS CR6GA 2,982,980 2806 106 258 70
MM CR6AA 9,181,991 5865 126 407 73
D4 Cape Verde
A D4B(4L5A) 20,433,438 8799 172 674 04
28 D44BC 1,010,437 2090 37 126 88
21 CR4BV 5,699 54 15 26 72
14 D44TD(IV3TAN) 2,570,282 4525 40 169 04
LA D44TD 11,199,793 6097 141 508 02
AA D4B(4L5A) 11,567,412 5845 152 586 02
MS D44TC 22,978,944 9638 178 694 01
D6 Comoros
A KY0T/D68 224,992 480 61 97 88
L28 D68TA(JA1IDY) 4,296 66 7 17 94
E3 Eritrea
LA E31AA(F2CW) 2,589,816 2584 87 279 98
MS E30NA 12,249,776 7108 144 472 01
MM E30TA 13,021,632 8072 134 430 00
EA8 Canary Is.
A EA8BH(N5TJ) 25,646,796 10253 176 692 99
28 EA8AK 1,685,805 3399 39 126 79
21 EA8AH(OH1RY) 1,667,064 3652 37 131 05
14 EA8EA(OH2MM) 1,206,918 2427 38 133 05
7 EA8RCT(OH2MM) 859,362 1959 32 115 87
3.7 EA8AH(OH1RY) 735,072 1823 30 126 96
1.8 EA8/OH4NL(OH2BYS) 137,984 613 16 72 06
LA EA8AJO 2,952,600 2967 90 290 03
L28 EA8TX 1,106,481 2462 35 124 02
L21 EA8IY 601,156 1475 33 104 93
L14 EA8AG 192,530 875 31 99 06
L3.7 EA8KV 15,980 125 12 56 08
QA EA8TX 595,680 953 59 181 04
Q21 EA8TX 57,776 238 19 73 03
Q14 EA8ARG 10,384 74 16 43 06
AA EA8AFJ 3,089,350 2316 116 335 95
A21 EA8URL(EC8AUA) 668,928 1570 34 122 05
A14 EA8BVX 407,114 1232 30 92 04
MS EA8ZS 20,869,812 8061 176 742 02
M2 AO8A 29,114,691 12793 160 683 07
MM EA8ZS 44,388,630 15686 188 802 04
EA9 Ceuta and Melilla
A EA9AM(K6NA) 8,749,164 5074 132 459 98
28 EA9LZ 2,510,943 5026 40 143 00
21 EA9KB 1,222,795 2859 35 120 97
14 EA9LZ 1,244,340 2685 32 123 90
7 EA9LZ 717,831 2072 30 111 02
3.7 EA9RM 95,304 418 16 60 87
1.8 EA9EU 25,080 194 8 36 82
LA EA9/OL8R(OK1FCJ) 1,039,626 1455 60 199 04
L28 EA9IB 471,582 1119 30 112 99
L21 EA9IB 261,495 656 31 104 95
MS ED9DX 11,568,806 5569 154 543 92
MM EA9EA 40,590,074 15731 179 759 99
EL Liberia
A EL2CB 3,131,191 2496 118 309 72
28 EL8J 275,296 829 31 81 68
21 EL2CX(K3RV) 2,242,968 4445 34 135 89
14 EL2CK 379,506 1100 33 85 70
3.7 EL2CB 5,282 53 15 23 71
LA EL2PP 3,491,256 2972 99 299 93
L14 5L2PP 1,989,144 3104 38 178 94
MS EL2JC 2,820,840 2874 100 230 74
ET Ethiopia
A ET3USE 1,577,366 1754 87 220 73
28 9E3USA(WB8JAK) 442,000 1153 30 100 71
21 9F3USA(K3BSY) 455,400 1035 33 117 71
14 ET3DS(F5QQ) 1,026,480 1957 35 147 71
L21 9E1C(IV3OWC) 1,408,064 2750 40 156 00
L14 9E1C(IV3OWC) 188,806 568 32 102 99
MS ET3WH 2,139,696 2306 98 226 66
MM 9E3USA 2,330,110 2071 102 287 70
FH Mayotte
A FH5EF 1,532,850 1595 104 226 88
FR Reunion
A FR5DX 6,576,421 3834 146 453 94
28 FR5DX 1,782,066 3237 38 148 91
7 FR5DX 485,970 2910 37 130 92
LA FR5FD 2,194,512 2261 93 256 01
MS FR/N7DD 4,548,192 3644 127 345 00
IG9/IH9 Italy (Africa)
28 IG9UN(I0IJ) 1,129,120 2379 39 121 79
21 IG9T(I2VXJ) 1,381,908 2765 36 138 98
14 IG9A(IT9GSF) 2,235,534 3925 40 162 02
7 IG9GSF(IT9GSF) 1,249,236 2517 35 137 97
3.7 IG9T(IV3TAN) 816,959 1938 33 110 95
1.8 IG9/IV3TAN 441,252 1203 24 102 96
LA IG9/KK6ZO 160,545 344 39 126 94
L28 IH9YMC 29,280 218 8 40 07
L21 IH9P(OL5Y) 937,728 2210 33 115 05
L7 IH9N(OL5Y) 115,128 404 20 84 08
QA IG9/IV3TRK 858 16 11 15 95
A28 IH9YIT 203,116 634 27 89 03
A21 IH9GPI 192,692 530 29 105 04
A14 IG9S 366,592 1053 28 100 08
A7 IG9R 475,814 1200 32 114 08
MS IH9P 20,849,868 8014 175 722 04
M2 IH9P 29,447,379 11831 171 688 03
MM IG9A 61,215,336 20314 207 885 99
J2 Djibouti
A J28EO 1,375,040 1508 83 237 87
28 J28EG(F6EBA) 28,956 178 15 42 84
21 J28JY 387,895 1137 24 91 96
LA J28NH 804,418 1151 69 185 00
L21 J28ML 173,271 526 27 84 95
MS J20DU 1,807,596 1826 80 247 82
J5 Guinea-Bissau
A J52US(K8MN) 5,372,340 3932 122 338 88
21 J5CVF(CT1CVF) 6,601 57 12 29 90
14 CR3WB 135,191 527 22 67 73
S0 Western Sahara
28 S01A 623,970 1555 29 106 88
L21 S01M 535,704 1756 22 80 96
S7 Seychelles
A S79WS(DJ6QT) 2,609,952 2461 100 272 87
21 VQ9P 118,560 446 30 66 76
14 S79MAD 63,375 300 21 54 96
LA S79MH 48,856 174 48 76 04
MS S79J 3,853,675 3128 122 305 92
S9 Sao Tome & Principe
A S9SS 1,656,305 2239 60 199 06
28 CR5AC 1,836 36 8 10 56
MS S97A 1,027,065 1542 57 172 97
ST Sudan
14 ST2AR 38,552 176 24 55 63
LA ST2M 800,035 1198 56 209 07
L28 ST2T(S57CQ) 1,346,264 3119 34 118 04
L21 ST2T 1,218,040 2955 32 116 05
SU Egypt
A SU2MT(CT1BOH) 11,805,734 6472 138 488 98
LA SU9NC 9,498,214 5601 129 460 04
MS VE3HYU/SU 357,520 742 43 121 77
T5 Somalia
A 6O6BW 207,711 469 59 98 66
TJ Cameroon
A TJ1AQ 440,607 693 66 161 68
21 TJ1AZ 198,254 583 33 86 70
14 TJ1AW 809,200 1577 38 137 70
LA TJ1GG(I2VXJ) 5,925,760 5052 96 298 92
TL Central African Rep
A TL8WD 937,278 1066 86 220 89
21 TL5A(PA3DZN) 2,211,366 3685 39 174 98
LA TL8MS 906,298 1172 69 194 98
L28 TL8NG 379,960 1082 28 90 92
TN Congo
A TN8AA 153,669 320 64 117 67
21 TN8AA 4,464 53 15 33 62
TR Gabon
A TR1G(TR8JLD) 5,758,257 4983 101 290 87
21 TR8LD 407,162 1111 32 95 86
14 TR8AC 112,032 523 22 50 78
LA TR8IG 1,960,452 2014 92 262 97
TT Chad
A TT0A(TT8SA) 2,604,393 2971 73 224 91
14 TT8AN 102,912 394 28 68 63
LA TT8HA 32,548 126 36 67 07
Q28 TT8ZZ(F5PTM) 558,000 1613 28 96 02
TU Cote d'Ivoire
A TU2NW 4,155,840 2956 131 349 83
28 TU2UI 102,000 350 26 74 89
14 TU2XZ 285,957 820 28 91 95
LA TU4EI 127,890 210 64 139 93
MS TU2CI 5,355,568 4060 121 325 92
TY Benin
A TYA11 1,548,139 1624 90 233 81
28 TY0T 2,418,341 4716 38 143 02
21 TY3M 2,332,568 4441 38 146 02
L28 TY1DX 432 16 3 6 91
TZ Mali
A TZ2AC(DJ6QT) 1,123,395 1413 85 188 71
28 TZ2DX(K4RB) 835,401 1987 30 117 98
21 TZ6MG 377,315 1109 29 86 87
V5 Namibia
A V55V(ZS6MG) 5,250,822 3438 140 394 04
28 ZS3LK 1,421,164 3035 39 118 79
21 ZS3UN/OH7NRW 938,780 2236 36 110 89
LA V51SG 743,130 1207 68 162 98
MS V59T 7,039,678 4339 142 412 94
VQ9 Chagos Is.
A VQ9GB 1,387,008 1362 101 243 86
28 VQ9FM(NH6IJ) 185,472 679 27 65 90
21 WB6EWH/VQ9 117,855 494 22 59 76
14 WA6EGL/VQ9 371,280 936 33 107 76
LA VQ9RB 56,016 130 56 88 91
MS VQ9IO 1,732,230 1726 96 246 92
MM VQ9IO 4,278,185 3197 127 358 01
XT Burkina Faso
A XT2AC(DJ6QT) 2,861,382 2396 105 306 72
LA XT2BW 625,456 1090 62 132 91
Z2 Zimbabwe
A Z21HS 1,017,120 1111 90 222 91
28 Z21KD 454,572 1377 31 91 99
7 Z21HS 24,310 158 18 37 93
LA Z21JE 28,589 79 40 73 93
L28 Z21BL 844,074 1934 37 110 91
L21 Z23JO 29,049 147 18 51 96
ZD7 Saint Helena
A ZD7BW 1,137,136 1378 81 203 82
28 ZD7BW 500,940 1284 32 100 79
L21 ZD7X 796,095 2117 29 106 07
MS ZD7DX 3,024 39 15 13 79
ZD8 Ascension I.
A ZD8Z(N6TJ) 13,971,308 6712 157 559 97
28 ZD8Z(N6TJ) 3,794,280 6247 40 170 99
21 ZD8Z(N6TJ) 3,481,925 5535 36 179 94
14 ZD8Z(N6TJ) 2,356,065 3925 38 167 95
7 ZD8CS 38,372 252 19 34 71
LA ZD8I 1,970,648 2249 76 237 04
L28 ZD8DEZ 178,911 600 22 81 96
L21 ZD8N 202,464 665 25 89 07
L14 ZD8I 121,128 462 31 72 06
M2 ZD8Z 24,897,950 11284 166 604 02
MM ZD8AR 2,839,005 2873 103 242 65
ZD9 Tristan da Cunha
A ZD9IR 947,674 1346 75 179 01
ZS South Africa
A ZS6SA 4,528,840 4138 115 289 99
28 ZS6EZ 2,734,464 4937 40 152 00
21 ZS6EZ 1,552,250 3026 34 141 95
14 ZS6Z(JM1CAX) 1,079,760 2130 38 138 02
7 ZS6EZ 512,575 1244 33 112 96
3.7 ZS6EZ 13,298 75 23 38 98
1.8 ZS6BCR 1,680 26 12 16 89
LA ZS6AXF 999,124 1400 72 166 93
L28 ZS6AXF 358,701 1293 24 69 94
L21 ZS6EGB 98,580 426 30 76 01
QA ZS6PT 32,616 135 19 53 83
Q28 ZS6PT 48,544 204 26 56 87
Q21 ZS6PT 69,286 287 28 73 84
AA ZS94F(ZS6YA) 1,890,350 1846 88 262 94
A28 ZS6STU 412,560 1032 34 101 92
MS ZS6BPL 4,210,365 3272 116 435 84
M2 ZS9X 8,252,200 4776 140 480 08
MM ZS5JY 3,979,346 3126 127 307 69
ZS8 Marion I.
A ZS8IR 934,032 1358 67 177 96
|