CW World All Time Zone Records
Zone 1
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | KL7Y | 4,381,155 | 4,018 | 146 | 313 | 2000 |
| 28 | KL7RA | 674,709 | 2,168 | 36 | 97 | 2000 |
| 21 | AL7CQ | 740,686 | 2,516 | 32 | 86 | 1989 |
| 14 | KL7RA | 640,320 | 2,118 | 34 | 104 | 1997 |
| 7 | KL7RA | 397,383 | 1,296 | 32 | 95 | 2003 |
| 3.5 | NL7G | 127,506 | 739 | 27 | 52 | 2008 |
| 1.8 | KL7RA | 38,024 | 267 | 17 | 39 | 1995 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | KL7AC | 776,204 | 1,252 | 85 | 168 | 2000 |
| L28 | AL7IF | 242,202 | 910 | 34 | 77 | 1999 |
| L21 | KL7FAP | 14,094 | 218 | 13 | 14 | 1993 |
| L14 | KL2R (N1TX) | 168,630 | 963 | 27 | 50 | 2009 |
| L7 | | | | | | |
| L3.5 | | | | | | |
| L1.8 | AL7MX | 364 | 32 | 3 | 4 | 1991 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | KL7GN | 60,248 | 225 | 38 | 87 | 2000 |
| Q28 | | | | | | |
| Q21 | KL7GN | 1,050 | 24 | 8 | 9 | 2004 |
| Q14 | | | | | | |
| Q7 | KL7FAP | 70 | 5 | 4 | 3 | 1997 |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | KL2R (N1TX) | 219,112 | 821 | 50 | 72 | 2008 |
| A28 | | | | | | |
| A21 | | | | | | |
| A14 | | | | | | |
| A7 | | | | | | |
| A3.5 | NL7Z | 67,160 | 407 | 27 | 46 | 2006 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | KL7Y | 8,758,280 | 5,704 | 177 | 454 | 1998 |
| M2 | NL7Z | 2,608,016 | 3,193 | 124 | 249 | 2009 |
| MM | KL7Y | 25,276,806 | 13,490 | 193 | 590 | 1999 |
Back to topZone 2
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | VE2IM (VE3DZ) | 10,053,072 | 6,459 | 143 | 505 | 2003 |
| 28 | VO2CW | 143,780 | 724 | 22 | 69 | 1982 |
| 21 | VO2CW | 180,810 | 822 | 27 | 63 | 1979 |
| 14 | | | | | | |
| 7 | VO2CW | 25,393 | 158 | 20 | 47 | 1981 |
| 3.5 | VE3NE/2 | 432,234 | 1,616 | 24 | 94 | 2006 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | VE2XAA/2 | 2,988,643 | 3,162 | 102 | 335 | 2008 |
| L28 | | | | | | |
| L21 | | | | | | |
| L14 | VO2AC | 97,510 | 660 | 17 | 53 | 1993 |
| L7 | | | | | | |
| L3.5 | | | | | | |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | | | | | | |
| Q28 | | | | | | |
| Q21 | | | | | | |
| Q14 | | | | | | |
| Q7 | | | | | | |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | VE2WDX (VE3TA) | 1,376,812 | 1,969 | 77 | 239 | 2006 |
| A28 | | | | | | |
| A21 | | | | | | |
| A14 | | | | | | |
| A7 | | | | | | |
| A3.5 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | VO2WL | 3,206,385 | 3,489 | 107 | 298 | 1999 |
| M2 | | | | | | |
| MM | | | | | | |
Back to topZone 3
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | W6EEN (N6RT) | 4,958,674 | 3,031 | 163 | 439 | 2000 |
| 28 | W6NL | 557,100 | 1,337 | 36 | 114 | 1999 |
| 21 | VA7CW | 823,446 | 2,104 | 37 | 125 | 2000 |
| 14 | CH7SZ (VE7NTT) | 814,506 | 2,189 | 36 | 118 | 1993 |
| 7 | CH7SV | 693,792 | 1,877 | 34 | 110 | 1993 |
| 3.5 | XM7CC | 296,928 | 1,351 | 32 | 64 | 1995 |
| 1.8 | N7UA | 139,411 | 557 | 30 | 79 | 2008 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | VA7RR | 2,898,432 | 3,010 | 121 | 287 | 2000 |
| L28 | VE7SV | 549,512 | 1,567 | 34 | 115 | 2000 |
| L21 | VC7A (VE7SV) | 515,637 | 1,563 | 35 | 106 | 1999 |
| L14 | XO7A (VE7SV) | 547,575 | 1,593 | 35 | 112 | 1996 |
| L7 | VE7SV | 464,310 | 1,486 | 33 | 101 | 2004 |
| L3.5 | XM7A (VE7SV) | 86,645 | 587 | 24 | 41 | 1997 |
| L1.8 | VE7SV | 7,644 | 185 | 10 | 11 | 1997 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | NX7K | 865,171 | 884 | 122 | 227 | 1988 |
| Q28 | N6MU | 242,068 | 579 | 34 | 106 | 2000 |
| Q21 | N6MU | 191,088 | 471 | 34 | 110 | 2001 |
| Q14 | VE7SBO | 102,245 | 389 | 33 | 88 | 1997 |
| Q7 | N7IR | 39,960 | 170 | 28 | 62 | 2004 |
| Q3.5 | N7IR | 7,200 | 68 | 16 | 29 | 2006 |
| Q1.8 | N7IR | 1,617 | 59 | 11 | 10 | 2007 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | N6IG | 3,537,512 | 2,011 | 175 | 496 | 2001 |
| A28 | K6TA | 487,536 | 1,065 | 38 | 130 | 2000 |
| A21 | W7UT | 436,100 | 916 | 37 | 138 | 2002 |
| A14 | VE7GL (VA7AO) | 614,508 | 1,601 | 37 | 127 | 2009 |
| A7 | W6EU | 443,394 | 1,003 | 39 | 123 | 1996 |
| A3.5 | N6SS/7 | 56,048 | 205 | 30 | 83 | 2009 |
| A1.8 | N6RO | 24,765 | 174 | 21 | 44 | 2008 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | VD7SV | 5,999,727 | 4,132 | 170 | 417 | 1992 |
| M2 | W6YI | 5,561,792 | 3,084 | 181 | 507 | 2004 |
| MM | K6UA | 9,265,088 | 4,585 | 183 | 543 | 1990 |
Back to topZone 4
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | W9RE (N9RV) | 7,472,178 | 4,137 | 159 | 492 | 2000 |
| 28 | VA3RU | 847,275 | 2,059 | 35 | 130 | 2000 |
| 21 | VE6JY (VE6WQ) | 1,028,232 | 2,330 | 38 | 133 | 2000 |
| 14 | VE6JY (VE6WQ) | 978,950 | 2,282 | 39 | 136 | 1995 |
| 7 | W0UN (W0UA) | 683,060 | 1,482 | 37 | 127 | 1995 |
| 3.5 | K9NW | 230,112 | 665 | 29 | 107 | 2008 |
| 1.8 | VE3ZI | 170,128 | 754 | 25 | 85 | 2007 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | N5TJ | 3,157,053 | 1,976 | 149 | 452 | 1998 |
| L28 | VC4X (VE4VV) | 394,335 | 1,294 | 29 | 106 | 2000 |
| L21 | VE6BF | 620,739 | 1,581 | 39 | 128 | 1999 |
| L14 | VE6BF | 338,988 | 903 | 37 | 119 | 2000 |
| L7 | K0LW (KU1CW) | 236,652 | 578 | 36 | 128 | 2006 |
| L3.5 | VE3XB | 126,540 | 725 | 18 | 72 | 2004 |
| L1.8 | N2WN/4 | 27,846 | 251 | 17 | 60 | 2007 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | VE3KZ | 1,349,316 | 1,184 | 111 | 333 | 1999 |
| Q28 | WO4O | 241,914 | 643 | 32 | 106 | 2000 |
| Q21 | K0AV | 186,102 | 455 | 35 | 112 | 2000 |
| Q14 | VE6EX | 121,900 | 634 | 21 | 71 | 2005 |
| Q7 | KV0Q | 90,240 | 283 | 31 | 89 | 1999 |
| Q3.5 | VY2MGY/3 | 6,389 | 148 | 9 | 15 | 2000 |
| Q1.8 | VE3MGY | 10,274 | 263 | 9 | 13 | 2008 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | VE3EJ | 6,073,614 | 3,160 | 173 | 593 | 1993 |
| A28 | W0TM | 551,918 | 1,228 | 37 | 126 | 1999 |
| A21 | AA8U | 628,975 | 1,278 | 39 | 142 | 1999 |
| A14 | KV0Q | 521,619 | 1,115 | 37 | 140 | 2008 |
| A7 | KV0Q | 557,601 | 1,103 | 39 | 144 | 2009 |
| A3.5 | KV0Q | 202,584 | 567 | 32 | 106 | 2006 |
| A1.8 | VE3ZI | 67,104 | 493 | 19 | 53 | 2000 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | VE3EJ | 12,803,210 | 5,573 | 201 | 700 | 1999 |
| M2 | VE3EJ | 14,545,882 | 7,457 | 184 | 622 | 2003 |
| MM | VE3EJ | 24,413,191 | 10,539 | 190 | 739 | 1998 |
Back to topZone 5
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | VY2ZM (N2NT) | 9,763,140 | 6,176 | 147 | 473 | 2003 |
| 28 | W4ZV | 965,874 | 1,984 | 37 | 137 | 2000 |
| 21 | K2SS/1 | 974,440 | 2,035 | 36 | 134 | 2000 |
| 14 | K2WK | 1,007,781 | 1,955 | 39 | 144 | 1998 |
| 7 | K1ZM/2 | 839,520 | 1,783 | 34 | 125 | 1990 |
| 3.5 | VY2ZM (K1ZM) | 931,520 | 2,508 | 33 | 109 | 2006 |
| 1.8 | VY2ZM | 497,152 | 1,664 | 28 | 100 | 2005 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | VP9I (K1XM) | 5,854,420 | 4,827 | 120 | 386 | 2003 |
| L28 | N2BA | 589,200 | 1,400 | 31 | 119 | 2000 |
| L21 | N4MO | 464,512 | 1,104 | 34 | 118 | 1999 |
| L14 | VP9I (OH1VR) | 641,792 | 2,189 | 26 | 102 | 2008 |
| L7 | W1MU | 295,212 | 732 | 34 | 112 | 2003 |
| L3.5 | N2WN/4 | 91,839 | 298 | 27 | 94 | 2006 |
| L1.8 | VP9I (WA4PGM) | 89,397 | 691 | 12 | 51 | 2006 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K3OO | 1,731,450 | 1,299 | 114 | 371 | 2000 |
| Q28 | NA4CW | 149,408 | 456 | 28 | 88 | 2000 |
| Q21 | KR2Q | 237,523 | 561 | 31 | 120 | 2002 |
| Q14 | KR2Q | 208,392 | 480 | 35 | 117 | 1999 |
| Q7 | K3TW | 29,754 | 167 | 17 | 58 | 2000 |
| Q3.5 | K2DW | 27,772 | 179 | 14 | 58 | 2000 |
| Q1.8 | W2MF | 11,742 | 87 | 13 | 44 | 2007 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | K3WW | 8,465,815 | 4,091 | 166 | 589 | 2000 |
| A28 | N2EE | 668,952 | 1,613 | 36 | 127 | 2000 |
| A21 | NQ4I | 562,870 | 1,295 | 37 | 133 | 2003 |
| A14 | W5MX/4 | 698,250 | 1,408 | 37 | 138 | 2005 |
| A7 | K4XS | 663,899 | 1,397 | 36 | 127 | 1992 |
| A3.5 | K4PI | 115,168 | 347 | 30 | 88 | 1992 |
| A1.8 | W4ZV | 74,952 | 298 | 21 | 87 | 2006 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K1AR | 12,063,114 | 5,074 | 181 | 701 | 1998 |
| M2 | K4JA | 14,084,994 | 5,748 | 182 | 721 | 2002 |
| MM | KC1XX | 24,602,524 | 9,580 | 213 | 770 | 1999 |
Back to topZone 6
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | 6D2X | 6,716,736 | 4,921 | 154 | 444 | 1995 |
| 28 | XE2/W6RW | 353,970 | 1,266 | 32 | 83 | 2001 |
| 21 | XE1NTT | 780,552 | 2,331 | 37 | 111 | 2003 |
| 14 | XE2GL (KN5H) | 475,405 | 1,714 | 33 | 86 | 1985 |
| 7 | XE2FU (KZ5M) | 665,728 | 2,201 | 35 | 93 | 1985 |
| 3.5 | XE2WWW | 221,190 | 1,012 | 25 | 76 | 2008 |
| 1.8 | XE2AAM (N5AF) | 6,992 | 181 | 8 | 11 | 1985 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | XE1/AA6RX | 1,331,323 | 2,021 | 105 | 196 | 1994 |
| L28 | XE1RGL | 205,014 | 991 | 25 | 69 | 2000 |
| L21 | XE1RGL | 270,710 | 1,225 | 25 | 82 | 2001 |
| L14 | XE1CT | 356,640 | 1,441 | 28 | 92 | 2008 |
| L7 | XE2DV | 197,974 | 1,158 | 26 | 53 | 1995 |
| L3.5 | XE1NW | 32,725 | 288 | 14 | 41 | 2005 |
| L1.8 | XE2TG | 14,322 | 337 | 10 | 12 | 2005 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | 4A2MX (WA6OTU) | 724,785 | 1,513 | 84 | 145 | 1991 |
| Q28 | | | | | | |
| Q21 | | | | | | |
| Q14 | | | | | | |
| Q7 | | | | | | |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | XE1KK | 1,311,364 | 1,036 | 137 | 411 | 2006 |
| A28 | XE2/W6RW | 353,970 | 1,266 | 32 | 83 | 2001 |
| A21 | | | | | | |
| A14 | XE2WWW | 97,278 | 584 | 27 | 64 | 2007 |
| A7 | XE2WWW | 492,712 | 1,821 | 32 | 89 | 2009 |
| A3.5 | | | | | | |
| A1.8 | XE1KK | 5,313 | 117 | 10 | 23 | 2005 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | 6D2X | 11,017,378 | 6,505 | 185 | 572 | 1999 |
| M2 | | | | | | |
| MM | XE2SI | 7,878,600 | 7,668 | 142 | 308 | 1983 |
Back to topZone 7
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | TI1C (N6TR) | 9,123,817 | 6,335 | 159 | 448 | 1993 |
| 28 | 3E1DX (DL5XX) | 1,805,225 | 4,527 | 37 | 126 | 2000 |
| 21 | HP1/DL5XX | 1,493,100 | 3,952 | 38 | 120 | 2003 |
| 14 | 3E1A (DJ7AA) | 1,577,532 | 3,563 | 40 | 147 | 2004 |
| 7 | TE1C (TI2CF) | 1,062,302 | 3,058 | 33 | 109 | 1995 |
| 3.5 | | | | | | |
| 1.8 | TI1C (TI2CF) | 158,842 | 988 | 20 | 66 | 1997 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | H7/K9NW | 6,065,800 | 5,457 | 122 | 391 | 2007 |
| L28 | TG9AJR (N6AN) | 638,932 | 2,089 | 31 | 102 | 2001 |
| L21 | V31LZ | 748,500 | 2,197 | 32 | 118 | 2004 |
| L14 | TI5A (K2PLF) | 639,360 | 2,231 | 31 | 97 | 2005 |
| L7 | HK0FD (DK8FD) | 142,560 | 706 | 22 | 77 | 2005 |
| L3.5 | HQ9R (WQ7R) | 108,160 | 711 | 19 | 61 | 2008 |
| L1.8 | TE1W (N0KE) | 43,524 | 350 | 13 | 49 | 2005 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | TI5N (N0KE) | 1,581,432 | 1,836 | 104 | 289 | 2002 |
| Q28 | | | | | | |
| Q21 | | | | | | |
| Q14 | | | | | | |
| Q7 | TE2M (TI2KAC) | 312 | 22 | 9 | 15 | 2008 |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | V31TM (DL1HCM) | 3,630,750 | 3,534 | 121 | 394 | 2005 |
| A28 | | | | | | |
| A21 | | | | | | |
| A14 | TI5A (K2PLF) | 712,746 | 2,400 | 30 | 104 | 2009 |
| A7 | | | | | | |
| A3.5 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | V31KF | 8,023,006 | 5,600 | 145 | 454 | 1993 |
| M2 | TI5N | 9,771,300 | 7,087 | 168 | 525 | 2003 |
| MM | TI1C | 32,783,400 | 15,414 | 189 | 711 | 1998 |
Back to topZone 8
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | KP3Z (N5TJ) | 11,440,230 | 6,675 | 174 | 536 | 2003 |
| 28 | NP4A (K7JA) | 1,649,209 | 3,788 | 36 | 137 | 2000 |
| 21 | FS5UQ (N7DD) | 1,355,345 | 3,547 | 38 | 125 | 2003 |
| 14 | HI9L ( DL5XX) | 1,454,436 | 3,701 | 35 | 127 | 2005 |
| 7 | ZF2TG (WQ5W) | 1,087,862 | 2,985 | 31 | 111 | 1992 |
| 3.5 | NP4A (K1ZM) | 808,640 | 2,243 | 31 | 102 | 1988 |
| 1.8 | KP2A (KW8N) | 203,300 | 928 | 20 | 77 | 1996 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | 8P5A (W2SC) | 8,859,500 | 6,175 | 140 | 440 | 2003 |
| L28 | WP2Z (WD5N) | 882,576 | 2,425 | 36 | 108 | 1999 |
| L21 | 6Y9A (WA6O) | 969,088 | 3,149 | 31 | 103 | 2003 |
| L14 | C6AKX (KE7X) | 876,561 | 2,594 | 32 | 115 | 2008 |
| L7 | C6ATA | 1,142,803 | 3,369 | 33 | 122 | 2007 |
| L3.5 | C6ATA | 549,669 | 1,794 | 26 | 103 | 2008 |
| L1.8 | CM6RCR | 83,348 | 597 | 14 | 53 | 2008 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | HI8A (JA5DQH) | 3,316,768 | 3,320 | 117 | 325 | 1991 |
| Q28 | 6Y1A (K2KW) | 742,154 | 2,508 | 30 | 97 | 2001 |
| Q21 | 6Y9A (KE7X) | 578,816 | 2,126 | 28 | 91 | 2001 |
| Q14 | 6Y2A (KE7X) | 364,378 | 1,490 | 28 | 91 | 2002 |
| Q7 | 6Y4A (K2KW) | 402,930 | 1,516 | 26 | 95 | 2002 |
| Q3.5 | 6Y8A (N6BT) | 207,603 | 1,022 | 23 | 76 | 2002 |
| Q1.8 | C6ARR | 129,480 | 828 | 17 | 65 | 2007 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | FM5DN (YT6A) | 8,529,290 | 5,707 | 141 | 442 | 1997 |
| A28 | NP4A (DL2CC) | 1,206,492 | 3,058 | 37 | 122 | 1999 |
| A21 | WP3R (DL5XL) | 1,098,944 | 2,834 | 37 | 117 | 1999 |
| A14 | KP4KE (DK8ZB) | 945,128 | 2,845 | 33 | 115 | 2005 |
| A7 | WP3F | 691,664 | 2,291 | 31 | 107 | 2007 |
| A3.5 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | 8P9Z | 18,711,252 | 8,245 | 192 | 669 | 1999 |
| M2 | HI3A | 18,467,722 | 11,191 | 160 | 586 | 2007 |
| MM | 6Y2A | 39,279,140 | 17,609 | 192 | 740 | 1998 |
Back to topZone 9
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | P40E (CT1BOH) | 15,943,070 | 7,828 | 169 | 546 | 2003 |
| 28 | P40X (N6BT) | 1,174,032 | 2,746 | 33 | 111 | 1992 |
| 21 | 9Y4VU | 1,385,976 | 2,841 | 39 | 133 | 1999 |
| 14 | P40V (N7NG) | 1,883,700 | 3,521 | 38 | 142 | 1991 |
| 7 | 9Y4AA | 1,674,456 | 3,767 | 35 | 131 | 2007 |
| 3.5 | P40J (WX4G) | 641,245 | 1,650 | 28 | 103 | 1995 |
| 1.8 | YV3AGT | 147,588 | 591 | 21 | 63 | 1985 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | P40W (W2GD) | 10,198,792 | 5,763 | 151 | 475 | 2001 |
| L28 | YV4GLD | 362,404 | 1,437 | 24 | 74 | 2001 |
| L21 | YV6AZC | 598,995 | 1,557 | 31 | 104 | 2002 |
| L14 | 4M5X (WM2C) | 1,145,087 | 2,227 | 39 | 135 | 1992 |
| L7 | HK1AR | 843,220 | 2,179 | 31 | 109 | 2006 |
| L3.5 | HK1AA | 58,450 | 314 | 17 | 53 | 2009 |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | P40W (W2GD) | 5,024,800 | 3,277 | 137 | 413 | 1999 |
| Q28 | | | | | | |
| Q21 | | | | | | |
| Q14 | | | | | | |
| Q7 | YV1CP | 710 | 25 | 5 | 5 | 1990 |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | 9Y4ZC (DL6FBL) | 14,581,665 | 6,576 | 169 | 596 | 2004 |
| A28 | HK1X | 25,872 | 278 | 13 | 29 | 2009 |
| A21 | HK3O | 250,046 | 855 | 30 | 79 | 2009 |
| A14 | P43E | 283,443 | 981 | 30 | 77 | 2004 |
| A7 | | | | | | |
| A3.5 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | PJ4A | 19,776,302 | 8,369 | 174 | 643 | 2006 |
| M2 | PJ2T | 24,843,554 | 11,083 | 187 | 615 | 2003 |
| MM | PJ4B | 47,516,600 | 17,889 | 208 | 757 | 1999 |
Back to topZone 10
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | HC8N (N5KO) | 14,626,579 | 7,001 | 185 | 546 | 1999 |
| 28 | HC2SL | 875,892 | 2,417 | 35 | 106 | 2000 |
| 21 | HD0E (K7CA) | 1,146,471 | 2,727 | 36 | 105 | 1980 |
| 14 | OA4SS | 568,540 | 1,632 | 30 | 92 | 2007 |
| 7 | OA4WW | 853,078 | 2,166 | 33 | 113 | 2002 |
| 3.5 | HC7SK | 191,172 | 748 | 21 | 68 | 1994 |
| 1.8 | HC1BI | 3,780 | 92 | 6 | 8 | 1985 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | OA4ZV | 1,954,555 | 2,032 | 111 | 220 | 1992 |
| L28 | | | | | | |
| L21 | HC2NWI | 12,352 | 142 | 13 | 19 | 1995 |
| L14 | HC2AD | 7,093 | 85 | 13 | 28 | 2008 |
| L7 | | | | | | |
| L3.5 | | | | | | |
| L1.8 | | | | | | |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | HC2BEV (UA4WAE) | 202,071 | 399 | 60 | 133 | 2000 |
| Q28 | | | | | | |
| Q21 | | | | | | |
| Q14 | | | | | | |
| Q7 | | | | | | |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | HD2A (HC2SL) | 2,045,628 | 2,800 | 80 | 199 | 2006 |
| A28 | | | | | | |
| A21 | | | | | | |
| A14 | | | | | | |
| A7 | | | | | | |
| A3.5 | | | | | | |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | HC8N | 14,302,820 | 7,562 | 162 | 503 | 1995 |
| M2 | HC8N | 30,971,500 | 12,429 | 196 | 679 | 2004 |
| MM | HC8N | 47,176,688 | 17,502 | 211 | 745 | 2001 |
Back to topZone 11
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | PY0FF (CT1BOH) | 10,788,990 | 5,894 | 143 | 474 | 1994 |
| 28 | ZX5J (N6TJ) | 2,131,942 | 3,962 | 39 | 152 | 1999 |
| 21 | ZP5XF (LU2BRG) | 1,926,056 | 4,009 | 38 | 134 | 1997 |
| 14 | ZX5J (IV3NVN) | 1,230,120 | 2,424 | 39 | 141 | 2005 |
| 7 | PX0F (YU1RL) | 1,055,250 | 2,623 | 35 | 115 | 2003 |
| 3.5 | PY0FF | 210,060 | 904 | 20 | 70 | 1997 |
| 1.8 | PV8DX | 18,518 | 151 | 12 | 35 | 2006 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | PY2NDX | 3,711,441 | 2,929 | 123 | 314 | 2001 |
| L28 | PU2RUX | 316,479 | 1,016 | 32 | 91 | 1997 |
| L21 | PU2MHB | 508,896 | 1,284 | 36 | 108 | 1997 |
| L14 | PT7CB (YU1RL) | 1,157,475 | 2,366 | 37 | 128 | 1994 |
| L7 | PY1DX | 385,696 | 1,067 | 31 | 105 | 2009 |
| L3.5 | PR7AR | 36,515 | 326 | 15 | 52 | 2007 |
| L1.8 | PV8DX | 10,879 | 97 | 12 | 31 | 2005 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | ZX2X (PY2OU) | 753,255 | 988 | 80 | 205 | 1996 |
| Q28 | PY1KS | 36,582 | 180 | 25 | 53 | 2002 |
| Q21 | PY1KO | 84,722 | 443 | 24 | 66 | 2006 |
| Q14 | PP5VX | 5,440 | 73 | 18 | 22 | 2009 |
| Q7 | PV8IG | 100 | 73 | 12 | 24 | 2005 |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | PY0FF (OH2MM) | 9,462,960 | 5,612 | 136 | 449 | 1996 |
| A28 | PT2CM (YU1RL) | 469,490 | 1,303 | 30 | 103 | 2004 |
| A21 | PY2WB | 667,590 | 1,426 | 40 | 130 | 2009 |
| A14 | PY2WC | 595,080 | 1,462 | 34 | 118 | 2002 |
| A7 | PY7ZY | 294,440 | 798 | 28 | 108 | 2008 |
| A3.5 | PV8DX | 79,376 | 342 | 19 | 69 | 2009 |
| A1.8 | PY2EMC | 702 | 36 | 12 | 15 | 2007 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | PS2T | 14,239,493 | 6,413 | 177 | 632 | 2007 |
| M2 | ZY7C | 16,742,385 | 7,873 | 167 | 578 | 2009 |
| MM | PT5A | 28,634,736 | 12,368 | 186 | 686 | 2002 |
Back to topZone 12
Back to topHigh Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | CE4CT (XQ4CW) | 4,623,073 | 3,384 | 133 | 370 | 2006 |
| 28 | XR3A (CE3DNP) | 982,500 | 2,551 | 32 | 99 | 1992 |
| 21 | 3G3V (CE3/VE7SV) | 1,256,250 | 2,963 | 31 | 119 | 2009 |
| 14 | CE3F (CE3FIP) | 885,360 | 2,105 | 34 | 118 | 1996 |
| 7 | CE4CT (XQ4CW) | 498,614 | 1,355 | 32 | 102 | 2009 |
| 3.5 | CE3DNP | 7,560 | 157 | 9 | 9 | 1983 |
| 1.8 | | | | | | |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | CE3AA (XQ4CW) | 2,685,690 | 2,610 | 114 | 264 | 1999 |
| L28 | XQ4CW | 382,360 | 1,133 | 29 | 92 | 2003 |
| L21 | XR3A | 257,982 | 932 | 26 | 87 | 2007 |
