CQWW CW All Time USA Records
K -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K5ZD/1 | 8,756,568 | 4,484 | 161 | 531 | 2000 |
| 28 | W4ZV | 965,874 | 1,984 | 37 | 137 | 2000 |
| 21 | K2SS/1 | 974,440 | 2,035 | 36 | 134 | 2000 |
| 14 | K2WK | 1,007,781 | 1,955 | 39 | 144 | 1998 |
| 7 | K1ZM/2 | 839,520 | 1,783 | 34 | 125 | 1990 |
| 3.5 | W1MK | 530,264 | 1,390 | 32 | 104 | 2006 |
| 1.8 | K3BU/8 | 151,970 | 527 | 26 | 104 | 2006 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | K1TO/4 | 4,141,188 | 2,276 | 140 | 526 | 2002 |
| L28 | N2BA | 589,200 | 1,400 | 31 | 119 | 2000 |
| L21 | N4MO | 393,599 | 946 | 36 | 121 | 2000 |
| L14 | W1MU | 482,980 | 1,029 | 35 | 129 | 2008 |
| L7 | W1MU | 295,212 | 732 | 34 | 112 | 2003 |
| L3.5 | N2WN/4 | 91,839 | 298 | 27 | 94 | 2006 |
| L1.8 | N2WN/4 | 27,846 | 251 | 17 | 60 | 2007 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K3OO | 1,731,450 | 1,299 | 114 | 371 | 2000 |
| Q28 | N6MU | 242,068 | 579 | 34 | 112 | 2000 |
| Q21 | KR2Q | 237,523 | 561 | 31 | 120 | 2002 |
| Q14 | KR2Q | 208,392 | 480 | 35 | 117 | 1999 |
| Q7 | KV0Q | 90,240 | 283 | 31 | 89 | 1999 |
| Q3.5 | K2DW | 27,772 | 179 | 14 | 58 | 2000 |
| Q1.8 | W2MF | 11,742 | 87 | 13 | 44 | 2007 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | K3WW | 8,465,815 | 4,091 | 166 | 589 | 2000 |
| A28 | N2EE | 668,952 | 1,613 | 36 | 127 | 2000 |
| A21 | AA8U | 628,975 | 1,278 | 39 | 142 | 1999 |
| A14 | W5MX/4 | 698,250 | 1,408 | 37 | 138 | 2005 |
| A7 | K4XS | 663,899 | 1,397 | 36 | 127 | 1992 |
| A3.5 | KV0Q | 202,584 | 567 | 32 | 106 | 2006 |
| A1.8 | W4ZV | 74,952 | 298 | 21 | 87 | 2006 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K1AR | 12,063,114 | 5,074 | 181 | 701 | 1998 |
| M2 | K4JA | 14,084,994 | 5,748 | 182 | 721 | 2002 |
| MM | KC1XX | 24,602,524 | 9,580 | 213 | 770 | 1999 |
Back to topK1 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K5ZD/1 | 8,756,568 | 4,484 | 161 | 531 | 2000 |
| 28 | K1RM | 789,330 | 1,689 | 35 | 131 | 1999 |
| 21 | K2SS/1 | 974,440 | 2,035 | 36 | 134 | 2000 |
| 14 | KM1H (KQ2M) | 1,001,035 | 1,892 | 39 | 146 | 1993 |
| 7 | K8PO/1 | 821,473 | 1,692 | 35 | 132 | 1992 |
| 3.5 | W1MK | 530,264 | 1,390 | 32 | 104 | 2006 |
| 1.8 | K1ZM | 142,358 | 470 | 23 | 83 | 1995 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | K1RO | 3,409,245 | 2,245 | 131 | 422 | 2000 |
| L28 | W1WAI | 394,940 | 909 | 31 | 124 | 2000 |
| L21 | WA1FCN | 193,294 | 634 | 26 | 94 | 1997 |
| L14 | W1MU | 482,980 | 1,029 | 35 | 129 | 2008 |
| L7 | W1MU | 295,212 | 732 | 34 | 112 | 2003 |
| L3.5 | W1UK | 46,729 | 210 | 19 | 64 | 1996 |
| L1.8 | K1PX | 12,432 | 93 | 13 | 43 | 2006 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K1RC | 953,670 | 847 | 98 | 317 | 1999 |
| Q28 | KA1CZF | 71,116 | 270 | 21 | 71 | 1992 |
| Q21 | K3FN/1 | 56,026 | 180 | 25 | 84 | 1993 |
| Q14 | KA1CZF | 17,889 | 98 | 19 | 48 | 1990 |
| Q7 | KO1H | 7,872 | 65 | 19 | 45 | 2007 |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | KI1G | 8,310,372 | 4,024 | 168 | 594 | 2003 |
| A28 | | | | | | |
| A21 | WA1FCN | 190,990 | 512 | 30 | 112 | 2001 |
| A14 | W1RM | 536,375 | 1,100 | 36 | 139 | 2009 |
| A7 | K1ZZI | 240,090 | 688 | 31 | 120 | 2007 |
| A3.5 | W1NT | 70,110 | 265 | 20 | 75 | 2008 |
| A1.8 | K1LT | 42,873 | 204 | 17 | 75 | 2007 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K1AR | 12,063,114 | 5,074 | 181 | 701 | 1998 |
| M2 | K1AR | 9,801,726 | 5,027 | 153 | 573 | 2008 |
| MM | KC1XX | 24,602,524 | 9,580 | 213 | 770 | 1999 |
Back to topK2 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | N2NT | 6,527,500 | 3,777 | 155 | 470 | 2000 |
| 28 | K1ZM/2 | 732,564 | 1,447 | 37 | 134 | 1989 |
| 21 | N2MF | 706,119 | 1,645 | 38 | 121 | 2003 |
| 14 | K2WK | 1,007,781 | 1,955 | 39 | 144 | 1998 |
| 7 | K1ZM/2 | 839,520 | 1,783 | 34 | 125 | 1990 |
| 3.5 | K1ZM/2 | 416,160 | 1,059 | 30 | 106 | 1992 |
| 1.8 | WF2W | 43,788 | 230 | 18 | 63 | 2007 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | N2BA | 3,347,190 | 2,279 | 133 | 406 | 1999 |
| L28 | N2BA | 589,200 | 1,400 | 31 | 119 | 2000 |
| L21 | N2BA | 220,159 | 588 | 30 | 107 | 2004 |
| L14 | KD2RD | 339,880 | 883 | 29 | 114 | 2007 |
| L7 | N2EE (K3BU) | 252,702 | 751 | 33 | 106 | 2003 |
| L3.5 | K2TA | 79,893 | 309 | 18 | 81 | 2006 |
| L1.8 | W2LC | 17,094 | 120 | 16 | 50 | 2008 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | KR2Q | 1,703,808 | 1,330 | 106 | 353 | 2000 |
| Q28 | WA2ZWH | 71,295 | 258 | 27 | 70 | 1979 |
| Q21 | KR2Q | 237,523 | 561 | 31 | 120 | 2002 |
| Q14 | KR2Q | 208,392 | 480 | 35 | 117 | 1999 |
| Q7 | KR2Q | 72,261 | 259 | 23 | 88 | 1997 |
| Q3.5 | AA2U | 5,412 | 52 | 12 | 29 | 1988 |
| Q1.8 | W2MF | 11,742 | 87 | 13 | 44 | 2007 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | K2NG | 6,996,497 | 3,167 | 173 | 638 | 2000 |
| A28 | N2EE | 668,952 | 1,613 | 36 | 127 | 2000 |
| A21 | N2UN | 129,664 | 359 | 29 | 99 | 1991 |
| A14 | WB2AA | 152,704 | 422 | 27 | 101 | 2009 |
| A7 | W2VJN | 84,409 | 198 | 35 | 116 | 1992 |
| A3.5 | K3JGJ/2 | 60,970 | 236 | 19 | 72 | 1996 |
| A1.8 | N2LQ | 5,424 | 52 | 14 | 33 | 2007 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | N2NU | 11,213,664 | 4,565 | 199 | 703 | 1999 |
| M2 | N2NU | 7,968,972 | 3,914 | 167 | 636 | 2002 |
| MM | N2RM | 21,683,289 | 8,970 | 191 | 718 | 2000 |
Back to topK3 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K4ZW/3 | 6,513,384 | 3,543 | 163 | 506 | 2006 |
| 28 | K3UA | 453,065 | 1,004 | 36 | 119 | 1989 |
| 21 | KE3Q | 753,660 | 1,641 | 36 | 123 | 1990 |
| 14 | NY3A | 608,400 | 1,418 | 37 | 119 | 2006 |
| 7 | KT3Y | 743,314 | 1,928 | 32 | 111 | 2003 |
| 3.5 | WE3C | 218,163 | 661 | 28 | 93 | 1993 |
| 1.8 | W3GH | 46,662 | 213 | 22 | 79 | 2006 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | W3EF | 1,904,352 | 1,543 | 110 | 368 | 2003 |
| L28 | WW3S | 184,080 | 498 | 31 | 99 | 2001 |
| L21 | WW3S | 423,776 | 910 | 37 | 127 | 1999 |
| L14 | K3GW | 91,214 | 308 | 24 | 94 | 2008 |
| L7 | K3TW | 63,765 | 257 | 24 | 85 | 2008 |
| L3.5 | NS3T | 54,390 | 236 | 19 | 78 | 2007 |
| L1.8 | K3BU | 1,200 | 33 | 9 | 11 | 2007 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K3OO | 1,731,450 | 1,299 | 114 | 371 | 2000 |
| Q28 | K3SWZ | 145,148 | 409 | 29 | 102 | 2000 |
| Q21 | K3TW | 82,012 | 246 | 26 | 90 | 1993 |
| Q14 | K3TW | 130,688 | 376 | 28 | 100 | 2005 |
| Q7 | K3TW | 29,754 | 167 | 17 | 58 | 2000 |
| Q3.5 | K3TW | 10,441 | 82 | 12 | 41 | 2007 |
| Q1.8 | K3TW | 546 | 26 | 6 | 7 | 2006 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | K3WW | 8,465,815 | 4,091 | 166 | 589 | 2000 |
| A28 | WR3L | 121,793 | 328 | 28 | 109 | 2002 |
| A21 | WR3L | 218,862 | 510 | 35 | 127 | 2000 |
| A14 | WF3T | 537,257 | 1,166 | 36 | 125 | 1995 |
| A7 | W3GH | 447,702 | 883 | 37 | 137 | 1993 |
| A3.5 | NA3M | 53,500 | 203 | 22 | 85 | 2005 |
| A1.8 | WT3Q | 26,136 | 139 | 20 | 68 | 2008 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | N3RS | 9,681,880 | 4,222 | 183 | 677 | 1998 |
| M2 | WE3C | 13,859,374 | 6,148 | 174 | 644 | 2009 |
| MM | W3LPL | 24,093,155 | 9,496 | 197 | 768 | 2000 |
Back to topK4 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | W4AN | 8,279,616 | 4,301 | 175 | 521 | 1999 |
| 28 | W4ZV | 965,874 | 1,984 | 37 | 137 | 2000 |
| 21 | AA4GA | 690,536 | 1,651 | 36 | 116 | 1999 |
| 14 | K3RV/4 | 634,293 | 1,444 | 37 | 112 | 1985 |
| 7 | KT3Y/4 | 695,002 | 1,667 | 34 | 120 | 1999 |
| 3.5 | K1ZZI/4 | 303,537 | 1,031 | 29 | 100 | 2008 |
| 1.8 | N4PN | 136,653 | 581 | 27 | 96 | 2005 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | K1TO/4 | 4,141,188 | 2,276 | 140 | 526 | 2002 |
| L28 | NO4S | 372,154 | 1,023 | 32 | 114 | 2001 |
| L21 | N4MO | 464,512 | 1,104 | 34 | 118 | 1999 |
| L14 | K4NO | 260,626 | 634 | 33 | 118 | 2009 |
| L7 | K5RQ/4 | 132,600 | 425 | 31 | 99 | 2008 |
| L3.5 | N2WN/4 | 91,839 | 298 | 27 | 94 | 2006 |
| L1.8 | N2WN/4 | 27,846 | 251 | 17 | 60 | 2007 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K1TO/4 | 1,529,442 | 1,162 | 107 | 379 | 2005 |
| Q28 | WO4O | 241,914 | 643 | 32 | 106 | 2000 |
| Q21 | NA4CW | 171,210 | 475 | 31 | 99 | 1999 |
| Q14 | N4IJ | 122,493 | 379 | 33 | 100 | 2001 |
| Q7 | N2UM/4 | 6,525 | 60 | 11 | 34 | 2002 |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | N4RJ (KM9P) | 4,481,038 | 2,163 | 171 | 547 | 1991 |
| A28 | K4AMC | 411,306 | 1,003 | 32 | 115 | 2000 |
| A21 | NQ4I | 562,870 | 1,295 | 37 | 133 | 2003 |
| A14 | W5MX/4 | 698,250 | 1,408 | 37 | 138 | 2005 |
| A7 | K4XS | 663,899 | 1,397 | 36 | 127 | 1992 |
| A3.5 | K4PI | 115,168 | 347 | 30 | 88 | 1992 |
| A1.8 | W4ZV | 74,952 | 298 | 21 | 87 | 2006 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K4XS | 9,704,825 | 4,187 | 178 | 667 | 2000 |
| M2 | K4JA | 14,084,994 | 5,748 | 182 | 721 | 2002 |
| MM | K7GM/4 | 13,885,675 | 7,213 | 170 | 605 | 2003 |
Back to topK5 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | K5GN | 4,457,700 | 2,803 | 163 | 472 | 2003 |
| 28 | K5RX | 658,982 | 1,452 | 36 | 131 | 2000 |
| 21 | K5SZ | 598,216 | 1,290 | 37 | 135 | 2000 |
| 14 | N5CR | 700,135 | 1,545 | 37 | 118 | 1989 |
| 7 | K5GO | 542,108 | 1,435 | 34 | 99 | 1990 |
| 3.5 | W5UN | 201,684 | 548 | 32 | 115 | 2005 |
| 1.8 | K5UR | 47,005 | 219 | 25 | 60 | 1985 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | N5TJ | 3,157,053 | 1,976 | 149 | 452 | 1998 |
| L28 | K8EP/5 | 332,766 | 912 | 31 | 108 | 2000 |
| L21 | WQ5W | 355,520 | 841 | 37 | 123 | 2000 |
| L14 | N4IJ/5 | 206,769 | 508 | 33 | 124 | 2008 |
| L7 | KN5G | 163,152 | 452 | 33 | 111 | 2005 |
| L3.5 | KN5G | 47,922 | 193 | 24 | 74 | 2006 |
| L1.8 | N7DF/5 | 6,768 | 88 | 16 | 32 | 2009 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K5RX | 756,952 | 692 | 116 | 276 | 1990 |
| Q28 | W5VGX | 168,475 | 504 | 30 | 85 | 1989 |
| Q21 | W0VX/5 | 121,590 | 341 | 32 | 94 | 1992 |
| Q14 | KD5IA | 23,885 | 104 | 27 | 58 | 1991 |
| Q7 | K5ZE | 22,950 | 112 | 25 | 60 | 2009 |
| Q3.5 | NZ5A | 2,695 | 36 | 11 | 24 | 1996 |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | K5YA | 3,142,958 | 1,919 | 142 | 495 | 2005 |
| A28 | W5ZD | 230,349 | 632 | 31 | 116 | 2000 |
| A21 | KA5W | 293,056 | 690 | 33 | 119 | 1993 |
| A14 | N5JB | 233,742 | 565 | 37 | 126 | 2005 |
| A7 | KU5B | 296,622 | 882 | 36 | 126 | 2007 |
| A3.5 | NX5M | 32,508 | 164 | 21 | 65 | 2000 |
| A1.8 | NX5M | 20,640 | 122 | 21 | 59 | 2006 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | WX0B/5 | 6,031,114 | 2,996 | 193 | 625 | 1999 |
| M2 | W5KFT | 4,260,454 | 2,589 | 167 | 515 | 2004 |
| MM | NR5M | 12,302,131 | 5,613 | 181 | 570 | 1989 |
Back to topK6 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | W6EEN (N6RT) | 4,958,674 | 3,031 | 163 | 439 | 2000 |
| 28 | W6NL | 557,100 | 1,337 | 36 | 114 | 1999 |
| 21 | N6RO (K3EST) | 677,292 | 1,509 | 37 | 117 | 1989 |
| 14 | W6YX (N7MH) | 591,056 | 1,414 | 37 | 127 | 2009 |
| 7 | W6GO (N6IG) | 633,919 | 1,409 | 39 | 130 | 1995 |
| 3.5 | K6OY | 172,386 | 600 | 33 | 87 | 2007 |
| 1.8 | K6DDO | 8,534 | 86 | 13 | 21 | 1985 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | K8PO/6 | 1,856,274 | 1,545 | 133 | 325 | 2000 |
| L28 | K8PO/6 | 365,508 | 959 | 32 | 111 | 2001 |
| L21 | N6MU | 295,840 | 659 | 35 | 125 | 2002 |
| L14 | NJ6P | 65,660 | 271 | 35 | 99 | 2002 |
| L7 | NF6S | 101,136 | 500 | 28 | 70 | 2001 |
| L3.5 | N6NO (N6NO) | 14,740 | 78 | 12 | 55 | 2006 |
| L1.8 | NT6K | 2,530 | 59 | 12 | 11 | 2008 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | N6MU | 857,395 | 798 | 119 | 266 | 1998 |
| Q28 | N6MU | 242,068 | 579 | 34 | 106 | 2000 |
| Q21 | N6MU | 191,088 | 471 | 34 | 110 | 2001 |
| Q14 | W6YJ | 32,200 | 151 | 28 | 64 | 2004 |
| Q7 | NC6M (W6REC) | 24,800 | 129 | 23 | 57 | 1999 |
| Q3.5 | W8QZA/6 | 2,816 | 39 | 13 | 19 | 2006 |
| Q1.8 | W6QU | 100 | 7 | 3 | 2 | 2000 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | N6IG | 3,537,512 | 2,011 | 175 | 496 | 2001 |
| A28 | K6TA | 487,536 | 1,065 | 38 | 130 | 2000 |
| A21 | N6ND | 402,051 | 949 | 43 | 126 | 1997 |
| A14 | WX5S/6 | 290,764 | 697 | 36 | 121 | 2005 |
| A7 | W6EU | 486,720 | 1,180 | 37 | 119 | 1997 |
| A3.5 | W6NV | 44,717 | 202 | 30 | 65 | 2007 |
| A1.8 | N6RO | 24,765 | 174 | 21 | 44 | 2008 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | W6GO | 5,252,702 | 2,739 | 180 | 506 | 1992 |
| M2 | W6YI | 5,561,792 | 3,084 | 181 | 507 | 2004 |
| MM | K6UA | 9,265,088 | 4,585 | 183 | 543 | 1990 |
Back to topK7 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | N7RT (N2IC) | 3,923,724 | 2,535 | 164 | 424 | 2003 |
| 28 | K7QQ | 410,848 | 1,065 | 35 | 113 | 2000 |
| 21 | W7WA | 772,146 | 1,647 | 39 | 119 | 1989 |
| 14 | WY7I | 637,208 | 1,543 | 34 | 109 | 1990 |
| 7 | K7EM | 554,952 | 1,371 | 37 | 115 | 1999 |
| 3.5 | K7RAT (N6TR) | 191,309 | 676 | 32 | 81 | 2004 |
| 1.8 | N7UA | 139,411 | 557 | 30 | 79 | 2008 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | N7NG | 1,361,710 | 999 | 105 | 385 | 2003 |
| L28 | W7CT | 220,806 | 553 | 34 | 107 | 1999 |
| L21 | K7DBV | 171,872 | 476 | 34 | 97 | 1999 |
| L14 | N7WA | 147,477 | 485 | 31 | 92 | 2000 |
| L7 | K7ZA | 162,833 | 443 | 33 | 98 | 1997 |
| L3.5 | N0AX/7 | 30,128 | 246 | 18 | 38 | 2004 |
| L1.8 | KG7D | 4,375 | 74 | 13 | 22 | 1997 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | NX7K | 865,171 | 884 | 122 | 227 | 1988 |
| Q28 | K7ED (WA0RJY) | 85,783 | 280 | 30 | 79 | 1999 |
| Q21 | N0AX/7 | 93,312 | 311 | 31 | 77 | 1992 |
| Q14 | K7ZD | 71,338 | 275 | 31 | 75 | 2009 |
| Q7 | N7IR | 39,960 | 170 | 28 | 62 | 2004 |
| Q3.5 | N7IR | 7,200 | 68 | 16 | 29 | 2006 |
| Q1.8 | N7IR | 1,617 | 59 | 11 | 10 | 2007 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | NK7U (KY7M) | 2,556,400 | 2,076 | 135 | 305 | 1990 |
| A28 | W7ZR | 334,050 | 872 | 36 | 110 | 2000 |
| A21 | W7UT | 436,100 | 916 | 37 | 138 | 2002 |
| A14 | N7DD | 357,435 | 806 | 37 | 132 | 2008 |
| A7 | K8IA/7 | 388,596 | 996 | 34 | 120 | 2007 |
| A3.5 | N6SS/7 | 56,048 | 205 | 30 | 83 | 2009 |
| A1.8 | N6TR/7 | 9,400 | 106 | 18 | 32 | 2009 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | KO7N | 3,405,324 | 2,386 | 156 | 342 | 1988 |
| M2 | W7RN | 3,632,970 | 2,864 | 151 | 383 | 2007 |
| MM | W7RM | 8,568,775 | 5,000 | 192 | 533 | 1999 |
Back to topK8 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | KN8Z (WA8YVR) | 5,436,795 | 2,927 | 171 | 466 | 1992 |
| 28 | K8MFO | 617,430 | 1,310 | 36 | 129 | 1999 |
| 21 | K8DX | 864,999 | 1,840 | 39 | 138 | 1999 |
| 14 | KW8N (NZ4K) | 815,948 | 1,548 | 39 | 142 | 1992 |
| 7 | K8DX | 532,105 | 1,431 | 36 | 125 | 1998 |
| 3.5 | W9LT/8 | 204,472 | 597 | 29 | 93 | 1993 |
| 1.8 | K3BU/8 | 151,970 | 527 | 26 | 104 | 2006 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | K8CC | 3,019,803 | 1,867 | 140 | 449 | 2003 |
| L28 | N8II | 224,564 | 641 | 23 | 101 | 2002 |
| L21 | N8II | 324,144 | 777 | 30 | 114 | 1993 |
| L14 | W8UMR | 97,030 | 307 | 32 | 92 | 1998 |
| L7 | NA8V | 134,232 | 373 | 32 | 104 | 2009 |
| L3.5 | K8DO | 33,264 | 185 | 20 | 68 | 2006 |
| L1.8 | N8RFK | 8,007 | 73 | 12 | 39 | 1995 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | K8CC | 973,588 | 841 | 103 | 327 | 2007 |
| Q28 | W8VSK | 38,219 | 149 | 24 | 67 | 1989 |
| Q21 | W8IQ | 70,200 | 248 | 29 | 71 | 1989 |
| Q14 | W8IQ | 46,558 | 168 | 29 | 69 | 1992 |
| Q7 | ND8MS (NH7C) | 2,530 | 50 | 13 | 33 | 1998 |
| Q3.5 | W8QZA | 1,430 | 37 | 11 | 11 | 2007 |
| Q1.8 | N8XA | 456 | 21 | 7 | 7 | 2005 |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | K8AZ | 4,740,060 | 2,334 | 171 | 537 | 1992 |
| A28 | AA8U | 172,815 | 509 | 32 | 91 | 1992 |
| A21 | AA8U | 628,975 | 1,278 | 39 | 142 | 1999 |
| A14 | K8DD | 456,374 | 1,057 | 36 | 137 | 2009 |
| A7 | W8QID | 214,320 | 564 | 34 | 107 | 1999 |
| A3.5 | W8UVZ | 177,920 | 470 | 34 | 105 | 1993 |
| A1.8 | AA8U | 64,416 | 331 | 22 | 74 | 1995 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | K8AZ | 9,636,380 | 4,185 | 193 | 652 | 1999 |
| M2 | W8AV | 6,177,600 | 3,029 | 168 | 632 | 2002 |
| MM | K8CC | 11,925,075 | 5,934 | 175 | 624 | 2000 |
Back to topK9 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | W9RE (N9RV) | 7,472,178 | 4,137 | 159 | 492 | 2000 |
| 28 | W9SU | 550,565 | 1,290 | 34 | 111 | 1989 |
| 21 | K9BG | 534,240 | 1,155 | 37 | 122 | 1989 |
| 14 | N9RV | 962,544 | 1,944 | 39 | 137 | 2006 |
| 7 | K9DX | 361,140 | 850 | 38 | 118 | 1995 |
| 3.5 | K9NW | 230,112 | 665 | 29 | 107 | 2008 |
| 1.8 | WB9Z | 101,971 | 354 | 23 | 84 | 1995 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | N4TZ/9 | 2,467,941 | 1,758 | 127 | 400 | 2003 |
| L28 | K9WA | 239,100 | 558 | 33 | 117 | 1999 |
| L21 | KJ9C | 217,986 | 557 | 32 | 109 | 2001 |
| L14 | K9KU | 231,768 | 560 | 35 | 113 | 1993 |
| L7 | W9CH | 100,050 | 258 | 34 | 104 | 1992 |
| L3.5 | K9CS | 47,334 | 188 | 24 | 74 | 2008 |
| L1.8 | AA9AX | 2,709 | 53 | 7 | 9 | 1992 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | N9CIQ | 541,940 | 582 | 90 | 253 | 2003 |
| Q28 | KG9X | 90,220 | 268 | 28 | 102 | 2002 |
| Q21 | W9KNI | 134,992 | 398 | 31 | 87 | 1981 |
| Q14 | W9FHA | 6,765 | 58 | 16 | 39 | 1999 |
| Q7 | | | | | | |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | N9AG | 3,477,521 | 1,941 | 155 | 506 | 2000 |
| A28 | N9TK | 468,993 | 1,055 | 34 | 127 | 2000 |
| A21 | N4RR/9 | 224,140 | 559 | 33 | 107 | 1991 |
| A14 | N9FH | 283,635 | 671 | 37 | 126 | 2000 |
| A7 | N9AU | 229,788 | 566 | 35 | 121 | 1998 |
| A3.5 | W9SE | 56,392 | 216 | 21 | 85 | 2008 |
| A1.8 | WB9Z | 42,874 | 221 | 21 | 76 | 2005 |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | WE9V | 5,781,895 | 2,991 | 161 | 548 | 2000 |
| M2 | N0IJ/9 | 2,507,517 | 1,618 | 148 | 459 | 2009 |
| MM | K9NS | 17,348,708 | 7,324 | 197 | 726 | 2000 |
Back to topK0 -- United States
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | N2IC/0 | 5,373,745 | 3,171 | 158 | 453 | 2000 |
| 28 | NS0Z | 616,960 | 1,429 | 34 | 126 | 2000 |
| 21 | K2VV/0 | 890,736 | 1,833 | 37 | 139 | 2000 |
| 14 | W0UN (W0UA) | 722,520 | 1,655 | 38 | 124 | 1997 |
| 7 | W0UN (W0UA) | 683,060 | 1,482 | 37 | 127 | 1995 |
| 3.5 | KU1CW/0 | 227,283 | 623 | 30 | 107 | 2005 |
| 1.8 | KV0Q | 47,460 | 205 | 20 | 64 | 1995 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | KU1CW/0 | 1,362,300 | 1,212 | 129 | 346 | 2000 |
| L28 | K0RS | 326,310 | 831 | 31 | 115 | 2000 |
| L21 | N0NR | 352,160 | 825 | 36 | 110 | 2000 |
| L14 | N0NR | 182,376 | 467 | 34 | 115 | 2003 |
| L7 | K0LW (KU1CW) | 236,652 | 578 | 36 | 128 | 2006 |
| L3.5 | | | | | | |
| L1.8 | K0UK | 1,219 | 40 | 10 | 13 | 2000 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | N0KE | 784,080 | 818 | 109 | 254 | 1999 |
| Q28 | KB0HA | 54,201 | 214 | 24 | 65 | 1981 |
| Q21 | K0AV | 186,102 | 455 | 35 | 112 | 2000 |
| Q14 | W7JI/0 | 12,900 | 103 | 23 | 52 | 2008 |
| Q7 | KV0Q | 90,240 | 283 | 31 | 89 | 1999 |
| Q3.5 | | | | | | |
