All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
L Low Power | Q QRP | A Assisted | MS Multi-Single
| MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year record
set
Europe All Time Records
A CU2A(OH2UA) 8,513,294 6208 155 519 06
28 OH0V(OH6LI) 1,071,908 2697 38 135 00
21 OH0V(OH6LI) 1,051,380 2721 38 142 99
14 OH2BH(OH1WZ) 1,233,904 3253 38 146 00
7 T96Q 1,129,383 3436 38 153 06
3.5 4O3B(OH2BH) 819,009 3059 36 123 06
1.8 LY2IJ 329,372 1581 30 104 08
LA CQ0T(CT1ILT) 5,174,184 4189 139 493 03
L28 9A7R 536,580 1498 36 129 98
L21 OH0N(DJ2QV) 522,415 1681 36 127 00
L14 CU2F(SM4DHF) 781,600 2426 37 123 03
L7 IY4W(IK4ZGO) 759,139 2380 37 142 06
L3.5 IU1A(IK1SPR) 282,250 1488 27 98 06
L1.8 HA8BE 121,408 730 26 86 96
QA LY5A(LY2PAJ) 2,055,896 1643 140 492 01
Q28 S54AA 193,581 607 34 123 01
Q21 LY5A(LY2PAJ) 340,872 964 36 132 00
Q14 HA1DK 244,956 945 33 116 06
Q7 S54AA 152,950 565 34 127 05
Q3.5 LY5A(LY2ZZ) 138,575 901 20 95 05
Q1.8 LY5A(LY2PAJ) 37,014 570 10 52 04
AA OT9T(RA3AUU) 8,511,750 4386 193 680 99
A28 9A3GW 823,368 2186 39 143 01
A21 OH6AC(OH6CS) 729,289 1931 39 128 99
A14 SO2R 1,048,407 2873 39 144 03
A7 4U1ITU(OM3CGN) 1,089,441 3640 37 134 03
A3.5 SO2R 716,661 2590 36 133 07
A1.8 TK5EP 270,720 1463 23 97 96
MS RU1A 12,753,600 5670 203 757 00
M2 RU1A 16,533,164 8314 209 749 03
MM OH2U 22,244,067 10956 211 786 99
3A Monaco
A 3A/N9NC 2,927,808 3211 127 417 98
7 3A0FN 1,056 41 6 16 71
LA 3A/HB9APJ 67,930 392 33 95 00
MS 3A/W0YR 4,629,456 4707 139 485 99
4O Montenegro
A 4O3A 6,942,915 6317 149 501 07
3.5 4O3B(OH2BH) 819,009 3059 36 123 06
1.8 4O3M(OH2PM) 224,580 1566 24 90 06
LA 4O3Z 73,120 426 36 124 08
L7 YT6Y 256,340 1224 30 110 06
4U1I ITU HQ Geneva
A 4U1ITU(K1ZZ) 3,545,226 3827 113 421 02
AA 4U1ITU(DL5XX) 4,111,980 3494 132 438 92
A7 4U1ITU(OM3CGN) 1,089,441 3640 37 134 03
MS 4U1ITU 6,340,340 4930 143 467 90
MM 4U1ITU 17,158,368 12372 167 569 89
4U1V Vienna Intl Ctr
A 4U1VIC(JH4RHF) 2,414,617 3395 123 360 01
21 4U1VIC(JH4RHF) 516,768 1637 33 135 02
MS 4U1VIC 5,487,531 4446 170 551 92
9A Croatia
A 9A7A(9A5X) 6,038,824 4634 158 494 08
28 9A1CCY 673,524 1702 37 122 92
21 9A5W 951,993 2481 40 149 99
14 9A3GW 904,722 2517 40 142 99
7 9A9A 1,007,591 2986 40 139 99
3.5 9A5Y(9A3NM) 719,476 2615 37 135 08
1.8 9A5W 158,652 1115 25 88 98
LA 9A5K 2,534,280 2313 130 458 05
L28 9A7D 393,645 1076 36 125 00
L21 9A6A 494,025 1572 39 136 98
L14 9A3B(9A1AA) 506,198 1637 34 120 05
L7 9A3R 207,432 1260 26 103 06
L3.5 9A0AA(9A6M) 267,570 1390 30 105 08
L1.8 9A7R 94,822 945 14 77 99
QA 9A2EY 124,758 505 38 136 98
Q28 9A2EY 109,088 438 29 83 00
Q21 9A3GU 74,970 336 25 77 98
Q14 9A2EY 44,988 351 18 51 08
Q7 9A3RR 37,520 289 15 65 03
Q3.5 9A2EY 19,985 355 6 51 01
Q1.8 9A7ZZ 1,462 61 5 29 04
AA 9A1P(9A1UN) 6,510,080 5248 146 494 08
A28 9A3GW 823,368 2186 39 143 01
A21 9A1P 667,584 1842 38 133 03
A7 9A5W 1,063,603 3027 39 158 08
A3.5 9A5Y(9A3NM) 360,591 1704 35 112 03
MS 9A7A 10,575,896 6345 177 726 07
M2 9A7A 13,486,218 8395 187 679 03
MM 9A1A 20,841,912 12249 204 732 03
9H Malta
A 9H1ZA 3,708,618 3349 145 561 02
28 9H0A(9H1EL) 1,025,312 3031 38 141 01
21 9H0A(9H1EL) 331,420 1222 34 112 96
3.5 9H3UP 40,105 527 11 54 95
LA 9H1ZA 2,622,617 2773 135 454 00
L14 9H3LEO(K2LEO) 2,222 53 5 17 05
L7 9H3YQ(DJ7PR) 107,779 963 20 69 98
L1.8 9H3MR(IK1PMR) 32,093 469 9 58 05
AA 9H3HH 1,582,452 3184 82 307 07
MS 9H3DI 886,039 2160 74 237 84
M2 9H3WW 2,881,872 4258 122 382 03
C3 Andorra
A C31LHJ 333,424 880 55 153 88
7 C31LDN(F6FNL) 62,656 786 14 50 90
LA C31CT 2,457 31 17 22 08
L14 C31NA 22,684 350 11 42 94
A14 C31LJ 473,552 1585 27 109 96
CT Portugal
A CT8T(OH1NOA) 7,613,600 5969 142 478 03
28 CT8T(OH1NOA) 990,259 3044 37 133 01
21 CT1FJK 640,851 2114 37 133 01
14 CT8T 984,370 3303 38 133 07
7 CT1AOZ 141,860 868 19 63 81
3.5 CT5AT 295,464 1500 24 80 86
1.8 CT1AOZ 98,686 599 23 75 95
LA CQ0T(CT1ILT) 5,174,184 4189 139 493 03
L28 CT1AOZ 163,215 596 30 87 04
L21 CT1BQH 462,308 1658 33 121 02
L14 CT4DX 34,295 269 22 73 03
L7 CT4DX 45,108 256 20 64 94
L3.5 CT1AOZ 73,514 536 19 70 98
QA CT1ETT 66,814 295 26 76 96
Q28 CT1ETE 108,295 447 24 96 01
Q21 CT1AOZ 92,672 331 29 99 07
Q14 CT/LZ3ND 55,076 315 20 78 08
AA CT6A(CT1ILT) 5,894,230 4409 142 549 06
A21 CT1IUA 97,236 442 29 82 08
A3.5 CS2R(OK2RZ) 657,624 2748 34 107 06
MS CT1EE 66,564 322 25 61 67
M2 CS5NRA 388,877 1651 48 185 07
CU Azores
A CU2A(OH2UA) 8,513,294 6208 155 519 06
28 CT2QN 109,928 753 25 66 79
21 CT8QN 51,975 376 20 55 78
14 CT2CY 168,345 840 25 62 81
7 CU3AA 541,107 2165 31 116 04
3.5 CU3AA 156,017 1015 16 73 05
LA CU3HQ 5,512 70 14 38 08
L28 CU2/G3WVG 172,161 990 25 74 97
L21 CU2/OH3BHL 10 8 4 7 05
L14 CU2F(SM4DHF) 781,600 2426 37 123 03
L7 CU2JT 191,760 732 24 96 05
MS CU2A 6,303,528 5424 139 477 01
DL Germany
A DL1IAO 5,325,995 3747 154 513 00
28 DL1IAO 818,432 1852 40 144 99
21 DL1IAO 723,492 1815 38 136 98
14 DJ7AA 1,133,568 2712 38 154 00
7 DJ1YFK 751,128 2335 37 131 08
3.5 DJ7AA 390,300 1530 34 116 95
1.8 DJ0MDR 217,116 1338 25 86 08
LA DA0FF(DL2HBX) 3,410,784 2533 137 487 99
L28 DL1LH 498,750 1247 40 135 99
L21 DL1LH 405,309 1210 39 128 01
L14 DK3DM 412,830 1297 38 127 01
L7 DL1LH 321,328 1317 33 119 00
L3.5 DL0OV(VE3ZIK) 154,024 1114 20 84 06
L1.8 DL1LH 68,541 678 19 74 03
QA DK3GI 1,359,280 1374 123 397 91
Q28 DL5MBY 69,188 305 24 74 01
Q21 DF4ZL 154,536 537 33 104 00
Q14 DL9ZP 176,456 688 33 104 06
Q7 DL1DQY 57,225 309 25 84 08
Q3.5 DF3KV 23,532 316 15 59 05
Q1.8 DL9SXX 16,912 316 9 47 04
AA DL6FBL 6,092,800 3516 175 625 03
A28 DL4NAC 629,610 1355 40 146 99
A21 DK3GI 705,060 1776 40 140 99
A14 DL1IAO 770,364 1946 39 150 07
A7 DA0UN(DL4NAC) 887,355 2208 39 150 95
A3.5 DL7ON 466,368 1741 37 131 08
A1.8 DL8QS 100,016 704 23 89 08
MS DJ4AX 9,009,504 4775 190 671 03
M2 DL0CS 9,498,178 5573 196 667 03
MM DF0HQ 20,013,588 10671 209 757 99
E7 Bosnia-Herzegovina
A T99DX(DL3NCI) 1,813,263 2140 118 373 97
28 T99W 619,752 1750 40 128 99
21 T97M 590,226 1722 36 125 04
14 T93Y 912,450 2786 37 138 06
7 T96Q 1,129,383 3436 38 153 06
3.5 E77A 270,429 2068 25 84 08
1.8 T94ON 88,655 830 12 73 95
LA T95A 2,297,344 2833 119 393 98
L28 T94FC 264,040 903 30 110 02
L21 T91ENS(T94TF) 178,560 755 32 96 94
L14 T92D 378,609 1534 35 114 01
L7 T99W 283,200 1255 31 119 07
L3.5 T97M 232,715 1687 24 85 06
L1.8 E77CFG(9A2AJ) 95,920 1130 14 66 08
QA T94OM 15,747 156 21 66 02
Q28 T94DO 61,880 501 23 81 01
Q21 T94OM 41,026 380 18 55 01
Q14 T93R 34,800 267 19 68 04
Q7 E77BA 54,945 327 25 86 08
Q3.5 T94MZ 13,083 275 6 43 02
Q1.8 E76C 36,000 489 14 58 08
AA E7DX(E77DX) 4,096,300 3610 146 504 08
A28 T99W 619,752 1750 40 128 99
A21 T96Q(T97M) 567,168 1810 35 133 02
A7 E73TTT 38,272 252 22 70 08
A3.5 T94NO 296,970 2001 26 88 04
A1.8 T9/9A3GZ 114,962 1175 18 76 03
MS T93M 7,762,080 5314 170 654 07
M2 T93J 9,674,577 6840 184 684 07
EA Spain
A EA5FV 4,448,125 3809 141 484 04
28 OH0BA/EA 556,376 1994 35 101 89
21 EA3BER 556,452 1509 37 119 90
14 EA3AKY 637,920 2219 39 121 04
7 EA5RS 659,664 2113 35 127 05
3.5 EA3AKY 414,284 1935 33 91 06
1.8 EA2LU 166,098 1240 18 76 06
LA EA7CEZ 3,469,004 3217 125 414 94
L28 EA7GTF 364,557 1287 31 106 00
L21 EA4KR 344,410 1131 34 121 04
L14 EA7TN 442,776 1664 32 120 07
L7 EA7OT 184,786 852 29 105 08
L3.5 EA7RM 150,282 1025 16 83 07
L1.8 EA1AUI 13,481 206 9 52 94
QA EA1FAQ 533,455 1175 68 215 05
Q28 EA5GX 170,550 529 31 119 02
Q21 EA3CKX 70,488 266 32 100 99
Q14 EA3IW 45,484 321 18 65 97
Q7 EA2CAR 64,416 418 19 77 01
Q1.8 EA7NW 667 21 5 18 02
AA EA5FV 3,940,686 3122 136 521 02
A28 EA1AK 88,312 422 26 107 01
A21 EA3KU 559,680 1687 38 138 03
A14 EA3KU 618,408 1877 39 149 07
A7 EA4KD 503,650 1652 36 139 07
A3.5 EA5BY 170,520 897 31 109 04
A1.8 EA5BM 68,805 603 18 81 08
MS EA4KR 8,184,800 5193 169 631 06
M2 EE2W 8,790,136 7584 157 573 07
MM EA4ML 12,785,300 9147 164 624 00
EA6 Balearic Is.
A EA6ZY(N6RA) 3,946,019 3466 130 409 92
28 EA6/OH1XM 454,710 1476 36 102 90
21 G6ZY/EA6 280,340 1362 30 77 86
14 EA6UP 430,384 1683 35 113 08
7 ED6XXX(N6RA) 929,660 2740 39 133 93
3.5 EA6/OH2BCI 168,768 1147 21 75 90
1.8 EA6SX 84,740 921 19 76 07
LA EA6AFF 795,312 1469 99 279 06
L28 EA6/DL8NBY 281,728 1048 33 109 00
L21 EA6/DL8NBY 211,950 926 32 103 99
L14 EA6DD 119,944 639 27 89 05
L7 EA6/DL8NBY 117,165 693 20 87 02
QA EA6/DL8NBY 156,221 372 62 135 03
Q14 EA6BB 16,072 228 19 63 02
MS EA6IB 11,670,260 6712 186 682 99
M2 EA6IB 15,395,136 9923 184 702 06
MM EA6IB 10,580,839 8339 172 579 97
EI Ireland
A EI5DI 1,965,378 2564 94 308 08
28 EI6BT 198,128 838 31 91 00
21 EI8GP 358,150 1388 32 98 00
14 EI3DP 525,968 1715 36 106 96
7 EI4BZ 197,912 1131 23 81 00
3.5 EI4BZ 142,870 1140 18 73 01
1.8 EI2CN 141,723 1066 17 70 08
LA EI/SP4Z 1,610,690 2321 105 365 06
L28 EI5DI 238,784 1087 25 66 92
L21 EI6FR 246,848 1171 32 101 98
L14 EI6FR 264,537 1035 29 104 96
L7 EI6DX 111,100 967 20 81 05
L3.5 EI6DX 110,732 900 16 78 08
L1.8 EI7IU 31,507 482 11 50 98
QA EI8FH 115,522 476 34 144 08
AA EI/AB2E 1,070,520 1453 94 346 04
A28 EI6FR 370,678 1269 36 118 99
A14 EI8GP 142,044 602 26 88 96
MS EI7M 7,874,332 6230 152 579 05
ER Moldova
A ER4DX(UT5UDX) 5,806,866 5046 148 535 05
28 ER7N 240,298 778 33 104 98
21 RO4OA 353,535 1156 38 109 89
14 ER0N(UT7ND) 529,374 1736 38 128 99
7 UO5ONV 111,014 571 25 69 88
3.5 ER0ND(UT7ND) 345,276 1730 32 106 03
1.8 ER1OO 35,648 590 9 55 01
LA ER6A(ER1LW) 3,551,989 3759 129 428 01
L28 ER1OO 230,020 766 35 120 00
L21 ER3MM 28,106 193 27 67 07
L14 ER1WK 59,800 388 19 73 07
L7 ER3DX 331,427 1580 33 124 06
L3.5 ER3DX 125,672 1034 18 74 96
L1.8 ER5GB 41,210 636 10 55 04
QA ER3MM 56,340 197 49 131 08
Q21 RO4OW 42,828 266 18 65 91
Q14 ER3AU 828 29 5 7 07
Q1.8 ER2RM 13,983 222 9 50 07
AA ER0WW 6,272,022 4903 160 600 07
A3.5 ER5WU 89,585 779 19 76 08
MS ER3R 1,460,844 2404 100 362 02
ES Estonia
A ES5RR 4,122,380 4302 143 477 06
28 ES2X(ES2RJ) 623,002 1599 40 141 99
21 UR2RGN 449,344 1632 33 86 89
14 ES7RE 593,217 1718 40 133 99
7 ES5MC 531,696 1945 36 140 05
3.5 ES6DO 398,398 1726 34 109 96
1.8 ES2U(ES2DJ) 71,422 781 17 65 03
LA ES2DJ 1,196,598 1420 114 415 02
L28 ES1QD 294,168 727 38 130 99
L21 ES1TM 79,606 463 26 80 02
L14 ES2RJ 358,028 1123 38 120 96
L7 ES5RY 271,755 1121 35 130 06
L3.5 ES2RJ 166,320 1165 26 84 95
L1.8 ES2MC 42,770 585 12 53 08
QA ES1CW 362,840 640 85 291 03
Q28 ES1CW 80,352 316 29 95 02
Q21 ES1CW 137,607 439 36 121 99
Q14 ES1CW 123,340 458 34 106 98
Q7 ES1CW 76,035 441 26 85 97
Q3.5 ES1CW 28,296 370 11 61 04
Q1.8 ES1CW 28,670 435 10 51 96
AA ES5RY 1,044,000 1211 117 405 05
A21 ES5QX 685,950 1865 37 133 03
A14 ES5MC 900,930 2421 38 139 03
A7 ES5RY 515,200 1773 39 136 03
A3.5 ES5MC 199,771 1201 30 97 06
A1.8 ES5QX 201,105 1264 27 96 07
MS ES6Q 7,060,534 4336 179 707 02
M2 ES6Q 8,842,550 6368 184 666 04
MM ES9C 15,710,400 10628 188 712 00
EU Belarus
A EW8EW 2,665,131 2993 128 409 98
28 UC2OL 542,160 1549 36 108 89
21 EW8EW 572,808 1713 39 135 03
14 EU1AA 567,920 1643 39 116 95
7 EW8EW 476,319 1985 37 142 05
3.5 EV1Z 377,146 1849 33 120 07
1.8 EU1FC 134,636 1216 22 75 08
LA EU1DX 3,028,248 2857 139 475 01
L28 EW2AA 200,320 547 34 126 02
L21 EW2AA 255,996 721 36 120 03
L14 EU1DX 269,280 821 35 130 07
L7 EU1DX 327,820 1289 31 117 00
L3.5 EU1CL 126,658 949 24 85 08
L1.8 EU1AZ 47,047 692 14 63 98
QA EU2MM 648,698 1049 94 303 03
Q28 EW5P(EW6DX) 82,921 388 26 75 00
Q21 EW6CU 30,189 206 23 64 04
Q14 EU8RZ 191,835 724 33 112 05
Q7 EU8RZ 96,728 657 21 92 06
Q3.5 EU8RZ 79,953 801 17 70 08
Q1.8 UC2WAF 27,280 369 10 52 92
AA EW2AA 1,623,944 1611 129 488 07
A21 EU2MM 97,270 333 31 106 06
A14 EU1AZ 336,024 1187 34 122 06
A7 EV1Z(EU1UN) 322,000 1225 36 139 08
A3.5 EU1AZ 251,844 1531 25 99 05
A1.8 EW1CQ 69,836 769 13 66 07
MS EU8T 4,567,600 5183 137 460 97
MM EU5F 3,311,905 3368 127 466 99
F France
A TM6X(F5VHY) 5,295,600 4087 140 460 03
28 TM7XX(F5MUX) 558,448 1547 35 132 02
21 TM2O(FB1MUX) 545,160 1468 37 117 93
14 TM7XX(F5MUX) 644,616 1965 35 133 06
7 F6ARC 987,360 3047 36 134 06
3.5 F6ARC 649,887 2510 33 114 08
1.8 F6EZV 131,424 879 21 75 95
LA F6FGZ 1,717,664 1580 111 305 92
L28 F8AKC 156,757 531 33 99 00
L21 F5PGP 268,380 824 35 100 96
L14 TM6Q(FY5FY) 158,346 797 26 88 05
L7 F1MXH 266,772 1289 21 73 92
L3.5 F5NOD 58,080 750 15 73 97
L1.8 F6HHR 9,890 237 6 40 02
QA F1BEG 595,680 850 86 279 89
Q21 F5VBT 11,948 146 16 42 03
Q14 F5PTM 149,534 514 36 118 06
Q7 F5LEN 129,844 578 27 116 07
Q3.5 F5VBT 46,425 537 11 64 07
Q1.8 F5VBT 2,664 77 5 32 08
AA F8CMF 2,784,250 2372 129 472 07
A28 F6KPQ(F5PHW) 498,150 1393 37 125 99
A21 F5ROP 138,008 616 26 78 06
A14 F8DBF 871,812 2386 36 147 07
A7 F6IRF 644,112 2106 36 132 04
A3.5 F1AKK 489,744 2148 29 115 07
A1.8 F5IN 201,096 1338 22 86 06
MS TM2Y 10,893,247 5578 193 694 99
M2 F5ODA 905,160 2121 94 286 07
MM F6KJX 146,305 733 31 114 94
G England
A G4BUO 5,426,826 3902 151 491 00
28 G3MXJ 620,172 1577 36 125 98
21 G4BUO 835,086 2141 40 137 99
14 M7Z(G3VHB) 783,188 2502 36 130 03
7 M7Z(G3VHB) 826,485 2552 38 127 99
3.5 M6T(G4PIQ) 566,012 2482 34 108 06
1.8 G3TXF 269,816 1574 23 93 06
LA G3WGV 2,369,120 2217 110 426 99
L28 G3KHZ 371,266 1053 34 127 01
L21 G0MTN 256,100 1018 32 98 98
L14 G6M(G4KIV) 430,110 1323 36 126 05
L7 M4K(M0BEW) 357,022 1997 31 106 03
L3.5 G3WGV 154,672 1008 19 93 02
L1.8 G4VGO 40,508 522 11 65 02
QA G4BUE 928,440 1191 98 262 89
Q28 G4EDG 161,460 527 31 99 00
Q21 G4EDG 206,822 647 37 121 01
Q14 G4EDG 139,656 609 31 101 04
Q7 G4EDG 93,692 503 22 96 05
Q3.5 G4EDG 66,270 515 18 76 03
Q1.8 G4EDG 24,004 290 9 59 06
AA G1A(M0DXR) 3,310,868 3616 119 398 08
A28 G5X(G4RCG) 313,316 1276 36 112 01
A21 G4IFB 405,978 1360 32 110 03
A14 M2X(G4RCG) 249,776 1011 31 103 08
A7 G5LP 438,344 1969 36 121 03
A3.5 G3WVG 126,845 667 24 91 93
A1.8 G3XTT 170,085 967 23 92 96
MS M6T 8,352,822 5564 168 618 08
M2 G5O 2,985,462 3755 117 432 07
MM GX0AAA 9,262,892 6257 163 553 95
GD Isle of Man
A GD6IA(DL2OBF) 4,158,378 4585 123 444 05
28 MD6V(M0BEW) 444,091 1779 33 118 02
3.5 GD5AVF 7,000 110 11 39 84
1.8 GD4BEG 8,932 253 7 22 75
LA GD4UOL 1,770,952 2808 83 299 99
QA GD3HDL 3,666 78 7 32 88
AA MD/DJ9RR 1,159,368 2789 74 235 06
A7 GD8T(G4MJS) 541,160 2287 36 130 06
A3.5 MD4K(G4XUM) 588,276 2486 36 120 06
A1.8 MD6V(G3NKC) 203,008 1465 21 83 06
MS GD4UFB 2,587,130 3262 111 344 83
GI Northern Ireland
A GI0KOW(GI0NWG) 6,961,240 4788 164 551 98
28 GI0KOW(GI0NWG) 1,023,930 2644 39 147 00
21 GI0KOW(GI0NWG) 879,069 2562 40 139 01
14 GI0KOW(GI0NWG) 921,400 2835 37 133 03
7 GI3OQR 182,400 911 34 86 73
1.8 GI0KOW(GI0NWG) 153,169 1332 17 72 06
LA GI4SNC 944,590 1893 70 225 00
L28 GI4SNC 103,410 726 21 69 01
L21 GI4SNC 127,088 795 21 73 02
L14 GI0SAP 112,259 584 21 58 95
L1.8 GI0KOW 41,580 592 9 51 94
QA GI0GDF 221,256 606 56 196 01
Q28 GI0KVQ 40,528 356 18 50 02
Q21 GI0KVQ 85,612 631 18 50 03
Q14 GI0KVQ 10,935 174 9 18 05
AA GI4NKB 508,648 1122 56 192 08
A7 GI4XSF 7,872 103 10 38 03
MS GI3GAL 116,964 415 41 86 66
M2 GI5W 12,185,760 8381 165 683 02
GJ Jersey
A GJ6UW(G3XTT) 3,321,874 3062 119 339 90
LA GJ/K2WR 1,097,580 1871 76 254 93
L28 MJ0ASP(F5SHQ) 1,869 25 11 22 03
L21 GJ3YHU 70,131 280 27 70 95
L14 MJ0ASP(F5SHQ) 102,691 703 20 83 00
L7 MJ0ASP(F5SHQ) 40,495 287 14 77 02
L3.5 GJ3YHU 11,880 99 13 59 06
MS GJ2A 8,078,520 6031 151 539 00
M2 GJ2A 7,638,274 6811 150 571 04
GM Scotland
A GM4YXI 3,681,870 3401 139 416 03
28 GM4YXI 506,152 1646 38 113 00
21 GM4YXI 672,175 2002 39 122 98
14 GM3POI 820,080 2517 36 117 98
7 GM4FAM 374,352 1363 38 138 08
3.5 GM0GAV 515,040 2143 34 114 06
1.8 GM3POI 323,516 1843 26 98 06
LA GM4FAM 1,493,522 1785 118 424 03
L28 GM3CFS 154,810 516 31 106 99
L21 GM3CFS 123,288 483 27 105 02
L14 GM0IIO 111,825 729 21 84 07
L7 GM3YEH 73,723 508 20 87 08
L3.5 GM4FAM 214,630 1281 24 103 05
L1.8 GM3YEH 11,571 190 9 48 06
QA GM4HQF 152,066 522 40 99 99
Q28 MM0Q(MM0BQI) 1,344 29 9 15 04
Q21 GM0LVI 11,651 127 16 45 02
Q14 GM4HQF 4,890 101 8 22 86
Q7 MM5FUN 924 36 6 22 08
AA GM0GAV 4,152,636 2865 152 580 00
A28 MM0Q(MM0BQI) 8,126 107 11 23 03
A21 GM2T 85,323 516 26 93 07
A14 GM0NAI 36,963 162 24 87 05
A7 GM0GAV 469,695 1784 38 135 04
A3.5 GM5A 266,541 1540 27 96 07
MS GM6NX 4,496,224 3993 144 452 99
M2 GM6NX 100,061 393 39 140 08
MM GM7V 16,595,772 10054 197 729 99
GM/s Shetland
A GZ7V(GM4AFF) 3,141,670 3604 116 402 03
21 MS0ZCG 1,023 31 9 22 07
14 MZ8A 71,148 640 21 63 07
7 MM0XAU 9,880 176 10 42 07
3.5 MZ5B 257,546 1647 23 108 07
1.8 MM5PSL 2,080 102 6 34 07
L28 MZ5A 70 8 2 5 07
L21 MM0XAU 1,020 19 7 13 08
L14 GZ5Y(MM0XAU) 22,440 269 13 38 08
L7 MZ8A(MM0XAU) 18,998 263 14 45 08
L3.5 MS0ZET(MM0XAU) 20,888 296 10 46 08
MM MZ5A 4,332,589 3944 143 560 01
GU Guernsey
A GU6UW(G3XTT) 5,047,170 4194 127 428 98
28 GU4CHY 438,102 1663 32 82 80
21 GU4EON 146,939 804 23 66 78
14 GU4CHY 487,832 2076 34 102 04
7 GU4YOX 321,536 1645 28 100 04
3.5 GU4YOX 182,600 1261 18 82 05
1.8 GU4YOX 198,900 1340 20 82 06
LA MU/DL2OBF 3,905,720 3881 116 404 03
L28 GU3SQX 16,402 169 13 46 01
L21 MU/OH9MM 411,635 1668 33 100 99
L14 GU0SUP 43,076 279 22 67 04
L7 GU4YOX 185,112 1041 23 85 08
L3.5 GU4YOX 135,729 967 20 79 07
L1.8 GU4YOX 38,860 607 10 57 02
QA MU0ASP(F5SHQ) 294,550 698 55 219 01
Q21 GU4YBW 11,826 118 14 40 04
AA GU0SUP 128,820 334 46 180 07
MS MU2K 6,558,786 5106 144 558 00
MM GU3HFN 2,926,183 4036 91 312 96
GW Wales
A MW5A(G3WVG) 4,790,079 4045 126 421 03
28 GW3YDX 990,120 2444 40 145 99
21 GW8GT(G4IFB) 601,160 1613 35 117 93
14 GW8GT(GW3YDX) 588,756 1933 37 135 07
7 GW7X(GW3NJW) 305,488 1748 23 99 02
3.5 GW3YDX 508,388 2186 30 119 97
1.8 GW3YDX 154,376 1030 19 73 93
LA GW3KDB 1,561,908 2181 95 343 01
L28 GW3INW 9,384 109 20 48 04
L14 GW3YDX 413,362 1494 34 108 08
L7 GW4MVA 49,006 258 24 83 05
L3.5 GW8IZR 12,096 150 13 50 06
L1.8 GW4EVX 2,294 79 4 27 08
QA GW3JXN 523,319 755 87 286 02
Q14 GW0VSW 4,773 83 8 35 08
Q7 GW0VSW 13,293 167 11 52 01
Q1.8 GW8GT(GW3YDX) 26,520 421 10 50 08
AA GW3YDX 4,432,635 3358 157 562 01
A21 GW7X(GW3SQX) 243,478 931 30 104 06
A14 GW3YDX 492,582 1694 35 124 06
A7 GW3YDX 877,957 2423 39 154 96
A3.5 GW3JXN 62,524 558 17 60 94
MS GW8GT 7,608,432 5206 149 475 90
M2 GW0GEI 2,467,161 3678 106 361 08
MM GW8GT 17,487,927 10250 184 639 92
HA Hungary
A HA8JV 4,447,950 4022 152 498 07
28 HG0D 431,331 1267 38 145 00
21 HA5MY 535,050 1962 40 134 99
14 HA8FM 654,974 2204 39 128 01
7 HA9BVK(HA9PP) 780,440 2143 39 140 95
3.5 HA8JV 476,112 1986 35 121 08
1.8 HA8IB 170,274 1234 26 92 08
LA HA1CW 2,552,495 2611 135 464 00
L28 HG8C(HA8EK) 318,006 938 38 124 99
L21 HG8I 442,156 1522 33 110 03
L14 HA8IH 417,186 1397 35 112 08
L7 HA8RH 242,214 1065 36 110 95
L3.5 HA8KW 195,707 1232 26 101 07
L1.8 HA8BE 121,408 730 26 86 96
QA HA2A 1,320,662 1526 91 343 99
Q28 HA7UG 119,250 369 33 92 03
Q21 HA3JB 86,394 334 32 89 06
Q14 HA1DK 244,956 945 33 116 06
Q7 HA0GK 56,306 408 17 77 07
Q3.5 HA8LUH 68,076 589 17 76 98
Q1.8 HA1WD 17,980 306 7 51 06
AA HG3DX 4,529,600 3405 160 600 07
A28 HG5C(HA1AD) 385,287 1256 35 112 03
A21 HA3O(HA3UU) 606,195 1840 40 131 01
A14 HA3MQ 624,456 2179 38 151 05
A7 HG5A(HA5IW) 996,030 3062 38 151 06
A3.5 HG3R(HA3NU) 589,897 2284 35 128 08
A1.8 HA8BE 175,616 1237 23 89 06
MS HG1S 9,979,570 5618 194 696 01
M2 HG6N 10,580,810 6886 178 703 02
MM HG73DX 17,812,935 9335 200 679 92
HB Switzerland
A HB9MM(W3EF) 1,938,966 2502 111 350 05
28 HB9CJG 227,040 695 36 96 90
21 HB9CJG 262,740 937 34 82 88
14 HB9EP(HB9DQP) 259,692 1173 29 85 05
7 HB9BUT 167,916 979 18 66 81
3.5 HB9CRV 185,670 1533 18 72 05
1.8 HB9AMO 111,245 751 20 75 88
LA HB9ARF 1,578,564 1735 100 368 01
L28 HB9CBR 97,695 389 26 91 01
L21 HB9HLE 54,136 259 26 75 92
L14 HB9DHG 73,793 376 27 82 05
L7 HB9HLE 122,752 563 27 101 96
L3.5 HB9CPS 18,815 116 8 44 97
L1.8 HB9APJ 7,524 252 5 39 99
QA HB9DAX 517,849 575 49 180 04
Q28 HB9AFH 51,294 231 26 71 01
Q21 HB9LDO 924 22 6 15 98
Q14 HB9CBR 103,896 475 25 83 06
Q7 HB9CEY 39,846 309 16 71 08
