CW All Time Continent Records: Africa
CW Records by Country for Africa
High Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| A | EA8BH (N5TJ) | 18,010,765 | 7,555 | 183 | 634 | 2000 |
| 28 | ZS6EZ | 2,102,496 | 4,149 | 39 | 137 | 1999 |
| 21 | ZD8Z (N6TJ) | 2,357,967 | 4,589 | 39 | 140 | 1997 |
| 14 | CN2M (OH2MM) | 2,026,725 | 3,742 | 39 | 144 | 2008 |
| 7 | CN3A (IK2QEI) | 2,156,652 | 4,285 | 36 | 135 | 2009 |
| 3.5 | CN2FB (UA2FB) | 1,590,288 | 3,452 | 35 | 132 | 2007 |
| 1.8 | CN2FF (UA2FF) | 618,849 | 1,647 | 26 | 107 | 2007 |
Low Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| LA | SU9NC | 8,411,944 | 4,848 | 136 | 460 | 2004 |
| L28 | EA8AH (OH1MA) | 1,010,794 | 2,391 | 35 | 116 | 2001 |
| L21 | EA9EU | 745,745 | 1,868 | 31 | 112 | 2001 |
| L14 | CN2WW (F6IRF) | 1,150,556 | 2,479 | 36 | 122 | 2005 |
| L7 | 6W1SJ | 920,880 | 2,244 | 32 | 111 | 2007 |
| L3.5 | 6W7RV | 125,125 | 566 | 22 | 69 | 2004 |
| L1.8 | EA8JF | 4,455 | 47 | 10 | 35 | 2003 |
QRP Power
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| QA | 6V7D | 2,602,192 | 2,259 | 95 | 313 | 2007 |
| Q28 | | | | | | |
| Q21 | SU8BHI | 324,244 | 1,219 | 26 | 77 | 2007 |
| Q14 | SU8BHI (HA3JB) | 468,875 | 1,509 | 29 | 92 | 2005 |
| Q7 | | | | | | |
| Q3.5 | | | | | | |
| Q1.8 | | | | | | |
Assisted
Band |
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| AA | CT9M (DL2CC) | 11,225,452 | 5,181 | 159 | 605 | 2002 |
| A28 | ZS4TX | 1,543,404 | 3,322 | 36 | 128 | 2002 |
| A21 | IG9X (IK1QBT) | 637,230 | 1,335 | 35 | 130 | 2009 |
| A14 | EA8NQ | 160,398 | 456 | 31 | 95 | 2003 |
| A7 | IG9W (IZ1GAR) | 1,332,738 | 2,904 | 35 | 124 | 2008 |
| A3.5 | IH9M (IK7JWY) | 1,099,296 | 2,830 | 32 | 112 | 2007 |
| A1.8 | | | | | | |
Multi
|
Call |
Score |
QSO's |
Zones |
Countries |
Year |
| MS | 3V5A | 14,026,738 | 7,137 | 163 | 564 | 2005 |
| M2 | D4C | 31,955,086 | 13,008 | 178 | 675 | 2008 |
| MM | CN8WW | 70,713,270 | 23,068 | 219 | 843 | 1999 |
Back to top