START-OF-LOG: 3.0
LOCATION: DX
CALLSIGN: UA4M
CLUB:
CONTEST: CQ-WW-CW
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-MODE: CW
CATEGORY-POWER: HIGH
CATEGORY-STATION: FIXED
CATEGORY-TRANSMITTER: ONE
CLAIMED-SCORE: 14890540
OPERATORS: RU4HP RW4PL RU4PU UA4PCM RW4LR RW4LE RU4LM UA4LL UA4LCH RA4LW
NAME: VLAD RYABOV
CREATED-BY: N1MM Logger V14.2.1
... highest rate 299 --->
1 QSO: 28056 CW 2014-11-29 0527 UA4M 599 16 JA6LCJ 599 25 0
2 QSO: 28008 CW 2014-11-29 0527 UA4M 599 16 BY1CQ 599 24 0
3 QSO: 28020 CW 2014-11-29 0527 UA4M 599 16 ZS6DX 599 38 0
4 QSO: 28020 CW 2014-11-29 0527 UA4M 599 16 JR3RWB 599 25 0
5 QSO: 28055 CW 2014-11-29 0527 UA4M 599 16 BA8AG 599 24 0
6 QSO: 14009 CW 2014-11-29 0527 UA4M 599 16 VC7M 599 03 1
7 QSO: 28006 CW 2014-11-29 0527 UA4M 599 16 RW0AJ 599 18 0
8 QSO: 28020 CW 2014-11-29 0527 UA4M 599 16 JA1QOW 599 25 0
9 QSO: 14008 CW 2014-11-29 0527 UA4M 599 16 VE6JY 599 04 1
10 QSO: 28053 CW 2014-11-29 0528 UA4M 599 16 JF1SQC 599 25 0
11 QSO: 28020 CW 2014-11-29 0528 UA4M 599 16 JH1VHU 599 25 0
12 QSO: 28008 CW 2014-11-29 0528 UA4M 599 16 UN9GD 599 17 0
13 QSO: 14032 CW 2014-11-29 0528 UA4M 599 16 CO8CY 599 08 1
14 QSO: 28020 CW 2014-11-29 0528 UA4M 599 16 JQ1NGT 599 25 0
15 QSO: 28020 CW 2014-11-29 0528 UA4M 599 16 UA9LAO 599 17 0
16 QSO: 14012 CW 2014-11-29 0528 UA4M 599 16 HK1NA 599 09 1
17 QSO: 28046 CW 2014-11-29 0529 UA4M 599 16 JG3SVP 599 25 0
18 QSO: 28020 CW 2014-11-29 0529 UA4M 599 16 BH4LOS 599 24 0
19 QSO: 28009 CW 2014-11-29 0529 UA4M 599 16 ZM1A 599 32 0
20 QSO: 28020 CW 2014-11-29 0529 UA4M 599 16 JA9RYL 599 25 0
21 QSO: 28044 CW 2014-11-29 0529 UA4M 599 16 JE1LFX 599 25 0
22 QSO: 28010 CW 2014-11-29 0529 UA4M 599 16 UW1M 599 16 0
23 QSO: 28020 CW 2014-11-29 0529 UA4M 599 16 JK2VOC 599 25 0
24 QSO: 14022 CW 2014-11-29 0530 UA4M 599 16 4Z5KO 599 20 1
25 QSO: 14049 CW 2014-11-29 0530 UA4M 599 16 ES5MC 599 15 1
26 QSO: 28020 CW 2014-11-29 0530 UA4M 599 16 JE4MHL 599 25 0
27 QSO: 28020 CW 2014-11-29 0530 UA4M 599 16 JA9MAT 599 25 0
28 QSO: 14046 CW 2014-11-29 0531 UA4M 599 16 5B/RN3QO 599 20 1
29 QSO: 28013 CW 2014-11-29 0531 UA4M 599 16 YB3ZP 599 28 0
30 QSO: 28020 CW 2014-11-29 0531 UA4M 599 16 JA2XLV 599 25 0
31 QSO: 28020 CW 2014-11-29 0531 UA4M 599 16 RC9O 599 18 0
32 QSO: 28020 CW 2014-11-29 0531 UA4M 599 16 JA2FXV 599 25 0
33 QSO: 28064 CW 2014-11-29 0532 UA4M 599 16 RW9OW 599 18 0
34 QSO: 28020 CW 2014-11-29 0532 UA4M 599 16 JE2PCY 599 25 0
35 QSO: 28020 CW 2014-11-29 0532 UA4M 599 16 HL1IWD 599 25 0
36 QSO: 14045 CW 2014-11-29 0532 UA4M 599 16 HC2AO/8 599 10 1
37 QSO: 28054 CW 2014-11-29 0532 UA4M 599 16 JJ4CDW 599 25 0
38 QSO: 14031 CW 2014-11-29 0533 UA4M 599 16 CE3CT 599 12 1
39 QSO: 28020 CW 2014-11-29 0533 UA4M 599 16 JG1PGJ 599 25 0
40 QSO: 28020 CW 2014-11-29 0533 UA4M 599 16 JG2RZF 599 25 0
41 QSO: 14039 CW 2014-11-29 0533 UA4M 599 16 4L8A 599 21 1
42 QSO: 28065 CW 2014-11-29 0533 UA4M 599 16 BD3OM 599 24 0
43 QSO: 28050 CW 2014-11-29 0534 UA4M 599 16 BG9XD 599 23 0
44 QSO: 28020 CW 2014-11-29 0534 UA4M 599 16 BA3TT 599 24 0
45 QSO: 14022 CW 2014-11-29 0534 UA4M 599 16 UA8WAA 599 16 1
46 QSO: 28022 CW 2014-11-29 0534 UA4M 599 16 BD7BW 599 24 0
47 QSO: 28020 CW 2014-11-29 0534 UA4M 599 16 JO1SIM 599 25 0
48 QSO: 14030 CW 2014-11-29 0534 UA4M 599 16 PJ2T 599 09 1
49 QSO: 28005 CW 2014-11-29 0534 UA4M 599 16 JH3AIU 599 25 0
50 QSO: 28020 CW 2014-11-29 0534 UA4M 599 16 JA5ATN 599 25 0
51 QSO: 14008 CW 2014-11-29 0535 UA4M 599 16 VK4KW 599 30 1
52 QSO: 28020 CW 2014-11-29 0535 UA4M 599 16 JI6AJF 599 25 0
53 QSO: 28025 CW 2014-11-29 0535 UA4M 599 16 JA3YBK 599 25 0
54 QSO: 14061 CW 2014-11-29 0535 UA4M 599 16 TC3P 599 20 1
55 QSO: 28020 CW 2014-11-29 0536 UA4M 599 16 JJ1BEA 599 25 0
56 QSO: 28020 CW 2014-11-29 0536 UA4M 599 16 BA4WR 599 24 0
57 QSO: 28024 CW 2014-11-29 0536 UA4M 599 16 JY9FC 599 20 0
58 QSO: 14006 CW 2014-11-29 0536 UA4M 599 16 YT1A 599 15 1
59 QSO: 14065 CW 2014-11-29 0537 UA4M 599 16 S56M 599 15 1
60 QSO: 28020 CW 2014-11-29 0537 UA4M 599 16 JA2QVP 599 25 0
61 QSO: 28020 CW 2014-11-29 0537 UA4M 599 16 JA6CYL/6 599 25 0
62 QSO: 28049 CW 2014-11-29 0537 UA4M 599 16 V6A 599 27 0
63 QSO: 14036 CW 2014-11-29 0537 UA4M 599 16 UW3U 599 16 1
64 QSO: 28020 CW 2014-11-29 0537 UA4M 599 16 JA2VHO 599 25 0
65 QSO: 28046 CW 2014-11-29 0538 UA4M 599 16 JH4MGU 599 25 0
66 QSO: 28020 CW 2014-11-29 0538 UA4M 599 16 JA3EBT 599 25 0
67 QSO: 28029 CW 2014-11-29 0538 UA4M 599 16 JH0RNN 599 25 0
68 QSO: 28020 CW 2014-11-29 0538 UA4M 599 16 BY8DX 599 24 0
69 QSO: 28031 CW 2014-11-29 0538 UA4M 599 16 HS0ZAR 599 26 0
70 QSO: 28043 CW 2014-11-29 0539 UA4M 599 16 VK4KW 599 30 0
71 QSO: 28022 CW 2014-11-29 0539 UA4M 599 16 RZ8U 599 18 0
72 QSO: 14084 CW 2014-11-29 0539 UA4M 599 16 5W0UU 599 32 1
73 QSO: 28042 CW 2014-11-29 0539 UA4M 599 16 JF1KML 599 25 0
74 QSO: 28020 CW 2014-11-29 0539 UA4M 599 16 JR2TMB/1 599 25 0
75 QSO: 28046 CW 2014-11-29 0540 UA4M 599 16 JA1WTI 599 25 0
76 QSO: 14028 CW 2014-11-29 0540 UA4M 599 16 UP2L 599 17 1
77 QSO: 28041 CW 2014-11-29 0540 UA4M 599 16 AH0K 599 27 0
78 QSO: 28020 CW 2014-11-29 0540 UA4M 599 16 JI1RXQ 599 25 0
79 QSO: 14003 CW 2014-11-29 0540 UA4M 599 16 LZ5R 599 20 1
80 QSO: 28040 CW 2014-11-29 0540 UA4M 599 16 R9YP 599 18 0
81 QSO: 28036 CW 2014-11-29 0541 UA4M 599 16 JA2AXB 599 25 0
82 QSO: 28026 CW 2014-11-29 0541 UA4M 599 16 BG4HJE 599 24 0
83 QSO: 28020 CW 2014-11-29 0541 UA4M 599 16 UA0CMG 599 19 0
84 QSO: 14005 CW 2014-11-29 0541 UA4M 599 16 A71BX 599 21 1
85 QSO: 28023 CW 2014-11-29 0542 UA4M 599 16 RK9UE 599 18 0
86 QSO: 28020 CW 2014-11-29 0542 UA4M 599 16 JA1AUD 599 25 0
87 QSO: 14027 CW 2014-11-29 0543 UA4M 599 16 KP2Q 599 08 1
88 QSO: 28020 CW 2014-11-29 0543 UA4M 599 16 JA9MAT 599 25 0
89 QSO: 28020 CW 2014-11-29 0543 UA4M 599 16 HA8IB 599 15 0
90 QSO: 28027 CW 2014-11-29 0544 UA4M 599 16 BD7LMD 599 24 0
91 QSO: 14021 CW 2014-11-29 0544 UA4M 599 16 P49Y 599 09 1
92 QSO: 28020 CW 2014-11-29 0544 UA4M 599 16 JR3BOT 599 25 0
93 QSO: 28020 CW 2014-11-29 0544 UA4M 599 16 JA1IXY 599 25 0
94 QSO: 28059 CW 2014-11-29 0544 UA4M 599 16 JA7ZFN 599 25 0
95 QSO: 14023 CW 2014-11-29 0545 UA4M 599 16 J6/DL7VOG 599 08 1
96 QSO: 28020 CW 2014-11-29 0545 UA4M 599 16 JH0CCK 599 25 0
97 QSO: 28025 CW 2014-11-29 0545 UA4M 599 16 B7Q 599 24 0
98 QSO: 28020 CW 2014-11-29 0545 UA4M 599 16 JE8KGH 599 25 0
99 QSO: 28057 CW 2014-11-29 0546 UA4M 599 16 JN2AMD 599 25 0
100 QSO: 28020 CW 2014-11-29 0546 UA4M 599 16 JS1OYN 599 25 0
101 QSO: 14007 CW 2014-11-29 0546 UA4M 599 16 LI8W 599 14 1
102 QSO: 14054 CW 2014-11-29 0546 UA4M 599 16 OH0V 599 15 1
103 QSO: 28020 CW 2014-11-29 0546 UA4M 599 16 JA1WRI 599 25 0
104 QSO: 28068 CW 2014-11-29 0546 UA4M 599 16 UA0AKY 599 18 0
105 QSO: 28020 CW 2014-11-29 0546 UA4M 599 16 JA3AVO 599 25 0
106 QSO: 28038 CW 2014-11-29 0546 UA4M 599 16 JE1ZWT 599 25 0
107 QSO: 14051 CW 2014-11-29 0547 UA4M 599 16 SZ1A 599 20 1
108 QSO: 14024 CW 2014-11-29 0547 UA4M 599 16 HB9CA 599 14 1
109 QSO: 14052 CW 2014-11-29 0547 UA4M 599 16 OM0M 599 15 1
110 QSO: 28013 CW 2014-11-29 0547 UA4M 599 16 R8MC 599 17 0
111 QSO: 28020 CW 2014-11-29 0547 UA4M 599 16 RA0SMS 599 18 0
112 QSO: 28066 CW 2014-11-29 0547 UA4M 599 16 UA0SR 599 18 0
113 QSO: 28020 CW 2014-11-29 0548 UA4M 599 16 JA1XHC 599 25 0
114 QSO: 28020 CW 2014-11-29 0548 UA4M 599 16 9A3TR 599 15 0
115 QSO: 28020 CW 2014-11-29 0549 UA4M 599 16 VK2GR 599 30 0
116 QSO: 14047 CW 2014-11-29 0549 UA4M 599 16 IK4DCX 599 15 1
117 QSO: 28020 CW 2014-11-29 0549 UA4M 599 16 JA1BPA 599 25 0
118 QSO: 28033 CW 2014-11-29 0549 UA4M 599 16 5B/RN3QO 599 20 0
119 QSO: 14038 CW 2014-11-29 0549 UA4M 599 16 SO4M 599 15 1
120 QSO: 28020 CW 2014-11-29 0549 UA4M 599 16 JK3JTJ 599 25 0
121 QSO: 28060 CW 2014-11-29 0549 UA4M 599 16 LZ5W 599 20 0
122 QSO: 28020 CW 2014-11-29 0549 UA4M 599 16 PY4XX 599 11 0
123 QSO: 14014 CW 2014-11-29 0550 UA4M 599 16 YP0HQ 599 20 1
124 QSO: 28019 CW 2014-11-29 0550 UA4M 599 16 RA0R 599 18 0
125 QSO: 28061 CW 2014-11-29 0550 UA4M 599 16 JK3HLP 599 25 0
126 QSO: 14058 CW 2014-11-29 0550 UA4M 599 16 LY7A 599 15 1
127 QSO: 28020 CW 2014-11-29 0550 UA4M 599 16 JG5DHX 599 25 0
128 QSO: 28020 CW 2014-11-29 0550 UA4M 599 16 JF1LLB 599 25 0
129 QSO: 28080 CW 2014-11-29 0551 UA4M 599 16 DL3ANK 599 14 0
130 QSO: 28020 CW 2014-11-29 0551 UA4M 599 16 JF1KWG 599 25 0
131 QSO: 14001 CW 2014-11-29 0551 UA4M 599 16 E74Y 599 15 1
132 QSO: 14037 CW 2014-11-29 0551 UA4M 599 16 9A1A 599 15 1
133 QSO: 28020 CW 2014-11-29 0551 UA4M 599 16 JG1SWV 599 25 0
134 QSO: 28020 CW 2014-11-29 0551 UA4M 599 16 JA7CPW 599 25 0
135 QSO: 28020 CW 2014-11-29 0552 UA4M 599 16 UW1G 599 16 0
136 QSO: 14054 CW 2014-11-29 0552 UA4M 599 16 PZ5AV 599 09 1
137 QSO: 14035 CW 2014-11-29 0552 UA4M 599 16 DR1A 599 14 1
138 QSO: 28022 CW 2014-11-29 0552 UA4M 599 16 R0AA 599 18 0
139 QSO: 28005 CW 2014-11-29 0552 UA4M 599 16 UA0OD 599 18 0
140 QSO: 14059 CW 2014-11-29 0553 UA4M 599 16 OK2EC 599 15 1
141 QSO: 14057 CW 2014-11-29 0553 UA4M 599 16 YL2BJ 599 15 1
142 QSO: 28020 CW 2014-11-29 0553 UA4M 599 16 JH1TXG/9 599 25 0
143 QSO: 28045 CW 2014-11-29 0553 UA4M 599 16 OK7K 599 15 0
144 QSO: 14026 CW 2014-11-29 0554 UA4M 599 16 ON5JT 599 14 1
145 QSO: 28020 CW 2014-11-29 0554 UA4M 599 16 JH1DYV 599 25 0
146 QSO: 28004 CW 2014-11-29 0554 UA4M 599 16 LZ2HM 599 20 0
147 QSO: 28020 CW 2014-11-29 0554 UA4M 599 16 JA1TFJ 599 25 0
148 QSO: 28021 CW 2014-11-29 0554 UA4M 599 16 UW2M 599 16 0
149 QSO: 28020 CW 2014-11-29 0555 UA4M 599 16 RT8O 599 18 0
150 QSO: 14044 CW 2014-11-29 0555 UA4M 599 16 V73XP 599 31 1
151 QSO: 28020 CW 2014-11-29 0555 UA4M 599 16 JA1UKC 599 25 0
152 QSO: 28028 CW 2014-11-29 0555 UA4M 599 16 ES5Q 599 15 0
153 QSO: 28020 CW 2014-11-29 0556 UA4M 599 16 BY4AE 599 24 0
154 QSO: 28036 CW 2014-11-29 0556 UA4M 599 16 YT6W 599 15 0
155 QSO: 28020 CW 2014-11-29 0556 UA4M 599 16 JO1AEC 599 25 0
156 QSO: 14033 CW 2014-11-29 0556 UA4M 599 16 E51RAT 599 32 1
157 QSO: 28062 CW 2014-11-29 0556 UA4M 599 16 Z39A 599 15 0
158 QSO: 28020 CW 2014-11-29 0557 UA4M 599 16 JA7RQK 599 25 0
159 QSO: 28051 CW 2014-11-29 0557 UA4M 599 16 RN9T 599 16 0
160 QSO: 28020 CW 2014-11-29 0557 UA4M 599 16 YT1T 599 15 0
161 QSO: 28020 CW 2014-11-29 0557 UA4M 599 16 JA1YPA 599 25 0
162 QSO: 28020 CW 2014-11-29 0557 UA4M 599 16 UA0DBX 599 19 0
163 QSO: 7062 CW 2014-11-29 0558 UA4M 599 16 KL7RA 599 01 1
164 QSO: 28020 CW 2014-11-29 0558 UA4M 599 16 JO1SIM 599 25 0
165 QSO: 28056 CW 2014-11-29 0558 UA4M 599 16 IC8FBU 599 15 0
166 QSO: 28020 CW 2014-11-29 0558 UA4M 599 16 JA1ZFU 599 25 0
167 QSO: 28020 CW 2014-11-29 0559 UA4M 599 16 JH1KMC 599 25 0
168 QSO: 28020 CW 2014-11-29 0559 UA4M 599 16 JA7ACV 599 25 0
169 QSO: 28045 CW 2014-11-29 0559 UA4M 599 16 3D2KM 599 32 0
170 QSO: 28020 CW 2014-11-29 0559 UA4M 599 16 JM1DPL 599 25 0
171 QSO: 28058 CW 2014-11-29 0600 UA4M 599 16 PX2A 599 11 0
172 QSO: 28055 CW 2014-11-29 0600 UA4M 599 16 JF3IYW 599 25 0
173 QSO: 28020 CW 2014-11-29 0600 UA4M 599 16 JA1DKT 599 25 0
174 QSO: 28025 CW 2014-11-29 0601 UA4M 599 16 RA0FF 599 19 0
175 QSO: 28020 CW 2014-11-29 0601 UA4M 599 16 JR1AQI 599 25 0
176 QSO: 28030 CW 2014-11-29 0601 UA4M 599 16 RT0C 599 19 0
177 QSO: 28020 CW 2014-11-29 0601 UA4M 599 16 JI3GHL 599 25 0
178 QSO: 28074 CW 2014-11-29 0602 UA4M 599 16 9M2TO 599 28 0
179 QSO: 28052 CW 2014-11-29 0602 UA4M 599 16 BG8SRQ 599 24 0
180 QSO: 28020 CW 2014-11-29 0602 UA4M 599 16 S57DX 599 15 0
181 QSO: 28020 CW 2014-11-29 0602 UA4M 599 16 UA0SDX 599 18 0
182 QSO: 28020 CW 2014-11-29 0603 UA4M 599 16 JE6TUP 599 25 0
183 QSO: 28048 CW 2014-11-29 0603 UA4M 599 16 UA9MA 599 17 0
184 QSO: 28020 CW 2014-11-29 0603 UA4M 599 16 UT8IK 599 16 0
185 QSO: 28020 CW 2014-11-29 0603 UA4M 599 16 JA1AYO 599 25 0
186 QSO: 28020 CW 2014-11-29 0603 UA4M 599 16 JA1XRH 599 25 0
187 QSO: 28020 CW 2014-11-29 0604 UA4M 599 16 UN4PG 599 17 0
188 QSO: 28038 CW 2014-11-29 0604 UA4M 599 16 BV1EL 599 24 0
189 QSO: 28020 CW 2014-11-29 0604 UA4M 599 16 JS1PDC 599 25 0
190 QSO: 28020 CW 2014-11-29 0604 UA4M 599 16 JA8KSW/1 599 25 0
191 QSO: 28038 CW 2014-11-29 0604 UA4M 599 16 YT9W 599 15 0
192 QSO: 28020 CW 2014-11-29 0605 UA4M 599 16 HS3LSE 599 26 0
193 QSO: 28020 CW 2014-11-29 0605 UA4M 599 16 JA1UOC 599 25 0
194 QSO: 28020 CW 2014-11-29 0605 UA4M 599 16 YU1EL 599 15 0
195 QSO: 28050 CW 2014-11-29 0605 UA4M 599 16 S58J 599 15 0
196 QSO: 28037 CW 2014-11-29 0605 UA4M 599 16 P3F 599 20 0
197 QSO: 28020 CW 2014-11-29 0606 UA4M 599 16 7L3TFX 599 25 0
198 QSO: 21001 CW 2014-11-29 0606 UA4M 599 16 A45XR 599 21 1
199 QSO: 28020 CW 2014-11-29 0606 UA4M 599 16 BH1EBF 599 24 0
200 QSO: 28020 CW 2014-11-29 0606 UA4M 599 16 JL1KLG 599 25 0
201 QSO: 28036 CW 2014-11-29 0606 UA4M 599 16 I0UZF 599 15 0
202 QSO: 28020 CW 2014-11-29 0607 UA4M 599 16 JA3BJZ 599 25 0
203 QSO: 21051 CW 2014-11-29 0607 UA4M 599 16 HG5D 599 15 1
204 QSO: 28061 CW 2014-11-29 0607 UA4M 599 16 LO2F 599 13 0
205 QSO: 21048 CW 2014-11-29 0607 UA4M 599 16 JY9FC 599 20 1
206 QSO: 28036 CW 2014-11-29 0607 UA4M 599 16 YT9A 599 15 0
207 QSO: 21050 CW 2014-11-29 0607 UA4M 599 16 SP8K 599 15 1
208 QSO: 28020 CW 2014-11-29 0607 UA4M 599 16 UC8I 599 18 0
209 QSO: 21012 CW 2014-11-29 0607 UA4M 599 16 VK6LW 599 29 1
210 QSO: 28020 CW 2014-11-29 0608 UA4M 599 16 VK3FM 599 30 0
211 QSO: 21046 CW 2014-11-29 0608 UA4M 599 16 DS4EOI/2 599 25 1
212 QSO: 28032 CW 2014-11-29 0608 UA4M 599 16 RZ9UO 599 18 0
213 QSO: 21044 CW 2014-11-29 0608 UA4M 599 16 9V1RM 599 28 1
214 QSO: 28020 CW 2014-11-29 0608 UA4M 599 16 HS0ZLM 599 26 0
215 QSO: 28041 CW 2014-11-29 0608 UA4M 599 16 JH7CUO 599 25 0
216 QSO: 28020 CW 2014-11-29 0609 UA4M 599 16 JE6EKC/3 599 25 0
217 QSO: 21046 CW 2014-11-29 0609 UA4M 599 16 OL6P 599 15 1
218 QSO: 28024 CW 2014-11-29 0609 UA4M 599 16 R8TX 599 16 0
219 QSO: 28020 CW 2014-11-29 0609 UA4M 599 16 JI4UEN 599 25 0
220 QSO: 28039 CW 2014-11-29 0609 UA4M 599 16 UA0BA 599 18 0
221 QSO: 21058 CW 2014-11-29 0610 UA4M 599 16 HS3XVP 599 26 1
222 QSO: 21040 CW 2014-11-29 0610 UA4M 599 16 YT6A 599 15 1
223 QSO: 28020 CW 2014-11-29 0610 UA4M 599 16 JR4DAH 599 25 0
224 QSO: 21010 CW 2014-11-29 0611 UA4M 599 16 C4Z 599 20 1
225 QSO: 28020 CW 2014-11-29 0611 UA4M 599 16 JA6CVR 599 25 0
226 QSO: 21037 CW 2014-11-29 0611 UA4M 599 16 LY5T 599 15 1
227 QSO: 28020 CW 2014-11-29 0611 UA4M 599 16 JE7HYK 599 25 0
228 QSO: 21035 CW 2014-11-29 0611 UA4M 599 16 S51TA 599 15 1
229 QSO: 21057 CW 2014-11-29 0612 UA4M 599 16 4X0A 599 20 1
230 QSO: 28020 CW 2014-11-29 0613 UA4M 599 16 S53F 599 15 0
231 QSO: 21032 CW 2014-11-29 0613 UA4M 599 16 YO8DOH 599 20 1
232 QSO: 28014 CW 2014-11-29 0613 UA4M 599 16 UA0IDZ 599 19 0
233 QSO: 21067 CW 2014-11-29 0613 UA4M 599 16 3V8SS 599 33 1
234 QSO: 28020 CW 2014-11-29 0613 UA4M 599 16 PI4DX 599 14 0
235 QSO: 28020 CW 2014-11-29 0614 UA4M 599 16 JR6ITD 599 25 0
236 QSO: 21028 CW 2014-11-29 0614 UA4M 599 16 YL2KO 599 15 1
237 QSO: 28020 CW 2014-11-29 0614 UA4M 599 16 HA5PP 599 15 0
238 QSO: 28017 CW 2014-11-29 0614 UA4M 599 16 9A1A 599 15 0
239 QSO: 28020 CW 2014-11-29 0614 UA4M 599 16 JK1OPL 599 25 0
240 QSO: 21021 CW 2014-11-29 0614 UA4M 599 16 A65CA 599 21 1
241 QSO: 28020 CW 2014-11-29 0614 UA4M 599 16 DK6SP 599 14 0
242 QSO: 28020 CW 2014-11-29 0615 UA4M 599 16 TA3SA 599 20 0
243 QSO: 21026 CW 2014-11-29 0615 UA4M 599 16 DR1A 599 14 1
244 QSO: 28020 CW 2014-11-29 0615 UA4M 599 16 R0LM 599 19 0
245 QSO: 28020 CW 2014-11-29 0615 UA4M 599 16 JA5FNX 599 25 0
246 QSO: 21022 CW 2014-11-29 0615 UA4M 599 16 UA2FL 599 15 1
247 QSO: 28020 CW 2014-11-29 0616 UA4M 599 16 JA2HXV 599 25 0
248 QSO: 28035 CW 2014-11-29 0616 UA4M 599 16 9A5D 599 15 0
249 QSO: 28012 CW 2014-11-29 0616 UA4M 599 16 YT2R 599 15 0
250 QSO: 21039 CW 2014-11-29 0616 UA4M 599 16 TM0R 599 14 1
251 QSO: 28020 CW 2014-11-29 0616 UA4M 599 16 JG4IQC/2 599 25 0
252 QSO: 21021 CW 2014-11-29 0616 UA4M 599 16 E77A 599 15 1
253 QSO: 28011 CW 2014-11-29 0616 UA4M 599 16 LZ1NG 599 20 0
254 QSO: 28020 CW 2014-11-29 0616 UA4M 599 16 BD4AGK 599 24 0
255 QSO: 28036 CW 2014-11-29 0617 UA4M 599 16 II9P 599 15 0
256 QSO: 28020 CW 2014-11-29 0617 UA4M 599 16 JA8NRS 599 25 0
257 QSO: 28002 CW 2014-11-29 0617 UA4M 599 16 SV5BYR 599 20 0
258 QSO: 21018 CW 2014-11-29 0617 UA4M 599 16 UW3U 599 16 1
259 QSO: 28041 CW 2014-11-29 0618 UA4M 599 16 JH3CUL 599 25 0
260 QSO: 28000 CW 2014-11-29 0618 UA4M 599 16 4Z0DX 599 20 0
261 QSO: 28020 CW 2014-11-29 0618 UA4M 599 16 UA0LDY 599 19 0
262 QSO: 28041 CW 2014-11-29 0618 UA4M 599 16 DK3T 599 14 0
263 QSO: 28011 CW 2014-11-29 0619 UA4M 599 16 OL2N 599 15 0
264 QSO: 28020 CW 2014-11-29 0619 UA4M 599 16 4Z1PS 599 20 0
265 QSO: 28020 CW 2014-11-29 0619 UA4M 599 16 VK3DGN 599 30 0
266 QSO: 28020 CW 2014-11-29 0619 UA4M 599 16 JS2KHM 599 25 0
267 QSO: 28020 CW 2014-11-29 0620 UA4M 599 16 S50R 599 15 0
268 QSO: 28020 CW 2014-11-29 0620 UA4M 599 16 YU7WW 599 15 0
269 QSO: 28020 CW 2014-11-29 0620 UA4M 599 16 R4MM 599 16 0
270 QSO: 28054 CW 2014-11-29 0620 UA4M 599 16 JH4UTP 599 25 0
271 QSO: 28023 CW 2014-11-29 0620 UA4M 599 16 V55V 599 38 0
272 QSO: 28020 CW 2014-11-29 0621 UA4M 599 16 JA1QWT 599 25 0
273 QSO: 28056 CW 2014-11-29 0621 UA4M 599 16 9A3VM 599 15 0
274 QSO: 28020 CW 2014-11-29 0621 UA4M 599 16 HA3OU 599 15 0
275 QSO: 28020 CW 2014-11-29 0621 UA4M 599 16 9A2EY 599 15 0
276 QSO: 28057 CW 2014-11-29 0621 UA4M 599 16 JA1OHP 599 25 0
277 QSO: 21009 CW 2014-11-29 0622 UA4M 599 16 HZ1FI 599 21 1
278 QSO: 28020 CW 2014-11-29 0622 UA4M 599 16 JH1NHY 599 25 0
279 QSO: 28057 CW 2014-11-29 0622 UA4M 599 16 JH1GBZ 599 25 0
280 QSO: 28020 CW 2014-11-29 0622 UA4M 599 16 JM1LRQ 599 25 0
281 QSO: 28020 CW 2014-11-29 0622 UA4M 599 16 JA3EGE 599 25 0
282 QSO: 28040 CW 2014-11-29 0623 UA4M 599 16 RT0F 599 19 0
283 QSO: 28020 CW 2014-11-29 0623 UA4M 599 16 BD8NBG 599 24 0
284 QSO: 28020 CW 2014-11-29 0623 UA4M 599 16 BH4TYL 599 24 0
285 QSO: 28020 CW 2014-11-29 0623 UA4M 599 16 JA7ARD 599 25 0
286 QSO: 21054 CW 2014-11-29 0623 UA4M 599 16 SZ6P 599 20 1
287 QSO: 28034 CW 2014-11-29 0624 UA4M 599 16 SN2M 599 15 0
288 QSO: 21056 CW 2014-11-29 0624 UA4M 599 16 UN7CN 599 17 1
289 QSO: 28020 CW 2014-11-29 0624 UA4M 599 16 JA1ERB 599 25 0
290 QSO: 28020 CW 2014-11-29 0624 UA4M 599 16 OT6M 599 14 0
291 QSO: 28020 CW 2014-11-29 0625 UA4M 599 16 UA9OMT 599 18 0
292 QSO: 28020 CW 2014-11-29 0625 UA4M 599 16 BD4UN 599 24 0
293 QSO: 28020 CW 2014-11-29 0625 UA4M 599 16 OK1NY 599 15 0
294 QSO: 28020 CW 2014-11-29 0625 UA4M 599 16 YO9CX 599 20 0
295 QSO: 28020 CW 2014-11-29 0626 UA4M 599 16 JJ0JML 599 25 0
296 QSO: 28020 CW 2014-11-29 0626 UA4M 599 16 JG1GPY 599 25 0
297 QSO: 28063 CW 2014-11-29 0626 UA4M 599 16 YT7R 599 15 0
298 QSO: 28020 CW 2014-11-29 0626 UA4M 599 16 YU8NU 599 15 0
299 QSO: 28020 CW 2014-11-29 0626 UA4M 599 16 R8US 599 18 0
<--- highest rate ... View complete log: http://cqww.com/publiclogs/2014cw/ua4m.log
The best 1 minute rates were:
9 QSO/minute 1 times.
8 QSO/minute 5 times.
7 QSO/minute 3 times.
6 QSO/minute 6 times.
5 QSO/minute 23 times.
4 QSO/minute 16 times.
3 QSO/minute 3 times.
2 QSO/minute 2 times.
1 QSO/minute 1 times.
|