START-OF-LOG: 3.0
CALLSIGN: P33W
CONTEST: CQ-WW-SSB
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: SSB
CATEGORY-TRANSMITTER: ONE
CATEGORY-OVERLAY:
CLAIMED-SCORE: 20384060
NAME:
LOCATION: DX
OPERATORS: 5B4AIE, LZ2HM, R3DCX, R4FO, RW4WR, UA4FER, RA3AUU
CLUB:
CERTIFICATE: NO
CREATED-BY: Win-Test 4.16.0
... highest rate 389 --->
1 QSO: 14213 PH 2016-10-29 0538 P33W 59 20 EV1R 59 16 0
2 QSO: 14213 PH 2016-10-29 0538 P33W 59 20 IZ3DVU 59 15 0
3 QSO: 14213 PH 2016-10-29 0538 P33W 59 20 SP6DVP 59 15 0
4 QSO: 14213 PH 2016-10-29 0538 P33W 59 20 IQ2LS 59 15 0
5 QSO: 14213 PH 2016-10-29 0538 P33W 59 20 RW3RN 59 16 0
6 QSO: 14213 PH 2016-10-29 0538 P33W 59 20 YT7R 59 15 0
7 QSO: 14213 PH 2016-10-29 0538 P33W 59 20 IB4A 59 15 0
8 QSO: 14213 PH 2016-10-29 0539 P33W 59 20 UT1AA 59 16 0
9 QSO: 14213 PH 2016-10-29 0539 P33W 59 20 DL1A 59 14 0
10 QSO: 14213 PH 2016-10-29 0539 P33W 59 20 SP5IVC 59 15 0
11 QSO: 14213 PH 2016-10-29 0539 P33W 59 20 HG7T 59 15 0
12 QSO: 14213 PH 2016-10-29 0539 P33W 59 20 YU7ZZ 59 15 0
13 QSO: 14213 PH 2016-10-29 0539 P33W 59 20 UY5AR 59 16 0
14 QSO: 14213 PH 2016-10-29 0539 P33W 59 20 RU1A 59 16 0
15 QSO: 14213 PH 2016-10-29 0539 P33W 59 20 RL4F 59 16 0
16 QSO: 14213 PH 2016-10-29 0540 P33W 59 20 UZ2I 59 16 0
17 QSO: 14213 PH 2016-10-29 0540 P33W 59 20 I4VOS 59 15 0
18 QSO: 14213 PH 2016-10-29 0540 P33W 59 20 UT0U 59 16 0
19 QSO: 14213 PH 2016-10-29 0540 P33W 59 20 SP4DZT 59 15 0
20 QSO: 14213 PH 2016-10-29 0540 P33W 59 20 YT3EE 59 15 0
21 QSO: 14213 PH 2016-10-29 0540 P33W 59 20 SN1D 59 15 0
22 QSO: 14213 PH 2016-10-29 0540 P33W 59 20 R4FA 59 16 0
23 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 F4HRM 59 14 0
24 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 9A4TX 59 15 0
25 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 RT5Z 59 16 0
26 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 IR8P 59 15 0
27 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 9A1A 59 15 0
28 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 RW9QA 59 17 0
29 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 IS0M 59 15 0
30 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 HA3OU 59 15 0
31 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 RM0A 59 18 0
32 QSO: 14213 PH 2016-10-29 0541 P33W 59 20 IT9ZVL 59 15 0
33 QSO: 14213 PH 2016-10-29 0542 P33W 59 20 DF0HQ 59 14 0
34 QSO: 14213 PH 2016-10-29 0542 P33W 59 20 RL9A 59 17 0
35 QSO: 14213 PH 2016-10-29 0542 P33W 59 20 UT5UY 59 16 0
36 QSO: 14213 PH 2016-10-29 0542 P33W 59 20 RT4D 59 16 0
37 QSO: 14213 PH 2016-10-29 0542 P33W 59 20 R4IM 59 16 0
38 QSO: 14213 PH 2016-10-29 0542 P33W 59 20 DP6T 59 14 0
39 QSO: 14213 PH 2016-10-29 0542 P33W 59 20 IB3A 59 15 0
40 QSO: 14200 PH 2016-10-29 0542 P33W 59 20 UW1M 59 16 0
41 QSO: 14213 PH 2016-10-29 0543 P33W 59 20 US5UO 59 16 0
42 QSO: 14213 PH 2016-10-29 0543 P33W 59 20 OZ2RF 59 14 0
43 QSO: 14213 PH 2016-10-29 0543 P33W 59 20 UA6J 59 16 0
44 QSO: 14224 PH 2016-10-29 0543 P33W 59 20 S57DX 59 15 0
45 QSO: 14213 PH 2016-10-29 0543 P33W 59 20 ZY2A 59 11 0
46 QSO: 14309 PH 2016-10-29 0543 P33W 59 20 HG8R 59 15 0
47 QSO: 14213 PH 2016-10-29 0543 P33W 59 20 DK0IW 59 14 0
48 QSO: 14213 PH 2016-10-29 0544 P33W 59 20 HB9BS 59 14 0
49 QSO: 14213 PH 2016-10-29 0544 P33W 59 20 9A50CBM 59 15 0
50 QSO: 14213 PH 2016-10-29 0544 P33W 59 20 PY2YU 59 11 0
51 QSO: 14213 PH 2016-10-29 0544 P33W 59 20 R9CL 59 17 0
52 QSO: 14213 PH 2016-10-29 0544 P33W 59 20 IZ8NWA 59 15 0
53 QSO: 14213 PH 2016-10-29 0544 P33W 59 20 E74A 59 15 0
54 QSO: 14170 PH 2016-10-29 0544 P33W 59 20 F4EIK 59 14 0
55 QSO: 14213 PH 2016-10-29 0544 P33W 59 20 RW3DD 59 16 0
56 QSO: 14213 PH 2016-10-29 0545 P33W 59 20 PI4ZU 59 14 0
57 QSO: 14213 PH 2016-10-29 0545 P33W 59 20 F4FSY 59 14 0
58 QSO: 14213 PH 2016-10-29 0545 P33W 59 20 OL5W 59 15 0
59 QSO: 14213 PH 2016-10-29 0545 P33W 59 20 RW0A 59 18 0
60 QSO: 14213 PH 2016-10-29 0545 P33W 59 20 YQ6A 59 20 0
61 QSO: 14213 PH 2016-10-29 0545 P33W 59 20 DK0TU 59 14 0
62 QSO: 14213 PH 2016-10-29 0545 P33W 59 20 IQ3RK 59 15 0
63 QSO: 14163 PH 2016-10-29 0545 P33W 59 20 YT5X 59 15 0
64 QSO: 14213 PH 2016-10-29 0545 P33W 59 20 5P1B 59 14 0
65 QSO: 14213 PH 2016-10-29 0546 P33W 59 20 R2DGD 59 16 0
66 QSO: 14213 PH 2016-10-29 0546 P33W 59 20 UF1M/2 59 15 0
67 QSO: 14213 PH 2016-10-29 0546 P33W 59 20 RA3Y 59 16 0
68 QSO: 14232 PH 2016-10-29 0546 P33W 59 20 OM7M 59 15 0
69 QSO: 14213 PH 2016-10-29 0546 P33W 59 20 OM8KT 59 15 0
70 QSO: 14213 PH 2016-10-29 0546 P33W 59 20 EA3PT 59 14 0
71 QSO: 14284 PH 2016-10-29 0546 P33W 59 20 S50L 59 15 0
72 QSO: 14213 PH 2016-10-29 0546 P33W 59 20 OM6ADN 59 15 0
73 QSO: 14213 PH 2016-10-29 0547 P33W 59 20 UA4M 59 16 0
74 QSO: 14213 PH 2016-10-29 0547 P33W 59 20 RT2A 59 16 0
75 QSO: 14213 PH 2016-10-29 0547 P33W 59 20 UA3ABJ 59 16 0
76 QSO: 14213 PH 2016-10-29 0547 P33W 59 20 E71AVW 59 15 0
77 QSO: 14213 PH 2016-10-29 0547 P33W 59 20 SP9FMP 59 15 0
78 QSO: 14213 PH 2016-10-29 0547 P33W 59 20 PS2T 59 11 0
79 QSO: 14213 PH 2016-10-29 0548 P33W 59 20 OM5DX 59 15 0
80 QSO: 14213 PH 2016-10-29 0548 P33W 59 20 IQ5PJ 59 15 0
81 QSO: 14213 PH 2016-10-29 0548 P33W 59 20 OK1KQH 59 15 0
82 QSO: 14213 PH 2016-10-29 0548 P33W 59 20 OM8JP 59 15 0
83 QSO: 14213 PH 2016-10-29 0548 P33W 59 20 IK2QLX 59 15 0
84 QSO: 14213 PH 2016-10-29 0549 P33W 59 20 II9P 59 15 0
85 QSO: 14213 PH 2016-10-29 0549 P33W 59 20 SQ3MZM 59 15 0
86 QSO: 14273 PH 2016-10-29 0549 P33W 59 20 IB9T 59 15 0
87 QSO: 14213 PH 2016-10-29 0549 P33W 59 20 F5LIW 59 14 0
88 QSO: 14213 PH 2016-10-29 0549 P33W 59 20 SO9Q 59 15 0
89 QSO: 14274 PH 2016-10-29 0549 P33W 59 20 OK1NP 59 15 0
90 QSO: 14213 PH 2016-10-29 0549 P33W 59 20 RZ9OQ 59 18 0
91 QSO: 14213 PH 2016-10-29 0549 P33W 59 20 UT3UZ 59 16 0
92 QSO: 14213 PH 2016-10-29 0550 P33W 59 20 RK3PWR 59 16 0
93 QSO: 14213 PH 2016-10-29 0550 P33W 59 20 SP3P 59 15 0
94 QSO: 14213 PH 2016-10-29 0550 P33W 59 20 DL7URH 59 14 0
95 QSO: 14213 PH 2016-10-29 0550 P33W 59 20 US0VA 59 16 0
96 QSO: 14197 PH 2016-10-29 0550 P33W 59 20 II2S 59 15 0
97 QSO: 14213 PH 2016-10-29 0550 P33W 59 20 SM4EMO 59 14 0
98 QSO: 14170 PH 2016-10-29 0550 P33W 59 20 UR3RAA 59 16 0
99 QSO: 14213 PH 2016-10-29 0550 P33W 59 20 UT4EK 59 16 0
100 QSO: 14261 PH 2016-10-29 0551 P33W 59 20 S58Y 59 15 0
101 QSO: 14213 PH 2016-10-29 0551 P33W 59 20 UA4CNJ 59 16 0
102 QSO: 14213 PH 2016-10-29 0551 P33W 59 20 IK2SAI 59 15 0
103 QSO: 14213 PH 2016-10-29 0551 P33W 59 20 HG1S 59 15 0
104 QSO: 14213 PH 2016-10-29 0551 P33W 59 20 RK3QY 59 16 0
105 QSO: 14213 PH 2016-10-29 0552 P33W 59 20 OH5NQ 59 15 0
106 QSO: 14213 PH 2016-10-29 0552 P33W 59 20 YL7A 59 15 0
107 QSO: 21225 PH 2016-10-29 0552 P33W 59 20 FR4NT 59 39 1
108 QSO: 14207 PH 2016-10-29 0552 P33W 59 20 UT8IO 59 16 0
109 QSO: 14213 PH 2016-10-29 0552 P33W 59 20 RZ1AU 59 16 0
110 QSO: 14213 PH 2016-10-29 0552 P33W 59 20 RZ6L 59 16 0
111 QSO: 14213 PH 2016-10-29 0552 P33W 59 20 UT8EL 59 16 0
112 QSO: 14213 PH 2016-10-29 0552 P33W 59 20 DL1WA 59 14 0
113 QSO: 14213 PH 2016-10-29 0552 P33W 59 20 SP9IVD 59 15 0
114 QSO: 14156 PH 2016-10-29 0552 P33W 59 20 RT5K 59 16 0
115 QSO: 21203 PH 2016-10-29 0553 P33W 59 20 A62A 59 21 1
116 QSO: 14213 PH 2016-10-29 0553 P33W 59 20 RW4WZ 59 16 0
117 QSO: 14213 PH 2016-10-29 0553 P33W 59 20 R9LY 59 17 0
118 QSO: 14213 PH 2016-10-29 0553 P33W 59 20 OM2AGN 59 15 0
119 QSO: 14213 PH 2016-10-29 0553 P33W 59 20 OE5WHN 59 15 0
120 QSO: 14213 PH 2016-10-29 0554 P33W 59 20 IQ5PO 59 15 0
121 QSO: 14163 PH 2016-10-29 0554 P33W 59 20 UY2UQ 59 16 0
122 QSO: 14213 PH 2016-10-29 0554 P33W 59 20 UT0AZA 59 16 0
123 QSO: 14213 PH 2016-10-29 0554 P33W 59 20 3Z6M 59 15 0
124 QSO: 14213 PH 2016-10-29 0554 P33W 59 20 IO5P 59 15 0
125 QSO: 14182 PH 2016-10-29 0554 P33W 59 20 IT9DGG 59 15 0
126 QSO: 14213 PH 2016-10-29 0554 P33W 59 20 IU4AZC 59 15 0
127 QSO: 14213 PH 2016-10-29 0555 P33W 59 20 PI4DX 59 14 0
128 QSO: 21266 PH 2016-10-29 0555 P33W 59 20 HS0ZIA 59 26 1
129 QSO: 14213 PH 2016-10-29 0555 P33W 59 20 UT1XX 59 16 0
130 QSO: 21273 PH 2016-10-29 0555 P33W 59 20 B7M 59 24 1
131 QSO: 14213 PH 2016-10-29 0555 P33W 59 20 UP2L 59 17 0
132 QSO: 14213 PH 2016-10-29 0555 P33W 59 20 DB6VP/P 59 14 0
133 QSO: 14243 PH 2016-10-29 0555 P33W 59 20 YT0W 59 15 0
134 QSO: 14213 PH 2016-10-29 0555 P33W 59 20 PI4CC 59 14 0
135 QSO: 14213 PH 2016-10-29 0555 P33W 59 20 YL2BJ 59 15 0
136 QSO: 14213 PH 2016-10-29 0555 P33W 59 20 IB2VIG 59 15 0
137 QSO: 14213 PH 2016-10-29 0556 P33W 59 20 R3WZ 59 16 0
138 QSO: 14213 PH 2016-10-29 0556 P33W 59 20 OK2WKW 59 15 0
139 QSO: 14213 PH 2016-10-29 0556 P33W 59 20 EW1IP 59 16 0
140 QSO: 21238 PH 2016-10-29 0557 P33W 59 20 VK2XZ 59 30 1
141 QSO: 14213 PH 2016-10-29 0557 P33W 59 20 EK3GM 59 21 0
142 QSO: 21185 PH 2016-10-29 0557 P33W 59 20 VR2XMT 59 24 1
143 QSO: 14213 PH 2016-10-29 0557 P33W 59 20 US5AT 59 16 0
144 QSO: 14213 PH 2016-10-29 0557 P33W 59 20 RA3DAD 59 16 0
145 QSO: 14213 PH 2016-10-29 0557 P33W 59 20 EW6GL 59 16 0
146 QSO: 14213 PH 2016-10-29 0558 P33W 59 20 RU5TT 59 16 0
147 QSO: 21270 PH 2016-10-29 0558 P33W 59 20 VU2MUD 59 22 1
148 QSO: 14213 PH 2016-10-29 0558 P33W 59 20 IQ4BQ 59 15 0
149 QSO: 14280 PH 2016-10-29 0558 P33W 59 20 IZ7XUQ 59 15 0
150 QSO: 14213 PH 2016-10-29 0558 P33W 59 20 SP8IMG 59 15 0
151 QSO: 14281 PH 2016-10-29 0558 P33W 59 20 IO2X 59 15 0
152 QSO: 14213 PH 2016-10-29 0558 P33W 59 20 PA3AAV 59 14 0
153 QSO: 14286 PH 2016-10-29 0559 P33W 59 20 OK8WW 59 15 0
154 QSO: 14213 PH 2016-10-29 0559 P33W 59 20 SK7A 59 14 0
155 QSO: 14291 PH 2016-10-29 0559 P33W 59 20 OE2S 59 15 0
156 QSO: 14213 PH 2016-10-29 0559 P33W 59 20 SP1RKR 59 15 0
157 QSO: 21366 PH 2016-10-29 0559 P33W 59 20 JR5YCE 59 25 1
158 QSO: 14213 PH 2016-10-29 0559 P33W 59 20 OH8X 59 15 0
159 QSO: 14213 PH 2016-10-29 0559 P33W 59 20 R4CO 59 16 0
160 QSO: 14213 PH 2016-10-29 0559 P33W 59 20 SN8B 59 15 0
161 QSO: 14213 PH 2016-10-29 0559 P33W 59 20 UR3GU 59 16 0
162 QSO: 14213 PH 2016-10-29 0600 P33W 59 20 S55X 59 15 0
163 QSO: 14213 PH 2016-10-29 0600 P33W 59 20 IW8DQY 59 15 0
164 QSO: 14213 PH 2016-10-29 0600 P33W 59 20 RZ3F 59 16 0
165 QSO: 14314 PH 2016-10-29 0600 P33W 59 20 OK7O 59 15 0
166 QSO: 14213 PH 2016-10-29 0600 P33W 59 20 DL3ASM 59 14 0
167 QSO: 14213 PH 2016-10-29 0600 P33W 59 20 UT0LK 59 16 0
168 QSO: 14213 PH 2016-10-29 0600 P33W 59 20 UT3C 59 16 0
169 QSO: 14213 PH 2016-10-29 0600 P33W 59 20 F4GHS 59 14 0
170 QSO: 14213 PH 2016-10-29 0601 P33W 59 20 DL1JGO 59 14 0
171 QSO: 14213 PH 2016-10-29 0601 P33W 59 20 DP4M 59 14 0
172 QSO: 14213 PH 2016-10-29 0601 P33W 59 20 UA4S 59 16 0
173 QSO: 14227 PH 2016-10-29 0601 P33W 59 20 DK3T 59 14 0
174 QSO: 14213 PH 2016-10-29 0601 P33W 59 20 G2F 59 14 0
175 QSO: 21291 PH 2016-10-29 0601 P33W 59 20 NH2DX 59 27 1
176 QSO: 14186 PH 2016-10-29 0601 P33W 59 20 UB7K 59 16 0
177 QSO: 14213 PH 2016-10-29 0601 P33W 59 20 DJ7ED 59 14 0
178 QSO: 21248 PH 2016-10-29 0601 P33W 59 20 A73A 59 21 1
179 QSO: 14213 PH 2016-10-29 0602 P33W 59 20 OE1XAW 59 15 0
180 QSO: 14213 PH 2016-10-29 0602 P33W 59 20 RA4W 59 16 0
181 QSO: 14213 PH 2016-10-29 0602 P33W 59 20 DF0RW 59 14 0
182 QSO: 14213 PH 2016-10-29 0602 P33W 59 20 DL9ZP 59 14 0
183 QSO: 21344 PH 2016-10-29 0602 P33W 59 20 BM0DX 59 24 1
184 QSO: 14213 PH 2016-10-29 0602 P33W 59 20 R7HF 59 16 0
185 QSO: 14213 PH 2016-10-29 0602 P33W 59 20 S54K 59 15 0
186 QSO: 14213 PH 2016-10-29 0603 P33W 59 20 F8DVD 59 14 0
187 QSO: 21306 PH 2016-10-29 0603 P33W 59 20 V6Z 59 27 1
188 QSO: 14213 PH 2016-10-29 0603 P33W 59 20 EW1DL 59 16 0
189 QSO: 14213 PH 2016-10-29 0603 P33W 59 20 UW7W 59 16 0
190 QSO: 14174 PH 2016-10-29 0603 P33W 59 20 IT9PZM 59 15 0
191 QSO: 14213 PH 2016-10-29 0603 P33W 59 20 S52OT 59 15 0
192 QSO: 14213 PH 2016-10-29 0603 P33W 59 20 RD9D 59 17 0
193 QSO: 14213 PH 2016-10-29 0603 P33W 59 20 RZ9SZ/3 59 16 0
194 QSO: 14213 PH 2016-10-29 0603 P33W 59 20 R2VA 59 16 0
195 QSO: 14213 PH 2016-10-29 0603 P33W 59 20 E73SF 59 15 0
196 QSO: 14213 PH 2016-10-29 0604 P33W 59 20 DL3LO 59 14 0
197 QSO: 21300 PH 2016-10-29 0604 P33W 59 20 4X6TT 59 20 1
198 QSO: 14213 PH 2016-10-29 0604 P33W 59 20 RK4HYT 59 16 0
199 QSO: 14213 PH 2016-10-29 0604 P33W 59 20 ST2M 59 34 0
200 QSO: 14213 PH 2016-10-29 0604 P33W 59 20 R3AQ 59 16 0
201 QSO: 14213 PH 2016-10-29 0605 P33W 59 20 RO5F 59 16 0
202 QSO: 14213 PH 2016-10-29 0605 P33W 59 20 SO6X 59 15 0
203 QSO: 14213 PH 2016-10-29 0605 P33W 59 20 R7AB 59 16 0
204 QSO: 14213 PH 2016-10-29 0605 P33W 59 20 PA6GR 59 14 0
205 QSO: 14213 PH 2016-10-29 0605 P33W 59 20 UY7MM 59 16 0
206 QSO: 14213 PH 2016-10-29 0605 P33W 59 20 SN7D 59 15 0
207 QSO: 21255 PH 2016-10-29 0605 P33W 59 20 UT7HA 59 16 1
208 QSO: 14213 PH 2016-10-29 0606 P33W 59 20 UA3YCZ 59 16 0
209 QSO: 14213 PH 2016-10-29 0606 P33W 59 20 EW2A 59 16 0
210 QSO: 14213 PH 2016-10-29 0606 P33W 59 20 F4FTA 59 14 0
211 QSO: 14213 PH 2016-10-29 0606 P33W 59 20 RG4I 59 16 0
212 QSO: 14213 PH 2016-10-29 0606 P33W 59 20 LY7Z 59 15 0
213 QSO: 14213 PH 2016-10-29 0606 P33W 59 20 DL6MIG 59 14 0
214 QSO: 14213 PH 2016-10-29 0606 P33W 59 20 OK2RZ 59 15 0
215 QSO: 14213 PH 2016-10-29 0606 P33W 59 20 DL0CS 59 14 0
216 QSO: 14213 PH 2016-10-29 0607 P33W 59 20 UY5TE 59 16 0
217 QSO: 21270 PH 2016-10-29 0607 P33W 59 20 ZS6TVB 59 38 1
218 QSO: 14213 PH 2016-10-29 0607 P33W 59 20 IK3TPP 59 15 0
219 QSO: 14213 PH 2016-10-29 0607 P33W 59 20 HA3LN 59 15 0
220 QSO: 14213 PH 2016-10-29 0607 P33W 59 20 OH6GDX 59 15 0
221 QSO: 14262 PH 2016-10-29 0607 P33W 59 20 LY60KTU 59 15 0
222 QSO: 14213 PH 2016-10-29 0607 P33W 59 20 LY4OO 59 15 0
223 QSO: 21282 PH 2016-10-29 0608 P33W 59 20 LY60KTU 59 15 1
224 QSO: 14213 PH 2016-10-29 0608 P33W 59 20 UD0W 59 18 0
225 QSO: 14213 PH 2016-10-29 0608 P33W 59 20 RT0R 59 18 0
226 QSO: 14213 PH 2016-10-29 0608 P33W 59 20 IZ0DXD 59 15 0
227 QSO: 14213 PH 2016-10-29 0608 P33W 59 20 HB9H 59 14 0
228 QSO: 14213 PH 2016-10-29 0608 P33W 59 20 US7VF 59 16 0
229 QSO: 14213 PH 2016-10-29 0609 P33W 59 20 LY2XW 59 15 0
230 QSO: 14213 PH 2016-10-29 0609 P33W 59 20 UN7MMM 59 17 0
231 QSO: 14213 PH 2016-10-29 0609 P33W 59 20 S56A 59 15 0
232 QSO: 14213 PH 2016-10-29 0609 P33W 59 20 RM4W 59 16 0
233 QSO: 14213 PH 2016-10-29 0609 P33W 59 20 DJ3WE 59 14 0
234 QSO: 14213 PH 2016-10-29 0609 P33W 59 20 EU6DX 59 16 0
235 QSO: 14213 PH 2016-10-29 0610 P33W 59 20 RA3R 59 16 0
236 QSO: 14213 PH 2016-10-29 0610 P33W 59 20 PI4COM 59 14 0
237 QSO: 14213 PH 2016-10-29 0610 P33W 59 20 YL2CI 59 15 0
238 QSO: 14303 PH 2016-10-29 0610 P33W 59 20 OL1C 59 15 0
239 QSO: 14213 PH 2016-10-29 0610 P33W 59 20 RA3FY 59 16 0
240 QSO: 14213 PH 2016-10-29 0610 P33W 59 20 U1BA 59 16 0
241 QSO: 14213 PH 2016-10-29 0610 P33W 59 20 SP2KPD 59 15 0
242 QSO: 14213 PH 2016-10-29 0610 P33W 59 20 RA7KO 59 16 0
243 QSO: 14213 PH 2016-10-29 0611 P33W 59 20 4O7CC 59 15 0
244 QSO: 14213 PH 2016-10-29 0611 P33W 59 20 R7FA 59 16 0
245 QSO: 14213 PH 2016-10-29 0611 P33W 59 20 UT7NY 59 16 0
246 QSO: 14213 PH 2016-10-29 0611 P33W 59 20 OM7ZM 59 15 0
247 QSO: 14213 PH 2016-10-29 0611 P33W 59 20 OH1XY 59 15 0
248 QSO: 14213 PH 2016-10-29 0611 P33W 59 20 RD2D 59 16 0
249 QSO: 14136 PH 2016-10-29 0611 P33W 59 20 YT6W 59 15 0
250 QSO: 14213 PH 2016-10-29 0612 P33W 59 20 RM3F 59 16 0
251 QSO: 14213 PH 2016-10-29 0612 P33W 59 20 OE3FVU 59 15 0
252 QSO: 14213 PH 2016-10-29 0612 P33W 59 20 OH0V 59 15 0
253 QSO: 14213 PH 2016-10-29 0613 P33W 59 20 RA4DR 59 16 0
254 QSO: 14213 PH 2016-10-29 0613 P33W 59 20 RA6KE 59 16 0
255 QSO: 14289 PH 2016-10-29 0613 P33W 59 20 S53M 59 15 0
256 QSO: 14213 PH 2016-10-29 0613 P33W 59 20 DL1ATZ 59 14 0
257 QSO: 14213 PH 2016-10-29 0613 P33W 59 20 EW8OM 59 16 0
258 QSO: 14213 PH 2016-10-29 0613 P33W 59 20 S50G 59 15 0
259 QSO: 14213 PH 2016-10-29 0613 P33W 59 20 SP9Z 59 15 0
260 QSO: 14280 PH 2016-10-29 0614 P33W 59 20 LY4A 59 15 0
261 QSO: 14213 PH 2016-10-29 0614 P33W 59 20 I0LYO 59 15 0
262 QSO: 14213 PH 2016-10-29 0614 P33W 59 20 SP1V 59 15 0
263 QSO: 14213 PH 2016-10-29 0615 P33W 59 20 IS0XDA 59 15 0
264 QSO: 14213 PH 2016-10-29 0615 P33W 59 20 R6DBT 59 16 0
265 QSO: 14213 PH 2016-10-29 0615 P33W 59 20 UW5ZM 59 16 0
266 QSO: 14213 PH 2016-10-29 0615 P33W 59 20 UX7QV 59 16 0
267 QSO: 14213 PH 2016-10-29 0615 P33W 59 20 OK1DBE 59 15 0
268 QSO: 14213 PH 2016-10-29 0615 P33W 59 20 ER4DX 59 16 0
269 QSO: 14213 PH 2016-10-29 0616 P33W 59 20 OH2CK 59 15 0
270 QSO: 14213 PH 2016-10-29 0616 P33W 59 20 OH8NW 59 15 0
271 QSO: 14213 PH 2016-10-29 0616 P33W 59 20 UY0HY 59 16 0
272 QSO: 14213 PH 2016-10-29 0616 P33W 59 20 RO5K 59 16 0
273 QSO: 14246 PH 2016-10-29 0616 P33W 59 20 I1NVU 59 15 0
274 QSO: 14213 PH 2016-10-29 0616 P33W 59 20 DL1BA 59 14 0
275 QSO: 14213 PH 2016-10-29 0617 P33W 59 20 G6LD 59 14 0
276 QSO: 14213 PH 2016-10-29 0617 P33W 59 20 GM2T 59 14 0
277 QSO: 14213 PH 2016-10-29 0617 P33W 59 20 YL2SM 59 15 0
278 QSO: 14213 PH 2016-10-29 0617 P33W 59 20 UX1MH 59 16 0
279 QSO: 14270 PH 2016-10-29 0617 P33W 59 20 4L2M 59 21 0
280 QSO: 14213 PH 2016-10-29 0617 P33W 59 20 UN2E 59 17 0
281 QSO: 14213 PH 2016-10-29 0617 P33W 59 20 YO3BY 59 20 0
282 QSO: 14213 PH 2016-10-29 0617 P33W 59 20 YL2TQ 59 15 0
283 QSO: 14213 PH 2016-10-29 0617 P33W 59 20 YL2TQ 59 15 0
284 QSO: 14213 PH 2016-10-29 0618 P33W 59 20 IN3EIS 59 15 0
285 QSO: 14213 PH 2016-10-29 0618 P33W 59 20 SV3AQR 59 20 0
286 QSO: 14213 PH 2016-10-29 0619 P33W 59 20 EU2EU 59 16 0
287 QSO: 14213 PH 2016-10-29 0619 P33W 59 20 E7DX 59 15 0
288 QSO: 14213 PH 2016-10-29 0619 P33W 59 20 OK2BRX 59 15 0
289 QSO: 14261 PH 2016-10-29 0619 P33W 59 20 IO9A 59 15 0
290 QSO: 14213 PH 2016-10-29 0620 P33W 59 20 SQ4AVD 59 15 0
291 QSO: 14140 PH 2016-10-29 0620 P33W 59 20 PB2A 59 14 0
292 QSO: 14213 PH 2016-10-29 0620 P33W 59 20 RM3O 59 16 0
293 QSO: 14213 PH 2016-10-29 0620 P33W 59 20 DL7ALP 59 14 0
294 QSO: 14145 PH 2016-10-29 0620 P33W 59 20 YT1A 59 15 0
295 QSO: 14213 PH 2016-10-29 0620 P33W 59 20 I4XNN 59 15 0
296 QSO: 21196 PH 2016-10-29 0620 P33W 59 20 XX9O 59 24 1
297 QSO: 14213 PH 2016-10-29 0620 P33W 59 20 RZ6K 59 16 0
298 QSO: 14213 PH 2016-10-29 0621 P33W 59 20 R4WT 59 16 0
299 QSO: 21223 PH 2016-10-29 0621 P33W 59 20 M6T 59 14 1
300 QSO: 14213 PH 2016-10-29 0621 P33W 59 20 DJ4MO 59 14 0
301 QSO: 14241 PH 2016-10-29 0621 P33W 59 20 S57AL 59 15 0
302 QSO: 14213 PH 2016-10-29 0621 P33W 59 20 OG3MS 59 15 0
303 QSO: 14213 PH 2016-10-29 0621 P33W 59 20 ES5TV 59 15 0
304 QSO: 14213 PH 2016-10-29 0622 P33W 59 20 9A7PPD 59 15 0
305 QSO: 21250 PH 2016-10-29 0622 P33W 59 20 RG6G 59 16 1
306 QSO: 14213 PH 2016-10-29 0622 P33W 59 20 SQ2WHH 59 15 0
307 QSO: 14238 PH 2016-10-29 0622 P33W 59 20 SJ0X 59 14 0
308 QSO: 14213 PH 2016-10-29 0622 P33W 59 20 9A7A 59 15 0
309 QSO: 14233 PH 2016-10-29 0622 P33W 59 20 IR6T 59 15 0
310 QSO: 14213 PH 2016-10-29 0622 P33W 59 20 SA7J 59 14 0
311 QSO: 14213 PH 2016-10-29 0623 P33W 59 20 ER3CT 59 16 0
312 QSO: 14213 PH 2016-10-29 0623 P33W 59 20 RC9J 59 17 0
313 QSO: 14213 PH 2016-10-29 0623 P33W 59 20 UT7IS 59 16 0
