START-OF-LOG: 3.0
CREATED-BY: Win-Test 4.14.0
CONTEST: CQ-WW-SSB
LOCATION: DX
CALLSIGN: CN2AA
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: ONE
CATEGORY-ASSISTED: ASSISTED
CATEGORY-BAND: ALL
CATEGORY-POWER: HIGH
CATEGORY-MODE: SSB
CATEGORY-STATION: FIXED
CLAIMED-SCORE: 35291112
OPERATORS: UA3ASZ RA3CO R3FA RX3APM UA2FB UA2FF RN2FA RV3MA RK4FD RO4F RK4FW
OPERATORS: RA9USU R3DCX RO6L RT4RO RK3AD RW7K RG6G RC6U RK7A RL3FT
NAME: UA2F & RL3A Team
SOAPBOX:
... highest rate 418 --->
1 QSO: 28534 PH 2014-10-25 0802 CN2AA 59 33 SN8W 59 15 0
2 QSO: 28422 PH 2014-10-25 0802 CN2AA 59 33 RC9O 59 18 0
3 QSO: 28569 PH 2014-10-25 0802 CN2AA 59 33 JA1TGO 59 25 0
4 QSO: 28308 PH 2014-10-25 0803 CN2AA 59 33 IN3ZNR 59 15 0
5 QSO: 28569 PH 2014-10-25 0803 CN2AA 59 33 RA9FEL 59 17 0
6 QSO: 28569 PH 2014-10-25 0803 CN2AA 59 33 YL2014S 59 15 0
7 QSO: 28569 PH 2014-10-25 0803 CN2AA 59 33 OE2S 59 15 0
8 QSO: 21207 PH 2014-10-25 0803 CN2AA 59 33 7Z1HL 59 21 1
9 QSO: 28569 PH 2014-10-25 0803 CN2AA 59 33 RW4HZ 59 16 0
10 QSO: 28569 PH 2014-10-25 0803 CN2AA 59 33 LZ1QI 59 20 0
11 QSO: 28569 PH 2014-10-25 0803 CN2AA 59 33 JI1EMT 59 25 0
12 QSO: 28308 PH 2014-10-25 0804 CN2AA 59 33 UP2L 59 17 0
13 QSO: 28569 PH 2014-10-25 0804 CN2AA 59 33 OM2IV 59 15 0
14 QSO: 28313 PH 2014-10-25 0804 CN2AA 59 33 UN6P 59 17 0
15 QSO: 28569 PH 2014-10-25 0804 CN2AA 59 33 SV1ELI 59 20 0
16 QSO: 28509 PH 2014-10-25 0804 CN2AA 59 33 9A4M 59 15 0
17 QSO: 28569 PH 2014-10-25 0804 CN2AA 59 33 OZ1KEF 59 14 0
18 QSO: 28316 PH 2014-10-25 0804 CN2AA 59 33 OL8W 59 15 0
19 QSO: 28569 PH 2014-10-25 0804 CN2AA 59 33 SM5FUG 59 14 0
20 QSO: 28569 PH 2014-10-25 0804 CN2AA 59 33 HA5PP 59 15 0
21 QSO: 28569 PH 2014-10-25 0805 CN2AA 59 33 EA7JW 59 14 0
22 QSO: 28569 PH 2014-10-25 0805 CN2AA 59 33 ON3ND 59 14 0
23 QSO: 28569 PH 2014-10-25 0805 CN2AA 59 33 DL4RDJ 59 14 0
24 QSO: 28569 PH 2014-10-25 0805 CN2AA 59 33 DJ1ZU 59 14 0
25 QSO: 28569 PH 2014-10-25 0805 CN2AA 59 33 JA1BNW 59 25 0
26 QSO: 28569 PH 2014-10-25 0805 CN2AA 59 33 DF2MM 59 14 0
27 QSO: 28527 PH 2014-10-25 0806 CN2AA 59 33 UA4M 59 16 0
28 QSO: 28569 PH 2014-10-25 0806 CN2AA 59 33 YO5OHO 59 20 0
29 QSO: 28569 PH 2014-10-25 0806 CN2AA 59 33 DF1JC 59 14 0
30 QSO: 28569 PH 2014-10-25 0806 CN2AA 59 33 OK1AJY 59 15 0
31 QSO: 28569 PH 2014-10-25 0806 CN2AA 59 33 F5TLZ 59 14 0
32 QSO: 28331 PH 2014-10-25 0806 CN2AA 59 33 OE3DMA 59 15 0
33 QSO: 28569 PH 2014-10-25 0806 CN2AA 59 33 OZ1AXG 59 14 0
34 QSO: 28569 PH 2014-10-25 0807 CN2AA 59 33 MM0SGQ 59 14 0
35 QSO: 28569 PH 2014-10-25 0807 CN2AA 59 33 DF2LH 59 14 0
36 QSO: 28336 PH 2014-10-25 0807 CN2AA 59 33 UA8U 59 18 0
37 QSO: 28569 PH 2014-10-25 0807 CN2AA 59 33 S58MU 59 15 0
38 QSO: 28541 PH 2014-10-25 0807 CN2AA 59 33 LX7I 59 14 0
39 QSO: 28569 PH 2014-10-25 0807 CN2AA 59 33 IW3GST 59 15 0
40 QSO: 21407 PH 2014-10-25 0807 CN2AA 59 33 LX1NO 59 14 1
41 QSO: 28569 PH 2014-10-25 0807 CN2AA 59 33 JK1OPL 59 25 0
42 QSO: 28569 PH 2014-10-25 0808 CN2AA 59 33 OM7RU 59 15 0
43 QSO: 28569 PH 2014-10-25 0808 CN2AA 59 33 DJ8EW 59 14 0
44 QSO: 28569 PH 2014-10-25 0808 CN2AA 59 33 DH0GHU 59 14 0
45 QSO: 28347 PH 2014-10-25 0808 CN2AA 59 33 DF0HQ 59 14 0
46 QSO: 28569 PH 2014-10-25 0808 CN2AA 59 33 IK2HKT 59 15 0
47 QSO: 28542 PH 2014-10-25 0808 CN2AA 59 33 RW4WA 59 16 0
48 QSO: 28569 PH 2014-10-25 0808 CN2AA 59 33 DF7LS 59 14 0
49 QSO: 28569 PH 2014-10-25 0809 CN2AA 59 33 LI1PHA 59 14 0
50 QSO: 28569 PH 2014-10-25 0809 CN2AA 59 33 SP9RM 59 15 0
51 QSO: 21375 PH 2014-10-25 0809 CN2AA 59 33 EA6/GM0EGI 59 14 1
52 QSO: 28569 PH 2014-10-25 0809 CN2AA 59 33 JH1QDB 59 25 0
53 QSO: 21287 PH 2014-10-25 0809 CN2AA 59 33 OK1GTH 59 15 1
54 QSO: 28569 PH 2014-10-25 0809 CN2AA 59 33 JR5IAH 59 25 0
55 QSO: 28569 PH 2014-10-25 0809 CN2AA 59 33 4O3A 59 15 0
56 QSO: 21186 PH 2014-10-25 0809 CN2AA 59 33 4X7R 59 20 1
57 QSO: 28356 PH 2014-10-25 0810 CN2AA 59 33 BY2AA 59 24 0
58 QSO: 28569 PH 2014-10-25 0810 CN2AA 59 33 ER3WZ 59 16 0
59 QSO: 28357 PH 2014-10-25 0810 CN2AA 59 33 RZ8U 59 18 0
60 QSO: 28569 PH 2014-10-25 0810 CN2AA 59 33 EY8AR 59 17 0
61 QSO: 28569 PH 2014-10-25 0810 CN2AA 59 33 YO2IS 59 20 0
62 QSO: 21160 PH 2014-10-25 0810 CN2AA 59 33 ON4KCY 59 14 1
63 QSO: 28569 PH 2014-10-25 0810 CN2AA 59 33 GM4O 59 14 0
64 QSO: 28493 PH 2014-10-25 0811 CN2AA 59 33 OM2VL 59 15 0
65 QSO: 28569 PH 2014-10-25 0811 CN2AA 59 33 UT5ECZ 59 16 0
66 QSO: 21178 PH 2014-10-25 0811 CN2AA 59 33 TK9R 59 15 1
67 QSO: 28569 PH 2014-10-25 0813 CN2AA 59 33 DK2TX 59 14 0
68 QSO: 28569 PH 2014-10-25 0813 CN2AA 59 33 JH1OGC 59 25 0
69 QSO: 28569 PH 2014-10-25 0813 CN2AA 59 33 DM5CQ 59 14 0
70 QSO: 28367 PH 2014-10-25 0813 CN2AA 59 33 S52X 59 15 0
71 QSO: 28569 PH 2014-10-25 0813 CN2AA 59 33 DJ2JS 59 14 0
72 QSO: 28569 PH 2014-10-25 0813 CN2AA 59 33 PD0WR 59 14 0
73 QSO: 28370 PH 2014-10-25 0814 CN2AA 59 33 YT2T 59 15 0
74 QSO: 28569 PH 2014-10-25 0814 CN2AA 59 33 HG1S 59 15 0
75 QSO: 28569 PH 2014-10-25 0814 CN2AA 59 33 EU3NA 59 16 0
76 QSO: 28569 PH 2014-10-25 0814 CN2AA 59 33 M6T 59 14 0
77 QSO: 28477 PH 2014-10-25 0814 CN2AA 59 33 EI7M 59 14 0
78 QSO: 28569 PH 2014-10-25 0814 CN2AA 59 33 DL2RUG 59 14 0
79 QSO: 28569 PH 2014-10-25 0814 CN2AA 59 33 DL9GWD 59 14 0
80 QSO: 21158 PH 2014-10-25 0815 CN2AA 59 33 ED1T 59 14 1
81 QSO: 28569 PH 2014-10-25 0815 CN2AA 59 33 IZ3AYQ 59 15 0
82 QSO: 28569 PH 2014-10-25 0815 CN2AA 59 33 DO1WAH 59 14 0
83 QSO: 28387 PH 2014-10-25 0815 CN2AA 59 33 II2S 59 15 0
84 QSO: 28569 PH 2014-10-25 0815 CN2AA 59 33 DL8ULO 59 14 0
85 QSO: 28569 PH 2014-10-25 0815 CN2AA 59 33 RC6AE 59 16 0
86 QSO: 28394 PH 2014-10-25 0816 CN2AA 59 33 HB0A 59 14 0
87 QSO: 28569 PH 2014-10-25 0816 CN2AA 59 33 RN9CM 59 17 0
88 QSO: 28569 PH 2014-10-25 0816 CN2AA 59 33 YU1DX 59 15 0
89 QSO: 28569 PH 2014-10-25 0816 CN2AA 59 33 S57AJ 59 15 0
90 QSO: 28460 PH 2014-10-25 0816 CN2AA 59 33 IW9HRZ 59 15 0
91 QSO: 28569 PH 2014-10-25 0816 CN2AA 59 33 R7AB 59 16 0
92 QSO: 28569 PH 2014-10-25 0816 CN2AA 59 33 DL2OE 59 14 0
93 QSO: 21231 PH 2014-10-25 0816 CN2AA 59 33 HB9PUE 59 14 1
94 QSO: 28569 PH 2014-10-25 0816 CN2AA 59 33 IZ8GNR 59 15 0
95 QSO: 28400 PH 2014-10-25 0816 CN2AA 59 33 II9P 59 15 0
96 QSO: 28569 PH 2014-10-25 0816 CN2AA 59 33 IT9AUH 59 15 0
97 QSO: 28569 PH 2014-10-25 0817 CN2AA 59 33 OK5W 59 15 0
98 QSO: 28569 PH 2014-10-25 0817 CN2AA 59 33 OH0Z 59 15 0
99 QSO: 28443 PH 2014-10-25 0817 CN2AA 59 33 OK7K 59 15 0
100 QSO: 28569 PH 2014-10-25 0817 CN2AA 59 33 IR8T 59 15 0
101 QSO: 28569 PH 2014-10-25 0817 CN2AA 59 33 RY6Y 59 16 0
102 QSO: 28569 PH 2014-10-25 0817 CN2AA 59 33 SM5CBM 59 14 0
103 QSO: 28410 PH 2014-10-25 0817 CN2AA 59 33 R7AW 59 16 0
104 QSO: 28569 PH 2014-10-25 0817 CN2AA 59 33 4O7CC 59 15 0
105 QSO: 28569 PH 2014-10-25 0818 CN2AA 59 33 S51A 59 15 0
106 QSO: 28418 PH 2014-10-25 0818 CN2AA 59 33 5B4ALX 59 20 0
107 QSO: 28569 PH 2014-10-25 0818 CN2AA 59 33 OT5A 59 14 0
108 QSO: 28429 PH 2014-10-25 0818 CN2AA 59 33 P33W 59 20 0
109 QSO: 28569 PH 2014-10-25 0818 CN2AA 59 33 II3W 59 15 0
110 QSO: 28569 PH 2014-10-25 0818 CN2AA 59 33 DK5E 59 14 0
111 QSO: 28569 PH 2014-10-25 0818 CN2AA 59 33 OD5ZZ 59 20 0
112 QSO: 28754 PH 2014-10-25 0819 CN2AA 59 33 SP6YAQ 59 15 0
113 QSO: 28569 PH 2014-10-25 0819 CN2AA 59 33 IO3X 59 15 0
114 QSO: 28425 PH 2014-10-25 0819 CN2AA 59 33 RU9CZD 59 17 0
115 QSO: 28569 PH 2014-10-25 0819 CN2AA 59 33 UA9LAO 59 17 0
116 QSO: 21405 PH 2014-10-25 0819 CN2AA 59 33 EA8/RA1A 59 33 1
117 QSO: 28425 PH 2014-10-25 0819 CN2AA 59 33 RM4W 59 16 0
118 QSO: 28569 PH 2014-10-25 0819 CN2AA 59 33 OZ3BJ 59 14 0
119 QSO: 28569 PH 2014-10-25 0819 CN2AA 59 33 SP6ZT 59 15 0
120 QSO: 28569 PH 2014-10-25 0820 CN2AA 59 33 DL7AU 59 14 0
121 QSO: 28569 PH 2014-10-25 0820 CN2AA 59 33 DM5TI 59 14 0
122 QSO: 28738 PH 2014-10-25 0820 CN2AA 59 33 9A2EU 59 15 0
123 QSO: 28569 PH 2014-10-25 0820 CN2AA 59 33 OL3R 59 15 0
124 QSO: 28569 PH 2014-10-25 0820 CN2AA 59 33 OK1ES 59 15 0
125 QSO: 28569 PH 2014-10-25 0820 CN2AA 59 33 RQ3M 59 16 0
126 QSO: 28569 PH 2014-10-25 0820 CN2AA 59 33 RK0UT 59 18 0
127 QSO: 28569 PH 2014-10-25 0820 CN2AA 59 33 LZ9W 59 20 0
128 QSO: 28569 PH 2014-10-25 0821 CN2AA 59 33 UA0CA 59 19 0
129 QSO: 28569 PH 2014-10-25 0821 CN2AA 59 33 JA8XOK 59 25 0
130 QSO: 28569 PH 2014-10-25 0821 CN2AA 59 33 RW0A 59 18 0
131 QSO: 21336 PH 2014-10-25 0821 CN2AA 59 33 CV3D 59 13 1
132 QSO: 28569 PH 2014-10-25 0821 CN2AA 59 33 RW0CN 59 19 0
133 QSO: 28569 PH 2014-10-25 0821 CN2AA 59 33 8S0C 59 14 0
134 QSO: 28569 PH 2014-10-25 0821 CN2AA 59 33 RW4NH 59 16 0
135 QSO: 21214 PH 2014-10-25 0822 CN2AA 59 33 LY5R 59 15 1
136 QSO: 28569 PH 2014-10-25 0822 CN2AA 59 33 UX3IW 59 16 0
137 QSO: 28569 PH 2014-10-25 0822 CN2AA 59 33 RA0APW 59 18 0
138 QSO: 28569 PH 2014-10-25 0822 CN2AA 59 33 DJ6TK 59 14 0
139 QSO: 28569 PH 2014-10-25 0822 CN2AA 59 33 S50L 59 15 0
140 QSO: 28482 PH 2014-10-25 0822 CN2AA 59 33 B1Z 59 24 0
141 QSO: 28569 PH 2014-10-25 0822 CN2AA 59 33 JH8XVH 59 25 0
142 QSO: 28569 PH 2014-10-25 0823 CN2AA 59 33 UA3BL 59 16 0
143 QSO: 28569 PH 2014-10-25 0823 CN2AA 59 33 DJ6DO 59 14 0
144 QSO: 28569 PH 2014-10-25 0823 CN2AA 59 33 DR5N 59 14 0
145 QSO: 28569 PH 2014-10-25 0823 CN2AA 59 33 R6YY 59 16 0
146 QSO: 28569 PH 2014-10-25 0823 CN2AA 59 33 JE8BKW 59 25 0
147 QSO: 28569 PH 2014-10-25 0823 CN2AA 59 33 RT9T/3 59 16 0
148 QSO: 28569 PH 2014-10-25 0823 CN2AA 59 33 JA5MXP 59 25 0
149 QSO: 28569 PH 2014-10-25 0823 CN2AA 59 33 JA9SJI 59 25 0
150 QSO: 28569 PH 2014-10-25 0824 CN2AA 59 33 JR9GMS 59 25 0
151 QSO: 21286 PH 2014-10-25 0824 CN2AA 59 33 UA2FZ 59 15 1
152 QSO: 28569 PH 2014-10-25 0824 CN2AA 59 33 9A2DQ 59 15 0
153 QSO: 28569 PH 2014-10-25 0824 CN2AA 59 33 SP1RKT 59 15 0
154 QSO: 28569 PH 2014-10-25 0824 CN2AA 59 33 OK1FDR 59 15 0
155 QSO: 28569 PH 2014-10-25 0824 CN2AA 59 33 UA6HZ 59 16 0
156 QSO: 28472 PH 2014-10-25 0824 CN2AA 59 33 IR8C 59 15 0
157 QSO: 28569 PH 2014-10-25 0824 CN2AA 59 33 OL1Z 59 15 0
158 QSO: 28569 PH 2014-10-25 0824 CN2AA 59 33 UA0DM 59 19 0
159 QSO: 28569 PH 2014-10-25 0825 CN2AA 59 33 UA6GG 59 16 0
160 QSO: 21339 PH 2014-10-25 0825 CN2AA 59 33 B4L 59 24 1
161 QSO: 28706 PH 2014-10-25 0825 CN2AA 59 33 JA3YBK 59 25 0
162 QSO: 28569 PH 2014-10-25 0825 CN2AA 59 33 JA5FBZ 59 25 0
163 QSO: 28569 PH 2014-10-25 0825 CN2AA 59 33 RK9UE 59 18 0
164 QSO: 28569 PH 2014-10-25 0825 CN2AA 59 33 RF9C 59 17 0
165 QSO: 28569 PH 2014-10-25 0825 CN2AA 59 33 RW9WT 59 16 0
166 QSO: 28698 PH 2014-10-25 0825 CN2AA 59 33 PA3DZM 59 14 0
167 QSO: 28569 PH 2014-10-25 0825 CN2AA 59 33 OE2LCM 59 15 0
168 QSO: 28465 PH 2014-10-25 0826 CN2AA 59 33 IR4M 59 15 0
169 QSO: 28569 PH 2014-10-25 0826 CN2AA 59 33 JA2XCR 59 25 0
170 QSO: 28569 PH 2014-10-25 0826 CN2AA 59 33 RA3XDX 59 16 0
171 QSO: 28569 PH 2014-10-25 0826 CN2AA 59 33 JH5RXS 59 25 0
172 QSO: 28463 PH 2014-10-25 0826 CN2AA 59 33 DL4SKF 59 14 0
173 QSO: 28569 PH 2014-10-25 0826 CN2AA 59 33 IR6T 59 15 0
174 QSO: 28569 PH 2014-10-25 0826 CN2AA 59 33 OM7M 59 15 0
175 QSO: 28569 PH 2014-10-25 0826 CN2AA 59 33 R7MM 59 16 0
176 QSO: 28569 PH 2014-10-25 0827 CN2AA 59 33 DL1ROT 59 14 0
177 QSO: 14225 PH 2014-10-25 0827 CN2AA 59 33 E51CG 59 32 1
178 QSO: 28457 PH 2014-10-25 0827 CN2AA 59 33 4Z5FW 59 20 0
179 QSO: 28569 PH 2014-10-25 0827 CN2AA 59 33 UW1M 59 16 0
180 QSO: 28569 PH 2014-10-25 0827 CN2AA 59 33 PA3T 59 14 0
181 QSO: 28569 PH 2014-10-25 0827 CN2AA 59 33 PA3T 59 14 0
182 QSO: 28569 PH 2014-10-25 0827 CN2AA 59 33 IK4TVP 59 15 0
183 QSO: 14259 PH 2014-10-25 0827 CN2AA 59 33 DU1UGZ 59 27 1
184 QSO: 28569 PH 2014-10-25 0827 CN2AA 59 33 DL0CS 59 14 0
185 QSO: 28569 PH 2014-10-25 0827 CN2AA 59 33 UR5IFB 59 16 0
186 QSO: 28569 PH 2014-10-25 0828 CN2AA 59 33 DL2NOM 59 14 0
187 QSO: 28569 PH 2014-10-25 0828 CN2AA 59 33 I8UZA 59 15 0
188 QSO: 28569 PH 2014-10-25 0828 CN2AA 59 33 R4WDX 59 16 0
189 QSO: 28569 PH 2014-10-25 0828 CN2AA 59 33 UW5Y 59 16 0
190 QSO: 28569 PH 2014-10-25 0828 CN2AA 59 33 RT9S 59 16 0
191 QSO: 28569 PH 2014-10-25 0828 CN2AA 59 33 UX7IB 59 16 0
192 QSO: 28569 PH 2014-10-25 0829 CN2AA 59 33 OE1WEU 59 15 0
193 QSO: 28569 PH 2014-10-25 0829 CN2AA 59 33 DB2B 59 14 0
194 QSO: 28569 PH 2014-10-25 0829 CN2AA 59 33 UA9JDP 59 17 0
195 QSO: 28569 PH 2014-10-25 0829 CN2AA 59 33 UA9JDP 59 17 0
196 QSO: 28569 PH 2014-10-25 0829 CN2AA 59 33 R3GMT 59 16 0
197 QSO: 28445 PH 2014-10-25 0829 CN2AA 59 33 DL5L 59 14 0
198 QSO: 28569 PH 2014-10-25 0829 CN2AA 59 33 RD4F 59 16 0
199 QSO: 28569 PH 2014-10-25 0829 CN2AA 59 33 LY2W 59 15 0
200 QSO: 28569 PH 2014-10-25 0830 CN2AA 59 33 RM5A 59 16 0
201 QSO: 28569 PH 2014-10-25 0830 CN2AA 59 33 RA9MX 59 17 0
202 QSO: 28441 PH 2014-10-25 0830 CN2AA 59 33 9A3W 59 15 0
203 QSO: 28569 PH 2014-10-25 0830 CN2AA 59 33 BY3MM 59 24 0
204 QSO: 28569 PH 2014-10-25 0830 CN2AA 59 33 LY3CY 59 15 0
205 QSO: 14277 PH 2014-10-25 0830 CN2AA 59 33 JW5E 59 40 1
206 QSO: 28677 PH 2014-10-25 0830 CN2AA 59 33 RZ9UO 59 18 0
207 QSO: 28569 PH 2014-10-25 0830 CN2AA 59 33 SP8QEJ 59 15 0
208 QSO: 28569 PH 2014-10-25 0831 CN2AA 59 33 YT9W 59 15 0
209 QSO: 28438 PH 2014-10-25 0831 CN2AA 59 33 JR4OZR 59 25 0
210 QSO: 28569 PH 2014-10-25 0831 CN2AA 59 33 RV3RM 59 16 0
211 QSO: 28569 PH 2014-10-25 0831 CN2AA 59 33 DL4ALI 59 14 0
212 QSO: 28569 PH 2014-10-25 0831 CN2AA 59 33 DL5DTG 59 14 0
213 QSO: 28569 PH 2014-10-25 0831 CN2AA 59 33 RA3NC 59 16 0
214 QSO: 28660 PH 2014-10-25 0831 CN2AA 59 33 OL5T 59 15 0
215 QSO: 28569 PH 2014-10-25 0831 CN2AA 59 33 R7TU 59 16 0
216 QSO: 28569 PH 2014-10-25 0831 CN2AA 59 33 R7LA 59 16 0
217 QSO: 28569 PH 2014-10-25 0832 CN2AA 59 33 RN3Z 59 16 0
218 QSO: 28432 PH 2014-10-25 0832 CN2AA 59 33 9A8M 59 15 0
219 QSO: 28708 PH 2014-10-25 0832 CN2AA 59 33 9A8DV 59 15 0
220 QSO: 28569 PH 2014-10-25 0832 CN2AA 59 33 RU3DX 59 16 0
221 QSO: 28569 PH 2014-10-25 0832 CN2AA 59 33 HA3HX 59 15 0
222 QSO: 28569 PH 2014-10-25 0832 CN2AA 59 33 PD0ME 59 14 0
223 QSO: 28657 PH 2014-10-25 0832 CN2AA 59 33 S50K 59 15 0
224 QSO: 28569 PH 2014-10-25 0832 CN2AA 59 33 IT9ATQ 59 15 0
225 QSO: 28569 PH 2014-10-25 0833 CN2AA 59 33 UA3RKK 59 16 0
226 QSO: 28569 PH 2014-10-25 0833 CN2AA 59 33 RC9F 59 17 0
227 QSO: 28723 PH 2014-10-25 0833 CN2AA 59 33 UN7JX 59 17 0
228 QSO: 28569 PH 2014-10-25 0833 CN2AA 59 33 JA0DAI 59 25 0
229 QSO: 28569 PH 2014-10-25 0833 CN2AA 59 33 S52ZW 59 15 0
230 QSO: 28648 PH 2014-10-25 0833 CN2AA 59 33 OM6TY 59 15 0
231 QSO: 28569 PH 2014-10-25 0833 CN2AA 59 33 OH0V 59 15 0
232 QSO: 28419 PH 2014-10-25 0833 CN2AA 59 33 RL3A 59 16 0
233 QSO: 28569 PH 2014-10-25 0834 CN2AA 59 33 R3ST 59 16 0
234 QSO: 28569 PH 2014-10-25 0834 CN2AA 59 33 DH5WB 59 14 0
235 QSO: 28569 PH 2014-10-25 0834 CN2AA 59 33 DH5WB 59 14 0
236 QSO: 28739 PH 2014-10-25 0834 CN2AA 59 33 OE6HLF 59 15 0
237 QSO: 28569 PH 2014-10-25 0834 CN2AA 59 33 RZ9U 59 18 0
238 QSO: 28413 PH 2014-10-25 0834 CN2AA 59 33 9A7A 59 15 0
239 QSO: 28635 PH 2014-10-25 0834 CN2AA 59 33 E74A 59 15 0
240 QSO: 28569 PH 2014-10-25 0834 CN2AA 59 33 JH7FMJ 59 25 0
241 QSO: 28569 PH 2014-10-25 0834 CN2AA 59 33 9A2EY 59 15 0
242 QSO: 28407 PH 2014-10-25 0834 CN2AA 59 33 YT8WW 59 15 0
243 QSO: 28569 PH 2014-10-25 0835 CN2AA 59 33 IW0HBY 59 15 0
244 QSO: 28751 PH 2014-10-25 0835 CN2AA 59 33 DC4A 59 14 0
245 QSO: 28569 PH 2014-10-25 0835 CN2AA 59 33 OK1TFH 59 15 0
246 QSO: 28569 PH 2014-10-25 0835 CN2AA 59 33 S51Z 59 15 0
247 QSO: 28569 PH 2014-10-25 0835 CN2AA 59 33 JA7OWD 59 25 0
248 QSO: 28402 PH 2014-10-25 0835 CN2AA 59 33 DL2CC 59 14 0
249 QSO: 28569 PH 2014-10-25 0835 CN2AA 59 33 SV9COL 59 20 0
250 QSO: 28569 PH 2014-10-25 0835 CN2AA 59 33 SV9COL 59 20 0
251 QSO: 28745 PH 2014-10-25 0836 CN2AA 59 33 5B/R2DX 59 20 0
252 QSO: 28569 PH 2014-10-25 0836 CN2AA 59 33 R6FAA 59 16 0
253 QSO: 28569 PH 2014-10-25 0836 CN2AA 59 33 SA7AUW 59 14 0
254 QSO: 28569 PH 2014-10-25 0836 CN2AA 59 33 SP8RX 59 15 0
255 QSO: 28569 PH 2014-10-25 0836 CN2AA 59 33 JA6BZI 59 25 0
256 QSO: 28398 PH 2014-10-25 0836 CN2AA 59 33 RZ9UC 59 18 0
257 QSO: 28569 PH 2014-10-25 0836 CN2AA 59 33 JH0JDV 59 25 0
258 QSO: 28569 PH 2014-10-25 0836 CN2AA 59 33 JL1QOC 59 25 0
259 QSO: 28569 PH 2014-10-25 0837 CN2AA 59 33 RT6A 59 16 0
260 QSO: 28569 PH 2014-10-25 0837 CN2AA 59 33 JO1WXO 59 25 0
261 QSO: 28569 PH 2014-10-25 0837 CN2AA 59 33 OZ1ACB 59 14 0
262 QSO: 28391 PH 2014-10-25 0837 CN2AA 59 33 DL5RBW 59 14 0
263 QSO: 28569 PH 2014-10-25 0837 CN2AA 59 33 IU6AGW 59 15 0
264 QSO: 28569 PH 2014-10-25 0838 CN2AA 59 33 C45T 59 20 0
265 QSO: 28388 PH 2014-10-25 0838 CN2AA 59 33 IB9T 59 15 0
266 QSO: 28569 PH 2014-10-25 0838 CN2AA 59 33 DK1PZ 59 14 0
267 QSO: 28569 PH 2014-10-25 0838 CN2AA 59 33 RT4D 59 16 0
268 QSO: 28569 PH 2014-10-25 0838 CN2AA 59 33 UI3A 59 16 0
269 QSO: 28569 PH 2014-10-25 0838 CN2AA 59 33 R3OM 59 16 0
270 QSO: 28569 PH 2014-10-25 0838 CN2AA 59 33 SP2CBS 59 15 0
271 QSO: 28569 PH 2014-10-25 0838 CN2AA 59 33 DP6T 59 14 0
272 QSO: 28569 PH 2014-10-25 0839 CN2AA 59 33 DF2AJ 59 14 0
273 QSO: 28569 PH 2014-10-25 0839 CN2AA 59 33 RT7N 59 16 0
274 QSO: 28569 PH 2014-10-25 0839 CN2AA 59 33 OK2BRX 59 15 0
275 QSO: 28694 PH 2014-10-25 0839 CN2AA 59 33 DL1A 59 14 0
276 QSO: 28569 PH 2014-10-25 0839 CN2AA 59 33 JJ1RDX 59 25 0
277 QSO: 28569 PH 2014-10-25 0839 CN2AA 59 33 R7KU 59 16 0
278 QSO: 28569 PH 2014-10-25 0840 CN2AA 59 33 RA9JB 59 17 0
279 QSO: 14179 PH 2014-10-25 0840 CN2AA 59 33 OZ7X 59 14 1
280 QSO: 28569 PH 2014-10-25 0840 CN2AA 59 33 SP9CLO 59 15 0
281 QSO: 28381 PH 2014-10-25 0840 CN2AA 59 33 IK6GPZ 59 15 0
282 QSO: 28680 PH 2014-10-25 0840 CN2AA 59 33 JA7NVF 59 25 0
283 QSO: 28569 PH 2014-10-25 0840 CN2AA 59 33 UD4F 59 16 0
284 QSO: 14331 PH 2014-10-25 0840 CN2AA 59 33 YT1A 59 15 1
285 QSO: 28569 PH 2014-10-25 0840 CN2AA 59 33 RA4DAR 59 16 0
286 QSO: 28569 PH 2014-10-25 0840 CN2AA 59 33 SM6RXZ 59 14 0
287 QSO: 28671 PH 2014-10-25 0841 CN2AA 59 33 S50XX 59 15 0
288 QSO: 28569 PH 2014-10-25 0841 CN2AA 59 33 YL2CI 59 15 0
289 QSO: 28569 PH 2014-10-25 0841 CN2AA 59 33 HG8C 59 15 0
290 QSO: 28569 PH 2014-10-25 0841 CN2AA 59 33 GM3ZDH 59 14 0
291 QSO: 28569 PH 2014-10-25 0841 CN2AA 59 33 IK7NXU 59 15 0
292 QSO: 28665 PH 2014-10-25 0841 CN2AA 59 33 OE2EO 59 15 0
293 QSO: 28569 PH 2014-10-25 0841 CN2AA 59 33 RX3VF 59 16 0
294 QSO: 28569 PH 2014-10-25 0841 CN2AA 59 33 4X6DK 59 20 0
295 QSO: 28569 PH 2014-10-25 0842 CN2AA 59 33 S51TC 59 15 0
