Club Names
Your club name is specified in the Cabrillo file in the header.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Below is a list of club names used by the log submission robot. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out your full club name.
If you would like to have your club added to the list, or there is an error in the name, please contact clubs@cqww.com.
| Club Name | Region |
| 10-70 REPEATER ASSN | W2 |
| 1900 CLUB | W3 |
| 4M5DX GROUP | YV |
| 599 CONTEST CLUB | JA |
| 599 CONTEST GROUP | YO |
| 599 DX ASSOCIATION | W5 |
| 875DX | W9 |
| 9A-DXP-G | 9A |
| A 56 WATERLAND | PA |
| ABB RADIO AMATEURS | SM5 |
| ACEHIGH DX TEAM | I1 |
| ACR MADRONO | EA |
| ACTIVITY SMOLENSK GROUP | UA3 |
| AFARU ARMED FORCES AMATEUR RADIO UNION | UA |
| AFC-NL | DL |
| AFRODITA | 5B |
| AGB ACTIVITY GROUP OF BELARUS | EU |
| AGOST CONTEST CLUB | EA |
| AKADEMISK RADIOKLUBB | LA |
| AKITA DX ASSOCIATION | JA7 |
| ALABAMA CONTEST GROUP | W4 |
| ALAMANCE AMATEUR RADIO CLUB | W4 |
| ALASKA DX CLUB | KL7 |
| ALASKA VHF-UP GROUP | W7 |
| ALBANY (NY) AMATEUR RADIO ASSOCIATION | W2 |
| ALBERTA CLIPPERS | VE6 |
| ALBUQUERQUE DX ASSN | W5 |
| ALEXANDER THE GREAT CONTEST GROUP | SV |
| ALEXANDRIA RADIO CLUB | W4 |
| ALGARVE STAR DX TEAM | CT |
| ALL AMATEUR RADIO CLUB | W7 |
| ALLEGHENY VALLEY RADIO ASSOCIATION | W3 |
| ALLIANCE AMATEUR RADIO CLUB | W8 |
| ALMERE DX CLUB | PA |
| ALMETEVSK RADIO CLUB | UA4 |
| ALRS ST PETERSBURG | UA1A |
| AMATEUR RADIO ASSOCIATION OF SOUTHWEST FLORIDA | W4 |
| AMSTERDAM DX CLUB | PA |
| ANTELOPE VALLEY AMATEUR RADIO CLUB | W6 |
| ANTWERP CONTEST CLUB | ON |
| APPALACHIAN CONTESTERS | W4 |
| AQUARIUS BEACH TOWER CONTEST CLUB | KH0 |
| ARA AMIGOS RADIO ALTOARAGON | EA |
| ARANYHOMOK RADIOKLUB | HA |
| ARAUCARIA DX GROUP | PY5 |
| ARCK | UA0 |
| AREA 51 CONTEST CLUB | W7 |
| ARGO | UR |
| ARI CAVOUR | I1 |
| ARI CLUB OF ANCONA | I6 |
| ARI FIRENZE | I5 |
| ARI LA SPEZIA | I1 |
| ARI ROMA | I0 |
| ARI UDINE | I3 |
| ARI VENEZIA TEAM | I3 |
| ARIMI DX TEAM | I |
| ARIPA DX TEAM | I |
| ARIZONA OUTLAWS CONTEST CLUB | W7 |
| ARJ ARAD | YO |
| ARKTIKA | UA0 |
| ARMENIAN POLISH CONTEST CLUB | EK |
| ARMI | DU |
| ARROW COMMUNICATION ASSOCIATION | W8 |
| ARVIKA SANDARE AMATOERER | SM |
| ASHE COUNTY AMATEUR RADIO CLUB | W4 |
| ASOCIATIA SPORTIVA RADIOCLUBUL ELEVILOR | YO |
| ASSOCIACAO DE RADIOAMADORES DO PARANA | PY |
| ASSOCIACAO PAULISTA DE RADIOAMADORES ESCOTEIROS | PY2 |
| ASSOCIAZIONE RADIOAMATORI TICINESI | HB |
| ATCC | EY |
| ATHENS COUNTY AMATEUR RADIO ASSOCIATION | W8 |
| ATLANTIC CONTEST CLUB | KP4 |
| ATOMEROMU RADIOAMATOR SPORTKLUB | HA |
| AUSTIN AMATEUR RADIO CLUB | W5 |
| AUSTRIAN CONTEST CLUB | OE |
| AUSTRIAN MILITARY RADIO SOCIETY | OE |
| AVZO | OK |
| B1Z CLUB | BY |
| B3C CONTEST CLUB | BY |
| B5A HANGZHOU CLUB | BY |
| BADEN POWELL DX GROUP | PY2 |
| BADGER CONTESTERS | W9 |
| BAHIA DX GROUP | PY |
| BAIA | ES |
| BALATON RADIOAMATEUR DX CLUB | HA |
| BALKAN CONTEST CLUB | LZ |
| BANGOR AND DISTRICT AMATEUR RADIO SOCIETY | GI |
| BANTEN DX CLUB | YB1 |
| BARRY AMATEUR RADIO SOCIETY | GD |
| BASHKORTOSTAN DX CLUB | UA9 |
| BATEA DX GROUP | EA |
| BAUMAN UNIVERSITY RADIO CLUB | UA3 |
| BAVARIAN CONTEST CLUB | DL |
| BAY AREA WIRELESS ASSOCIATION | W8 |
| BEEMSTER CONTEST CLUB | PA |
| BEIJING SUNNY HAM CLUB | BY1 |
| BEIJING BAT CLUB | BY1 |
| BEKASI DX CONTEST CLUB | YB |
| BELARUS CONTEST CLUB | EU |
| BELARUS DX CLUB | EU |
| BELOKRANJEC CONTEST CLUB | S5 |
| BERGEN ARA | W2 |
| BERKS AMATEUR RADIO CLUB | W3 |
| BERLIN DX GROUP | DL |
| BESSARABIAN CONTEST CLUB | UR |
| BIG ISLAND AMATEUR RADIO CLUB | KH6 |
| BITTERN DX GROUP | G |
| BKV RADIO CLUB | HA |
| BLACK DIAMOND AMATEUR RADIO CLUB | W8 |
| BLACK SEA CONTEST CLUB | UR |
| BLACKSTONE VALLEY AMATEUR RADIO CLUB | W1 |
| BLUE DEVIL CONTEST CLUB | W1 |
| BLUE RIDGE AMATEUR RADIO CLUB | W4 |
| BOAT ANCHOR RADIO KLUB | W0 |
| BOLTON WIRELESS CLUB | G |
| BOOMER CONTEST CLUB | W5 |
| BORING AMATEUR RADIO CLUB | W7 |
| BORISOV AMATEUR RADIO CLUB | EW |
| BOSNIA AND HERZEGOVINA CONTEST CLUB | E7 |
| BOTKYRKA RADIO AMATORER SK0HB | SM0 |
| BRACKNELL AMATEUR RADIO CLUB | G |
| BRAZOS VALLEY AMATEUR RADIO CLUB | W5 |
| BRESCIA CONTEST GROUP | I |
| BRIAN ND3F AND FRIENDS | W3 |
| BRIMHAM CONTEST GROUP | G |
| BRISTOL (TN/VA) ARC | W4 |
| BRISTOL CONTEST GROUP | G |
| BRITISH AMATEUR RADIO TELEDATA GROUP | G |
| BRITISH COLUMBIA DX CLUB | VE7 |
| BRUNSWICK SHORES AMATEUR RADIO CLUB | W4 |
| BRUSSELS EAST | ON |
| BRYANSK RADIO CLUB | UA3Y |
| BSB DX GROUP | PY |
| BURLINGTON COUNTY RADIO CLUB | W2 |
| CAJUN CONTEST CLUB | W5 |
| CALGARY AMATEUR RADIO ASSOCIATION | VE6 |
| CANARY ISLANDS DX SOCIETY | EA8 |
| CANTAREIRA DX GROUP | PY |
| CARIBBEAN CONTESTING CONSORTIUM | PJ2 |
| CAROLINA DX ASSOCIATION | W4 |
| CAROLINA SHINE | W4 |
| CATALINA RADIO CLUB | W7 |
| CAVITE AMATEUR COMMUNICATIONS ENTHUSIASTS | DU |
| CDR GROUP | PY2 |
| CE CONTEST GROUP | CE |
| CE DX GROUP | CE |
| CENTO DX TEAM | I4 |
| CENTRAL ARIZONA DX ASSOCIATION | W7 |
| CENTRAL GERMAN CONTEST GROUP | DL |
| CENTRAL OHIO OPERATORS KLUB EXTRA-NOVICE | W8 |
| CENTRAL OREGON DX CLUB | W7 |
| CENTRAL SERPUKHOV RADIOCLUB | UA3D |
| CENTRAL SIBERIA DX CLUB | UA9 |
| CENTRAL TEXAS DX AND CONTEST CLUB | W5 |
| CENTRAL VIRGINIA CONTEST CLUB | W4 |
| CENTRO DE RADIOAFICIONADOS DARDO ROCHA | LU |
| CHERRYLAND ARC | W2 |
| CHESAPEAKE AMATEUR RADIO SERVICE | W4 |
| CHESTERFIELD & DISTRICT SCOUT RADIO CLUB | G |
| CHIHUAHUA CONTEST CLUB | XE |
| CHILLIWACK AMATEUR RADIO CLUB | VE7 |
| CHILTERN DX CLUB | G |
| CHINGGIS KHAN RADIO CLUB | JT1 |
| CHIPPEWA VALLEY VHF CONTESTERS | W9 |
| CHISHOLM TRAIL AMATEUR RADIO CLUB | W5 |
| CICEVAC CONTEST CLUB | YU |
| CIMRMAN UNIVERSAL CLUB | OK |
| CLEVELAND 50 MC DX CLUB | W8 |
| CLIPPERTON DX CLUB | F |
| CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | XE |
| CLUB DELTA | UR |
| CLUB OF RADIOAMATEURS TVER CITY AND REGION TV | UA3 |
| CLUBE DE RADIOAMADORES DO ENTRONCAMENTO | CT |
| CO9GLL RADIO CLUB SAGUA LA GRANDE | CO |
| COCKENZIE AND PORT SETON ARC | GM |
| COLDWATER CONTEST GROUP | W4 |
| COLORADO QRP CLUB | W0 |
| COLUMBIA AMATEUR RADIO ASSOCIATION | W7 |
| COLUMBIA MONTOUR AMATEUR CLUB | W3 |
| COMMUNICATIONS WORLD OF AMATEURS PHILIPPINES | DU |
| CONTEST CAMBRIA | GW |
| CONTEST CLUB FINLAND | OH |
| CONTEST CLUB HARZ HEIDE | DL |
| CONTEST CLUB ONTARIO | VE3 |
| CONTEST CUMBRIA | G |
| CONTEST GROUP DU QUEBEC | VE2 |
| COON VALLEY ARC | W0 |
| COQUITLAM AMATEUR RADIO AND EMERGENCY SERVICES SOCIETY | VE7 |
| CRAEC | PY1 |
| CRAY VALLEY RADIO SOCIETY | G |
| CRIMEAN CONTEST CLUB | UR |
| CROATIAN CONTEST CLUB | 9A |
| CROATIAN DX CLUB | 9A |
| CROATIAN DXPEDITION GROUP | 9A |
| CS AEROSTAR BACAU | YO |
| CS CRISUL ORADEA | YO |
| CS DX CLUB ORADEA | YO |
| CS HAM RADIO AIUD | YO |
| CS PETROLUL PLOIESTI | YO |
| CS SILVER FOX DEVA | YO |
| CS VIDEOCOLOR | YO |
| CS YO HD ANTENA DX GRUP | YO |
| CSM ARMATURA ZALAU | YO |
| CSM BAIA MARE | YO |
| CSM BISTRITA | YO |
| CSM BOTOSANI | YO |
| CSM CLUJ-NAPOCA | YO |
| CSM CRAIOVA | YO |
| CSM IASI | YO |
| CSM TIMISOARA | YO |
| CSR CARPATICA | YO |
| CSR ISTRITA BUZAU | YO |
| CSR JUNII BRASOVULUI | YO |
| CSTA BUCURESTI | YO |
| CSTA SUCEAVA | YO |
| CT3 MADEIRA CONTEST TEAM | CT3 |
| CTRI CONTEST GROUP | W1 |
| CUYO RADIO CLUB | LU |
| CW OPERATORS CLUB | * |
| CW/BRASIL | PY |
| CWJF GROUP | PY4 |
| CZECH CONTEST CLUB | OK |
| DANISH DX GROUP | OZ |
| DAYTON AMATEUR RADIO ASSOCIATION | W8 |
| DELARA CONTEST TEAM | W8 |
| DELAWARE LEHIGH AMATEUR RADIO CLUB | W3 |
| DELTA COUNTY AMATEUR RADIO SOCIETY | W8 |
| DEMONS DX'ERS | EA1 |
| DERBY CITY DX ASSOCIATION | W4 |
| DESERT RATS CONTEST CLUB | W7 |
| DFW CONTEST GROUP | W5 |
| DL-DX RTTY CONTEST GROUP | DL |
| DNB AMATEUR RADIO CLUB | W6 |
| DNEPR CONTEST GROUP | UR |
| DOMINION DX GROUP | W4 |
| DOMODEDOVO | UA3 |
| DON BOSCO AMATEUR RADIO CLUB | DU |
| DONBASS CONTEST CLUB | UR |
| DORNA DX GRUP | YO |
| DORRIDGE SCOUT GROUP | G |
| DOUBLE XRAY FIRM | G |
| DOWNEY AMATEUR RADIO CLUB | W6 |
| DOZEN DASHES CONTEST CLUB | OM |
| DRIFTLESS ZONE CONTESTERS | W9 |
| DUBAI CONTEST GROUP | A6 |
| DUBNA DX CLUB | UA3D |
| DUNDEE AMATEUR RADIO CLUB | GM |
| DURHAM REGION QRP CLUB | VE3 |
| DX1ARM | DU |
| DX4LIFE CONTEST CLUB | KP2 |
| DXARC DX COLOMBIA AMATEUR RADIO CLUB | HK |
| EAST COAST CANADA CONTEST CLUB | VO1 |
| EAST COAST CONTESTERS | ZL |
| EAST COAST DX ASSN | W2 |
| EASTERN CONNECTICUT AMATEUR RADIO ASSOCIATION | W1 |
| EASTERN IOWA DX ASSOCIATION | W0 |
| EASTERN OHIO CONTESTERS | W8 |
| EASTERN SOVEREIGN BASE AREA | ZC4 |
| EASTERN WASHINGTON AMATEUR RADIO GROUP | W7 |
| EDIT 14 | SP |
| EFI CONTEST CLUB | DU |
| EFREMOVSKY RADIOCLUB | UA3 |
| ELBE-ELSTER-CONTEST-CLUB | DL |
| ELMENDORF AMATEUR RADIO SOCIETY | KL7 |
| EMPIRE CONTEST CLUB | W2 |
| ESHANESS RADIO CLUB | GZ |
| ESTONIAN STUDENT SATELLITE CLUBSTATION | ES |
| EUROPEAN RADIOAMATEURS ASSOCIATION | * |
| FAIRS CLUB | UR |
| FALKOPINGS RADIOCLUB | SM |
| FALMOUTH ARA | W1 |
| FAUQUIER AMATEUR RADIO ASSOCIATION | W4 |
| FC TELECOM ARAD | YO |
| FERRARA DX TEAM | I |
| FIRST CLASS CW OPERATORS CLUB | * |
| FLORIDA CONTEST GROUP | W4 |
| FLORIDA WEAK SIGNAL SOCIETY | W4 |
| FOND DU LAC AMATEUR RADIO CLUB | W9 |
| FOOTHILLS AMATEUR RADIO SOCIETY | W6 |
| FORT WAYNE RADIO CLUB | W9 |
| FORTALEZA DX GROUP | PT7 |
| FOSHAN AMATEUR RADIO CLUB | BY |
| FOUR LAKES AMATEUR RADIO CLUB | W9 |
| FOX CITIES ARC | W9 |
| FOX CONTEST CLUB | YU |
| FOX RIVER RADIO LEAGUE | W9 |
| FRANKFORD RADIO CLUB | W3 |
| FRANKLIN COUNTY AMATEUR RADIO CLUB | W4 |
| FREE DX CLUB | HL |
| FRIESE RADIO AMATEUR GROEP | PA |
| FRO-NORRTELJE | SM |
| G5O CONTEST GROUP | G |
| GEMILANG DX CONTEST GROUP | V8 |
| GERMAN DX FOUNDATION | DL |
| GIPANIS CONTEST GROUP | UR |
| GIRESUN TELSIZ VE RADYO AMATORLERI DERNEGI | TA |
| GLOUCESTER COUNTY ARC | W2 |
| GMDX GROUP | GM |
| GOSHEN DX ASSOCIATION | KP4 |
| GPDX-PORTUGUESE DX GROUP | CT |
| GRABOVAC CONTEST CLUB | YU |
| GRAND MESA CONTESTERS OF COLORADO | W0 |
| GREAT SOUTH BAY AMATEUR RADIO CLUB | W2 |
| GREENISLAND ELECTRONICS AMATEUR RADIO SOCIETY | GI |
| GREENSBORO DX ASSOCIATION | W4 |
| GRIMSBY AMATEUR RADIO SOCIETY | G |
| GRONAU CONTEST CLUB | DL |
| GROUP DIGITAL GASTEIZ | EA2 |
| GRUPO ARGENTINO DE CW | LU |
| GRUPO BRASILEIRO DE DX | PY |
| GRUPO DE CW DE SAO PAULO | PY2 |
| GRUPO DIGITAL MEXICO | XE |
| GRUPO DXXE | XE |
| GRUPO HK CW | HK |
| GUARA DX GROUP | PY |
| GUERNSEY COUNTY RADIO CLUB | W8 |
| GWINNETT AMATEUR RADIO SOCIETY | W4 |
| GYALOGRADIO CLUB | HA |
| HADLEY WOOD CONTEST GROUP | G |
| HA-DX-CLUB | HA |
| HAMINAN RADIOAMATOORIT R Y | OH |
| HAROS RADIO CLUB | HA |
| HARP DX TEAM | W6 |
| HAWAII DX ASSOCIATION | KH6 |
| HAYS CALDWELL ARC | W5 |
| HAZEL PARK AMATEUR RADIO CLUB | W8 |
| HEART OF DIXIE CONTEST CLUB | W4 |
| HEART OF TEXAS DX SOCIETY | W5 |
| HEARTLAND DX ASSOCIATION | W0 |
| HELLENIC AMATEUR RADIO ASSOCIATION OF AUSTRALIA | VK |
| HERSTMONCEUX MEGACYCLES | G |
| HIDDEN VALLEY CONTEST CLUB | W6 |
| HILLS AMATEUR RADIO GROUP | VK6 |
| HILLTOP TRANSMITTING ASSN | W3 |
| HONDA R AND D HAM CLUB TOCHIGI | JA1 |
| HONG KONG AMATEUR RADIO DX ASSOCIATION | VR2 |
| HOOSIER DX AND CONTEST CLUB | W9 |
| HORNET DX GROUP | PY2 |
| HORSHAM AMATEUR RADIO CLUB | G |
| HUANCAVILCA RADIO CLUB | HC2 |
| HUDSON VALLEY CONTESTERS AND DXERS | W2 |
| INDIAN RIVER AMATEUR RADIO CLUB | W4 |
| INDONESIA DX-ER CLUB | YB |
| INSUBRIA RADIO CLUB | I2 |
| INTERNATIONAL POLICE ASSOCIATION | WW |
| INTERNATIONAL RADIO CONTEST GROUP | DL |
| IOWA DX AND CONTEST CLUB | W0 |
| IOWA WIRELESS CONTEST CLUB | W0 |
| IPSWICH AND DISTRICT RADIO CLUB | VK4 |
| IR3Z MUSTANG | I |
| IRKUTSK RADIO CLUB | UA9 |
| IVANOVO DX CLUB | UA3U |
| IZMAIL RADIO CLUB | UR |
| JABLANIK BEARS CONTEST CLUB | YT |
| JAKARTA DX CONTEST TEAM | YB |
| JIANGSU DX CLUB | BY6 |
| K5LRW ALAMOGORDO AMATEUR RADIO CLUB | W5 |
| KALININGRAD RADIO CLUB | UA2 |
| KANSAS CITY CONTEST CLUB | W0 |
| KANSAS CITY DX CLUB | W0 |
| KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | LY |
| KEMEROVO RADIO CLUB | UA9 |
| KENTUCKY CONTEST GROUP | W4 |
| KEOWEE TOXAWAY AMATEUR RADIO CLUB | W4 |
| KETTERING AND DISTRICT AMATEUR RADIO SOCIETY | G |
| KEYSTONE RADIO AMATEURS OF PENNSYLVANIA | W3 |
| KIEL CANAL AKTIVITY GROUP | DL |
| KIEV CONTEST GROUP | UR |
| KIEV RADIO CLUB | UR |
| KILMARNOCK AND LOUDOUN ARC | GM |
| KIROV RADIO CLUB | UR |
| KKKK CONTEST CLUB KRASNODARSKOGO KRAYA | UA6 |
| KOCAELI CONTEST CLUB | TA |
| KONA CONTEST CLUB | KH6 |
| KOREA CONTEST CLUB | HL |
| KOSTROMA RADIO CLUB | UA3 |
| KRISTIANSTADS RADIOAMATORER | SM7 |
| KRIVBASS | UR |
| KUNGALV AMATEUR RADIO CLUB | SM |
| LA CONTEST CLUB | LA |
| LA-DX-GROUP | LA |
| LAKE AREA RADIO KLUB | W0 |
| LAKE MALAREN DX GROUP | SM |
| LAKE WETTERN DX GROUP | SM |
| LANARKSHIRE CONTEST GROUP | GM |
| LATVIAN CONTEST CLUB | YL |
| LES NOUVELLES DX | F |
| LINCOLN AMATEUR RADIO CLUB | W0 |
| LIPETSK RADIO CLUB | UA3G |
| LITHUANIAN CONTEST GROUP | LY |
| LITORAL DX GROUP | PY2 |
| LKK LVIV SHORTWAVE CLUB | UR |
| LOCKYER VALLEY RADIO AND ELECTRONICS CLUB | VK |
| LOMA DEL TORO CONTEST CLUB | HI |
| LONE STAR DX ASSOCIATION | W5 |
| LONG ISLAND MOBILE AMATEUR RADIO CLUB | W2 |
| LOST ACRES CONTEST GROUP | W5 |
| LOUDOUN AMATEUR RADIO GROUP | W4 |
| LOUISIANA CONTEST CLUB | W5 |
| LOW BANDS CONTEST CLUB | OM |
| LOW COUNTRY CONTEST CLUB | W4 |
| LOW LAND CRAZY CONTESTERS | PA |
| LU CONTEST GROUP | LU |
| LYNX DX GROUP | EA |
| LYON DX GANG | F |
| LZ CONTEST TEAM | LZ |
| LZ FLORA FAUNA CLUB | LZ |
| MAD RIVER RADIO CLUB | W8 |
| MADISON DX CLUB | W9 |
| MAGELLAN AMATEUR RADIO REPEATER NETWORK PHILIPPINES | DU |
| MAGNOLIA DX ASSOCIATION | W5 |
| MARCHES CONTESTERS | G |
| MARCONI CONTEST CLUB | I |
| MARI EL RADIO CLUB | UA4 |
| MARIANAS AMATEUR RADIO CLUB | KH2 |
| MARINE RADIO AMATEUR CLUB OF THE NETHERLANDS | PA |
| MARITIME CONTEST CLUB | VE1 |
| MARRAD | UR |
| MAUI AMATEUR RADIO CLUB | KH6 |
| MAYCOPSKIJ RADIO CLUB | UA6 |
| MEE-TOO DX & CONTEST CLUB | I2 |
| MECKLENBURG AMATEUR RADIO SOCIETY | W4 |
| MEDINA 2 METER GROUP | W8 |
| MEDITERRANEO DX CLUB | I |
| MENOMINEE RIVER RADIO CLUB | W8 |
| MERIDEN ARC | W1 |
| MERRYMEETING AMATEUR RADIO ASSOCIATION | W1 |
| METRO DX CLUB | W9 |
| MICHAEL PUPIN MEMORIAL CLUB | YU |
| MICHURINSK CONTEST GROUP | UA3 |
| MID FLORIDA DX ASSOCIATION | W4 |
| MID LANARK AMATEUR RADIO SOCIETY | GM |
| MIDLAND AMATEUR RADIO CLUB | W5 |
| MIDWEST CONTEST GROUP | W0 |
| MILE HIGH DX ASSOCIATION | W0 |
| MILFORD AMATEUR RADIO CLUB | W8 |
| MIMRAM CONTEST GROUP | G |
| MINING ARC | W0 |
| MINNESOTA WIRELESS ASSN | W0 |
| MISSISSIPPI COAST AMATEUR RADIO ASSOCIATION | W5 |
| MISSISSIPPI VALLEY DX/CONTEST CLUB | W0 |
| MISSOURI DX/CONTEST CLUB | W0 |
| MONTEREY BAY AREA RADIO ASSOCIATION | W6 |
| MOSCOW CONTEST CLUB | UA3 |
| MOSCOW RADIO CLUB | UA3 |
| MOTHER LODE DX/CONTEST CLUB | W6 |
| MOTUEKA CONTEST CLUB | ZL |
| MT RF | JA3 |
| MUEGYETEMI RADIO CLUB | HA |
| MULTI MULTI QRM | YU |
| MURGAS AMATEUR RADIO CLUB | W3 |
| MURMANSK RADIO CLUB | UA1 |
| MUSCATINE AMATEUR RADIO CLUB | W0 |
| NA6E MEMORIAL AMATEUR RADIO CLUB | W6 |
| NACOGDOCHES AMATEUR RADIO CLUB | W5 |
| NAGANO HAM CLUB | JA0 |
| NAGAOKA UNIVERSITY OF TECHNOLOGY AMATEUR RADIO CLUB | JA0 |
| NANAIMO AMATEUR RADIO ASSOCIATION | VE7 |
| NASA GLENN AMATEUR RADIO CLUB | W8 |
| NASHOBA VALLEY ARC | W1 |
| NEW MEXICO BIG RIVER CONTESTERS | W5 |
| NEWBURY AND DISTRICT ARS | G |
| NI DXERS GROUP | GI |
| NICOSIA CONTEST GROUP | 5B |
| NIKOLAEV | UR |
| NIZHNY NOVGOROD RADIO CLUB | UA3U |
| NJB WESTLANDELECTRONICS CLUB | 5B |
| NNGU SHORTWAVE CLUB | UA3T |
| NOKCT NOORDERKEMPEN | ON |
| NONE | DX |
| NOOBZ CONTEST CLUB | W8 |
| NOORD OOST LIMBURG | ON |
| NOR NIZHEGORODSKOE AMATEUR RADIO COMMUNITY | UA3 |
| NORFOLK AMATEUR RADIO CLUB | G |
| NORTH AUGUSTA/BELVEDERE RADIO CLUB | W4 |
| NORTH CAROLINA DX AND CONTEST CLUB | W4 |
| NORTH COAST CONTESTERS | W3 |
| NORTH EAST WEAK SIGNAL GROUP | W1 |
| NORTH EAST WY CONTEST ASSOCIATION | W7 |
| NORTH FLORIDA DX ASSOCIATION | W4 |
| NORTH HILLS AMATEUR RADIO CONTEST SOCIETY | W3 |
| NORTH OF SCOTLAND CONTEST GROUP | GM |
| NORTH SHORE AMATEUR RADIO CLUB | VE7 |
| NORTH TEXAS CONTEST CLUB | W5 |
| NORTH TEXAS MICROWAVE SOCIETY | W5 |
| NORTHEAST WISCONSIN DX ASSN | W9 |
| NORTHERN ALBERTA RADIO CLUB | VE6 |
| NORTHERN ARIZONA DX ASSN | W7 |
| NORTHERN CALIFORNIA CONTEST CLUB | W6 |
| NORTHERN CALIFORNIA DX CLUB | W6 |
| NORTHERN CORRIDOR RADIO GROUP | VK6 |
| NORTHERN GREECE CONTEST TEAM | SV |
| NORTHERN ILLINOIS DX ASSOCIATION | W9 |
| NORTHERN PORTUGAL DX GROUP | CT |
| NORTHERN ROCKIES DX ASSOCIATION | W7 |
| NORTHSEA-DX-CLUB | DL |
| NOVGOROD RADIO CLUB | UA1T |
| NOVIOMAGUM DX CLUB | PA |
| NOVOKUZNETSK RADIO CLUB | UA9 |
| NOVOSIBIRSK CONTEST CLUB | UA9 |
| OBNINSK QRU CLUB | UA3 |
| OCV DX TEAM | EA |
| OFF ISLAND AMATEUR RADIO CONTEST CLUB | KP2 |
| OHIO INDEPENDENT CONTESTERS | W8 |
| OH-KY-IN ARS | W8 |
| OK CIAO CONTEST CLUB | IT9 |
| OK QRP KLUB | OK |
| OKINAWA DX RADIO CLUB | JA |
| OKLAHOMA DX ASSOCIATION | W5 |
| OLD HAVANA CONTEST TEAM | CO |
| OLYMPIA AMATEUR RADIO SOCIETY | W7 |
| OM0C CONTEST CREW | OM |
| OMSK RADIO CLUB | UA9 |
| ORANGE COUNTY RADIO AMATEURS | W4 |
| ORARI JAKARTA DX CONTEST CLUB | YB |
| ORCA DX AND CONTEST CLUB | VE7/W7 |
| ORDER OF BOILED OWLS OF NEW YORK | W2 |
| OREKHOVO-ZUEVO RADIO CLUB | UA3 |
| OREL RADIO CLUB | UA3 |
| ORENBURG CONTEST CLUB | UA9 |
| ORLEANS COUNTY AMATEUR RADIO CLUB | W2 |
| ORO VALLEY AMATEUR RADIO CLUB | W7 |
| OVERBERG AMATEUR RADIO CLUB | ZS |
| PACIFIC DXERS | VK4 |
| PACIFIC NORTHWEST VHF SOCIETY | W7 |
| PADANG DX CONTEST CLUB | YB5 |
| PADUCAH AMATEUR RADIO ASSOCIATION | W4 |
| PALATUL COPIILOR SI ELEVILOR ORADEA | YO |
| PALOMAR AMATEUR RADIO CLUB | W6 |
| PANHANDLE DX AND CONTEST CLUB | W5 |
| PARADISE ON AIR MISSION | DL |
| PASADENA RADIO CLUB | W6 |
| PERM RADIO CLUB | UA9 |
| PERUGIA CONTEST CLUB | I0 |
| PITKIN AMATEUR RADIO CLUB | W0 |
| PLIS PLAI CONTEST TEAM | EA |
| PMT DX GROUP | G |
| PODOLSK | UA3 |
| POISK | UA0 |
| POLABSKY DX GANG | OK |
| POLAR DX | SM |
| POLISH SCOUT RADIO CLUB | SP5 |
| POLISH RADIOVIDEOGRAPHY CLUB | SP |
| POLK COUNTY AMATEUR RADIO ASSOCIATION | W9 |
| PORTAGE COUNTY AMATEUR RADIO SERVICE | W8 |
| PORTUGUESE QRP CLUB | CT |
| POTOMAC VALLEY RADIO CLUB | W3 |
| PRIMA KLUB | OK |
| PRO-CW-CLUB | PA |
| PROVIDENCE RADIO ASSOCIATION | W1 |
| PUP CONTEST GROUP | HI |
| PUYO RADIO CLUB | HC7 |
| QING YUAN CONTEST CLUB | BY7 |
| R4F-DX-G | UA4F |
| RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | SV |
| RADIO AMATEUR ASSOCIATION WEST PELOPONNESE | SV |
| RADIO AMATEUR CLUB DIEST | ON |
| RADIO AMATEUR CLUB LINZ | OE |
| RADIO AMATEUR INFORMATION NETWORK | DU |
| RADIO AMATEUR SOCIETY OF CRETE | SV9 |
| RADIO AMATEUR UNION OF NORTH GREECE | SV |
| RADIO AMATEURS OF NORTHERN VERMONT | W1 |
| RADIO CLUB ASOCIACION VHF DE MICHOACAN | XE |
| RADIO CLUB BAKU | 4K |
| RADIO CLUB BARILOCHE | LU |
| RADIO CLUB DE LOS ANDES | LU8 |
| RADIO CLUB DE NORMANDIE | F |
| RADIO CLUB DJAKOVO | 9A |
| RADIO CLUB HAABERSTI | ES |
| RADIO CLUB HENARES | EA4 |
| RADIO CLUB KRALJEVO | YU |
| RADIO CLUB KVARNER RIJEKA | 9A |
| RADIO CLUB LA PORTADA DE ANTOFAGASTA | CE |
| RADIO CLUB MAESTRAZGO | EA |
| RADIO CLUB OF LYLY SIGNALS DEPOT | OH |
| RADIO CLUB OF REDMOND | W7 |
| RADIO CLUB OF REDMOND | W7 |
| RADIO CLUB OF TACOMA | W7 |
| RADIO CLUB PARMA | UA9X |
| RADIO CLUB QUILMES | LU |
| RADIO CLUB ROSARIO LU4FM | LU |
| RADIO CLUB RUMA | YU |
